NY Strong-est Man & Woman 12 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus DB Clean & Press | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Keg Carry & Load Medley | Most reps — time breaks ties |
| 4 | Conan's Wheel | Longest distance (ft) |
| 5 | Head to Head Farmer Hold | Fastest time |
| 6 | Bag Toss | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Circus DB Clean & Press | 2. Car Deadlift | 3. Keg Carry & Load Medley | 4. Conan's Wheel | 5. Head to Head Farmer Hold | 6. Bag Toss | |
|---|---|---|---|---|---|---|---|
| hero_ws | — | TIRE | — | — | 100 | 15/20/25/25/30 | |
| Open M SHW (+) | — | CAR | — | — | 275 | 30/35/35/40/45 | |
| Novice M HW (220+) | — | CAR | — | — | 210 | 25/25/30/35/35 | |
| Novice M LW (220-) | — | CAR | — | — | 190 | 25/25/30/35/35 | |
| Novice W HW (165+) | — | FIAT | — | — | 130 | 15/20/25/25/30 | |
| Novice W LW (165-) | — | TIRE | — | — | 100 | 15/20/25/25/30 | |
| Masters M HW (+) | — | CAR | — | — | 240 | 30/35/35/40/45 | |
| Open M LW (181-) | — | CAR | — | — | 210 | 25/25/30/35/35 | |
| Masters M LW 50+ | — | CAR | — | — | 170 | 25/25/30/35/35 |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Car Deadlift | 3. Keg Carry & Load Medley | 4. Conan's Wheel | 5. Head to Head Farmer Hold | 6. Bag Toss |
|---|---|---|---|---|---|---|---|---|
| 1 | John Doyle | 6 | 3 (1) | 5 (1) | 2+0:21.44 (1) | 198 (1) | 0:27.02 (1) | 5+0:11.57 (1) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Car Deadlift | 3. Keg Carry & Load Medley | 4. Conan's Wheel | 5. Head to Head Farmer Hold | 6. Bag Toss |
|---|---|---|---|---|---|---|---|---|
| 1 | Robb Philippus | 26.5 | 3 (4.5) | 15 (6) | 3+0:33.37 (6) | 140 (3) | 1:02 (2) | 5+0:26.63 (5) |
| 2 | Jaser Shihadeh | 24 | 0 (0) | 10 (4) | 3+0:43.34 (4) | 216 (6) | 1:22 (6) | 5+0:37.66 (4) |
| 3 | Josh Ortiz | 24 | 6 (6) | 2 (2) | 3+0:35.81 (5) | 206 (4) | 1:08 (4) | 5+0:52.67 (3) |
| 4 | Michael Smith | 23 | 2 (3) | 14 (5) | 3+0:48.57 (3) | 85 (1) | 1:13 (5) | 5+0:16.46 (6) |
| 5 | Jamale Session | 16.5 | 3 (4.5) | 0 (0) | 2+0:18.63 (2) | 213 (5) | 1:07 (3) | 4+0:37.38 (2) |
| 6 | Asher Porphy | 8 | 0 (0) | 4 (3) | 1+0:21.27 (1) | 103 (2) | 0:27 (1) | 3+0:13.66 (1) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Car Deadlift | 3. Keg Carry & Load Medley | 4. Conan's Wheel | 5. Head to Head Farmer Hold | 6. Bag Toss |
|---|---|---|---|---|---|---|---|---|
| 1 | Steven Gonzalez | 21 | 7 (4) | 14 (4) | 3+0:22.28 (4) | 143.1 (1) | 69 (3) | 3+0:24.15 (5) |
| 2 | Nathan Perlmutter | 18.5 | 4 (1.5) | 13 (3) | 1+0:12.46 (1) | 200.5 (5) | 83 (5) | 2+0:34.0 (3) |
| 3 | Thomas Imbrogno | 18 | 7 (4) | 20 (5) | 3+0:29.17 (2) | 175.1 (2) | 42 (1) | 3+0:28.78 (4) |
| 4 | Nick Swartz | 16.5 | 4 (1.5) | 0 (0) | 3+0:20.99 (5) | 195 (4) | 72 (4) | 2+0:35.31 (2) |
| 5 | Gabriel Dones | 15 | 7 (4) | 4 (2) | 3+0:22.47 (3) | 189.1 (3) | 50 (2) | 0+0:0.0 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Car Deadlift | 3. Keg Carry & Load Medley | 4. Conan's Wheel | 5. Head to Head Farmer Hold | 6. Bag Toss |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Dilalla | 12 | 5 (2) | 11 (2) | 3+0:40.51 (2) | 396 (2) | 1:40.15 (2) | 5+0:41.61 (2) |
| 2 | Kelsey Lynch | 5 | 0 (0) | 3 (1) | 2+0:38.36 (1) | 72 (1) | 1:00.56 (1) | 2+0:14.19 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Car Deadlift | 3. Keg Carry & Load Medley | 4. Conan's Wheel | 5. Head to Head Farmer Hold | 6. Bag Toss |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Matos | 6 | 7 (1) | 11 (1) | 3+0:39.64 (1) | 141 (1) | 1:43.08 (1) | 2+0:45.9 (1) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Car Deadlift | 3. Keg Carry & Load Medley | 4. Conan's Wheel | 5. Head to Head Farmer Hold | 6. Bag Toss |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Meconiates | 16 | 2 (3) | 5 (3) | 3+0:27.85 (3) | 226.3 (3) | 51.49 (3) | 1+0:10.84 (1) |
| 2 | John Benton | 10 | 1 (2) | 4 (2) | 3+0:35.23 (1) | 205.4 (2) | 38.9 (1) | 4+0:38.99 (2) |
| 3 | Dominic Pierre | 8 | 0 (0) | 0 (0) | 3+0:28.65 (2) | 132 (1) | 44.7 (2) | 5+0:13.5 (3) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Car Deadlift | 3. Keg Carry & Load Medley | 4. Conan's Wheel | 5. Head to Head Farmer Hold | 6. Bag Toss |
|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Mikell | 20 | 5 (4) | 12 (4) | 3+0:26.39 (4) | 106 (3) | 1:06 (3) | 3+0:29.26 (2) |
| 2 | Greg Holmes | 18 | 4 (3) | 0 (0) | 3+0:31.36 (3) | 224 (4) | 1:20 (4) | 5:040.40 (4) |
| 3 | Matt Smith | 10 | 0 (0) | 1 (3) | 1+0:8.8 (1) | 25 (1) | 0:54 (2) | 3+0:25.24 (3) |
| 4 | Tyler Samborski | 6 | 0 (0) | 0 (0) | 2+0:18.56 (2) | 78 (2) | 0:23 (1) | 0+0.0 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Car Deadlift | 3. Keg Carry & Load Medley | 4. Conan's Wheel | 5. Head to Head Farmer Hold | 6. Bag Toss |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Kuryllo | 9 | 0 (0) | 3 (2) | 2+0:23.02 (2) | 107 (1) | 0:22.16 (2) | 4+0:37.81 (2) |
| 2 | Tyler Carrier | 6 | 0 (0) | 1 (1) | 2+0:46.72 (1) | 149 (2) | 0:01.0 (1) | 3+0:12.24 (1) |
Masters M LW 50+ 2 athletes
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Car Deadlift | 3. Keg Carry & Load Medley | 4. Conan's Wheel | 5. Head to Head Farmer Hold | 6. Bag Toss |
|---|---|---|---|---|---|---|---|---|
| 1 | Troy Langone | 11.5 | 4 (1.5) | 9 (2) | 3+0:32.1 (2) | 205.7 (2) | 72 (2) | 4+0:31.6 (2) |
| 2 | Mike Roberts | 6.5 | 4 (1.5) | 5 (1) | 2+0:27.21 (1) | 20 (1) | 48 (1) | 3+0:37.3 (1) |