NY Strong-est Man & Woman 9 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley | Most reps — time breaks ties |
| 2 | Jeep Stock Tire Deadlift | Most reps |
| 3 | Hercules Hold | Fastest time |
| 4 | Carry Medley | Distance (ft) — time breaks ties |
| 5 | Tire Flip | Most reps |
| 6 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Press Medley | 2. Jeep Stock Tire Deadlift | 3. Hercules Hold | 4. Carry Medley | 5. Tire Flip | 6. Stone Over Bar | |
|---|---|---|---|---|---|---|---|
| Novice M HW (220+) | 130/175/200 | 525 | 125 | 230/260 | 525 | 275 | |
| Novice M LW (220-) | 115/150/175 | 450 | 125 | 210/240 | 525 | 250 | |
| Novice W HW (165+) | 70/75/100 | 305 | 75 | 150/180 | 335 | 160 | |
| Novice W LW (165-) | 50/50/75 | 255 | 75 | 110/160 | 335 | 145 | |
| Masters M HW (+) | 150/200/225 | 600 | 150 | 250/300 | 635 | 300 | |
| Open M LW (181-) | 140/175/200 | 550 | 125 | 230/260 | 525 | 300 | |
| Open M MW (220-) | 160/200/225 | 600 | 150 | 250/300 | 635 | 315 | |
| Open W LW (132-) | 70/75/100 | 315 | 75 | 150/180 | 335 | 160 | |
| Open W MW (165-) | 85/100/125 | 350 | 100 | 170/200 | 470 | 190 | |
| Masters M HW 50+ | 115/150/175 | 450 | 125 | 210/240 | 525 | 250 |
Novice M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Jeep Stock Tire Deadlift | 3. Hercules Hold | 4. Carry Medley | 5. Tire Flip | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Angiollo | 4 | 0 (0) | 2 (1) | 1:14.06 (1) | 71+0:00 (1) | 9 (1) | 0 (0) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Jeep Stock Tire Deadlift | 3. Hercules Hold | 4. Carry Medley | 5. Tire Flip | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Sandford | 27.5 | 1+0:21.30 (5) | 12 (6) | 1:13.18 (6) | 100+0:18.53 (6) | 12 (4.5) | 0 (0) |
| 2 | Adam Sledge | 23 | 3+0:24.93 (6) | 2 (4) | 1:04.37 (3) | 100+0:27.05 (4) | 13 (6) | 0 (0) |
| 3 | Abraham Pitrowski | 14.5 | 0 (0) | 11 (5) | 1:00.95 (2) | 100+0:25.95 (5) | 11 (2.5) | 0 (0) |
| 4 | Jonathan Friedel | 10.5 | 0 (0) | 0 (0) | 1:06.32 (5) | 100+0:57.83 (3) | 11 (2.5) | 0 (0) |
| 5 | Erik Krzystyniak | 9 | 0 (0) | 1 (3) | 1:05.67 (4) | 68+0:00 (1) | 8 (1) | 0 (0) |
| 6 | Ben Weeks | 7.5 | 0 (0) | 0 (0) | 0:54.06 (1) | 87+0:00 (2) | 12 (4.5) | 0 (0) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Jeep Stock Tire Deadlift | 3. Hercules Hold | 4. Carry Medley | 5. Tire Flip | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Montanye | 14.5 | 3+0:19.43 (3) | 0 (0) | 1:22 (3) | 100+0:29.16 (3) | 10 (2.5) | 3 (3) |
| 2 | Elena Anderson | 12 | 3+0:40 (2) | 1 (2.5) | 0:51 (1) | 75+0:00 (2) | 10 (2.5) | 2 (2) |
| 3 | Amanda Huijs | 8.5 | 2+0:15.47 (1) | 1 (2.5) | 1:20 (2) | 68+0:00 (1) | 8 (1) | 1 (1) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Jeep Stock Tire Deadlift | 3. Hercules Hold | 4. Carry Medley | 5. Tire Flip | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Jenn Wolsch | 20.5 | 3+0:18.14 (4) | 9 (4) | 0:57 (1) | 100+0:25.91 (4) | 8 (3.5) | 4 (4) |
| 2 | Dina Skelton | 16.5 | 3+0:24.42 (3) | 5 (2) | 1:05 (2) | 100+0:27.54 (3) | 8 (3.5) | 3 (3) |
| 3 | Eliza Ryan | 12 | 3+0:47.17 (1) | 7 (3) | 1:12 (4) | 100+0:43.52 (1) | 4 (1) | 2 (2) |
| 4 | Krystal Schools | 10 | 3+0:25.47 (2) | 1 (1) | 1:07 (3) | 100+0:28.65 (2) | 6 (2) | 0 (0) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Jeep Stock Tire Deadlift | 3. Hercules Hold | 4. Carry Medley | 5. Tire Flip | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Casper | 5 | 1+0:16.42 (1) | 6 (1) | 1:15.00 (1) | 76+0:00 (1) | 7 (1) | 0 (0) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Jeep Stock Tire Deadlift | 3. Hercules Hold | 4. Carry Medley | 5. Tire Flip | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Tripp | 26 | 3+0:46.84 (5) | 10 (6) | 0:52.91 (3) | 100+0:24.1 (6) | 11 (6) | 0 (0) |
| 2 | Emanuel Frias | 23 | 3+0:31.15 (6) | 8 (5) | 0:49.47 (2) | 100+0:27.01 (5) | 10 (5) | 0 (0) |
| 3 | Juan Barbosa | 18 | 2+0:22.71 (4) | 0 (0) | 1:02.05 (6) | 86+0:00 (4) | 7 (4) | 0 (0) |
| 4 | Jatniel Baez | 15.5 | 2+0:46.72 (3) | 4 (3) | 0:55.62 (5) | 57+0:00 (2) | 6 (2.5) | 0 (0) |
| 5 | Anthony Esquerdo | 10.5 | 0 (0) | 5 (4) | 0:27.53 (1) | 67.5 (3) | 6 (2.5) | 0 (0) |
| 6 | Martin McCormick | 10 | 1+0:8.56 (2) | 3 (2) | 0:53.15 (4) | 51.5 (1) | 4 (1) | 0 (0) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Jeep Stock Tire Deadlift | 3. Hercules Hold | 4. Carry Medley | 5. Tire Flip | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Reis Szigethy | 18.5 | 1+0:50.12 (3) | 5 (4) | 0:58 (3.5) | 100+0:23.35 (4) | 13 (4) | 0 (0) |
| 2 | Greg Holmes | 11.5 | 1+0:6.95 (4) | 0 (0) | 0:57.57 (2) | 100+0:26.52 (3) | 12 (2.5) | 0 (0) |
| 3 | Chuck Mikell | 8.5 | 0 (0) | 2 (3) | 0:52.37 (1) | 100+0:30.14 (2) | 12 (2.5) | 0 (0) |
| 4 | Mike Volpe | 5.5 | 0 (0) | 0 (0) | 0:58 (3.5) | 86+0:00 (1) | 11 (1) | 0 (0) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Jeep Stock Tire Deadlift | 3. Hercules Hold | 4. Carry Medley | 5. Tire Flip | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Kwabena Drakes | 22 | 1+0:9.43 (4) | 8 (5) | 1:21.59 (4) | 100+0:17.7 (4) | 12 (5) | 0 (0) |
| 2 | Stephen Rose | 14.5 | 0 (0) | 5 (3.5) | 1:27.44 (5) | 100:47.25 (5) | 6 (1) | 0 (0) |
| 3 | Sean O'Fallon | 14.5 | 1+0:19.63 (3) | 5 (3.5) | 1:02.5 (2) | 100+0:25.87 (2) | 10 (4) | 0 (0) |
| 4 | Garret Hirsch | 9.5 | 2+0:14.62 (5) | 0 (0) | 0:37.9 (1) | 77+0:00 (1) | 7 (2.5) | 0 (0) |
| 5 | Ed Berry | 8.5 | 0 (0) | 0 (0) | 1:05.69 (3) | 100+0:23.61 (3) | 7 (2.5) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Jeep Stock Tire Deadlift | 3. Hercules Hold | 4. Carry Medley | 5. Tire Flip | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Lauren McAllister | 5 | 2+0:12.15 (1) | 0 (0) | 1:26 (1) | 100+0:54.99 (1) | 10 (1) | 3 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Jeep Stock Tire Deadlift | 3. Hercules Hold | 4. Carry Medley | 5. Tire Flip | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Mead Jackson Reyes | 11 | 1+0:6.96 (1) | 9 (2) | 1:32 (2) | 100+0:45.49 (2) | 7 (2) | 4 (2) |
| 2 | Marianna Ponziani | 6 | 1+0:6.87 (2) | 1 (1) | 1:10 (1) | 100+0:57.08 (1) | 3 (1) | 0 (0) |
Masters M HW 50+ 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Jeep Stock Tire Deadlift | 3. Hercules Hold | 4. Carry Medley | 5. Tire Flip | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Fred Farinacci | 8 | 3+0:28.85 (2) | 13 (1) | 1:06.987 (2) | 100+0:49.52 (1) | 10 (2) | 0 (0) |
| 2 | Ralph Grasso | 6 | 0 (0) | 14 (2) | 0:57.93 (1) | 100+0:43.15 (2) | 7 (1) | 0 (0) |