Odin’s Chosen 3 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Boat Pull in Harness | Distance (ft) — time breaks ties |
| 2 | Press Medley- CDB, Log, Stone | Most reps — time breaks ties |
| 3 | Viking Press | Most reps |
| 4 | Carry Medley- Stone, Duck Walk, Chain Drag | Most reps — time breaks ties |
| 5 | Stone to Barrel | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel | |
|---|---|---|---|---|---|---|
| Open M 80kg | Viking Ship | 120-235-170 | 225 | 200-240-400 | 165-210-230-250 | |
| Open M 90kg | Viking Ship | 130-235-170 | 250 | 220-260-600 | 210-230-250-310 | |
| Open W 82 | Viking Ship | 75-130-95 | 170 | 170-240-340 | 120-140-165-210 | |
| Open W 64 | Viking Ship | 75-115-75 | 150 | 145-220-280 | 120-140-165-210 | |
| Open W 73 | Viking Ship | 75-125-95 | 160 | 170-220-280 | 120-140-165-210 | |
| Open M 120kg | Viking Ship | 150-250-170 | 300 | 250-275-900 | 210-230-250-310 | |
| Open M 105kg | Viking Ship | 140-250-170 | 275 | 250-275-800 | 210-230-250-310 | |
| Novice W 73kg | Viking Ship | 55-70-55 | 90 | 125-180-200 | 70-90-125-145 | |
| Open M HW | Viking Ship | 160-275-220 | 325 | 250-350-1000 | 250-310-350-375 | |
| Open W HW | Viking Ship | 80-150-95 | 180 | 200-240-360 | 140-165-210-230 | |
| Novice M 105kg | Viking Ship | 85-200-145 | 180 | 200-200-500 | 140-165-210-230 | |
| Novice M HW | Viking Ship | 100-225-170 | 200 | 220-250-750 | 140-165-210-230 | |
| Novice W HW | Viking Ship | 60-105-75 | 115 | 145-220-280 | 70-90-125-145 | |
| Masters M HW | Viking Ship | 140-250-170 | 300 | 220-250-750 | 210-230-250-310 | |
| Masters W HW | Viking Ship | 75-135-95 | 150 | 170-240-280 | 120-140-165-210 |
Open M 80kg 1 athlete
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Mario Mock | 4 | 50+00:26.16 (1) | 0 (0) | 13 (1) | 3+0:39.41 (1) | 4+0:36.96 (1) |
Open M 90kg 5 athletes
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Adrian Tapia | 21 | 50+00:24.72 (4) | 3 (4.5) | 15 (5) | 2.4 (5) | 3 (2.5) |
| 2 | Jonathan Sheppard | 19 | 50+00:21.82 (5) | 3 (4.5) | 14 (4) | 2.2 (3) | 3 (2.5) |
| 3 | Jason Avalos | 17 | 48+00:60.00 (2) | 2 (3) | 7 (3) | 2.3 (4) | 4+0:35.91 (5) |
| 4 | John Livermore | 9.5 | 50+00:33.72 (3) | 0 (0) | 4 (2) | 2.1 (2) | 3 (2.5) |
| 5 | Campbell Lillard | 7.5 | 25.8++00:60.00 (1) | 1 (2) | 2 (1) | 2 (1) | 3 (2.5) |
Open W 82 1 athlete
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Elesia Jones | 5 | 25+0:60.00 (1) | 1 (1) | 1 (1) | 3+0:52.25 (1) | 3 (1) |
Open W 64 1 athlete
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Amber Spindelman | 5 | 50+0:19.78 (1) | 3 (1) | 14 (1) | 3+00:36.03 (1) | 3 (1) |
Open W 73 2 athletes
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Cornish | 10 | 50+0:21.88 (2) | 3 (2) | 5 (2) | 3+00:36.35 (2) | 5+0:15.81 (2) |
| 2 | Tabitha Jones | 4 | 30.4+0:60.00 (1) | 0 (0) | 1 (1) | 2+00:60.00 (1) | 3 (1) |
Open M 120kg 1 athlete
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Chris Gallegos | 5 | 50+00:50.54 (1) | 3 (1) | 13 (1) | 2 (1) | 4+0:22.61 (1) |
Open M 105kg 5 athletes
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Luis Dengel | 20 | 50+00:38.87 (4) | 2 (4) | 14 (5) | 3+0:34.08 (4) | 4+0:34.00 (3) |
| 2 | Marc Hills | 19 | 50+00:20.63 (5) | 1 (2) | 8 (2) | 3+0:31.31 (5) | 4+0:11.9 (5) |
| 3 | Andrew Adlersberg | 13.5 | 50+00:39.44 (3) | 2 (4) | 10 (3.5) | 2.1 (2) | 3 (1) |
| 4 | Erick Ramirez | 12.5 | 50+00:48.66 (2) | 2 (4) | 10 (3.5) | 2 (1) | 4+0:47.55 (2) |
| 5 | Mike Skirvin | 9 | 50+00:50.00 (1) | 0 (0) | 3 (1) | 2.3 (3) | 4+0:32.01 (4) |
Novice W 73kg 4 athletes
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Alejandra Higuera Montano | 18 | 37.8+0:60.00 (4) | 3 (4) | 13 (3) | 3+00:36.09 (3) | 5+0:17.22 (4) |
| 2 | Lauren Herrington | 14 | 30.115+0:60.00 (3) | 2 (3) | 10 (2) | 3+00:32.34 (4) | 5+0:26.13 (2) |
| 3 | Angel Garcia | 11.5 | 2.3+0:60.00 (1) | 1 (1.5) | 15 (4) | 3+00:43.1 (2) | 5+0:17.91 (3) |
| 4 | Alexandria Grabman | 6.5 | 24.6+0:60.00 (2) | 1 (1.5) | 2 (1) | 1+00:60.00 (1) | 3 (1) |
Open M HW 1 athlete
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Joe Fryer | 4 | 50+00:25.73 (1) | 1 (1) | 6 (1) | 2 (1) | 0 (0) |
Open W HW 5 athletes
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Heidi Vega | 21 | 50+19.94 (5) | 2 (4) | 2 (4) | 1+0:60.00 (3) | 3 (5) |
| 2 | Dianna Silva-Martinez | 18.5 | 50+00:34.18 (4) | 2 (4) | 9 (5) | 1+0:60.00 (3) | 2 (2.5) |
| 3 | Liz Montelongo | 11.5 | 44.8+0:60.00 (2) | 2 (4) | 0 (0) | 1+0:60.00 (3) | 2 (2.5) |
| 4 | Sarah Shoemaker | 10.5 | 50+0:59.97 (3) | 1 (2) | 0 (0) | 1+0:60.00 (3) | 2 (2.5) |
| 5 | Crystal Gonzalez | 6.5 | 26.6+0:60.00 (1) | 0 (0) | 0 (0) | 1+0:60.00 (3) | 2 (2.5) |
Novice M 105kg 4 athletes
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Blomberg | 19 | 50+0:28.21 (4) | 3 (4) | 15 (3) | 3+0:46.98 (4) | 4+0:10.93 (4) |
| 2 | Aman Mikel | 15 | 45+00:60.00 (2) | 2 (3) | 17 (4) | 3+0:49.01 (3) | 4+23.36 (3) |
| 3 | Nathan Foster | 9.5 | 50+00:37.92 (3) | 1 (1.5) | 13 (2) | 2.1 (2) | 4+0:29.01 (1) |
| 4 | Alvin Williams | 6.5 | 31.3+00:60.00 (1) | 1 (1.5) | 11 (1) | 2 (1) | 4+0:26.98 (2) |
Novice M HW 2 athletes
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Diego Dengel | 10 | 50+00:15.08 (2) | 3 (2) | 26 (2) | 3+0:37.00 (2) | 4+0:15.22 (2) |
| 2 | John Saroyan | 5 | 21.3+00:60.00 (1) | 2 (1) | 21 (1) | 2 (1) | 4+0:17.65 (1) |
Novice W HW 4 athletes
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Parker | 20 | 50+0:34.36 (4) | 3 (4) | 15 (4) | 3+00:34.09 (4) | 5+12.66 (4) |
| 2 | Marisa McCormack | 12.5 | 36.9+0:60:00 (2) | 1 (2.5) | 1 (2) | 3+00:43:00 (3) | 5+0:15.40 (3) |
| 3 | Tara Clancy | 9.5 | 50+0:55.47 (3) | 1 (2.5) | 12 (3) | 0 (0) | 3 (1) |
| 4 | Heather Gomez | 5 | 29.8+0:60:00 (1) | 0 (0) | 0 (0) | 3+00:51.69 (2) | 5+0:34.88 (2) |
Masters M HW 2 athletes
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | V.R. Bohman | 9.5 | 50+00:13.89 (2) | 3 (1.5) | 7 (2) | 3+0:41.69 (2) | 4+0:13.75 (2) |
| 2 | Drew Staats | 5.5 | 50+00:24.76 (1) | 3 (1.5) | 6 (1) | 3+0:47.84 (1) | 4+0:14.18 (1) |
Masters W HW 1 athlete
| Place | Athlete | Points | 1. Boat Pull in Harness | 2. Press Medley- CDB, Log, Stone | 3. Viking Press | 4. Carry Medley- Stone, Duck Walk, Chain Drag | 5. Stone to Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Stacy Esparza | 5 | 50+00:46.07 (1) | 1 (1) | 13 (1) | 3+00:41.59 (1) | 3 (1) |