Ohio Record Breakers SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Physio Ortho Performance Max Log Clean and Press | Max weight (lb) — attempts break ties |
| 2 | Max Conventional Deadlift | Max weight (lb) — attempts break ties |
| 3 | Max Yoke for 20ft | Weight — time breaks ties |
| 4 | Max Farmers Hold | Weight — time breaks ties |
| 5 | Max Sandbag Toss Over Bar | Max weight (lb) — attempts break ties |
Implement weights by division
| Division | 1. Physio Ortho Performance Max Log Clean and Press | 2. Max Conventional Deadlift | 3. Max Yoke for 20ft | 4. Max Farmers Hold | 5. Max Sandbag Toss Over Bar | |
|---|---|---|---|---|---|---|
| Open M 90kg | MAX | MAX | MAX | 200 | MAX | |
| Open W 73 | MAX | MAX | MAX | 160 | MAX | |
| Open M 120kg | MAX | MAX | MAX | 265 | MAX | |
| Open M 105kg | MAX | MAX | MAX | 230 | MAX | |
| Open M HW | MAX | MAX | MAX | 300 | MAX | |
| Open W HW | MAX | MAX | MAX | 200 | MAX | |
| Teen M 15-17yr | MAX | MAX | MAX | 100 | MAX | |
| Masters M 90kg | MAX | MAX | MAX | 180 | MAX | |
| Masters M 105kg | MAX | MAX | MAX | 210 | MAX | |
| Masters M HW | MAX | MAX | MAX | 280 | MAX | |
| Masters W HW | MAX | MAX | MAX | 180 | MAX | |
| Masters M 50+ HW | MAX | MAX | MAX | — | MAX |
Open M 90kg 1 athlete
| Place | Athlete | Points | 1. Physio Ortho Performance Max Log Clean and Press | 2. Max Conventional Deadlift | 3. Max Yoke for 20ft | 4. Max Farmers Hold | 5. Max Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dale Hawthorne | 5 | 255+1 (1) | 530+3 (1) | 805+:12.69 (1) | 200+:31.69 (1) | 35+3 (1) |
Open W 73 1 athlete
| Place | Athlete | Points | 1. Physio Ortho Performance Max Log Clean and Press | 2. Max Conventional Deadlift | 3. Max Yoke for 20ft | 4. Max Farmers Hold | 5. Max Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kaitlin Landis | 5 | 105+2 (1) | 275+2 (1) | 435+:09.17 (1) | 160+0:0.0 (1) | 0+2 (1) |
Open M 120kg 4 athletes
| Place | Athlete | Points | 1. Physio Ortho Performance Max Log Clean and Press | 2. Max Conventional Deadlift | 3. Max Yoke for 20ft | 4. Max Farmers Hold | 5. Max Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Keating | 18.5 | 280+1 (3) | 665+1 (4) | 1005+:11.39 (4) | 265+1:03.96 (4) | 45+2 (3.5) |
| 2 | James Brady | 16.5 | 315+3 (4) | 585+1 (3) | 855+:10.05 (3) | 265+:37.02 (3) | 45+2 (3.5) |
| 3 | Jordan Miller | 8.5 | 260+2 (2) | 565+2 (2) | 625+:10.05 (2) | 265+:02.23 (1) | 35+2 (1.5) |
| 4 | Grayson Sanwald | 6.5 | 205+1 (1) | 470+2 (1) | 525+:06.81 (1) | 265+:27.77 (2) | 35+2 (1.5) |
Open M 105kg 6 athletes
| Place | Athlete | Points | 1. Physio Ortho Performance Max Log Clean and Press | 2. Max Conventional Deadlift | 3. Max Yoke for 20ft | 4. Max Farmers Hold | 5. Max Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Corey Fromille | 27 | 320+2 (6) | 650+2 (6) | 845+:14.11 (5) | 230+:51.20 (4) | 45+2 (6) |
| 2 | John Coundourides | 22.5 | 260+2 (5) | 625+2 (5) | 855+:11.48 (6) | 230+:47.96 (3) | 40+2 (3.5) |
| 3 | Craig Ward | 21.5 | 205+1 (2.5) | 615+1 (4) | 755+:33.3 (4) | 230+1:10.05 (6) | 40+1 (5) |
| 4 | Ziad Akel | 12.5 | 245+1 (4) | 515+1 (2) | 705+:13.75 (3) | 230+:46.50 (2) | 35+2 (1.5) |
| 5 | Morgan Hardy | 11.5 | 180+1 (1) | 510+2 (1) | 505+:08.45 (1) | 230+1:05.41 (5) | 40+2 (3.5) |
| 6 | Mark Kikta | 10 | 205+1 (2.5) | 525+1 (3) | 545+:06.08 (2) | 230+:21.30 (1) | 35+2 (1.5) |
Open M HW 4 athletes
| Place | Athlete | Points | 1. Physio Ortho Performance Max Log Clean and Press | 2. Max Conventional Deadlift | 3. Max Yoke for 20ft | 4. Max Farmers Hold | 5. Max Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Jacobs | 17 | 330+1 (2) | 680+1 (3) | 925+:13.36 (4) | 300+:31.62 (4) | 60+2 (4) |
| 2 | Zane Lawrence | 15 | 375+2 (4) | 650+2 (2) | 845+:10.20 (3) | 300+:27.63 (3) | 50+1 (3) |
| 3 | Calvin Vaughn | 8 | 360+1 (3) | 835+2 (4) | 0 (0) | 0 (0) | 0+0 (1) |
| 4 | Devin Zinser | 6 | 315+1 (1) | 540+2 (1) | 755+:13.6 (2) | 0 (0) | 45+1 (2) |
Open W HW 2 athletes
| Place | Athlete | Points | 1. Physio Ortho Performance Max Log Clean and Press | 2. Max Conventional Deadlift | 3. Max Yoke for 20ft | 4. Max Farmers Hold | 5. Max Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Shinsky | 10 | 185+1 (2) | 475+1 (2) | 555+:10.84 (2) | 200+:40.02 (2) | 45+3 (2) |
| 2 | Colleen Kelly | 5 | 170+2 (1) | 455+2 (1) | 465+:06.17 (1) | 200+:15.54 (1) | 35+2 (1) |
Teen M 15-17yr 3 athletes
| Place | Athlete | Points | 1. Physio Ortho Performance Max Log Clean and Press | 2. Max Conventional Deadlift | 3. Max Yoke for 20ft | 4. Max Farmers Hold | 5. Max Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Bowen Keen | 13 | 150+2 (2) | 410+2 (3) | 415+:04.56 (2) | 100+1:44.02 (3) | 25+1 (3) |
| 2 | Ben McBride | 11.5 | 160+2 (3) | 405+2 (2) | 425+:08.23 (3) | 100+1:24.78 (2) | 20+2 (1.5) |
| 3 | Ashton Landers | 5.5 | 135+1 (1) | 365+2 (1) | 330+:05.36 (1) | 100+1:18.17 (1) | 20+2 (1.5) |
Masters M 90kg 1 athlete
| Place | Athlete | Points | 1. Physio Ortho Performance Max Log Clean and Press | 2. Max Conventional Deadlift | 3. Max Yoke for 20ft | 4. Max Farmers Hold | 5. Max Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Eddie Scott | 5 | 180+2 (1) | 325+2 (1) | 350+:17.51 (1) | 180+:30.38 (1) | 20+1 (1) |
Masters M 105kg 1 athlete
| Place | Athlete | Points | 1. Physio Ortho Performance Max Log Clean and Press | 2. Max Conventional Deadlift | 3. Max Yoke for 20ft | 4. Max Farmers Hold | 5. Max Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Bentley | 5 | 305+1 (1) | 660+1 (1) | 755+:13.05 (1) | 210+:42.57 (1) | 40+2 (1) |
Masters M HW 1 athlete
| Place | Athlete | Points | 1. Physio Ortho Performance Max Log Clean and Press | 2. Max Conventional Deadlift | 3. Max Yoke for 20ft | 4. Max Farmers Hold | 5. Max Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Luke Camp | 5 | 275+1 (1) | 650+1 (1) | 805+:09.9 (1) | 280+:36.08 (1) | 50+2 (1) |
Masters W HW 2 athletes
| Place | Athlete | Points | 1. Physio Ortho Performance Max Log Clean and Press | 2. Max Conventional Deadlift | 3. Max Yoke for 20ft | 4. Max Farmers Hold | 5. Max Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Smith | 10 | 145+1 (2) | 365+2 (2) | 505+:11.90 (2) | 180+:38.16 (2) | 30+2 (2) |
| 2 | Julia Penrod | 5 | 105+1 (1) | 295+1 (1) | 445+:59.17 (1) | 180+:27.75 (1) | 0+2 (1) |
Masters M 50+ HW 1 athlete
| Place | Athlete | Points | 1. Physio Ortho Performance Max Log Clean and Press | 2. Max Conventional Deadlift | 3. Max Yoke for 20ft | 4. Max Farmers Hold | 5. Max Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gary Thomas | 5 | 205+2 (1) | 500+1 (1) | 525+:08.93 (1) | 230+:29.23 (1) | 0+0 (1) |