Ohio’s Strongest Man 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | MAX axle clean and press | Max weight (lb) — attempts break ties |
| 2 | Frame Deadlift for Reps | Most reps |
| 3 | Sandbag to Shoulder | Most reps |
| 4 | Carry Medley (Keg/Bag/Barrel/Hydrant) | Distance (ft) — time breaks ties |
| 5 | Farmers carry 100 feet (drop at 50 feet) | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 800 | 300 | — | 315 | |
| Novice M HW (220+) | — | 600 | 220 | — | 250 | |
| Novice M LW (220-) | — | 450 | 200 | — | 225 | |
| Novice W HW (165+) | — | 300 | 132 | — | 155 | |
| Masters W HW (+) | — | 300 | 132 | — | 155 | |
| Open M HW (242-) | — | 750 | 265 | — | 300 | |
| Open M HW (275-) | — | 750 | 265 | — | 300 | |
| Open M LW (181-) | — | 650 | 220 | — | 250 | |
| Open M MW (220-) | — | 700 | 250 | — | 275 | |
| Open W MW (148-) | — | 350 | 150 | — | 175 | |
| Open W MW (165-) | — | 350 | 150 | — | 175 | |
| Masters M MW (220-) | — | 450 | 200 | — | 225 | |
| Masters M HW 50+ | — | 450 | 200 | — | 225 | |
| Masters M LW 50+ | — | 400 | 170 | — | 205 | |
| Masters W HW 50+ | — | 250 | 100 | — | 125 | |
| Masters W LW 50+ | — | 250 | 100 | — | 125 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Sean Fuller | 12 | 335+2 (3) | 6 (3) | 0 (0) | 150+1:02.38 (3) | 100+0:27.60 (3) |
| 2 | Brian Lipps | 10 | 295+1 (1) | 1 (2) | 1 (3) | 150+1:09.24 (2) | 78+0:60.0 (2) |
| 3 | Adolph Hathaway | 4 | 315+3 (2) | 0 (0) | 0 (0) | 50+0:15.94 (1) | 50+0:60.0 (1) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Daulton Reese | 40.5 | 235+2 (9) | 11 (8.5) | 4 (9) | 200+1:05.59 (9) | 61.9+0:60.0 (5) |
| 2 | Judson Williams | 36.5 | 215+2 (6) | 7 (6.5) | 3 (8) | 200+1:12.08 (8) | 100+0:31.75 (8) |
| 3 | Aedan Adams | 31 | 215+2 (6) | 11 (8.5) | 2 (5.5) | 150+1:13.54 (5) | 70.1+0.60.0 (6) |
| 4 | Ron Banonis | 26 | 215+2 (6) | 2 (3.5) | 2 (5.5) | 150+1:14.39 (4) | 95+0:60.0 (7) |
| 5 | Parker Poling | 24 | 235+3 (8) | 7 (6.5) | 2 (5.5) | 50+0:12.58 (1) | 4.8+0:60.0 (3) |
| 6 | Chris Busto | 20.5 | 195+2 (2) | 5 (5) | 2 (5.5) | 150+1:01.23 (6) | 2.2+0:60.0 (2) |
| 7 | Brian Leggiero | 19.5 | 175+1 (1) | 0 (0) | 1 (2.5) | 200+1:14.99 (7) | 100+0:30.59 (9) |
| 8 | Glen Shaw | 12.5 | 215+3 (3.5) | 1 (2) | 0 (0) | 100+0:31.63 (3) | 60+0:60.0 (4) |
| 8 | Jeff DeMatteo | 12.5 | 215+3 (3.5) | 2 (3.5) | 1 (2.5) | 100+0:33.12 (2) | 2+0:60.0 (1) |
Novice M LW (220-) 15 athletes
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | James Bowser | 71 | 265+3 (15) | 20 (15) | 8 (14) | 200+0:48.88 (12) | 100+0:19.01 (15) |
| 2 | Corey Frank | 69.5 | 225+2 (13) | 19 (13.5) | 10 (15) | 200+0:44.62 (15) | 100+0:24.2 (13) |
| 3 | Zack Kresse | 58.5 | 245+2 (14) | 11 (8) | 7 (11.5) | 200+0:45.48 (14) | 100+0:26.65 (11) |
| 4 | Ryan McCune | 54 | 225+3 (11.5) | 13 (10) | 7 (11.5) | 200+0:48.29 (13) | 100+0:27.45 (8) |
| 5 | Matt Jockers | 48.5 | 185+2 (7) | 10 (6) | 7 (11.5) | 200+0:52.39 (10) | 100+0:22.23 (14) |
| 6 | Anthony McCoy | 48 | 165+2 (4) | 19 (13.5) | 5 (7.5) | 200+0:50.25 (11) | 100+0:24.64 (12) |
| 7 | Adam Bentley | 41.5 | 205+1 (9.5) | 8 (3.5) | 7 (11.5) | 200+0:56.67 (7) | 100+0:26.97 (10) |
| 8 | Taylor Schmitt | 38.5 | 205+2 (8) | 16 (12) | 3 (4.5) | 200+0:53.60 (9) | 100+0:30.26 (5) |
| 9 | Chris Lewis | 35.5 | 225+3 (11.5) | 4 (1.5) | 5 (7.5) | 200+0:54.00 (8) | 100+0:28.05 (7) |
| 10 | Rick Ryan | 30.5 | 0 (0) | 14 (11) | 5 (7.5) | 200+0:58.59 (6) | 100+0:28.34 (6) |
| 10 | Jeff Potts | 30.5 | 165+2 (4) | 11 (8) | 3 (4.5) | 200+0:59.85 (5) | 100+0:27.06 (9) |
| 12 | Eric Bentley | 29 | 205+1 (9.5) | 11 (8) | 5 (7.5) | 200+1:13.45 (2) | 13.5+0:60.0 (2) |
| 13 | Jake Pitonak | 17.5 | 185+3 (6) | 4 (1.5) | 2 (3) | 200+1:05.99 (4) | 33+0:60.0 (3) |
| 14 | Unknown 17243 | 14 | 165+2 (4) | 8 (3.5) | 1 (1.5) | 150+0:52.00 (1) | 73+0:60.0 (4) |
| 15 | Jake Chapman | 12.5 | 135+1 (2) | 9 (5) | 1 (1.5) | 200+1:11.88 (3) | 11+0:60.0 (1) |
Novice W HW (165+) 8 athletes
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Kailynn McComas | 36.5 | 185+3 (8) | 19 (7.5) | 9 (8) | 200+0:53.91 (5) | 100+0:16.35 (8) |
| 2 | Barbara Meluch | 35 | 155+2 (7) | 17 (6) | 8 (7) | 200+0:42.97 (8) | 100+0:19.94 (7) |
| 3 | MacKenzie Sowers | 25.5 | 125+3 (2.5) | 19 (7.5) | 5 (5.5) | 200+0:55.63 (4) | 100+0:21.71 (6) |
| 4 | Kelly Jones | 22.5 | 135+3 (4.5) | 14 (4.5) | 5 (5.5) | 200+0:53.14 (6) | 100+0:29.23 (2) |
| 5 | Abbie Sherman | 21.5 | 135+3 (4.5) | 13 (3) | 2 (3) | 200+0:52.35 (7) | 100+0:28.74 (4) |
| 6 | Ashley Pawlus | 15.5 | 125+3 (2.5) | 10 (2) | 3 (4) | 200+1:11.00 (2) | 100+0:27.31 (5) |
| 7 | Kayley Thomas | 13.5 | 115+2 (1) | 14 (4.5) | 1 (2) | 200+1:09.00 (3) | 100+0:29.18 (3) |
| 8 | Ashley Wright | 9 | 135+2 (6) | 8 (1) | 0 (0) | 150+0:46.00 (1) | 72+0:60.0 (1) |
Masters W HW (+) 5 athletes
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Smith | 22 | 155+3 (5) | 18 (4) | 4 (4) | 200+1:05.00 (4) | 100+0:23.09 (5) |
| 2 | Tracy Grahovec | 17 | 145+2 (4) | 13 (2) | 4 (4) | 200+1:00.00 (5) | 100+0:3405 (2) |
| 3 | Marisa Bartlette Willis | 15 | 125+3 (2) | 16 (3) | 4 (4) | 200+1:08.00 (2) | 100+0:23.87 (4) |
| 4 | Sarah Kelly | 14 | 145+3 (3) | 19 (5) | 0 (0) | 200+1:07.00 (3) | 100+0:25.05 (3) |
| 5 | Julia Penrod | 4 | 105+1 (1) | 10 (1) | 0 (0) | 200+1:10.00 (1) | 14+0:60.0 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Cook | 10 | 275+2 (2) | 8 (2) | 5 (2) | 150+1:02.33 (2) | 100+0:24.54 (2) |
| 2 | Justin Rannels | 5 | 255+2 (1) | 3 (1) | 2 (1) | 150+1:0237 (1) | 100+0:29.22 (1) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Joe Scrim | 30 | 315+2 (6) | 11 (6) | 6 (6) | 200+1:06.16 (6) | 100+0:18.64 (6) |
| 2 | Liam Fodor | 20 | 255+2 (3.5) | 10 (5) | 2 (4.5) | 100+0:47.28 (3) | 90+0:60.0 (4) |
| 3 | Zachary Mahl | 18 | 275+1 (5) | 0 (0) | 1 (3) | 150+0:40.00 (5) | 100+0:40.85 (5) |
| 4 | Joshua Harman | 18 | 255+2 (3.5) | 1 (3.5) | 2 (4.5) | 150+0:59.22 (4) | 50+0:60.0 (2.5) |
| 5 | Christopher Bruder | 6.5 | 0 (0) | 1 (3.5) | 0 (0) | 50+0:13.29 (2) | 5+0:60.0 (1) |
| 6 | Jesse Roberts | 5.5 | 235+2 (2) | 0 (0) | 0 (0) | 50+1:10.12 (1) | 50+0:60.0 (2.5) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Josh Hendrickson | 10 | 255+3 (2) | 1 (2) | 8 (2) | 200+0:49.03 (2) | 100+0:30.40 (2) |
| 2 | Justin Hite | 4 | 175+1 (1) | 0 (0) | 1 (1) | 100+0:32.32 (1) | 7.7+0:60.0 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Austin Owens | 22.5 | 275+2 (6) | 2 (5.5) | 4 (5) | 200+1:07.35 (3) | 53.7+0:60.0 (3) |
| 2 | Zachary Jacobson | 18.5 | 215+2 (1.5) | 0 (0) | 5 (6) | 200+1:02.11 (5) | 100+0:22.62 (6) |
| 3 | Michael Cicolani | 16 | 255+2 (5) | 0 (0) | 2 (2) | 200+1:07.34 (4) | 78.3+0:60.0 (5) |
| 4 | Mike Richards | 13.5 | 215+2 (1.5) | 0 (0) | 3 (4) | 200+0:53.36 (6) | 46.5+0:60.0 (2) |
| 5 | Tim Copeland | 13.5 | 235+3 (3) | 2 (5.5) | 2 (2) | 200+1:13.83 (2) | 7.5+0:60.0 (1) |
| 6 | Max Yoder | 11 | 255+3 (4) | 0 (0) | 2 (2) | 150+0:50.25 (1) | 69.7+0:60.0 (4) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Savannah Barnes | 5 | 135+1 (1) | 1 (1) | 2 (1) | 200+1:07.47 (1) | 10+0:60.0 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Rachelle Thorp | 5 | 135+1 (1) | 7 (1) | 5 (1) | 200+0:59.41 (1) | 100+0:32.94 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Nicholas | 1 | 125+2 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Jason Sowards | 5 | 135+1 (1) | 13 (1) | 4 (1) | 200+1:12.87 (1) | 100+0:22.32 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Vic Fazio | 5 | 165+2 (1) | 13 (1) | 5 (1) | 200+0:54.34 (1) | 97+0:60.0 (1) |
Masters W HW 50+ 2 athletes
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Carrie Haller | 9.5 | 135+3 (2) | 19 (1.5) | 6 (2) | 150+0:45.00 (2) | 100+0:20.76 (2) |
| 2 | Kathy Scheiman | 5.5 | 125+3 (1) | 19 (1.5) | 2 (1) | 100+0:35.00 (1) | 100+0:38.59 (1) |
Masters W LW 50+ 1 athlete
| Place | Athlete | Points | 1. MAX axle clean and press | 2. Frame Deadlift for Reps | 3. Sandbag to Shoulder | 4. Carry Medley (Keg/Bag/Barrel/Hydrant) | 5. Farmers carry 100 feet (drop at 50 feet) |
|---|---|---|---|---|---|---|---|
| 1 | Theresa Durst | 5 | 115+3 (1) | 17 (1) | 7 (1) | 150+0:48.00 (1) | 100+0:26.13 (1) |