Ohio's Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Barbell Press Ladder | Most reps — time breaks ties |
| 2 | Deadlift for Reps | Most reps |
| 3 | Yoke Zercher Carry | Distance (ft) — time breaks ties |
| 4 | Farmer Hold | Fastest time |
| 5 | Sandbag Carry and Load for Reps | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 195/215/35/255/275 | 405 | 400 | 225 | 200 | |
| Teen M LW (220-) | 155/175/195/215/235 | 375 | 350 | 195 | 200 | |
| Open M SHW (+) | 255/275/295/315/335 | 625 | 600 | 315 | 300 | |
| Masters Women (Single Class) | 95/115/135/155/175 | 275 | 225 | 155 | 150 | |
| Novice M HW (220+) | 195/215/235/255/275 | 405 | 450 | 225 | 200 | |
| Novice M LW (220-) | 155/175/195/215/235 | 375 | 350 | 195 | 200 | |
| Novice W HW (165+) | 95/115/135/155/175 | 255 | 225 | 135 | 130 | |
| Novice W LW (165-) | 75/95/115/135/155 | 225 | 200 | 115 | 100 | |
| open_mhw_242 | 235/255/275/295/315 | 600 | 550 | 275 | 275 | |
| Open M HW (275-) | 235/255/275/295/315 | 600 | 550 | 275 | 275 | |
| Open M LW (181-) | 195/215/235/255/275 | 495 | 450 | 235 | 220 | |
| Open M MW (198-) | 215/235/255/275/295 | 525 | 500 | 250 | 250 | |
| Open M MW (220-) | 215/235/255/275/295 | 525 | 500 | 250 | 250 | |
| open_wmw_148 | 115/135/155/175/195 | 275 | 250 | 155 | 150 | |
| Open W MW (165-) | 115/135/155/175/195 | 275 | 250 | 155 | 150 | |
| Open M SHW (308-) | 255/275/295/315/335 | 625 | 600 | 315 | 300 | |
| masters_mlw_220 | 195/215/235/255/275 | 495 | 500 | 235 | 220 | |
| Masters M HW 50+ | 195/215/235/255/275 | 495 | 450 | 235 | 220 | |
| masters_mlw_225_50plus | 195/215/235/255/275 | 405 | 400 | 225 | 200 | |
| Masters W HW 50+ | 95/115/135/155/175 | 275 | 225 | 155 | 150 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Vince Boila | 5 | 3 (1) | 12 (1) | 116.1 (1) | 0:21.79 (1) | 8 (1) |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Karter Rudzik | 9.5 | 3 (2) | 11 (1.5) | 100+25.69 (2) | 0:56.57 (2) | 7 (2) |
| 2 | Mihali Hazimihalis | 5.5 | 1 (1) | 11 (1.5) | 100+26.81 (1) | 0:54.48 (1) | 6 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Wirth | 15 | 4 (3) | 6 (3) | 121.1 (2) | 0:27.45 (3) | 2 (4) |
| 2 | Robert Miller | 12.5 | 4 (3) | 7 (4) | 68.6 (1) | 0:22.22 (2) | 1 (2.5) |
| 3 | Shane Dippery | 11.5 | 4 (3) | 4 (2) | 164.7 (3) | 0:15.45 (1) | 1 (2.5) |
| 4 | Trenton Durst | 8 | 0 (0) | 0 (0) | 195.4 (4) | 0:27.55 (4) | 0 (0) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Julia Penrod | 5 | 1 (1) | 5 (1) | 100+46.31 (1) | 0:20.62 (1) | 1 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Ashton Tokarz | 18 | 3 (4) | 15 (5) | 100+42.50 (3) | 0:36.83 (3) | 7 (3) |
| 2 | Spencer Hewes | 17.5 | 3 (4) | 13 (2.5) | 66.83 (2) | 0:52.17 (4) | 9 (5) |
| 3 | Nolan Fast | 16.5 | 3 (4) | 13 (2.5) | 66 (1) | 0:56.34 (5) | 8 (4) |
| 4 | Joe Beck | 13 | 1 (1) | 14 (4) | 100+38.09 (4) | 0:36.82 (2) | 5 (2) |
| 5 | Jacob Morris | 10 | 2 (2) | 12 (1) | 100+27.91 (5) | 0:23.6 (1) | 4 (1) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Jake Chapman | 36 | 4 (6.5) | 17 (8) | 100+19.30 (7) | 1:17.07 (8) | 6 (6.5) |
| 2 | Mot Kovach | 27.5 | 4 (6.5) | 8 (3) | 100+18.02 (8) | 1:00.15 (5) | 5 (5) |
| 3 | Ryan Graham | 24.5 | 4 (6.5) | 13 (5) | 100+30.50 (2) | 1:06.10 (7) | 3 (4) |
| 4 | Brenden Longwell | 24.5 | 3 (4) | 14 (6) | 100+26.34 (4) | 0:57.05 (4) | 6 (6.5) |
| 5 | Scott Knight | 22.5 | 2 (2.5) | 3 (1) | 100+24.06 (5) | 1:06.08 (6) | 7 (8) |
| 6 | Levi Burge | 22 | 4 (6.5) | 10 (4) | 100+23.16 (6) | 0:48.35 (3) | 2 (2.5) |
| 7 | Timothy Stover | 16 | 2 (2.5) | 16 (7) | 100+27.25 (3) | 0:16.92 (1) | 2 (2.5) |
| 8 | Jared Emig | 7 | 1 (1) | 7 (2) | 34.2 (1) | 0:47.01 (2) | 1 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Josie Fairbairn | 5 | 2 (1) | 9 (1) | 100+23.28 (1) | 0:20.93 (1) | 7 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Elise Kaminski | 5 | 2 (1) | 2 (1) | 73.92 (1) | 0:40.6 (1) | 5 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Waugh | 10 | 5 (2) | 16 (2) | 211.20 (2) | 0:53.68 (2) | 6 (2) |
| 2 | Connor Elliott | 3 | 0 (0) | 0 (0) | 124.08 (1) | 0:33.70 (1) | 2 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Rick Ryan | 5 | 3 (1) | 2 (1) | 177.10 (1) | 0:29.04 (1) | 4 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Endsley | 8 | 3 (2) | 2 (1) | 151.9 (2) | 0:31.83 (1) | 4 (2) |
| 2 | Scott Stengel | 6 | 0 (0) | 6 (2) | 79.8 (1) | 0:40.25 (2) | 3 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | James Shaffer | 13 | 2 (1) | 7 (3) | 163.0 (3) | 0:36.61 (3) | 5 (3) |
| 2 | Frank Womer | 9 | 3 (2) | 6 (2) | 117.10 (1) | 0:33.38 (2) | 2 (2) |
| 3 | Gavin Dondzila | 8 | 4 (3) | 3 (1) | 154.5 (2) | 0:12.49 (1) | 1 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Marisa Tilton | 13 | 4 (3) | 17 (3) | 100+21.20 (2) | 1:10.69 (3) | 7 (2) |
| 2 | Jayla Endsley | 11.5 | 2 (1.5) | 16 (2) | 100+19.57 (3) | 1:09.17 (2) | 8 (3) |
| 3 | Josephine Lacourt | 2.5 | 2 (1.5) | 1 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Schmidt | 5 | 2 (1) | 8 (1) | 182.5 (1) | 0:21.29 (1) | 3 (1) |
Masters M HW 50+ 2 athletes
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Dennis Troll | 8 | 4 (2) | 10 (1) | 117.8 (1) | 0:51.06 (2) | 8 (2) |
| 2 | David Johns | 7 | 3 (1) | 15 (2) | 119.9 (2) | 0:46.29 (1) | 7 (1) |
Masters W HW 50+ 2 athletes
| Place | Athlete | Points | 1. Barbell Press Ladder | 2. Deadlift for Reps | 3. Yoke Zercher Carry | 4. Farmer Hold | 5. Sandbag Carry and Load for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Karrie Ann Davis | 9 | 4 (2) | 17 (2) | 100+21.59 (2) | 0:46.61 (1) | 6 (2) |
| 2 | Carrie Haller | 6 | 3 (1) | 3 (1) | 100+22.92 (1) | 0:49.99 (2) | 1 (1) |