Ohio Valley's Strongest Teen-Novice/First Responder USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Press | Max weight (lb) — attempts break ties |
| 2 | Wagon Wheel Deadlift for Reps | Most reps |
| 3 | Frame Carry | Distance (ft) — time breaks ties |
| 4 | Arm over Arm Truck Pull | Distance (ft) — time breaks ties |
| 5 | Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Axle Press | 2. Wagon Wheel Deadlift for Reps | 3. Frame Carry | 4. Arm over Arm Truck Pull | 5. Stone Series | |
|---|---|---|---|---|---|---|
| Hero M HW (220+) | MAX | 455 | 480 | TRUCK | 190 225 260 290 310 | |
| Teen M HW (220+) | MAX | 405 | 380 | TRUCK | 125 150 165 190 205 | |
| Teen M LW (220-) | MAX | 365 | 380 | TRUCK | 125 150 165 190 205 | |
| Teen W LW (165-) | MAX | 185 | 210 | SMALL VEHICLE | 105 125 150 165 190 | |
| Masters Women (Single Class) | MAX | 315 | 350 | SMALL VEHICLE | 105 125 150 165 190 | |
| Novice M HW (220+) | MAX | 455 | 480 | TRUCK | 190 225 260 290 310 | |
| Novice M LW (220-) | MAX | 405 | 380 | TRUCK | 150 165 190 225 250 | |
| Novice W LW (165-) | MAX | 225 | 250 | SMALL VEHICLE | 105 125 150 165 190 |
Hero M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Wagon Wheel Deadlift for Reps | 3. Frame Carry | 4. Arm over Arm Truck Pull | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Peyton Stallard | 24.5 | 295+3 (6) | 10 (2.5) | 50+0:06.85 (5) | 100+0:45.39 (5) | 3+0:23.45 (6) |
| 2 | Detrick Cooper | 24 | 275+2 (5) | 25 (6) | 50+0:06.03 (6) | 100+0:45.44 (4) | 2+0:34.06 (3) |
| 3 | Ryan Hatswell | 17.5 | 0 (0) | 10 (2.5) | 50+0:08.47 (4) | 100+0:44.56 (6) | 3+0:28.21 (5) |
| 4 | Daniel Martinez | 17.5 | 255+2 (3.5) | 21 (5) | 34+0:60.00 (3) | 95.5+0:60.00 (2) | 2+0:29.07 (4) |
| 5 | Brian Smith | 12 | 195+2 (2) | 18 (4) | 15.5+0:60.00 (1) | 100+0:47.41 (3) | 2+0:41.35 (2) |
| 6 | Matt Arthur | 8.5 | 255+2 (3.5) | 5 (1) | 17+0:60.00 (2) | 90.5+0:60.00 (1) | 1+0:25.39 (1) |
Teen M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Wagon Wheel Deadlift for Reps | 3. Frame Carry | 4. Arm over Arm Truck Pull | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Brody Pegg | 18 | 195+2 (2) | 17 (4) | 50+0:05.60 (4) | 99.3+0:60.00 (4) | 3+0:35.00 (4) |
| 2 | Randy Sorrell | 13 | 215+3 (3) | 11 (3) | 50+0:08.18 (3) | 73.5+0:60.00 (3) | 1+0:07.32 (1) |
| 3 | Michael Hopson | 11 | 235+3 (4) | 7 (2) | 9+0:60.00 (1) | 56+0:60.00 (2) | 1+0:02.93 (2) |
| 4 | Samuel Griffith | 8 | 175+3 (1) | 6 (1) | 50+0:08.31 (2) | 51+0:60.00 (1) | 3+0:50.00 (3) |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Wagon Wheel Deadlift for Reps | 3. Frame Carry | 4. Arm over Arm Truck Pull | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Mason Abate | 5 | 195+2 (1) | 12 (1) | 50+0:07.00 (1) | 91.5+0:60.00 (1) | 4+0:60.00 (1) |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Wagon Wheel Deadlift for Reps | 3. Frame Carry | 4. Arm over Arm Truck Pull | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Judy Wolford | 4 | 65+2 (1) | 0 (0) | 50+0:06.65 (1) | 100+0:57.82 (1) | 2+0:60.00 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Wagon Wheel Deadlift for Reps | 3. Frame Carry | 4. Arm over Arm Truck Pull | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Clydia Spears | 8.5 | 115+3 (1.5) | 5 (1) | 19.6+0:60.00 (2) | 100+0:42.44 (2) | 3+0:38.86 (2) |
| 2 | Nancy Fortner | 6.5 | 115+3 (1.5) | 6 (2) | 8.3+0:60.00 (1) | 100+0:56.48 (1) | 2+0:39.02 (1) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Wagon Wheel Deadlift for Reps | 3. Frame Carry | 4. Arm over Arm Truck Pull | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Richard Reffitt | 24 | 255+2 (4) | 15 (5) | 50+0:08.25 (4) | 100+0:39.00 (5) | 3+0:37.70 (6) |
| 2 | Joshua Jacobs | 23 | 275+2 (5) | 15 (5) | 50+0:06.41 (6) | 100+0:36.08 (6) | 1+0:08.69 (1) |
| 3 | Cory Cleveland | 19 | 295+3 (6) | 15 (5) | 50+0:09.15 (3) | 100+0:55.06 (3) | 1+0:05.79 (2) |
| 4 | Lucas Slone | 15.5 | 235+3 (2.5) | 14 (3) | 50+0:07.44 (5) | 100+0:55.16 (2) | 2+0:55.11 (3) |
| 5 | Justin Collins | 12 | 195+2 (1) | 6 (2) | 50+0:13.38 (1) | 100+0:53.91 (4) | 2+0:34.53 (4) |
| 6 | Brice Nichols | 11.5 | 235+3 (2.5) | 5 (1) | 50+0:10.44 (2) | 82+0:60.00 (1) | 2+0:26.71 (5) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Wagon Wheel Deadlift for Reps | 3. Frame Carry | 4. Arm over Arm Truck Pull | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Payne | 30 | 255+3 (6) | 31 (6) | 50+0:05.19 (6) | 100+0:39.84 (6) | 5+0:50.14 (6) |
| 2 | Ryan McCune | 21 | 235+3 (5) | 20 (5) | 50+0:06.78 (3) | 100+0:50.31 (3) | 4+0:52.44 (5) |
| 3 | Zachary Garrison | 19 | 195+3 (3) | 10 (3) | 50+0:05.85 (5) | 100+48.53 (5) | 3+0:18.49 (3) |
| 4 | Jarret Durst | 14 | 195+3 (3) | 6 (1) | 50+0:05.97 (4) | 100+0:49.88 (4) | 3+0:26.21 (2) |
| 5 | Daniel Cooper | 11 | 175+2 (1) | 8 (2) | 50+0:09.25 (2) | 89.7+0:60.00 (2) | 4+0:58.00 (4) |
| 6 | Branden Cox | 10 | 195+3 (3) | 16 (4) | 19.7+0:60.00 (1) | 53+0:60.00 (1) | 2+0:20.36 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Wagon Wheel Deadlift for Reps | 3. Frame Carry | 4. Arm over Arm Truck Pull | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Sara Henneman | 5 | 85+3 (1) | 10 (1) | 50+0:11.03 (1) | 100+0:48.56 (1) | 2+0:60.00 (1) |