Ohio Valley's Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Kettlebell over bar for Max Height | Max weight (lb) — attempts break ties |
| 2 | Axle Clean and Press Away | Most reps |
| 3 | Deadlift for Reps | Most reps |
| 4 | Farmer's Carry | Distance (ft) — time breaks ties |
| 5 | Carry and Load Medley | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Kettlebell over bar for Max Height | 2. Axle Clean and Press Away | 3. Deadlift for Reps | 4. Farmer's Carry | 5. Carry and Load Medley | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 55 | 280 | 585 | — | 275 300 270 | |
| Masters Men (Single Class) | 45 | 225 | 455 | — | 225 220 225 | |
| Masters Women (Single Class) | 25 | 125 | 245 | — | 170 150 150 | |
| Novice M HW (220+) | 45 | 225 | 455 | — | 225 220 225 | |
| Novice M LW (220-) | 35 | 200 | 405 | — | 200 220 200 | |
| Novice W HW (165+) | 25 | 135 | 245 | — | 170 175 175 | |
| Open M HW (275-) | 55 | 260 | 545 | — | 250 265 250 | |
| Open M LW (181-) | 35 | 225 | 455 | — | 200 220 200 | |
| Open M MW (220-) | 45 | 240 | 495 | — | 225 220 225 | |
| Open W LW (132-) | 25 | 115 | 225 | — | 150 150 150 | |
| Open W MW (165-) | 25 | 135 | 275 | — | 170 175 175 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Kettlebell over bar for Max Height | 2. Axle Clean and Press Away | 3. Deadlift for Reps | 4. Farmer's Carry | 5. Carry and Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Robert Minney Iii | 21.5 | 14 (4.5) | 5 (2.5) | 6 (4.5) | 16.5 (5) | 4 (5) |
| 2 | Jordan Francis | 16.5 | 12 (1) | 8 (5) | 6 (4.5) | 10.9 (4) | 1+8.6 (2) |
| 3 | Brian Northup | 14.5 | 13 (2.5) | 6 (4) | 3 (1) | 4 (3) | 3 (4) |
| 4 | Zane Lawrence | 13.5 | 14 (4.5) | 5 (2.5) | 5 (2.5) | 3 (2) | 1+8 (2) |
| 5 | Kyle Reason | 9 | 13 (2.5) | 3 (1) | 5 (2.5) | 2.7 (1) | 1 (2) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Kettlebell over bar for Max Height | 2. Axle Clean and Press Away | 3. Deadlift for Reps | 4. Farmer's Carry | 5. Carry and Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Robert Youngerman | 8.5 | 12 (1.5) | 10 (2) | 10 (2) | 100+0:23.07 (2) | 3 (1) |
| 2 | Chris Miller | 6.5 | 12 (1.5) | 5 (1) | 4 (1) | 97 (1) | 4 (2) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Kettlebell over bar for Max Height | 2. Axle Clean and Press Away | 3. Deadlift for Reps | 4. Farmer's Carry | 5. Carry and Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Aarica Breidenbach | 12.5 | 11 (3) | 14 (2) | 16 (3) | 100+0:19 (2.5) | 2+20 (2) |
| 2 | Theresa Garee | 10.5 | 0 (0) | 17 (3) | 14 (2) | 100+0:19 (2.5) | 4 (3) |
| 3 | Nancy Fortner | 4 | 0 (0) | 1 (1) | 8 (1) | 100+0:33 (1) | 1 (1) |
Novice M HW (220+) 10 athletes
| Place | Athlete | Points | 1. Kettlebell over bar for Max Height | 2. Axle Clean and Press Away | 3. Deadlift for Reps | 4. Farmer's Carry | 5. Carry and Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Milburn | 43.5 | 12 (7) | 11 (10) | 14 (8.5) | 100+0:17.22 (9) | 7 (9) |
| 2 | Joshua Bentley | 42.5 | 13 (10) | 5 (8) | 17 (10) | 100+0:21.16 (7) | 6 (7.5) |
| 3 | Chase Pokryfky | 37.5 | 0 (0) | 8 (9) | 14 (8.5) | 100+0:15.93 (10) | 8 (10) |
| 4 | Mark Aldridge | 31 | 12 (7) | 3 (7) | 5 (6) | 100+0:26.28 (5) | 5 (6) |
| 5 | Trenton Durst | 25.5 | 12 (7) | 0 (0) | 2 (3) | 100+0:17.85 (8) | 6 (7.5) |
| 6 | Richard Reffitt | 23 | 12 (7) | 0 (0) | 5 (6) | 100+0:21.62 (6) | 3 (4) |
| 7 | Jack Shane | 16 | 11 (3) | 0 (0) | 5 (6) | 74.5 (3) | 3 (4) |
| 8 | Ted Aston | 14 | 11 (3) | 2 (6) | 0 (0) | 100+0:38.43 (4) | 2+20 (1) |
| 9 | Thomas Taylor | 13 | 12 (7) | 0 (0) | 0 (0) | 34 (2) | 3 (4) |
| 10 | Geoffrey Lindsey | 10 | 11 (3) | 0 (0) | 4 (4) | 16.4 (1) | 2+4 (2) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Kettlebell over bar for Max Height | 2. Axle Clean and Press Away | 3. Deadlift for Reps | 4. Farmer's Carry | 5. Carry and Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Mitchell | 22 | 13 (3) | 17 (5) | 13 (5) | 100+0:14 (5) | 5 (4) |
| 2 | Andrew Wassenich | 22 | 15 (5) | 12 (4) | 11 (4) | 100+0:15 (4) | 6 (5) |
| 3 | Scott Thomas | 15.5 | 14 (4) | 8 (3) | 9 (2.5) | 100+0:32 (3) | 3 (3) |
| 4 | Joe Haynes | 10 | 12 (2) | 7 (2) | 9 (2.5) | 37.7 (2) | 2+20 (1.5) |
| 5 | Brandon Elliott | 4.5 | 11 (1) | 0 (0) | 4 (1) | 10 (1) | 2+20 (1.5) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Kettlebell over bar for Max Height | 2. Axle Clean and Press Away | 3. Deadlift for Reps | 4. Farmer's Carry | 5. Carry and Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Hanna Freitag | 8.5 | 12 (1.5) | 13 (2) | 13 (2) | 21.1 (1) | 5 (2) |
| 2 | Christina Stormer | 5.5 | 12 (1.5) | 0 (0) | 11 (1) | 96 (2) | 2 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Kettlebell over bar for Max Height | 2. Axle Clean and Press Away | 3. Deadlift for Reps | 4. Farmer's Carry | 5. Carry and Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Matt Garee | 23.5 | 16 (5) | 8 (4) | 14 (5) | 100+0:20.5 (5) | 7 (4.5) |
| 2 | Ryan Aelker | 21.5 | 14 (4) | 10 (5) | 9 (4) | 100+0:21.19 (4) | 7 (4.5) |
| 3 | Zachary Mahl | 11.5 | 13 (2.5) | 6 (2.5) | 6 (2) | 40.9 (3) | 2+20 (1.5) |
| 4 | Daniel Martinez | 10 | 12 (1) | 3 (1) | 8 (3) | 8.7 (2) | 3 (3) |
| 5 | Jesse Titus | 8.5 | 13 (2.5) | 6 (2.5) | 3 (1) | 8 (1) | 2+20 (1.5) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Kettlebell over bar for Max Height | 2. Axle Clean and Press Away | 3. Deadlift for Reps | 4. Farmer's Carry | 5. Carry and Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Edward Mussi | 4 | 12 (1) | — | 1 (1) | 100+0:29:94 (1) | 2+20 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Kettlebell over bar for Max Height | 2. Axle Clean and Press Away | 3. Deadlift for Reps | 4. Farmer's Carry | 5. Carry and Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Whitmer-Beatty | 19.5 | 14 (3.5) | 12 (4) | 10 (4) | 100+0:28.66 (4) | 5 (4) |
| 2 | Samuel McLeod | 12 | 14 (3.5) | 3 (2.5) | 5 (2) | 100+0:33.38 (3) | 2+20 (1) |
| 3 | Cody Arnett | 10.5 | 10 (1) | 3 (2.5) | 8 (3) | 90 (2) | 3 (2) |
| 4 | Dalton Moss | 6 | 12 (2) | 0 (0) | 0 (0) | 47.5 (1) | 4 (3) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Kettlebell over bar for Max Height | 2. Axle Clean and Press Away | 3. Deadlift for Reps | 4. Farmer's Carry | 5. Carry and Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | April Goshe | 4 | 0 (0) | 9 (1) | 8 (1) | 94.2 (1) | 2 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Kettlebell over bar for Max Height | 2. Axle Clean and Press Away | 3. Deadlift for Reps | 4. Farmer's Carry | 5. Carry and Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Amber Klein | 5 | 13 (1) | 14 (1) | 22 (1) | 100+0:18 (1) | 5 (1) |