Ohio's Strongest 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke to Log | Most reps |
| 2 | Max 18" Deadlift (USS Record Event) | Max weight (lb) — attempts break ties |
| 3 | Sandbag to shoulder for reps | Most reps |
| 4 | The Death Medley(Keg/Barrell/Hydrant/Sled) | Distance (ft) — time breaks ties |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 550/180 | Max | 200/250 | — | 210 | |
| Teen W LW (165-) | 250/100 | Max | 100/150 | — | 100 | |
| Open M SHW (+) | 750/300 | Max | 300/340 | — | 330 | |
| Open W SHW (+) | 500/155 | Max | 200/250 | — | 210 | |
| Novice M HW (220+) | 600/225 | Max | 220/275 | — | 240 | |
| Novice M LW (220-) | 550/180 | Max | 200/250 | — | 220 | |
| Novice W HW (165+) | 300/115 | Max | 132/170 | — | 130 | |
| Novice W LW (165-) | 250/100 | Max | 100/150 | — | 100 | |
| Masters W HW (+) | 300/115 | Max | 132/170 | — | 130 | |
| Open M HW (242-) | 700/275 | Max | 275/320 | — | 300 | |
| Open M HW (275-) | 700/275 | Max | 275/320 | — | 300 | |
| Open M LW (165-) | 600/225 | Max | 220/275 | — | 250 | |
| Open M LW (181-) | 600/225 | Max | 220/275 | — | 250 | |
| Open M MW (198-) | 650/250 | Max | 250/300 | — | 275 | |
| Open M MW (220-) | 650/250 | Max | 250/300 | — | 275 | |
| Open W HW (198-) | 450/145 | Max | 170/220 | — | 160 | |
| Open W LW (132-) | 350/125 | Max | 132/170 | — | 130 | |
| Masters M MW (220-) | 550/180 | Max | 200/250 | — | 210 | |
| Masters M HW 50+ | 550/180 | Max | 200/250 | — | 210 | |
| Masters Men 60+ | 400/135 | Max | 150/200 | — | 160 | |
| Masters M LW 50+ | 500/155 | Max | 170/220 | — | 160 | |
| Masters W HW 50+ | 300/115 | Max | 100/150 | — | 130 | |
| Masters Women 60+ | 250/100 | Max | 100/150 | — | 100 | |
| Masters W LW 50+ | 250/100 | Max | 100/150 | — | 100 |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Connor Elliott | 10 | 1 (2) | 545+2 (2) | 5 (2) | 200+0:48.00 (2) | 6 (2) |
| 2 | Cody Yoder | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Teen W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kayla New | 10 | 10 (2) | 365+3 (2) | 10 (2) | 200+1:15.00 (2) | 10 (2) |
| 2 | Kelsey Knight | 5 | 1 (1) | 285+2 (1) | 2 (1) | 150+1:15.00 (1) | 7 (1) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Waugh | 27.5 | 4 (6) | 1000+3 (6) | 5 (6) | 150+1:15.00 (5.5) | 2 (4) |
| 2 | Anthony Jones | 21 | 3 (5) | 800+2 (4) | 1 (2.5) | 150+1:15.00 (5.5) | 2 (4) |
| 3 | Calvin Vaughn | 18 | 2 (4) | 900+2 (5) | 3 (5) | 0 (0) | 2 (4) |
| 4 | Kevin Wirth | 17.5 | 1 (2) | 700+2 (2) | 2 (4) | 100+1:15.00 (3.5) | 3 (6) |
| 5 | Bryant Kopis | 11 | 1 (2) | 750+3 (3) | 1 (2.5) | 100+1:15.00 (3.5) | 0 (0) |
| 6 | Adolph Hathaway | 5 | 1 (2) | 650+2 (1) | 0 (0) | 50+1:15.00 (2) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Shinsky | 4 | 1 (1) | 440+3 (1) | 0 (0) | 150+1:15.00 (1) | 5 (1) |
Novice M HW (220+) 16 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Jones | 70 | 2 (12.5) | 585+2 (12.5) | 9 (15) | 200+1:04.36 (15) | 7 (15) |
| 2 | Mac Flanagan | 67 | 1 (10) | 585+2 (12.5) | 9 (15) | 150+1:15.00 (13.5) | 9 (16) |
| 3 | Aedan Adams | 66.5 | 3 (15) | 675+3 (16) | 9 (15) | 100+1:15.00 (10.5) | 3 (10) |
| 4 | Nolan Fast | 63.5 | 1 (10) | 585+2 (12.5) | 6 (13) | 200+1:01.20 (16) | 4 (12) |
| 5 | Steven Forbush | 62.5 | 3 (15) | 635+3 (15) | 1 (9) | 150+1:15.00 (13.5) | 3 (10) |
| 6 | Michael Cesen | 62.5 | 3 (15) | 585+2 (12.5) | 3 (11) | 100+1:15.00 (10.5) | 5 (13.5) |
| 7 | Zachary Lemon | 58.5 | 2 (12.5) | 495+3 (10) | 5 (12) | 100+1:15.00 (10.5) | 5 (13.5) |
| 8 | Ben Chrapczynski | 49.5 | 1 (10) | 405+1 (9) | 2 (10) | 100+1:15.00 (10.5) | 3 (10) |
| 9 | Logan Kozera | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 9 | Jeremy Hays | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 9 | Judson Williams | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 9 | Lane Fuller | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 9 | Chase Vance | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 9 | Charles Wilson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 9 | Robert Vogelsang | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 9 | Dereck Smith | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 12 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Steve Glick | 52 | 3 (7) | 585+2 (11) | 6 (10) | 200+0:53.31 (12) | 9 (12) |
| 2 | Spencer Hewes | 52 | 10 (12) | 495+2 (6) | 8 (12) | 200+0:58.72 (11) | 8 (11) |
| 3 | Paul Watkins | 42.5 | 6 (10) | 585+2 (11) | 6 (10) | 100+1:15.00 (7) | 3 (4.5) |
| 4 | Jake Chapman | 41.5 | 5 (9) | 585+2 (11) | 2 (4.5) | 100+1:15.00 (7) | 7 (10) |
| 5 | Shawn Trevino | 40 | 8 (11) | 495+2 (6) | 5 (8) | 100+1:15.00 (7) | 6 (8) |
| 6 | Luis Saldana | 38.5 | 4 (8) | 585+3 (9) | 3 (6.5) | 100+1:15.00 (7) | 6 (8) |
| 7 | Eric Bentley | 37 | 2 (6) | 495+2 (6) | 6 (10) | 100+1:15.00 (7) | 6 (8) |
| 8 | Brenden Longwell | 30.5 | 1 (4.5) | 495+1 (8) | 3 (6.5) | 100+1:15.00 (7) | 3 (4.5) |
| 9 | Steven Kukla | 26 | 1 (4.5) | 405+1 (4) | 2 (4.5) | 100+1:15.00 (7) | 4 (6) |
| 10 | Christopher Rennert | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 10 | Robert Miller Iii | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 10 | Jordan Allen | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Sheehan | 16 | 10 (4) | 425+3 (4) | 5 (4) | 200+1:06.55 (2) | 3 (2) |
| 2 | Josey Lacourt | 16 | 7 (3) | 365+3 (3) | 4 (3) | 200+1:01.49 (4) | 6 (3) |
| 3 | Adeline Sartoris | 13 | 1 (2) | 345+3 (2) | 2 (2) | 200+1:03.22 (3) | 8 (4) |
| 4 | Karly Smith | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Alicia Avila | 23 | 10 (5) | 305+3 (3) | 18 (5) | 200+0:57.93 (5) | 13 (5) |
| 2 | Erica Haskell | 17.5 | 4 (4) | 385+3 (5) | 2 (3) | 150+1:15.00 (2.5) | 8 (3) |
| 3 | Sara Henneman | 16.5 | 1 (2) | 325+3 (4) | 5 (4) | 150+1:15.00 (2.5) | 10 (4) |
| 4 | Elise Kaminski | 12 | 1 (2) | 245+2 (2) | 1 (2) | 200+1:15.00 (4) | 6 (2) |
| 5 | Kandy Sartori | 5 | 1 (2) | 225+1 (1) | 0 (0) | 100+1:15.00 (1) | 2 (1) |
Masters W HW (+) 8 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kellie New | 39 | 14 (8) | 560+3 (8) | 18 (8) | 200+1:00.39 (7) | 9 (8) |
| 2 | Tracy Grahovec | 28.5 | 12 (6.5) | 405+3 (5) | 5 (6) | 200+1:13.67 (5) | 8 (6) |
| 3 | Lindsey Burgett | 27.5 | 12 (6.5) | 385+3 (3) | 4 (4) | 200+0:51.66 (8) | 8 (6) |
| 4 | Tana Crouse | 27.5 | 2 (2.5) | 505+3 (7) | 5 (6) | 200+1:02.00 (6) | 8 (6) |
| 5 | Rachael French | 17.5 | 8 (5) | 405+3 (5) | 3 (3) | 150+1:15.00 (2.5) | 5 (2) |
| 6 | Clydia Spears | 14.5 | 1 (1) | 365+3 (1) | 5 (6) | 150+1:15.00 (2.5) | 7 (4) |
| 7 | Jamie Whitman | 13.5 | 4 (4) | 365+1 (2) | 2 (2) | 150+1:15.00 (2.5) | 6 (3) |
| 8 | Nancy Fortner | 11 | 2 (2.5) | 405+3 (5) | 0 (0) | 150+1:15.00 (2.5) | 3 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Cook | 13.5 | 1 (2) | 800+3 (3) | 5 (2.5) | 150+1:15.00 (3) | 8 (3) |
| 2 | Nathan Clark | 10 | 1 (2) | 750+3 (2) | 5 (2.5) | 100+1:15.00 (1.5) | 4 (2) |
| 3 | Adam Jordan | 4.5 | 1 (2) | 650+2 (1) | 0 (0) | 100+1:15.00 (1.5) | 0 (0) |
Open M HW (275-) 8 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joe Scrim | 38 | 4 (8) | 1000+3 (8) | 9 (8) | 150+1:15.00 (7) | 6 (7) |
| 2 | Matt Garee | 34 | 1 (5) | 900+3 (7) | 6 (7) | 150+1:15.00 (7) | 7 (8) |
| 3 | Shane Adams | 26 | 1 (5) | 700+2 (5.5) | 2 (4.5) | 150+1:15.00 (7) | 1 (4) |
| 4 | Chris Szalkowski | 24.5 | 1 (5) | 550+2 (3) | 3 (6) | 100+1:15.00 (4.5) | 3 (6) |
| 5 | Anthony Tesauro | 23 | 1 (5) | 600+2 (4) | 2 (4.5) | 100+1:15.00 (4.5) | 2 (5) |
| 6 | James Brady | 10.5 | 1 (5) | 700+2 (5.5) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Jesse Roberts | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Daulton Reese | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (165-) 1 athlete
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Edward Mussi | 5 | 1 (1) | 635+1 (1) | 3 (1) | 100+1:15.00 (1) | 3 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Josh Miles | 20 | 4 (4) | 815+2 (4) | 4 (4) | 200+1:12.80 (4) | 9 (4) |
| 2 | Scott Stengel | 13.5 | 1 (2) | 725+2 (3) | 3 (2.5) | 150+1:15.00 (3) | 6 (3) |
| 3 | Jaycob Burns | 9 | 1 (2) | 585+3 (2) | 3 (2.5) | 100+1:15.00 (1.5) | 3 (1) |
| 4 | Zachary Flack | 7.5 | 1 (2) | 455+2 (1) | 2 (1) | 100+1:15.00 (1.5) | 4 (2) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | James Shaffer | 13 | 1 (2) | 675+2 (3) | 3 (2) | 200+0:59.77 (3) | 7 (3) |
| 2 | Caleb Endsley | 8.5 | 1 (2) | 585+2 (1) | 4 (3) | 100+1:15.00 (1.5) | 1 (1) |
| 3 | Kevin Black | 8.5 | 1 (2) | 675+3 (2) | 2 (1) | 100+1:15.00 (1.5) | 3 (2) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | John Coundourides | 38.5 | 2 (9) | 725+3 (8.5) | 4 (8) | 100+1:15.00 (4) | 9 (9) |
| 2 | Nick Haught | 37.5 | 1 (5.5) | 675+3 (6) | 8 (9) | 200+0:51.56 (9) | 8 (8) |
| 3 | Dale Hawthorne | 30.5 | 1 (5.5) | 675+3 (6) | 2 (5.5) | 150+1:15.00 (7) | 5 (6.5) |
| 4 | Frank Womer | 29 | 1 (5.5) | 725+3 (8.5) | 3 (7) | 100+1:15.00 (4) | 3 (4) |
| 5 | Taylor Schmitt | 23.5 | 1 (5.5) | 635+2 (3.5) | 0 (0) | 200+1:11.62 (8) | 5 (6.5) |
| 6 | Anthony McCoy | 18.5 | 1 (5.5) | 675+3 (6) | 0 (0) | 100+1:15.00 (4) | 2 (3) |
| 7 | Chris Klett | 18.5 | 1 (5.5) | 545+2 (1.5) | 2 (5.5) | 50+1:15.00 (1) | 4 (5) |
| 8 | Dave Dunn | 9 | 0 (0) | 635+2 (3.5) | 0 (0) | 100+1:15.00 (4) | 1 (1.5) |
| 9 | Brandon Kline | 7 | 0 (0) | 545+2 (1.5) | 0 (0) | 100+1:15.00 (4) | 1 (1.5) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Amalie Flowers | 8 | 1 (1) | 495+2 (2) | 6 (2) | 200+1:04.00 (1) | 8 (2) |
| 2 | Barbara Meluch | 7 | 3 (2) | 415+2 (1) | 3 (1) | 200+0:53.00 (2) | 7 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Caroline Dunn | 3 | 1 (1) | 365+2 (1) | 0 (0) | 150+1:15.00 (1) | 0 (0) |
Masters M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Robert Youngerman | 36 | 9 (8) | 705+3 (7.5) | 6 (6) | 200+0:51.00 (8) | 9 (6.5) |
| 2 | Erik Von Hoch | 35.5 | 4 (6) | 705+3 (7.5) | 8 (7) | 200+1:02.00 (7) | 11 (8) |
| 3 | Brian Weber | 29.5 | 3 (5) | 625+3 (6) | 12 (8) | 200+1:03.00 (5.5) | 8 (5) |
| 4 | Mot Kovach | 22 | 5 (7) | 465+2 (4) | 4 (4.5) | 200+1:08.00 (3) | 7 (3.5) |
| 5 | Scott Knight | 21.5 | 1 (3.5) | 440+3 (3) | 4 (4.5) | 200+1:05.00 (4) | 9 (6.5) |
| 6 | Edward Lewis | 20.5 | 1 (3.5) | 495+2 (5) | 3 (3) | 200+1:03.00 (5.5) | 7 (3.5) |
| 7 | Kevin Nicholas | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Brian Comisford | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M HW 50+ 5 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dennis Troll | 22.5 | 11 (5) | 745+3 (4.5) | 13 (5) | 150+1:15.00 (3) | 11 (5) |
| 2 | Martin Shea | 18 | 6 (4) | 625+2 (3) | 3 (4) | 150+1:15.00 (3) | 10 (4) |
| 3 | Jason Sowards | 15.5 | 1 (2.5) | 625+3 (2) | 2 (3) | 200+1:08.00 (5) | 9 (3) |
| 4 | Gary Thomas | 14 | 1 (2.5) | 745+3 (4.5) | 1 (2) | 150+1:15.00 (3) | 4 (2) |
| 5 | Chad French | 1 | 0 (0) | 465+2 (1) | 0 (0) | 0 (0) | 0 (0) |
Masters Men 60+ 3 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ed Shore Iii | 12 | 7 (2.5) | 465+3 (2) | 12 (2) | 200+0:47.00 (3) | 11 (2.5) |
| 2 | Buddy Yantz | 11.5 | 6 (1) | 625+3 (3) | 18 (3) | 200+1:01.00 (2) | 11 (2.5) |
| 3 | Timothy Black | 5.5 | 7 (2.5) | 440+2 (1) | 6 (1) | 150+1:15.00 (1) | 0 (0) |
Masters M LW 50+ 5 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Chris Brown | 22 | 12 (5) | 545+3 (2) | 17 (5) | 200+0:50.00 (5) | 16 (5) |
| 2 | Robert Pensari | 18.5 | 11 (4) | 625+2 (4) | 9 (3) | 200+0:56.00 (4) | 12 (3.5) |
| 3 | Brian Packer | 15.5 | 9 (3) | 545+1 (3) | 12 (4) | 200+1:05.00 (2) | 12 (3.5) |
| 4 | Vic Fazio | 9.5 | 1 (1) | 705+3 (5) | 6 (1.5) | 200+1:12.00 (1) | 9 (1) |
| 5 | Steven Folk | 9.5 | 3 (2) | 495+2 (1) | 6 (1.5) | 200+1:02.00 (3) | 10 (2) |
Masters W HW 50+ 3 athletes
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kimberly Bischoff | 13 | 8 (2) | 445+3 (3) | 15 (3) | 150+1:15.00 (2) | 6 (3) |
| 2 | Carrie Haller | 9.5 | 9 (3) | 365+2 (2) | 4 (1.5) | 150+1:15.00 (2) | 1 (1) |
| 3 | Karen Sliter | 7.5 | 1 (1) | 365+3 (1) | 4 (1.5) | 150+1:15.00 (2) | 2 (2) |
Masters Women 60+ 1 athlete
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Theresa Durst | 5 | 4 (1) | 345+3 (1) | 5 (1) | 150+1:15.00 (1) | 7 (1) |
Masters W LW 50+ 1 athlete
| Place | Athlete | Points | 1. Yoke to Log | 2. Max 18" Deadlift (USS Record Event) | 3. Sandbag to shoulder for reps | 4. The Death Medley(Keg/Barrell/Hydrant/Sled) | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Barb Clutter | 5 | 1 (1) | 265+3 (1) | 1 (1) | 150+1:15.00 (1) | 7 (1) |