The King of the Mountain contest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Ukrainian deadlift | Max weight (lb) |
| 2 | 4 Block press medley | Fastest time |
| 3 | 4 keg carry and load | Fastest time |
| 4 | Conans wheel | Longest distance (ft) |
| 5 | Celtic Pole Push | Longest distance (ft) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Ukrainian deadlift | 2. 4 Block press medley | 3. 4 keg carry and load | 4. Conans wheel | 5. Celtic Pole Push |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Daian | 8 | 1 (1) | 1 (2) | 2 (1) | 2 (2) | 2 (2) |
| 2 | Adam Wilhelm | 7 | 2 (2) | 2 (1) | 1 (2) | 1 (1) | 1 (1) |
Novice M HW (220+) 12 athletes
| Place | Athlete | Points | 1. Max Ukrainian deadlift | 2. 4 Block press medley | 3. 4 keg carry and load | 4. Conans wheel | 5. Celtic Pole Push |
|---|---|---|---|---|---|---|---|
| 1 | Chris Posey | 48.5 | 12 (12) | 5 (8) | 3 (8.5) | 9 (9) | 3 (11) |
| 2 | Adam Foxx | 46 | 11 (11) | 4 (9) | 3 (8.5) | 12 (12) | 1 (5.5) |
| 3 | Aaron Belk | 45.5 | 8 (9) | 1 (12) | 3 (8.5) | 5 (5) | 3 (11) |
| 4 | Dakota Guthrie | 45 | 8 (9) | 2 (11) | 3 (8.5) | 11 (11) | 1 (5.5) |
| 5 | Theodore Groelle | 33.5 | 2 (2) | 3 (10) | 4 (4.5) | 6 (6) | 3 (11) |
| 6 | Xavier Perez | 30 | 6 (6) | 0 (0) | 3 (8.5) | 10 (10) | 1 (5.5) |
| 7 | Jeff Tharp | 25 | 8 (9) | 0 (0) | 3 (8.5) | 2 (2) | 1 (5.5) |
| 8 | Branden Crotsley | 22 | 4.5 (4.5) | 0 (0) | 1 (12) | 0 (0) | 1 (5.5) |
| 9 | Dustin Edmonds | 20.5 | 4.5 (4.5) | 0 (0) | 5 (2.5) | 8 (8) | 1 (5.5) |
| 10 | Jake Walker | 18 | 7 (7) | 0 (0) | 5 (2.5) | 3 (3) | 1 (5.5) |
| 11 | Richard DuClos | 13.5 | 1 (1) | 0 (0) | 0 (0) | 7 (7) | 1 (5.5) |
| 12 | Byron Mabe | 11.5 | 3 (3) | 0 (0) | 4 (4.5) | 4 (4) | 0 (0) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Max Ukrainian deadlift | 2. 4 Block press medley | 3. 4 keg carry and load | 4. Conans wheel | 5. Celtic Pole Push |
|---|---|---|---|---|---|---|---|
| 1 | Tanner Bohnsack | 29.5 | 6 (6) | 1 (6) | 1 (5.5) | 6 (6) | 4 (6) |
| 2 | Kristopher Boroughs | 23.5 | 5 (5) | 2 (5) | 1 (5.5) | 5 (5) | 1 (3) |
| 3 | Brett West | 19.5 | 4 (4) | 4 (3) | 3 (3.5) | 4 (4) | 3 (5) |
| 4 | Christopher Benavides | 15.5 | 3 (3) | 3 (4) | 3 (3.5) | 2 (2) | 1 (3) |
| 5 | Clayton Jones | 9.5 | 2 (2) | 0 (0) | 4 (1.5) | 3 (3) | 1 (3) |
| 6 | Logan Gentry | 5.5 | 1 (1) | 5 (2) | 4 (1.5) | 1 (1) | 0 (0) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Max Ukrainian deadlift | 2. 4 Block press medley | 3. 4 keg carry and load | 4. Conans wheel | 5. Celtic Pole Push |
|---|---|---|---|---|---|---|---|
| 1 | Emily Elmore | 10 | 2 (2) | 1 (2) | 1 (2) | 2 (2) | 2 (2) |
| 2 | Leah Sitterson | 3 | 1 (1) | 0 (0) | 0 (0) | 1 (1) | 1 (1) |
Open M HW (275-) 8 athletes
| Place | Athlete | Points | 1. Max Ukrainian deadlift | 2. 4 Block press medley | 3. 4 keg carry and load | 4. Conans wheel | 5. Celtic Pole Push |
|---|---|---|---|---|---|---|---|
| 1 | Frank Sharpe | 38.5 | 8 (8) | 1 (8) | 1 (7.5) | 7 (7) | 8 (8) |
| 2 | Joshua Pinkerton | 31 | 7 (7) | 3 (6) | 2 (6) | 6 (6) | 6 (6) |
| 3 | Graham Cooper | 27 | 3.5 (3.5) | 6 (3) | 1 (7.5) | 8 (8) | 5 (5) |
| 4 | James Vogt | 24 | 6 (6) | 4 (5) | 3 (3) | 3 (3) | 7 (7) |
| 5 | Case Buddenbaum | 17 | 5 (5) | 5 (4) | 3 (3) | 5 (5) | 0 (0) |
| 6 | Seth Martin | 15 | 2 (2) | 2 (7) | 3 (3) | 1 (1) | 2 (2) |
| 7 | Maximilian Piorkowski | 12.5 | 3.5 (3.5) | 0 (0) | 3 (3) | 2 (2) | 4 (4) |
| 8 | Joshua Heatherly | 11 | 1 (1) | 0 (0) | 3 (3) | 4 (4) | 3 (3) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Ukrainian deadlift | 2. 4 Block press medley | 3. 4 keg carry and load | 4. Conans wheel | 5. Celtic Pole Push |
|---|---|---|---|---|---|---|---|
| 1 | Gage Schraub | 10 | 2 (2) | 1 (2) | 1 (2) | 2 (2) | 2 (2) |
| 2 | Zakary Vargo | 5 | 1 (1) | 2 (1) | 2 (1) | 1 (1) | 1 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Max Ukrainian deadlift | 2. 4 Block press medley | 3. 4 keg carry and load | 4. Conans wheel | 5. Celtic Pole Push |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Swengros | 22.5 | 4.5 (4.5) | 1 (5) | 1 (5) | 4 (4) | 4 (4) |
| 2 | Scott Dalrymple | 21.5 | 4.5 (4.5) | 3 (3) | 2 (4) | 5 (5) | 5 (5) |
| 3 | Andrew Brogden | 14.5 | 3 (3) | 2 (4) | 4 (1.5) | 3 (3) | 3 (3) |
| 4 | Randy Skinner | 11 | 2 (2) | 4 (2) | 3 (3) | 2 (2) | 2 (2) |
| 5 | Brad Munda | 4.5 | 1 (1) | 0 (0) | 4 (1.5) | 1 (1) | 1 (1) |
Open M SHW (308-) 4 athletes
| Place | Athlete | Points | 1. Max Ukrainian deadlift | 2. 4 Block press medley | 3. 4 keg carry and load | 4. Conans wheel | 5. Celtic Pole Push |
|---|---|---|---|---|---|---|---|
| 1 | James Tyler | 17.5 | 3.5 (3.5) | 2 (3) | 1 (4) | 4 (4) | 3 (3) |
| 2 | Zack Young | 17 | 3.5 (3.5) | 1 (4) | 2 (2.5) | 3 (3) | 4 (4) |
| 3 | Tyler Taft | 9 | 1.5 (1.5) | 3 (2) | 2 (2.5) | 1 (1) | 2 (2) |
| 4 | Chris Scaramell | 5.5 | 1.5 (1.5) | 0 (0) | 3 (1) | 2 (2) | 1 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Ukrainian deadlift | 2. 4 Block press medley | 3. 4 keg carry and load | 4. Conans wheel | 5. Celtic Pole Push |
|---|---|---|---|---|---|---|---|
| 1 | Ken Chapman | 4 | 1 (1) | 0 (0) | 1 (1) | 1 (1) | 1 (1) |