Oktoberfest at Evolve USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley | Fastest time |
| 2 | Bavarian Stone Deadlift | Max weight (lb) |
| 3 | Hay Bale Toss | Longest distance (ft) |
| 4 | Hercules Hold | Fastest time |
| 5 | Farmer Carry into Stone to Shoulder | Most reps |
Implement weights by division
| Division | 1. Press Medley | 2. Bavarian Stone Deadlift | 3. Hay Bale Toss | 4. Hercules Hold | 5. Farmer Carry into Stone to Shoulder | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 150/155/165 | — | Hay Bale | — | 200/Hand, 180 | |
| Open M SHW (+) | 230/245/260 | — | Hay Bale | — | 240/Hand, 260 | |
| Masters M HW (+) | 210/205/220 | — | Hay Bale | — | 220/Hand, 240 | |
| Masters W HW (+) | 100/130/140 | — | Light Hay Bale | — | 165/Hand, 170 | |
| Open M HW (275-) | 210/225/240 | — | Hay Bale | — | 220/Hand, 240 | |
| Open M LW (181-) | 160/175/190 | — | Hay Bale | — | 200/Hand, 180 | |
| Open M MW (220-) | 190/205/220 | — | Hay Bale | — | 200/Hand, 220 | |
| Masters M HW (242-) | 160/175/190 | — | Hay Bale | — | 200/Hand, 220 | |
| Masters M MW (198-) | 150/155/165 | — | Hay Bale | — | 200/Hand, 180 |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Bavarian Stone Deadlift | 3. Hay Bale Toss | 4. Hercules Hold | 5. Farmer Carry into Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Rivency Jeudy | 23 | 32.50 (4) | 435 (4) | 12 (5) | 2:03.22 (6) | 3 (4) |
| 2 | Brian Knower | 21 | 19.25 (6) | 435 (4) | 11 (4) | 0:54.78 (1) | 4 (6) |
| 3 | David Hajambo412@gmail.com | 20 | 59 (3) | 435 (4) | 12.5 (6) | 1:30.94 (5) | 2 (2) |
| 4 | Amilcar Conceicao | 18.5 | 25.28 (5) | 435 (4) | 10 (2.5) | 1:06.06 (3) | 3 (4) |
| 5 | Nicholas Fiorenzano | 16 | 60 (1.5) | 435 (4) | 10 (2.5) | 1:12.35 (4) | 3 (4) |
| 6 | Francisco Rodriguez Tineo | 6.5 | 60 (1.5) | 325 (1) | 9 (1) | 1:01.35 (2) | 1 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Bavarian Stone Deadlift | 3. Hay Bale Toss | 4. Hercules Hold | 5. Farmer Carry into Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Michael Dahl | 8 | 42.63 (2) | 435 (1) | 15 (2) | 1:05.22 (2) | 1 (1) |
| 2 | Vince Lucca | 7 | 60 (1) | 490 (2) | 12 (1) | 1:03.75 (1) | 2 (2) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Bavarian Stone Deadlift | 3. Hay Bale Toss | 4. Hercules Hold | 5. Farmer Carry into Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Dan Grinnell | 14.5 | 11.66 (3) | 490 (3) | 16 (3) | 0:50.94 (3) | 4 (2.5) |
| 2 | Nicholas Barnes | 9.5 | 15.72 (2) | 435 (2) | 11 (1) | 0:48.62 (2) | 4 (2.5) |
| 3 | Jay Pereira | 6 | 22.06 (1) | 380 (1) | 12 (2) | 0:28.93 (1) | 1 (1) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Bavarian Stone Deadlift | 3. Hay Bale Toss | 4. Hercules Hold | 5. Farmer Carry into Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kristen Dye | 9 | 27.35 (2) | 285 (2) | 8 (1.5) | 1:01.47 (2) | 1 (1.5) |
| 2 | Jennifer Ashe | 6 | 60 (1) | 260 (1) | 8 (1.5) | 0:46.50 (1) | 1 (1.5) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Bavarian Stone Deadlift | 3. Hay Bale Toss | 4. Hercules Hold | 5. Farmer Carry into Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Day | 11.5 | 60 (1) | 544.99 (3) | 14 (3) | 1:18.81 (3) | 2 (1.5) |
| 2 | Cole Miller | 11 | 17.28 (3) | 490 (1.5) | 13 (1.5) | 0:53.97 (2) | 3 (3) |
| 3 | Liam Brown | 7.5 | 27.59 (2) | 490 (1.5) | 13 (1.5) | 0:52.75 (1) | 2 (1.5) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Bavarian Stone Deadlift | 3. Hay Bale Toss | 4. Hercules Hold | 5. Farmer Carry into Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Lemuel Salgado | 5 | 60 (1) | 380 (1) | 11 (1) | 0:44.46 (1) | 3 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Bavarian Stone Deadlift | 3. Hay Bale Toss | 4. Hercules Hold | 5. Farmer Carry into Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | James Turner | 14 | 23.43 (3) | 435 (2) | 15 (3) | 1:29.47 (3) | 6 (3) |
| 2 | Steven Cataldo | 11 | 25.12 (2) | 490 (3) | 14 (2) | 1:29.34 (2) | 4 (2) |
| 3 | Tony Fierimonte | 5 | 60 (1) | 380 (1) | 12 (1) | 1:03.44 (1) | 2 (1) |
Masters M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Bavarian Stone Deadlift | 3. Hay Bale Toss | 4. Hercules Hold | 5. Farmer Carry into Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Scott Mastyk | 5 | 32.79 (1) | 435 (1) | 11 (1) | 0:39.18 (1) | 1 (1) |
Masters M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Bavarian Stone Deadlift | 3. Hay Bale Toss | 4. Hercules Hold | 5. Farmer Carry into Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Heindl | 13 | 19.69 (2) | 435 (3) | 12 (3) | 0:49.25 (2) | 7 (3) |
| 2 | Adam Doucette | 12 | 15.97 (3) | 380 (2) | 10 (2) | 0:58.09 (3) | 4 (2) |
| 3 | John Lee | 5 | 20.54 (1) | 325 (1) | 9 (1) | 0:38.75 (1) | 1 (1) |