North Dakota's Strongest Man & Woman IX USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Wheelbarrow Deadlift | Max weight (lb) |
| 2 | Arm Over Arm Sled Pull | Distance (ft) — time breaks ties |
| 3 | Log Clean And Press | Most reps |
| 4 | Carry/Push/Pull Medley | Distance (ft) — time breaks ties |
| 5 | Keg Over Bar | Most reps — time breaks ties |
| 6 | Tie Breaker - Plate Hold | Most reps |
Implement weights by division
| Division | 1. Max Wheelbarrow Deadlift | 2. Arm Over Arm Sled Pull | 3. Log Clean And Press | 4. Carry/Push/Pull Medley | 5. Keg Over Bar | 6. Tie Breaker - Plate Hold | |
|---|---|---|---|---|---|---|---|
| Novice Men (Single Class) | MAX | Sled + 220 Keg | — | — | — | — | |
| Novice Women (Single Class) | MAX | Sled + 150 Keg | — | — | — | — | |
| Open M SHW (+) | MAX | Sled + 300 Keg | — | — | — | — | |
| Masters Women (Single Class) | MAX | Sled + 150 Keg | — | — | — | — | |
| Open M HW (275-) | MAX | Sled + 285 Keg | — | — | — | — | |
| Open M LW (181-) | MAX | Sled + 245 Keg | — | — | — | — | |
| Open M MW (220-) | MAX | Sled + 265 Keg | — | — | — | — | |
| Open W MW (165-) | MAX | Sled + 180 Keg | — | — | — | — |
Novice Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. Max Wheelbarrow Deadlift | 2. Arm Over Arm Sled Pull | 3. Log Clean And Press | 4. Carry/Push/Pull Medley | 5. Keg Over Bar | 6. Tie Breaker - Plate Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Bryant | 36 | 1505 (8) | 60+0:14.5 (7) | 7 (8) | 180+0:33.4 (6) | 3+0:26.7 (7) | 0 (0) |
| 2 | Tommy Thompson | 34.5 | 1325 (4.5) | 60+0:15.91 (6) | 6 (6) | 180+0:28.3 (9) | 3+0:23.6 (9) | 0 (0) |
| 3 | Sergio Reyes | 31.5 | 1325 (4.5) | 60+0:14.0 (9) | 6 (6) | 180+0:34.5 (4) | 3+0:23.9 (8) | 0 (0) |
| 4 | Charles Stafford | 31 | 1415 (6.5) | 60+0:14.1 (8) | 3 (2.5) | 180+0:31.5 (8) | 3+0:28.19 (6) | 0 (0) |
| 5 | Adam Derschan | 30.5 | 1415 (6.5) | 60+0:17.7 (4) | 8 (9) | 180+0:32.8 (7) | 3+0:31.5 (4) | 0 (0) |
| 6 | Caleb Simonson | 25 | 1580 (9) | 60+0:17.1 (5) | 6 (6) | 180+0:34.2 (5) | 0 (0) | 0 (0) |
| 7 | Brandon Vauthier | 15.5 | 1150 (2.5) | 60+0:17.8 (3) | 4 (4) | 180+0:36.8 (1) | 3+0:28.21 (5) | 0 (0) |
| 8 | Jon Paul | 10 | 950 (1) | 60+0:19.6 (2) | 1 (1) | 180+0:35.8 (3) | 3+0:33.97 (3) | 0 (0) |
| 8 | Marcus Christianson | 10 | 1150 (2.5) | 60+0:22.0 (1) | 3 (2.5) | 180+0:36.4 (2) | 3+0:42.8 (2) | 0 (0) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Wheelbarrow Deadlift | 2. Arm Over Arm Sled Pull | 3. Log Clean And Press | 4. Carry/Push/Pull Medley | 5. Keg Over Bar | 6. Tie Breaker - Plate Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Alyson Moses | 16 | 770 (1.5) | 60+0:27.7 (4) | 8 (2.5) | 180+0:40.2 (4) | 3+0:27.7 (4) | 0 (0) |
| 2 | Holly Vauthier | 14 | 950 (3.5) | 60+0:47.8 (2) | 8 (2.5) | 180+0:43.5 (3) | 3+0:32.2 (3) | 0 (0) |
| 3 | Ashlyn Sinclair | 10.5 | 950 (3.5) | 60+0:31.7 (3) | 5 (1) | 180+0:46.4 (1) | 2+0:16.8 (2) | 0 (0) |
| 4 | Michelle Romans | 9.5 | 770 (1.5) | 60+0:49:9 (1) | 9 (4) | 180+0:45.9 (2) | 2+0:18.4 (1) | 0 (0) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Max Wheelbarrow Deadlift | 2. Arm Over Arm Sled Pull | 3. Log Clean And Press | 4. Carry/Push/Pull Medley | 5. Keg Over Bar | 6. Tie Breaker - Plate Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Stordahl | 30 | 2200 (5) | 60+0:14.0 (6) | 1 (3) | 180+0:34.3 (4) | 3+0:24.56 (6) | 2 (6) |
| 2 | Andy Nyberg | 29 | 1960 (3) | 60+0:14.9 (5) | 3 (6) | 180+0:31.9 (5) | 3+0:26.14 (5) | 1 (5) |
| 3 | Mike Martino | 16 | 1960 (3) | 60+0:15.5 (3) | 0 (0) | 180+0:28.0 (6) | 3+0:30.29 (4) | 0 (0) |
| 4 | Chad Lowry | 14.5 | 2290 (6) | 60+0:15.2 (4) | 2 (4.5) | 0 (0) | 0 (0) | 0 (0) |
| 5 | Andrew Garon | 12.5 | 1585 (1) | 60+0:17.9 (1) | 2 (4.5) | 180+0:38.0 (3) | 3+0:32.43 (3) | 0 (0) |
| 6 | Andrew Jacobs | 9 | 1960 (3) | 60+0:17.5 (2) | 0 (0) | 180+0:39.3 (2) | 2+0:28.54 (2) | 0 (0) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Wheelbarrow Deadlift | 2. Arm Over Arm Sled Pull | 3. Log Clean And Press | 4. Carry/Push/Pull Medley | 5. Keg Over Bar | 6. Tie Breaker - Plate Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Lynda Schultz | 8 | 770 (2) | 60+0:33.6 (2) | 0 (0) | 180+0:53.8 (1) | 2+0:38.0 (1) | 2 (2) |
| 2 | Heidi Folden-Willard | 7 | 505 (1) | 60+0:42.5 (1) | 0 (0) | 180+0:42.1 (2) | 3+0:47.8 (2) | 1 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Max Wheelbarrow Deadlift | 2. Arm Over Arm Sled Pull | 3. Log Clean And Press | 4. Carry/Push/Pull Medley | 5. Keg Over Bar | 6. Tie Breaker - Plate Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Skye Olsen | 9 | 2200 (2) | 60+0:14.2 (1) | 3 (2) | 180+0:32.7 (2) | 3+0:20.2 (2) | 0 (0) |
| 2 | Kaleb Anderson | 6 | 1585 (1) | 60+0:13.9 (2) | 1 (1) | 180+0:41.2 (1) | 3+0:24.3 (1) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Wheelbarrow Deadlift | 2. Arm Over Arm Sled Pull | 3. Log Clean And Press | 4. Carry/Push/Pull Medley | 5. Keg Over Bar | 6. Tie Breaker - Plate Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Dalton McKenzie | 8 | 1275 (1) | 60+20:25 (2) | 4 (2) | 180+0:35.6 (1) | 3+0:19.9 (2) | 0 (0) |
| 2 | Jeremiah LaDue | 6 | 1365 (2) | 60+20:91 (1) | 0 (0) | 180+0:34.1 (2) | 2+0:12.1 (1) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Wheelbarrow Deadlift | 2. Arm Over Arm Sled Pull | 3. Log Clean And Press | 4. Carry/Push/Pull Medley | 5. Keg Over Bar | 6. Tie Breaker - Plate Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Njos | 15 | 1960 (3) | 60+0:14.8 (3) | 7 (3) | 180+0:29.4 (3) | 3+0:20.6 (3) | 0 (0) |
| 2 | Chris Knodel | 10 | 1765 (2) | 60+0:15.7 (2) | 2 (2) | 180+0:37.8 (2) | 3+0:21.2 (2) | 0 (0) |
| 3 | Brandon Becker | 4 | 1585 (1) | 60+0:19.9 (1) | 0 (0) | 180+0:48.9 (1) | 2+0:16.9 (1) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Wheelbarrow Deadlift | 2. Arm Over Arm Sled Pull | 3. Log Clean And Press | 4. Carry/Push/Pull Medley | 5. Keg Over Bar | 6. Tie Breaker - Plate Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Madisyn Zahradka-Peterson | 5 | 505 (1) | 60+0:27.3 (1) | 9 (1) | 180+0:37.7 (1) | 3+0:22.7 (1) | 0 (0) |