Olympic City Pro Am SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Ladder | Most reps — time breaks ties |
| 2 | Max 9" Axle Bar Tire Deadlift | Max weight (lb) |
| 3 | Head-to-Head Yoke | Distance (ft) — time breaks ties |
| 4 | Head-to-Head Farmers Carry | Distance (ft) — time breaks ties |
| 5 | Pikes Peak Stone Series | Most reps — time breaks ties |
| 6 | Tiebreaker | Most reps |
Implement weights by division
| Division | 1. Log Ladder | 2. Max 9" Axle Bar Tire Deadlift | 3. Head-to-Head Yoke | 4. Head-to-Head Farmers Carry | 5. Pikes Peak Stone Series | 6. Tiebreaker | |
|---|---|---|---|---|---|---|---|
| Open Men's Pro | — | Max | — | — | — | — | |
| Open Women's Pro | — | Max | — | — | — | — | |
| 105kg Pro (231.5-) | — | Max | — | — | — | — |
Open Men's Pro 18 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Max 9" Axle Bar Tire Deadlift | 3. Head-to-Head Yoke | 4. Head-to-Head Farmers Carry | 5. Pikes Peak Stone Series | 6. Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Cj Allen | 72.5 | 2+0:60.0 (16) | 775 (12.5) | 50+0:15.0 (18) | 78.25+0:60.0 (9) | 5+0:40.4 (17) | — |
| 2 | Josh Hatfield | 69.5 | 2+0:60.0 (16) | 775 (12.5) | 50+0:32.6 (11) | 100+0:47.4 (14) | 5+0:42.5 (16) | — |
| 3 | Marc Sanchez | 67.5 | 2+0:60.0 (16) | 875 (17.5) | 50+0:20.1 (15) | 100+0:57.9 (13) | 3+1:12.0 (6) | — |
| 4 | Niko Chaprales | 65.5 | 1+0:60.0 (8) | 875 (17.5) | 50+0:29.3 (12) | 100+0:27.4 (16) | 4+0:31.5 (12) | — |
| 5 | Matt Webb | 60.5 | 1+0:60.0 (8) | 775 (12.5) | 50+0:36.0 (10) | 87+0:60.0 (12) | 5+0:34.4 (18) | — |
| 6 | Gabriel Peña | 57 | 1+0:60.0 (8) | 815 (16) | 6+0:60.0 (2) | 100+0:24.3 (17) | 4+0:28.0 (14) | — |
| 7 | Tyler Kucharski | 55 | 1+0:60.0 (8) | 696 (5) | 50+0:24.7 (13) | 100+0:22.5 (18) | 4+0:38.8 (11) | — |
| 8 | Jason Frawley | 51.5 | 1+0:60.0 (8) | 716 (7.5) | 50+0:17.3 (16) | 36+0:60.0 (5) | 4+0:22.0 (15) | — |
| 9 | Nicholas DiLeo | 49.5 | 1+0:60.0 (8) | 775 (12.5) | 25+0:60.0 (4) | 100+0:44.4 (15) | 4+0:53.0 (10) | — |
| 10 | Alex Kelley | 47.5 | 1+0:60.0 (8) | 775 (12.5) | 50+0:49.6 (8) | 78.92+0:60.0 (10) | 4+0:57.0 (9) | — |
| 11 | Thayne Jackson | 44.5 | 1+0:60.0 (8) | 716 (7.5) | 27+0:60.0 (5) | 81+0:60.0 (11) | 4+0:28.5 (13) | — |
| 12 | Dillon Gartner | 42 | 2+0:60.0 (16) | 755 (9) | 50+0:16.9 (17) | 0 (0) | 0 (0) | — |
| 13 | Tyler Gustafson | 41.5 | 2+0:60.0 (16) | 775 (12.5) | 50+0:39.9 (9) | 31+0:60.0 (4) | 0 (0) | — |
| 14 | Ronnie Benikken | 34 | 1+0:60.0 (8) | 695 (4) | 32+0:60.0 (6) | 70+0:60.0 (8) | 4+0:60.0 (8) | — |
| 15 | Travis Lanham | 31 | 1+0:60.0 (8) | 635 (2) | 50+0:50.3 (7) | 52+0:60.0 (7) | 3+0:60.5 (7) | — |
| 16 | Joshua Martinez | 23 | 0 (0) | 675 (3) | 50+0:23.9 (14) | 46+0:60.0 (6) | 0 (0) | — |
| 17 | Emmanuel Frias | 17 | 1+0:60.0 (8) | 715 (6) | 15+0:60.0 (3) | 0 (0) | 0 (0) | — |
| 18 | Ian Love | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
Open Women's Pro 4 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Max 9" Axle Bar Tire Deadlift | 3. Head-to-Head Yoke | 4. Head-to-Head Farmers Carry | 5. Pikes Peak Stone Series | 6. Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Houston | 16 | 2+0:60.0 (4) | 465 (4) | 50+0:19.4 (3) | 100+0:20.1 (4) | 2+0:7.9 (1) | — |
| 2 | Lydia Wallace | 13.5 | 1+0:60.0 (2.5) | 435 (2) | 50+0:17.3 (4) | 35+0:60.0 (1) | 5+0:37.8 (4) | — |
| 3 | Lauren Ryder | 12.5 | 1+0:60.0 (2.5) | 455 (3) | 7+0:60.0 (1) | 100+0:25.6 (3) | 5+0:41.7 (3) | — |
| 4 | Angela Highfield | 7 | 0 (0) | 415 (1) | 45+0:60.0 (2) | 94+0:60.0 (2) | 4+0:22.7 (2) | — |
105kg Pro (231.5-) 8 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Max 9" Axle Bar Tire Deadlift | 3. Head-to-Head Yoke | 4. Head-to-Head Farmers Carry | 5. Pikes Peak Stone Series | 6. Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Otero | 41.5 | 1+0:60.0 (3.5) | 745 (8) | 50+0:22.3 (7) | 100+0:18.0 (8) | 5+0:38.42 (7) | 3 (8) |
| 2 | Jack Turner | 39.5 | 2+0:60.0 (7.5) | 725 (7) | 50+0:44.3 (6) | 100+0:21.6 (6) | 5+0:45.6 (6) | 2 (7) |
| 3 | Damon Curtis | 36 | 1+0:60.0 (3.5) | 705 (6) | 50+0:21.4 (8) | 100+0:20.9 (7) | 5+0:38.1 (8) | 1 (3.5) |
| 4 | Blake Hoffman | 23 | 2+0:60.0 (7.5) | 645 (1) | 35+0:60.0 (2) | 100+0:22.0 (5) | 5+1:03.5 (4) | 1 (3.5) |
| 5 | Jesse Castens | 21.5 | 1+0:60.0 (3.5) | 666 (3.5) | 39+0:60.0 (3) | 100+0:29.3 (3) | 5+0:48.1 (5) | 1 (3.5) |
| 6 | Servando Marroquín Iii | 20 | 1+0:60.0 (3.5) | 665 (2) | 43+0:60.0 (4) | 100+0:29.0 (4) | 4+0:34.0 (3) | 1 (3.5) |
| 7 | Spencer Hise | 19 | 1+0:60.0 (3.5) | 666 (3.5) | 50+0:48.6 (5) | 100+0:40.1 (2) | 4+0:49.0 (1.5) | 1 (3.5) |
| 8 | Jacob McBride | 15.5 | 1+0:60.0 (3.5) | 685 (5) | 8+0:60.0 (1) | 50+0:60.0 (1) | 4+0:49.0 (1.5) | 1 (3.5) |