Only The Strong Survive 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean & Press Away | Most reps |
| 2 | Last Man Standing Yoke | Max weight (lb) + reps |
| 3 | Farmer's Carry/Sled Drag Medley | Distance (ft) — time breaks ties |
| 4 | Idaho Potato Sack Front Hold | Fastest time |
| 5 | Natural Stone Load Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Clean & Press Away | 2. Last Man Standing Yoke | 3. Farmer's Carry/Sled Drag Medley | 4. Idaho Potato Sack Front Hold | 5. Natural Stone Load Series | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | — | 175 | — | 20 | 80,100,120,136,158 | |
| Open M SHW (+) | — | 675 | — | 45 | 214,265,307,350,398 | |
| Open W SHW (+) | — | 375 | — | 30 | 120,158,180,214,265 | |
| Masters Men (Single Class) | — | 575 | — | 40 | 180,214,265,307,350 | |
| Novice M HW (220+) | — | 475 | — | 35 | 158,180,214,265,293 | |
| Novice M LW (220-) | — | 425 | — | 35 | 158,180,214,265,293 | |
| Open M HW (275-) | — | 625 | — | 45 | 214,265,307,350,398 | |
| Open W LW (132-) | — | 225 | — | 25 | 100,136,158,180,210 | |
| Open W MW (165-) | — | 275 | — | 25 | 100,136,158,180,210 |
Novice Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Log Clean & Press Away | 2. Last Man Standing Yoke | 3. Farmer's Carry/Sled Drag Medley | 4. Idaho Potato Sack Front Hold | 5. Natural Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Virginia Hulin | 23.5 | 15 (4.5) | 275+20 (2) | 70+0:20.63 (5) | 0:55.92 (6) | 5+0:30.72 (6) |
| 2 | Krystal Bitzer | 23 | 14 (3) | 475+2 (5) | 70+0:19.09 (6) | 0:51.83 (5) | 5+0:55.15 (4) |
| 3 | Sarah Green | 22 | 19 (6) | 475+20 (6) | 70+0:29.40 (2) | 0:51.12 (3) | 5+0:47.64 (5) |
| 4 | Jessica Hudson | 18.5 | 15 (4.5) | 425+16 (3) | 70+0:20.75 (4) | 0:51.73 (4) | 4+0:30.38 (3) |
| 5 | Myriah Chandler | 11 | 7 (1) | 425+20 (4) | 70+0:27.88 (3) | 0:28.61 (1) | 4+0:54.38 (2) |
| 6 | Breanna Strong | 6 | 11 (2) | 0 (0) | 70+0:29.41 (1) | 0:44.95 (2) | 3+0:30.55 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Log Clean & Press Away | 2. Last Man Standing Yoke | 3. Farmer's Carry/Sled Drag Medley | 4. Idaho Potato Sack Front Hold | 5. Natural Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Adams | 8 | 5 (2) | 825+12 (1) | 70+0:33.1 (2) | 0:22.47 (1) | 3+0:29.81 (2) |
| 2 | Garrison Grant | 6 | 0 (0) | 825+19 (2) | 58+01:00 (1) | 0:35.38 (2) | 3+0:30.58 (1) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Log Clean & Press Away | 2. Last Man Standing Yoke | 3. Farmer's Carry/Sled Drag Medley | 4. Idaho Potato Sack Front Hold | 5. Natural Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Kegan Aman | 10 | 7 (2) | 525+20 (2) | 70+0:52.05 (2) | 0:36.31 (2) | 4+0:40.05 (2) |
| 2 | Adriana Siler | 5 | 3 (1) | 525+8 (1) | 63+01:00 (1) | 0:27.56 (1) | 3+0:41.27 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press Away | 2. Last Man Standing Yoke | 3. Farmer's Carry/Sled Drag Medley | 4. Idaho Potato Sack Front Hold | 5. Natural Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Jay Hagadorn | 5 | 3 (1) | 825+20 (1) | 70+0:49.72 (1) | 0:39.59 (1) | 2+0:11.36 (1) |
Novice M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Log Clean & Press Away | 2. Last Man Standing Yoke | 3. Farmer's Carry/Sled Drag Medley | 4. Idaho Potato Sack Front Hold | 5. Natural Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Clancy Chandler | 8 | 0 (0) | 675+7 (2) | 70+0:30.22 (2) | 43.65 (2) | 4+0:39.25 (2) |
| 2 | Robert Van Idour | 1 | 0 (0) | 525 (1) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Log Clean & Press Away | 2. Last Man Standing Yoke | 3. Farmer's Carry/Sled Drag Medley | 4. Idaho Potato Sack Front Hold | 5. Natural Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Lee Day | 29 | 11 (6) | 575+20 (6) | 70+0:20.44 (5) | 0:59.47 (6) | 3+0:11.21 (6) |
| 2 | Emily Clark | 23 | 10 (5) | 525+18 (2) | 70+0:18.56 (6) | 0:48.09 (5) | 3+0:12.51 (5) |
| 3 | David Raymer | 19 | 6 (4) | 575+19 (5) | 70+0:32.19 (3) | 0:42.0 (4) | 3+0:25.52 (3) |
| 4 | Armando Martinez | 16 | 2 (3) | 575+18 (4) | 70+0:35.68 (2) | 0:33.62 (3) | 3+0:15.55 (4) |
| 5 | Matt Rose | 13 | 1 (2) | 575+7 (3) | 70+25.21 (4) | 0:33.03 (2) | 3+01:00.87 (2) |
| 6 | John Hulin | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Log Clean & Press Away | 2. Last Man Standing Yoke | 3. Farmer's Carry/Sled Drag Medley | 4. Idaho Potato Sack Front Hold | 5. Natural Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Tom Keys | 17 | 2 (2) | 875+7 (4) | 70+0:33.31 (4) | 0:27.72 (3) | 4+0.52.8 (4) |
| 2 | Tyler Stocks | 11.5 | 7 (3.5) | 825+1 (1) | 70+0:50.84 (1) | 1:02.97 (4) | 3+0:26.08 (2) |
| 3 | Cameron Hutchison | 11.5 | 7 (3.5) | 875+5 (3) | 70+0:36.13 (3) | 0:27.34 (1) | 3+01:08.03 (1) |
| 4 | Christian Berghoff | 10 | 1 (1) | 875+3 (2) | 70+0:47.09 (2) | 0:27.43 (2) | 3+0:23.24 (3) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press Away | 2. Last Man Standing Yoke | 3. Farmer's Carry/Sled Drag Medley | 4. Idaho Potato Sack Front Hold | 5. Natural Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Schultz | 4 | 0 (0) | 425+1 (1) | 70+35.25 (1) | 0:29.59 (1) | 3+0:44.7 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Log Clean & Press Away | 2. Last Man Standing Yoke | 3. Farmer's Carry/Sled Drag Medley | 4. Idaho Potato Sack Front Hold | 5. Natural Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Ashlie Whiteley | 8 | 7 (2) | 525+18 (1) | 70+0:25.22 (2) | 0:16.94 (1) | 5+01:02 (2) |
| 2 | Siera Horton | 7 | 4 (1) | 575+1 (2) | 70+29.93 (1) | 0:52.58 (2) | 4+0:34.55 (1) |