Operation 0, Start the Climb USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead medley | Most reps — time breaks ties |
| 2 | Deadlift medley | Most reps — time breaks ties |
| 3 | Yoke carry and sandbag over bar | Fastest time |
| 4 | Hand over hand car drag/sled pull ( weather dependant) | Distance (ft) — time breaks ties |
| 5 | Sandbag hold | Fastest time |
Implement weights by division
| Division | 1. Overhead medley | 2. Deadlift medley | 3. Yoke carry and sandbag over bar | 4. Hand over hand car drag/sled pull ( weather dependant) | 5. Sandbag hold | |
|---|---|---|---|---|---|---|
| Hero M HW (220+) | 185/200/110 | 350/450/450 | 416/250 | — | 55 | |
| Hero W HW (165+) | 135/150/80 | 250/355/355 | 346/150 | — | 35 | |
| Novice M HW (220+) | 160/170/90 | 315/404/405 | 366/150 | — | 45 | |
| Novice M LW (220-) | 140/150/80 | 285/350/350 | 306/150 | — | 35 |
Hero M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Overhead medley | 2. Deadlift medley | 3. Yoke carry and sandbag over bar | 4. Hand over hand car drag/sled pull ( weather dependant) | 5. Sandbag hold |
|---|---|---|---|---|---|---|---|
| 1 | Josh Rigney | 15 | 3+16.76 (3) | 3+12.01 (3) | 10.05 (3) | 25+36.54 (3) | 40.22 (3) |
| 2 | Dylan Mcanallen | 9 | 3+31.05 (2) | 3+12.94 (2) | 12.01 (2) | 2+60 (1) | 24.3 (2) |
| 3 | Caleb Clark | 6 | 2+60 (1) | 3+24.29 (1) | 14.88 (1) | 7+60 (2) | 9.08 (1) |
Hero W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Overhead medley | 2. Deadlift medley | 3. Yoke carry and sandbag over bar | 4. Hand over hand car drag/sled pull ( weather dependant) | 5. Sandbag hold |
|---|---|---|---|---|---|---|---|
| 1 | Austyn Grubb | 5 | 3+35.85 (1) | 3+21.94 (1) | 18.14 (1) | 25+27.77 (1) | 20.38 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Overhead medley | 2. Deadlift medley | 3. Yoke carry and sandbag over bar | 4. Hand over hand car drag/sled pull ( weather dependant) | 5. Sandbag hold |
|---|---|---|---|---|---|---|---|
| 1 | Jared Aubertin | 12 | 3+17.44 (3) | 3+8.3 (3) | 9.32 (1) | 11.9+60 (2) | 38.72 (3) |
| 2 | Jacob Jesus | 10 | 3+31.52 (1) | 3+11.54 (2) | 8.85 (3) | 12.4+60 (3) | 37.46 (1) |
| 3 | Jonathan Blunt | 8 | 3+20.24 (2) | 3+12.7 (1) | 9.13 (2) | 5.6+60 (1) | 38.6 (2) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Overhead medley | 2. Deadlift medley | 3. Yoke carry and sandbag over bar | 4. Hand over hand car drag/sled pull ( weather dependant) | 5. Sandbag hold |
|---|---|---|---|---|---|---|---|
| 1 | Markes Leppert | 9 | 3+17.51 (2) | 3+.51 (2) | 7.79 (2) | 5.9+60 (2) | 42.96 (1) |
| 2 | Justin Oakes | 6 | 3+21.85 (1) | 3+11.3 (1) | 9.76 (1) | 5.8+60 (1) | 56.54 (2) |