Orange Elite 8 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press all the Kegs | Distance (ft) — time breaks ties |
| 2 | Stein Hold | Weight — time breaks ties |
| 3 | Keg Basket Deadlift | Most reps |
| 4 | Strongman Cornhole | Combined total |
| 5 | Keg Carry for Distance | Longest distance (ft) |
Implement weights by division
| Division | 1. Press all the Kegs | 2. Stein Hold | 3. Keg Basket Deadlift | 4. Strongman Cornhole | 5. Keg Carry for Distance | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | Kegs Starts at 60 | Starts at 25 | 300 (In Basket) | 15/25/35 | 100 | |
| Open M SHW (+) | Kegs Start at 100 | Starts at 25 | 1000 (In Basket) | 15/25/35 | 300 | |
| Open W SHW (+) | Kegs Starts at 60 | Starts at 25 | 500 (In Basket) | 15/25/35 | 175 | |
| Masters Men (Single Class) | Kegs Start at 100 | Starts at 25 | 700 (In Basket) | 15/25/35 | 225 | |
| Masters Women (Single Class) | Kegs Starts at 60 | Starts at 25 | 300 (In Basket) | 15/25/35 | 100 | |
| Novice M HW (220+) | Kegs Start at 100 | Starts at 25 | 700 (In Basket) | 15/25/35 | 200 | |
| Novice M LW (220-) | Kegs Start at 100 | Starts at 25 | 700 (In Basket) | 15/25/35 | 200 | |
| Open M HW (275-) | Kegs Start at 100 | Starts at 25 | 1000 (In Basket) | 15/25/35 | 275 | |
| Open M LW (181-) | Kegs Start at 100 | Starts at 25 | 800 (In Basket) | 15/25/35 | 225 | |
| Open M MW (220-) | Kegs Start at 100 | Starts at 25 | 900 (In Basket) | 15/25/35 | 250 | |
| Open W HW (198-) | Kegs Starts at 60 | Starts at 25 | 500 (In Basket) | 15/25/35 | 175 | |
| Open W LW (132-) | Kegs Starts at 60 | Starts at 25 | 300 (In Basket) | 15/25/35 | 125 | |
| Open W MW (165-) | Kegs Starts at 60 | Starts at 25 | 400 (In Basket) | 15/25/35 | 150 |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Press all the Kegs | 2. Stein Hold | 3. Keg Basket Deadlift | 4. Strongman Cornhole | 5. Keg Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Shirley Wagner | 10 | 80+:46.72 (2) | 29+:44.35 (2) | 0 (0) | 10 (4) | 275.4 (2) |
| 2 | Elizabeth Dole | 7 | 60+:60 (1) | 27+:25.08 (1) | 3 (2) | 2 (2) | 273.1 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Press all the Kegs | 2. Stein Hold | 3. Keg Basket Deadlift | 4. Strongman Cornhole | 5. Keg Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Jake Pickett | 14 | 250+:54.23 (3) | 45+:63.21 (2) | 13 (3) | 8 (3) | 141 (3) |
| 2 | Jon Vinette | 14 | 225+:33.70 (2) | 45+:83.13 (3) | 9 (2) | 9 (6) | 106 (1) |
| 3 | Jacob Griffin | 8 | 225+:35.98 (1) | 45+:59.79 (1) | 8 (1) | 8 (3) | 130 (2) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Press all the Kegs | 2. Stein Hold | 3. Keg Basket Deadlift | 4. Strongman Cornhole | 5. Keg Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Lewandowski | 6 | 125+:35.60 (1) | 31+:60.61 (1) | 10 (1) | 15 (2) | 194 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Press all the Kegs | 2. Stein Hold | 3. Keg Basket Deadlift | 4. Strongman Cornhole | 5. Keg Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Carroll | 10 | 125+:24.89 (1) | 45+:50.32 (1) | 14 (2) | 12 (4) | 199 (2) |
| 2 | Dan Bradley | 8 | 150+:34.5 (2) | 45+:51.67 (2) | 9 (1) | 5 (2) | 10.4 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Press all the Kegs | 2. Stein Hold | 3. Keg Basket Deadlift | 4. Strongman Cornhole | 5. Keg Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Mecca Pennington | 11 | 80+:44.96 (1) | 31+:60.7 (2) | 14 (2) | 14 (4) | 325 (2) |
| 2 | Juliet Marczak | 7 | 80+:40.35 (2) | 29+:42.40 (1) | 5 (1) | 5 (2) | 270.7 (1) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Press all the Kegs | 2. Stein Hold | 3. Keg Basket Deadlift | 4. Strongman Cornhole | 5. Keg Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Salvador | 38 | 175+:60 (6) | 40+:60 (6) | 13 (7) | 11 (12) | 288.9 (7) |
| 2 | Noah Lyboult | 26.5 | 125+:60 (1.5) | 40+:46.81 (2) | 9 (5) | 12 (14) | 165 (4) |
| 3 | Kellen Lounsbury | 25 | 175+:60 (6) | 40+:38.32 (1) | 12 (6) | 10 (9) | 160.4 (3) |
| 4 | Alexander Laney | 23 | 150+:45.88 (4) | 40+:51.45 (3) | 6 (4) | 5 (6) | 195 (6) |
| 5 | Donnie Gates | 21 | 175+:60 (6) | 40+:57.89 (5) | 1 (1) | 3 (4) | 193 (5) |
| 6 | Victor Cannavan | 21 | 150+:60 (3) | 40+:53.15 (4) | 4 (3) | 10 (9) | 130 (2) |
| 7 | Kevin Martin | 13.5 | 125+:60 (1.5) | 40+:60.3 (7) | 3 (2) | 1 (2) | 62.4 (1) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Press all the Kegs | 2. Stein Hold | 3. Keg Basket Deadlift | 4. Strongman Cornhole | 5. Keg Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Rob Louis | 25 | 200+:60 (5) | 40+:60.11 (5) | 12 (5) | 12 (8) | 271.1 (2) |
| 2 | Austin Butts | 23 | 175+:59.91 (3) | 40+:45.56 (2) | 4 (3) | 15 (10) | 355.5 (5) |
| 3 | Mark Laporte | 20 | 175+:59.85 (4) | 40+:53.40 (4) | 10 (4) | 9 (5) | 290.3 (3) |
| 4 | Matthew Turk | 16 | 125+:51.68 (2) | 40+:49.07 (3) | 3 (2) | 9 (5) | 308.5 (4) |
| 5 | Cole Shewman | 6 | 125+:53.57 (1) | 35+:31.05 (1) | 1 (1) | 4 (2) | 95.4 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Press all the Kegs | 2. Stein Hold | 3. Keg Basket Deadlift | 4. Strongman Cornhole | 5. Keg Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | William Roberson | 22 | 225+:60 (2) | 45+:56.56 (4) | 14 (5) | 15 (9) | 136 (2) |
| 2 | Nate Phillips | 20 | 225+:47.7 (5) | 45+:70.82 (5) | 5 (3) | 10 (4) | 143 (3) |
| 3 | David Joksimovic | 19 | 225+:48.74 (4) | 45+:54.36 (3) | 7 (4) | 10 (4) | 160 (4) |
| 4 | Steven Keicher | 14 | 225+:56.29 (3) | 45+:49.06 (2) | 0 (0) | 10 (4) | 185 (5) |
| 5 | Nate Taylor | 12 | 200+:54.92 (1) | 45+:43.06 (1) | 0 (0) | 15 (9) | 110 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Press all the Kegs | 2. Stein Hold | 3. Keg Basket Deadlift | 4. Strongman Cornhole | 5. Keg Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Will Gottesman | 17 | 200+:54.83 (3) | 45+:51.74 (3) | 19 (3) | 12 (5) | 292 (3) |
| 2 | Kyle Anderson | 12 | 175+:38.11 (2) | 40+:37.12 (2) | 7 (1) | 12 (5) | 197 (2) |
| 3 | Sean Shewman | 7 | 125+:18.16 (1) | 40+:35.63 (1) | 13 (2) | 9 (2) | 177 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Press all the Kegs | 2. Stein Hold | 3. Keg Basket Deadlift | 4. Strongman Cornhole | 5. Keg Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Don Gorton | 20 | 175+:19.61 (3) | 45+:53.52 (4) | 15 (4) | 15 (7) | 216 (2) |
| 1 | Alec Sovocool | 20 | 200+:55.58 (4) | 45+:46.95 (3) | 9 (2) | 15 (7) | 272 (4) |
| 3 | Vincent Spinella | 14 | 175+:37.98 (2) | 45+:44.89 (2) | 12 (3) | 12 (4) | 219 (3) |
| 4 | Taylor Betit | 6 | 175+:42.56 (1) | 45+:38.14 (1) | 8 (1) | 2 (2) | 32 (1) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Press all the Kegs | 2. Stein Hold | 3. Keg Basket Deadlift | 4. Strongman Cornhole | 5. Keg Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Murphy | 12 | 100+:60 (2) | 28+:40.18 (2) | 1 (2) | 15 (4) | 260 (2) |
| 2 | AnnMarie Rudin | 5 | 80+:60 (1) | 28+:33.41 (1) | 0 (0) | 12 (2) | 244.9 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Press all the Kegs | 2. Stein Hold | 3. Keg Basket Deadlift | 4. Strongman Cornhole | 5. Keg Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Lauren McAllister | 6 | 100+:48.50 (1) | 30+:59.99 (1) | 9 (1) | 9 (2) | 358.4 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Press all the Kegs | 2. Stein Hold | 3. Keg Basket Deadlift | 4. Strongman Cornhole | 5. Keg Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Tracy Smith | 6 | 100+:55.11 (1) | 29+:46.42 (1) | 12 (1) | 12 (2) | 210.4 (1) |