Orange Elite VI USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Silver Dollar Deadlift | Max weight (lb) — attempts break ties |
| 2 | Circus DB for Reps | Most reps |
| 3 | Franken-BeerStein front hold | Fastest time |
| 4 | DuckWalk | Distance (ft) — time breaks ties |
| 5 | Arm over Arm Truck Pull | Fastest time |
Implement weights by division
| Division | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 300 | — | — | 200 | Truck | |
| Novice Women (Single Class) | 250 | — | — | 125 | Truck | |
| Open M SHW (+) | 450 | — | — | 300 | Truck | |
| Open W SHW (+) | 250 | — | — | 175 | Truck | |
| Masters Men (Single Class) | 450 | — | — | 225 | Truck | |
| Masters Women (Single Class) | 250 | — | — | 125 | Truck | |
| Novice M HW (220+) | 450 | — | — | 225 | Truck | |
| Novice M LW (220-) | 450 | — | — | 225 | Truck | |
| Open M HW (275-) | 450 | — | — | 300 | Truck | |
| Open M LW (181-) | 450 | — | — | 250 | Truck | |
| Open M MW (220-) | 450 | — | — | 275 | Truck | |
| Open W HW (198-) | 250 | — | — | 175 | Truck | |
| Open W LW (132-) | 250 | — | — | 125 | Truck | |
| Open W MW (165-) | 250 | — | — | 150 | Truck |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Lenhard | 8 | 475+3 (2) | 10 (2) | 1:04.61 (2) | 30+0:24.57 (1) | 50+0:16.20 (1) |
| 2 | Jacob Petrik | 7 | 375+3 (1) | 5 (1) | 0:41.43 (1) | 30+0:19.30 (2) | 50+0:18.35 (2) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Dafna Shochat | 5 | 350+3 (1) | 10 (1) | 0:38.58 (1) | 30+0:21.65 (1) | 50+0:23.45 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Addley | 8 | 700+3 (2) | 0 (0) | 0:38.64 (2) | 30+0:23.24 (2) | 50+0:16.05 (2) |
| 2 | Tom Fitzgerald | 4 | 650+3 (1) | 0 (0) | 0:26.67 (1) | 30+0:26.33 (1) | 50+0:16.63 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Autumn Bloss | 5 | 425+3 (1) | 2 (1) | 0:47.53 (1) | 30+0:31.30 (1) | 50+0:18.43 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Joe Bellanca | 11.5 | 750+2 (2) | 5 (1.5) | 0:50.02 (2) | 30+0:15.68 (3) | 50+0:16.22 (3) |
| 2 | Joseph Biggie | 9.5 | 800+3 (3) | 5 (1.5) | 0:51.20 (3) | 30+0:17.06 (1) | 50+0:17.83 (1) |
| 3 | Shane Bower | 9 | 500+2 (1) | 6 (3) | 0:41.03 (1) | 30+0:15.72 (2) | 50+0:17.53 (2) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Harper | 5 | 300+3 (1) | 1 (1) | 0:32.60 (1) | 30+0:27.74 (1) | 50+0:23.53 (1) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Held | 30 | 600+3 (4) | 12 (7) | 0:59.86 (6) | 30+0:15.38 (6) | 50+0:16.84 (7) |
| 2 | Nate Phillips | 27 | 600+2 (5) | 11 (6) | 1:05.45 (7) | 30+0:13.59 (7) | 50+0:14.50 (2) |
| 3 | Kyle Meyers | 24.5 | 800+3 (7) | 7 (4.5) | 0:49.57 (4) | 30+0:17.32 (5) | 50+0:16.33 (4) |
| 4 | Martin Joseph | 21 | 650+3 (6) | 6 (3) | 0:55.15 (5) | 30+0:17.61 (4) | 50+0:13.97 (3) |
| 5 | Kevin Martin | 13 | 550+3 (2) | 1 (1) | 0:49.35 (3) | 30+0:60 (1) | 50+0:19.08 (6) |
| 6 | Daniel Petrik | 13 | 500+2 (1) | 4 (2) | 0:44.97 (2) | 30+0:18.62 (3) | 50+0:16.58 (5) |
| 7 | Jamie Barrows | 11.5 | 550+2 (3) | 7 (4.5) | 0:44.65 (1) | 30+0:19.71 (2) | 50+0:18.22 (1) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Erik Maggs | 15.5 | 500+2 (2.5) | 7 (4) | 0:37.74 (3) | 30+0:12.60 (4) | 50+0:13.36 (2) |
| 2 | Brett Harrison | 13 | 500+2 (2.5) | 4 (2.5) | 0:32.85 (2) | 30+0:14.79 (3) | 50+0:15.58 (3) |
| 3 | Cameron Thibault | 12.5 | 450+1 (1) | 4 (2.5) | 0:45.77 (4) | 30+0:17.44 (1) | 50+0:16.56 (4) |
| 4 | Cole Shewman | 8 | 550+2 (4) | 0 (0) | 0:8:35 (1) | 30+0:16.85 (2) | 50+0:18.99 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Tim Thurnau | 24 | 750+2 (5) | 6 (5) | 0:32.91 (4) | 30+0:16.74 (5) | 50+0:14.19 (5) |
| 2 | Nate Taylor | 17.5 | 650+3 (3) | 4 (3.5) | 0:33.22 (5) | 30+0:18.75 (4) | 50+0:14.91 (2) |
| 3 | Daniel Eager | 16.5 | 700+2 (4) | 4 (3.5) | 0:27.82 (3) | 30+0:19.94 (3) | 50+0:16.40 (3) |
| 4 | Steven Keicher | 9 | 550+2 (1) | 0 (0) | 0:25.25 (2) | 30+0:21.56 (2) | 50+0:16.00 (4) |
| 5 | Ej Northrop | 5 | 600+2 (2) | 0 (0) | 0:23.94 (1) | 30+0:26.37 (1) | 50+0:15.13 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Dave Bellanca | 5 | 750+3 (1) | 4 (1) | 0:52.65 (1) | 30+0:24.30 (1) | 50+0:21.34 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | John Joslin | 25 | 650+1 (4) | 6 (4) | 0:42.16 (6) | 30+0:15.94 (5) | 50+0:14.58 (6) |
| 2 | Sean Shewman | 23 | 800+3 (5.5) | 7 (5.5) | 0:17.40 (3) | 30+0:16.90 (4) | 50+0:19.17 (5) |
| 3 | Dave Lauer | 21 | 600+2 (2.5) | 7 (5.5) | 0:29.94 (4) | 30+0:13.91 (6) | 50+0:15.55 (3) |
| 4 | Mitchell Collard | 16.5 | 800+3 (5.5) | 2 (2) | 0:36.45 (5) | 30+0:17.68 (3) | 50+0:15.15 (1) |
| 5 | Patrick Smith | 12 | 550+1 (1) | 3 (3) | 0:17.03 (2) | 30+0:19.02 (2) | 50+0:16.67 (4) |
| 6 | Taylor Betit | 7.5 | 600+2 (2.5) | 1 (1) | 0:12.13 (1) | 30+0:20.46 (1) | 50+0:20.00 (2) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Cobb | 8 | 400+3 (2) | 3 (2) | 0:35.42 (1) | 30+0:25.12 (1) | 50+0:20.32 (2) |
| 2 | Nina Rapp | 7 | 375+3 (1) | 2 (1) | 0:57.63 (2) | 30+0:21.28 (2) | 50+0:20.63 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Karen Kalisz | 10 | 375+3 (2) | 3 (2) | 0:39.0 (2) | 30+0:22.65 (2) | 50+0:23.37 (2) |
| 2 | Alyssa Ages | 5 | 300+2 (1) | 2 (1) | 0:27.29 (1) | 30+0:27.80 (1) | 50+0:28.28 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus DB for Reps | 3. Franken-BeerStein front hold | 4. DuckWalk | 5. Arm over Arm Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Diane Zoanetti | 5 | 400+3 (1) | 6 (1) | 0:34.02 (1) | 30+0:22.02 (1) | 50+0:20.11 (1) |