Orange Elite X USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Medley (Axle, Keg, Log | Most reps — time breaks ties |
| 2 | Truck Push to Yoke Carry | Fastest time |
| 3 | Sandbag Toss | Most reps — time breaks ties |
| 4 | Death Cross Carry | Fastest time |
| 5 | Frame Deadlift | Most reps |
Implement weights by division
| Division | 1. Overhead Medley (Axle, Keg, Log | 2. Truck Push to Yoke Carry | 3. Sandbag Toss | 4. Death Cross Carry | 5. Frame Deadlift | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 120/100/130 | Truck/325 | 15/20/30 | 175 | 300 | |
| Novice Women (Single Class) | 80/60/90 | Truck/200 | 15/20/30 | 125 | 230 | |
| Open M SHW (+) | 240/175/250 | Truck/600 | 20/30/40 | 250 | 700 | |
| Open W SHW (+) | 120/100/130 | Truck/325 | 15/20/30 | 175 | 325 | |
| Masters Men (Single Class) | 210/125/220 | Truck/525 | 20/30/40 | 200 | 500 | |
| Masters Women (Single Class) | 80/60/90 | Truck/200 | 15/20/30 | 125 | 230 | |
| Novice M HW (220+) | 180/125/200 | Truck/500 | 20/30/40 | 200 | 500 | |
| Novice M LW (220-) | 180/125/200 | Truck/500 | 20/30/40 | 200 | 500 | |
| Open M HW (275-) | 230/175/240 | Truck/575 | 20/30/40 | 250 | 650 | |
| Open M LW (181-) | 210/125/220 | Truck/525 | 20/30/40 | 200 | 550 | |
| Open M MW (220-) | 220/150/230 | Truck/550 | 20/30/40 | 225 | 600 | |
| Open W HW (198-) | 110/100/120 | Truck/300 | 15/20/30 | 175 | 300 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley (Axle, Keg, Log | 2. Truck Push to Yoke Carry | 3. Sandbag Toss | 4. Death Cross Carry | 5. Frame Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Silas Miner | 5 | 6+:47.17 (1) | :38.05 (1) | 2+:60 (1) | :17.00 (1) | 14 (1) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Keg, Log | 2. Truck Push to Yoke Carry | 3. Sandbag Toss | 4. Death Cross Carry | 5. Frame Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Sara Patane | 18 | 6+:27 (4) | :22.04 (4) | 1+:60 (3.5) | :14.58 (3) | 29 (3.5) |
| 2 | Mercedes Royal | 17 | 6+:34.91 (3) | :32.57 (3) | 1+:60 (3.5) | :13.80 (4) | 29 (3.5) |
| 3 | Morgan Bruyer | 8 | 4+:90 (2) | :36.32 (2) | 0 (0) | :14.59 (2) | 23 (2) |
| 4 | Jasmine Nautel | 4 | 2+:90 (1) | :54.01 (1) | 0 (0) | :17.09 (1) | 9 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Keg, Log | 2. Truck Push to Yoke Carry | 3. Sandbag Toss | 4. Death Cross Carry | 5. Frame Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Griffin | 15 | 6+:36.26 (3) | :24.72 (3) | 3+:15.63 (3) | :13.30 (3) | 11 (3) |
| 2 | Jon Vinette | 10 | 6+:66.15 (2) | :29.87 (2) | 3+:18.48 (2) | :13.65 (2) | 6 (2) |
| 3 | Mark Dow | 4 | 0 (0) | :50 (1) | 3+:25.12 (1) | :45.96 (1) | 3 (1) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Keg, Log | 2. Truck Push to Yoke Carry | 3. Sandbag Toss | 4. Death Cross Carry | 5. Frame Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Bri Kingfisher | 8 | 4+:90 (1.5) | :33.88 (2) | 1+:60 (1.5) | :26.53 (2) | 8 (1) |
| 2 | Amanda Culkin | 7 | 4+:90 (1.5) | :34.69 (1) | 1+:60 (1.5) | :60 (1) | 9 (2) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Keg, Log | 2. Truck Push to Yoke Carry | 3. Sandbag Toss | 4. Death Cross Carry | 5. Frame Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Tim Fike | 16 | 6+:38.18 | :28.59 (4) | 3+:24.92 (4) | :12.97 (4) | 14 (4) |
| 2 | Matthew Haldaman | 11 | 6+:87.82 | :45.05 (3) | 2+:60 (3) | :22.19 (2) | 10 (3) |
| 3 | Rob Sheldon | 9 | 0 | :60 (2) | 1+:60 (2) | :17.20 (3) | 5 (2) |
| 4 | Jamie Barrows | 0 | — | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Keg, Log | 2. Truck Push to Yoke Carry | 3. Sandbag Toss | 4. Death Cross Carry | 5. Frame Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Juliet Marczak | 8 | 6+:27.92 (2) | :33.11 (2) | 1+:60 (1) | :17.03 (1) | 26 (2) |
| 2 | Mecca Pennington | 7 | 6+:30.65 (1) | :34.32 (1) | 2+:60 (2) | :14.14 (2) | 24 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Keg, Log | 2. Truck Push to Yoke Carry | 3. Sandbag Toss | 4. Death Cross Carry | 5. Frame Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Buchanan | 18 | 6+:57.69 (3) | :34.15 (4) | 2+:60 (4) | :14.09 (3) | 14 (4) |
| 2 | Bradley Gray | 16.5 | 6+:37.15 (4) | :34.19 (3) | 1+:60 (2.5) | :12.60 (4) | 12 (3) |
| 3 | Victor Cannavan | 9.5 | 5+:90 (2) | :41.35 (2) | 1+:60 (2.5) | :17.04 (1) | 9 (2) |
| 4 | Kevin Nichols | 3 | 0 (0) | :60 (1) | 0 (0) | :15.43 (2) | 0 (0) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Keg, Log | 2. Truck Push to Yoke Carry | 3. Sandbag Toss | 4. Death Cross Carry | 5. Frame Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Nick Larison | 19 | 6+:77.39 (3) | :30.12 (4) | 3+:12.74 (4) | :12:09 (4) | 18 (4) |
| 2 | Joshua Lindemann | 14 | 6+:58.59 (4) | :42.18 (3) | 3+:13.90 (3) | :14.86 (3) | 5 (1) |
| 3 | Gabriel Teeple | 10.5 | 4+:90 (2) | :42.67 (2) | 2+:60 (1.5) | :19.43 (2) | 13 (3) |
| 4 | Cole Shewman | 6.5 | 1+:90 (1) | :60.0 (1) | 2+:60 (1.5) | :23.51 (1) | 8 (2) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Keg, Log | 2. Truck Push to Yoke Carry | 3. Sandbag Toss | 4. Death Cross Carry | 5. Frame Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Marshall | 31 | 6+:58.47 (7) | :37.38 (3) | 3+:8.65 (7) | :13.72 (7) | 12 (7) |
| 2 | Steven Keicher | 25 | 6+:59.50 (6) | :30.31 (6) | 3+:25.55 (2) | :13.83 (6) | 10 (5) |
| 3 | Kyle Otto | 24 | 6+:69.87 (5) | :29.96 (7) | 3+:18.07 (3) | :14.68 (5) | 8 (4) |
| 4 | Joseph Lisa | 21 | 4+:65.83 (3) | :35.83 (4) | 3+:13.88 (4) | :14.79 (4) | 11 (6) |
| 5 | Coty Seiler | 18 | 6+:71.77 (4) | :32.49 (5) | 3+:10.25 (6) | :16.59 (3) | 0 (0) |
| 6 | Brandon Lenhard | 11 | 4+:75.05 (2) | :44.75 (2) | 3+:12.60 (5) | :20.52 (2) | 0 (0) |
| 7 | Taylor Betit | 6 | 0 (0) | :59.23 (1) | 1+:60 (1) | :28.64 (1) | 3 (3) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley (Axle, Keg, Log | 2. Truck Push to Yoke Carry | 3. Sandbag Toss | 4. Death Cross Carry | 5. Frame Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Benner | 0 | — | 0 (0) | — | 0 (0) | 0 (0) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley (Axle, Keg, Log | 2. Truck Push to Yoke Carry | 3. Sandbag Toss | 4. Death Cross Carry | 5. Frame Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Sean Shewman | 4 | 0 (0) | :41.55 (1) | 3+:11.27 (1) | :14.27 (1) | 12 (1) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Keg, Log | 2. Truck Push to Yoke Carry | 3. Sandbag Toss | 4. Death Cross Carry | 5. Frame Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Kelsey Wojton | 9.5 | 6+:45.35 (2) | :33.27 (2) | 1+:60 (1.5) | :14.79 (2) | 17 (2) |
| 2 | AnnMarie Rudin | 5.5 | 4+:90 (1) | :35.88 (1) | 1+:60 (1.5) | :29.20 (1) | 6 (1) |