Oregons Strongest Man and Woman 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press Medley | Fastest time |
| 2 | Yoke Run | Fastest time |
| 3 | Deadlift Ladder | Fastest time |
| 4 | Farmers Run | Fastest time |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | — | 450 | — | 450/200 | 220 | |
| Teen W LW (165-) | — | 300 | — | 300/75 | 95 | |
| Open M SHW (+) | — | 900 | — | 900/320 | 350 | |
| Open W SHW (+) | — | 600 | — | 550/220 | 240 | |
| Masters Women (Single Class) | — | 350 | — | 350/120 | 145 | |
| Novice M HW (220+) | — | 600 | — | 600/220 | 250 | |
| Novice M LW (220-) | — | 550 | — | 550/200 | 220 | |
| Novice W HW (165+) | — | 400 | — | 400/100 | 145 | |
| Novice W LW (165-) | — | 300 | — | 300/75 | 95 | |
| Masters M HW (+) | — | 650 | — | 650/250 | 250 | |
| Open M HW (242-) | — | 800 | — | 800/260 | 300 | |
| Open M HW (275-) | — | 850 | — | 850/280 | 330 | |
| Open M LW (165-) | — | 600 | — | 600/175 | 200 | |
| Open M LW (181-) | — | 650 | — | 650/200 | 220 | |
| Open M MW (198-) | — | 700 | — | 700/220 | 250 | |
| Open M MW (220-) | — | 750 | — | 750/240 | 275 | |
| Open W HW (181-) | — | 450 | — | 450/180 | 200 | |
| Open W LW (123-) | — | 350 | — | 350/100 | 115 | |
| Open W LW (132-) | — | 350 | — | 350/120 | 145 | |
| Open W MW (148-) | — | 380 | — | 380/140 | 175 | |
| Open W MW (165-) | — | 400 | — | 400/160 | 175 | |
| Open M SHW (308-) | — | 900 | — | 900/320 | 350 | |
| Open W SHW (242-) | — | 550 | — | 550/220 | 240 | |
| Masters M MW (220-) | — | 550 | — | 550/220 | 220 | |
| Masters Men 60+ | — | 450 | — | 450/175 | 175 | |
| Masters Women 60+ | — | 300 | — | 300/100 | 115 |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Griffin Hise | 8 | 0:22.98 (2) | 0:09.68 (2) | 0:17.08 (2) | — | 2 (2) |
| 2 | Malcolm Karchesky | 4 | 0:24.45 (1) | 0:11.36 (1) | 0:60 (1) | — | 1 (1) |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gwendolyn Smith | 4 | 0:28.69 (1) | 0:13.06 (1) | 0:14.61 (1) | — | 9 (1) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zach Price | 22 | 0:19.00 (6) | 0:16.02 (6) | 0:60 (4) | — | 7 (6) |
| 2 | Brian Bain | 17.5 | 0:60.00 (3.5) | 0:55.88 (3) | 0:35.7 (6) | — | 6 (5) |
| 3 | Kenny Nickels | 13 | 0:27.00 (5) | 0:23.19 (5) | 0 (0) | — | 3 (3) |
| 4 | Troy D Donohue | 11 | 0:60.00 (3.5) | 0:60:00 (1.5) | 0:60 (4) | — | 2 (2) |
| 5 | James Hill | 8 | 0 (0) | 0:34.51 (4) | 0 (0) | — | 4 (4) |
| 6 | Adam Smith | 5.5 | 0 (0) | 0:60:00 (1.5) | 0:60 (4) | — | 0 (0) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Alyssa Manu | 7 | 0:27.35 (2) | 0:15.84 (1) | 0:21.04 (2) | — | 6 (2) |
| 2 | Tara Simonson | 5 | 0:60.00 (1) | 0:14.27 (2) | 0:47 (1) | — | 4 (1) |
Masters Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Janet Mcgraw | 21.5 | 0:14.73 (6) | 0:09.92 (5) | 0:13.07 (6) | — | 10 (4.5) |
| 2 | Kyrsten Blair | 19.5 | 0:17.28 (5) | 0:09.19 (6) | 0:14.87 (4) | — | 10 (4.5) |
| 3 | Tracy Stamsek | 16 | 0:18.24 (4) | 0:10.38 (4) | 0:14.18 (5) | — | 9 (3) |
| 4 | Kelly Sanchez | 15 | 0:19.36 (3) | 0:12.17 (3) | 0:17.96 (3) | — | 11 (6) |
| 5 | Shawna Lambert | 8 | 0:20.87 (2) | 0:12.88 (2) | 0:20.75 (2) | — | 4 (2) |
| 6 | Kim Koenig | 4 | 0:60.00 (1) | 0:17.95 (1) | 0:60 (1) | — | 3 (1) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joey Klimeck-Jones | 32 | 0:19.00 (9) | 0:14.4 (7) | 0:34.5 (7) | — | 7 (9) |
| 2 | Tayler Summers | 29 | 0:23.00 (8) | 0:12.6 (9) | 0:60 (4) | — | 6 (8) |
| 3 | Jarin Quibilan | 25 | 0:60.00 (4) | 0:13.30 (8) | 0:20.3 (8) | — | 3 (5) |
| 4 | Darren Wilson | 24.5 | 0:60.00 (4) | 0:16.40 (5) | 0:18.8 (9) | — | 4 (6.5) |
| 5 | Steven Landon | 20.5 | 0:45.00 (6) | 0:17.30 (4) | 0:60 (4) | — | 4 (6.5) |
| 6 | Eli Deats | 20 | 0:44.44 (7) | 0:15.6 (6) | 0:60 (4) | — | 1 (3) |
| 7 | Blair Reynolds | 10 | 0:60.00 (4) | 0:35.4 (2) | 0:60 (4) | — | 0 (0) |
| 8 | Rickey Barros | 7 | 0 (0) | 0:31.1 (3) | 0 (0) | — | 2 (4) |
| 9 | Austyn Thompson | 5 | 0 (0) | 0:37.5 (1) | 0:60 (4) | — | 0 (0) |
Novice M LW (220-) 13 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Josh Letteer | 49 | 0:21.10 (11) | 0:09.25 (13) | 0:11.78 (13) | — | 8 (12) |
| 2 | Jordan Carroll | 41 | 0:24.40 (10) | 0:12.15 (9) | 0:16.8 (10) | — | 8 (12) |
| 3 | Bailey Hise | 40 | 0:24.70 (9) | 0:10.28 (11) | 0:13.03 (11) | — | 7 (9) |
| 4 | Lincoln Kasiah | 37 | 0:31.10 (6) | 0:9.45 (12) | 0:12.98 (12) | — | 5 (7) |
| 5 | Mason Meloeny | 32 | 0:18.11 (12) | 0:15.51 (5) | 0:22.76 (6) | — | 7 (9) |
| 6 | Zak Giles | 31 | 0:25.15 (8) | 0:15.85 (4) | 0:18.43 (7) | — | 8 (12) |
| 7 | Mitchell Roegele | 26.5 | 0:27.95 (7) | 0:10.33 (10) | 0:25.62 (5) | — | 4 (4.5) |
| 8 | Cody Harrelson | 25 | 0:38.66 (5) | 0:12.21 (8) | 0:29.28 (3) | — | 7 (9) |
| 8 | Jeremy Moye | 25 | 0:15.22 (13) | 0:15.08 (6) | 0:27.68 (4) | — | 1 (2) |
| 10 | Taylor Lamb | 17.5 | 0:55.80 (2) | 0:18.00 (3) | 0:17.4 (8) | — | 4 (4.5) |
| 10 | Brian Schmidt | 17.5 | 0:53.59 (3) | 0:21.75 (1) | 0:17.13 (9) | — | 4 (4.5) |
| 10 | Craig Nordeen | 17.5 | 0:50.42 (4) | 0:14.65 (7) | 0:30.43 (2) | — | 4 (4.5) |
| 13 | Steven Lauterback | 4 | 1:20.83 (1) | 0:19.11 (2) | 0:34.05 (1) | — | 0 (0) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Hudson | 14 | 0:17.09 (3) | 0:9.84 (4) | 0:13.4 (4) | — | 7 (3) |
| 2 | Sheridan Sanchez | 13 | 0:16.00 (4) | 0:13.21 (3) | 0:16.54 (2) | — | 10 (4) |
| 3 | Christine Meegan | 9 | 0:18.42 (2) | 0:15.52 (2) | 0:14.27 (3) | — | 5 (2) |
| 4 | Wendy Elliott | 1 | 0 (0) | 0 (0) | 0:60 (1) | — | 0 (0) |
Novice W LW (165-) 8 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Arianne Arianne Y Fernandez | 31 | 0:10.54 (8) | 0:8.58 (7) | 0:10.04 (8) | — | 16 (8) |
| 2 | Alyssa McAdams | 24 | 0:13.31 (7) | 0:9.25 (6) | 0:12.01 (5) | — | 15 (6) |
| 3 | Deborah Grandle | 22 | 0:16.92 (4) | 0:8.35 (8) | 0:12.42 (4) | — | 15 (6) |
| 3 | Sarah Wahl | 22 | 0:15.76 (5) | 0:10.15 (4) | 0:10.22 (7) | — | 15 (6) |
| 5 | Lindsay Smith | 21 | 0:13.77 (6) | 0:9.75 (5) | 0:10.26 (6) | — | 14 (4) |
| 6 | Natasha Bolshakoff | 10 | 0:20.85 (2) | 0:10.56 (3) | 0:14.05 (3) | — | 9 (2) |
| 7 | Ashley Lamb | 7 | 0:18.54 (3) | 0:15.62 (1) | 0:15.42 (2) | — | 8 (1) |
| 7 | Elizabeth Summers | 7 | 0:30.39 (1) | 0:10.75 (2) | 0:17.75 (1) | — | 10 (3) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Rose | 11 | 0:18.34 (3) | 0:11.1 (3) | 0:20.18 (2) | — | 13 (3) |
| 2 | Eric Shuty | 7.5 | 0:30.92 (1) | 0:12.5 (2) | 0:15.55 (3) | — | 9 (1.5) |
| 3 | Austin Slick | 5.5 | 0:24.23 (2) | 0:13.0 (1) | 0:60 (1) | — | 9 (1.5) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Hise | 10 | 0:16.39 (2) | 0:28.84 (3) | 0:21.17 (2) | — | 4 (3) |
| 2 | Kyle Swartz | 6 | 0:15.27 (3) | 0 (0) | 0:12.62 (3) | — | 0 (0) |
| 3 | Christopher Consla | 4 | 0:44.73 (1) | 0:30.01 (2) | 0:50.28 (1) | — | 0 (0) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | David Wear | 6 | 0:60.00 (2) | 0:33.45 (2) | 0:23.9 (2) | — | 0 (0) |
| 2 | James Moore | 2 | 0 (0) | 0:37.93 (1) | 0:60 (1) | — | 0 (0) |
Open M LW (165-) 2 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Lane Newburn | 7 | 0:37.67 (1) | 0:19.6 (2) | 0:14.9 (2) | — | 1 (2) |
| 2 | Carson McDaniel | 3 | 0:24.25 (2) | 0 (0) | 0:43.43 (1) | — | 0 (0) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Makin | 8.5 | 0:29.62 (3) | 0:18.63 (1) | 0:14.33 (2) | — | 6 (2.5) |
| 2 | Colby Fasoli | 8 | 0:58 (2) | 0:13.94 (2) | 0:13.94 (3) | — | 4 (1) |
| 3 | James Pizzariello | 7.5 | 0:60.00 (1) | 0:12.40 (3) | 0:17.10 (1) | — | 6 (2.5) |
Open M MW (198-) 4 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Hutchison | 14.5 | 0:20.6 (3) | 0:10.30 (4) | 0:12.79 (4) | — | 9 (3.5) |
| 2 | Mitchell Sandberg | 12.5 | 0:15.32 (4) | 0:15.4 (2) | 0:13.4 (3) | — | 9 (3.5) |
| 3 | Conner Kankelborg | 9 | 0:26.07 (2) | 0:13.2 (3) | 0:14.29 (2) | — | 6 (2) |
| 4 | Christopher Henshaw | 3 | 0:37.17 (1) | 0:25.80 (1) | 0:40 (1) | — | 0 (0) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joey Stampke | 30 | 0:16.00 (6) | 0:12.62 (6) | 0:11.5 (9) | — | 10 (9) |
| 2 | Ian Dupack | 29.5 | 0:14.00 (7.5) | 0:10.10 (9) | 0:16 (7) | — | 8 (6) |
| 3 | Parker Forrest | 29 | 0:14.00 (7.5) | 0:11.0 (8) | 0:16.1 (6) | — | 9 (7.5) |
| 4 | Damien Cappadony | 25 | 0:13.00 (9) | 0:17.31 (4) | 0:14.8 (8) | — | 5 (4) |
| 5 | Ikaika Rodrigues | 20.5 | 0:17.00 (5) | 0:13.31 (5) | 0:17 (3) | — | 9 (7.5) |
| 6 | Nick Vermillion | 16 | 0:19.00 (4) | 0:18.96 (3) | 0:16.8 (5) | — | 5 (4) |
| 7 | Clayton Smith | 12 | 0:44.00 (2) | 0:23.54 (2) | 0:16.9 (4) | — | 5 (4) |
| 8 | Jeffery Walling | 11.5 | 0:60.00 (1) | 0:12.59 (7) | 0:17.3 (2) | — | 3 (1.5) |
| 9 | Keygun Perez | 6.5 | 0:25.00 (3) | 0:58.32 (1) | 0:36.2 (1) | — | 3 (1.5) |
Open W HW (181-) 2 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Erin Nickels | 8 | 0:60.00 (2) | 0:13.8 (2) | 0:12.54 (2) | — | 3 (2) |
| 2 | Jennifer McLinko | 2 | 0 (0) | 0:24.15 (1) | 0:60 (1) | — | 0 (0) |
Open W LW (123-) 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kay Lybeck | 4 | 0:60.00 (1) | 0:16.12 (1) | 0:21.03 (1) | — | 6 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Schultz | 4 | 0:60.00 (1) | 0:13.63 (1) | 0:20.24 (1) | — | 3 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Darleen Turgano | 4 | 0:60.00 (1) | 0:12.27 (1) | 0:18.36 (1) | — | 7 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Laura Hanshaw | 10 | 0:24.40 (3) | 0:09.28 (3) | 0:13.66 (2) | — | 8 (2) |
| 2 | Amanda Lehti | 7 | 0:60.00 (1) | 0:09.45 (2) | 0:10.83 (3) | — | 7 (1) |
| 2 | Jessica Pokorski | 7 | 0:25.49 (2) | 0:10.12 (1) | 0:14.17 (1) | — | 10 (3) |
Open M SHW (308-) 3 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tomas Zayas Iii | 9 | 0:60.00 (3) | 0:23.84 (3) | 0 (0) | — | 1 (3) |
| 2 | Tyler T Townsend | 5 | 0 (0) | 0:31.09 (2) | 0:44.9 (3) | — | 0 (0) |
| 3 | John Walch | 0 | 0 (0) | 0 (0) | 0 (0) | — | 0 (0) |
Open W SHW (242-) 2 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Consla | 0 | — | — | — | — | — |
| 1 | Shanee Kettell | 0 | 0:48.81 | 0:16.9 | 0:22.46 | — | 1 |
Masters M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Medina | 20.5 | 0:35 (4) | 0:10.31 (5) | 0:17.35 (6) | — | 9 (5.5) |
| 2 | Dj Malinowski | 19 | 0:15.21 (6) | 0:09.16 (6) | 0:28.39 (3) | — | 8 (4) |
| 3 | John Pokorski | 16.5 | 0:35.95 (3) | 0:11.00 (4) | 0:23.04 (4) | — | 9 (5.5) |
| 4 | Forrest Bevacqua | 11.5 | 0:60 (1) | 0:14.51 (3) | 0:19.02 (5) | — | 1 (2.5) |
| 5 | Nick Berriman | 8 | 0:58.14 (2) | 0:22.26 (2) | 0:60 (1.5) | — | 1 (2.5) |
| 6 | Dave Lambert | 6.5 | 0:33.49 (5) | 0 (0) | 0:60 (1.5) | — | 0 (0) |
Masters Men 60+ 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gordon Smith | 4 | 0:32.89 (1) | 0:12.98 (1) | 0:21.45 (1) | — | 9 (1) |
Masters Women 60+ 2 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Yoke Run | 3. Deadlift Ladder | 4. Farmers Run | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Anita Vargo | 8 | 0:13.96 (2) | 0:09.66 (2) | 0:11.96 (2) | — | 12 (2) |
| 2 | Eileen Smith | 4 | 0:25.17 (1) | 0:13.32 (1) | 0:13.84 (1) | — | 11 (1) |