Orlando Strongman 5 , Pounds of Flesh USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Will development stone circus Dumbbell press | Most reps |
| 2 | Rising Dead , Deadlift | Max weight (lb) + reps |
| 3 | Human Hercules hold | Fastest time |
| 4 | Barrel, Keg mystery event | Fastest time |
| 5 | Yoke carry | Max weight (lb) |
Implement weights by division
| Division | 1. Will development stone circus Dumbbell press | 2. Rising Dead , Deadlift | 3. Human Hercules hold | 4. Barrel, Keg mystery event | 5. Yoke carry | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | 40 | — | — | — | — | |
| Masters Men (Single Class) | 80 | — | — | — | — | |
| Open M HW (275-) | 140 | — | — | — | — | |
| Open M MW (198-) | 80 | — | — | — | — | |
| Open W LW (132-) | 40 | — | — | — | — | |
| Open W MW (165-) | 40 | — | — | — | — | |
| Open W SHW (242-) | 80 | — | — | — | — | |
| Masters Men 60+ | 40 | — | — | — | — |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Will development stone circus Dumbbell press | 2. Rising Dead , Deadlift | 3. Human Hercules hold | 4. Barrel, Keg mystery event | 5. Yoke carry |
|---|---|---|---|---|---|---|---|
| 1 | Hezekiah Weech | 5 | 12 (1) | 9 (1) | 4:02 (1) | 4:02 (1) | 330 (1) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Will development stone circus Dumbbell press | 2. Rising Dead , Deadlift | 3. Human Hercules hold | 4. Barrel, Keg mystery event | 5. Yoke carry |
|---|---|---|---|---|---|---|---|
| 1 | Orville Franks | 18 | 12 (3) | 22 (4) | 0:12 (3) | 2:10 (4) | 655 (4) |
| 2 | Woody Wood | 11 | 13 (4) | 18 (2.5) | 0 (0) | 2:00 (3) | 605 (1.5) |
| 3 | Daryl Richburg | 11 | 10 (2) | 14 (1) | 0.25 (4) | 1:06 (1) | 654 (3) |
| 4 | Tim Fischer | 9 | 8 (1) | 18 (2.5) | 0:24 (2) | 1:24 (2) | 605 (1.5) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Will development stone circus Dumbbell press | 2. Rising Dead , Deadlift | 3. Human Hercules hold | 4. Barrel, Keg mystery event | 5. Yoke carry |
|---|---|---|---|---|---|---|---|
| 1 | DeAndre Robinson | 14 | 12 (2) | 19 (4) | 1 (2) | 2:03 (2) | 755 (4) |
| 2 | Jordan Sikes | 13.5 | 10 (1) | 9 (1.5) | .03 (4) | 3:47 (4) | 605 (3) |
| 3 | Tim Glowacki | 12 | 13 (3) | 15 (3) | .54 (3) | 1:30 (1) | 604 (2) |
| 4 | Lorenzo Torres | 10.5 | 17 (4) | 9 (1.5) | :24 (1) | 3:02 (3) | 603 (1) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Will development stone circus Dumbbell press | 2. Rising Dead , Deadlift | 3. Human Hercules hold | 4. Barrel, Keg mystery event | 5. Yoke carry |
|---|---|---|---|---|---|---|---|
| 1 | Albert Marcantonio | 11 | 11 (2.5) | 27 (2.5) | 1 (2) | 6:03 (2) | 600 (2) |
| 2 | Andres Penagos | 10 | 11 (2.5) | 27 (2.5) | 0:57 (1) | 4:4 (1) | 605 (3) |
| 3 | Joshua Doolittle | 9 | 6 (1) | 18 (1) | .03 (3) | 6:32 (3) | 480 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Will development stone circus Dumbbell press | 2. Rising Dead , Deadlift | 3. Human Hercules hold | 4. Barrel, Keg mystery event | 5. Yoke carry |
|---|---|---|---|---|---|---|---|
| 1 | Mark David Malys | 11 | 0 (0) | 15 (3) | 0:33 (3) | 1:33 (2) | 855 (3) |
| 2 | Colton Hasenfratz | 11 | 3 (3) | 14 (2) | 0:44 (1) | 2:32 (3) | 705 (2) |
| 3 | Sean Fennelly | 5 | 0 (0) | 9 (1) | 0:41 (2) | 2: (1) | 655 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Will development stone circus Dumbbell press | 2. Rising Dead , Deadlift | 3. Human Hercules hold | 4. Barrel, Keg mystery event | 5. Yoke carry |
|---|---|---|---|---|---|---|---|
| 1 | Scott Weech | 10 | 11 (2) | 12 (2) | 1 (2) | 2:40 (2) | 905 (2) |
| 2 | Chase Provost | 5 | 8 (1) | 11 (1) | 0:58 (1) | :03 (1) | 855 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Will development stone circus Dumbbell press | 2. Rising Dead , Deadlift | 3. Human Hercules hold | 4. Barrel, Keg mystery event | 5. Yoke carry |
|---|---|---|---|---|---|---|---|
| 1 | Will Ramirez | 9 | 12 (2) | 10 (2) | :46 (1) | 6:46 (2) | 655 (2) |
| 2 | Rosendo Paz | 6 | 11 (1) | 8 (1) | :36 (2) | 2:03 (1) | 605 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Will development stone circus Dumbbell press | 2. Rising Dead , Deadlift | 3. Human Hercules hold | 4. Barrel, Keg mystery event | 5. Yoke carry |
|---|---|---|---|---|---|---|---|
| 1 | Tina Fennelly | 5 | 7 (1) | 4 (1) | :46 (1) | 2: (1) | 260 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Will development stone circus Dumbbell press | 2. Rising Dead , Deadlift | 3. Human Hercules hold | 4. Barrel, Keg mystery event | 5. Yoke carry |
|---|---|---|---|---|---|---|---|
| 1 | Logan Graves | 13 | 15 (3) | 2 (3) | :56 (1) | 4:04 (3) | 400 (3) |
| 2 | Kavita Ramsahai | 7 | 8 (2) | 0 (0) | :26 (3) | 2:01 (1) | 280 (1) |
| 3 | Tina Streit | 7 | 7 (1) | 0 (0) | :45 (2) | 3:01 (2) | 330 (2) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Will development stone circus Dumbbell press | 2. Rising Dead , Deadlift | 3. Human Hercules hold | 4. Barrel, Keg mystery event | 5. Yoke carry |
|---|---|---|---|---|---|---|---|
| 1 | Jena Rissmiller | 5 | 13 (1) | 2 (1) | :56 (1) | 28: (1) | 400 (1) |
Masters Men 60+ 2 athletes
| Place | Athlete | Points | 1. Will development stone circus Dumbbell press | 2. Rising Dead , Deadlift | 3. Human Hercules hold | 4. Barrel, Keg mystery event | 5. Yoke carry |
|---|---|---|---|---|---|---|---|
| 1 | John Melcher | 9 | 20 (2) | 19 (2) | 1 (2) | 1:53 (1) | 420 (2) |
| 2 | George Kern | 6 | 18 (1) | 18 (1) | 0:53 (1) | 6:02 (2) | 360 (1) |