Osceola's Battle at Seminole Strength IX USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Firefighter Medley - Hose Carry/Load, Hydrant Carry/load (x2), Man Down Drag (sled drag) | Most reps |
| 2 | Axle Deadlift | Most reps |
| 3 | Hercules Hold | Fastest time |
| 4 | Log/Circus Dumbbell Medley (alternating, amap) | Most reps |
| 5 | Ascending Stone Load | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Firefighter Medley - Hose Carry/Load, Hydrant Carry/load (x2), Man Down Drag (sled drag) | 2. Axle Deadlift | 3. Hercules Hold | 4. Log/Circus Dumbbell Medley (alternating, amap) | 5. Ascending Stone Load | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | 350 lbs | 115/hand | — | 180, 200, 235, 260, 275 | |
| Open M SHW (+) | — | 500 lbs | 180/hand | — | 235, 260, 275, 315, 330 | |
| Open W SHW (+) | — | 250 lbs | 70/hand | — | 150, 160, 170, 180, 200 | |
| Masters Men (Single Class) | — | 450 lbs | 135/hand | — | 180, 200, 235, 260, 275 | |
| Open M MW (220-) | — | 450 lbs | 135/hand | — | 200, 235, 260, 275, 315 |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Firefighter Medley - Hose Carry/Load, Hydrant Carry/load (x2), Man Down Drag (sled drag) | 2. Axle Deadlift | 3. Hercules Hold | 4. Log/Circus Dumbbell Medley (alternating, amap) | 5. Ascending Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Theodore Stronkowsky Iv | 26 | 6 (6) | 18 (5) | 1:47 (5) | 9 (6) | 4+0:38 (4) |
| 2 | Derek Barnhardt | 24.5 | 5 (5) | 19 (6) | 1:50 (6) | 1 (2.5) | 4+0:34 (5) |
| 3 | Jake Lazenby | 21.5 | 3 (3) | 16 (3.5) | 1:32 (4) | 8 (5) | 5+0:46 (6) |
| 4 | Wallace Layman | 17 | 4 (4) | 16 (3.5) | 1:27 (2.5) | 3 (4) | 3+0:43 (3) |
| 5 | Spencer Kunz | 8.5 | 2 (2) | 15 (2) | 1:07 (1) | 1 (2.5) | 1+0:49 (1) |
| 6 | Johnny Boatwright | 6.5 | 1 (1) | 6 (1) | 1:27 (2.5) | 0 (0) | 2+0:32 (2) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Firefighter Medley - Hose Carry/Load, Hydrant Carry/load (x2), Man Down Drag (sled drag) | 2. Axle Deadlift | 3. Hercules Hold | 4. Log/Circus Dumbbell Medley (alternating, amap) | 5. Ascending Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Norris | 5 | 2 (1) | 2 (1) | :40 (1) | 2 (1) | 3 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Firefighter Medley - Hose Carry/Load, Hydrant Carry/load (x2), Man Down Drag (sled drag) | 2. Axle Deadlift | 3. Hercules Hold | 4. Log/Circus Dumbbell Medley (alternating, amap) | 5. Ascending Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Liev Burley | 5 | 2 (1) | 17 (1) | 2:10 (1) | 1 (1) | 3 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Firefighter Medley - Hose Carry/Load, Hydrant Carry/load (x2), Man Down Drag (sled drag) | 2. Axle Deadlift | 3. Hercules Hold | 4. Log/Circus Dumbbell Medley (alternating, amap) | 5. Ascending Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Randall Bertrand | 4 | 2 (1) | 5 (1) | :59 (1) | 0 (0) | 2 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Firefighter Medley - Hose Carry/Load, Hydrant Carry/load (x2), Man Down Drag (sled drag) | 2. Axle Deadlift | 3. Hercules Hold | 4. Log/Circus Dumbbell Medley (alternating, amap) | 5. Ascending Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Myrick | 11 | 3 (3) | 12 (2) | 1:05 (2) | 4 (3) | 3+0:46 (1) |
| 2 | Dustin Shaw | 10 | 2 (2) | 15 (3) | 1:22 (3) | 0 (0) | 3+0:27 (2) |
| 3 | Ivan Routt | 8 | 1 (1) | 9 (1) | 1:02 (1) | 1 (2) | 4+0:54 (3) |