Osceola's Battle at Seminole Strength VII USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Truck Pull | Distance (ft) — time breaks ties |
| 2 | Viking Press | Most reps |
| 3 | Front Zercher Carry with Yoke | Distance (ft) — time breaks ties |
| 4 | Car Deadlift | Most reps |
| 5 | Carry and Load Medley (anvil, stone, sandbag, keg) | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Truck Pull | 2. Viking Press | 3. Front Zercher Carry with Yoke | 4. Car Deadlift | 5. Carry and Load Medley (anvil, stone, sandbag, keg) | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | GMC Yukon | 225 | 450 | 4 wheeler plus 200lbs | anvil: 100, stone: 150, sandbag: 200, keg 200 | |
| Open M MW (220-) | F250 Super Duty | 265 | 550 | KIA SUV | anvil: 100, stone 160, sandbag: 225, keg 250 | |
| Open W LW (132-) | GMC Yukon | 135 | 300 | 4 wheeler | anvil: 100, stone: 100, sandbag: 175, keg 175 |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Viking Press | 3. Front Zercher Carry with Yoke | 4. Car Deadlift | 5. Carry and Load Medley (anvil, stone, sandbag, keg) |
|---|---|---|---|---|---|---|---|
| 1 | Andelino Calderon | 21 | 60+0:18.9 (1) | 23 (5) | 40+0:7.2 (5) | 13 (5) | 4+0:56.2 (5) |
| 2 | Jamie Hargrove | 15 | 60+0:18.6 (2) | 14 (4) | 40+0:11.7 (4) | 12 (4) | 0+0:0 (1) |
| 3 | William Wisenbaker | 14.5 | 60+0:17.1 (4) | 10 (3) | 40+0:30.6 (3) | 6 (2.5) | 2+0:29.6 (2) |
| 4 | Nicholas Arcila | 13.5 | 60+0:15.2 (5) | 8 (2) | 24+0:60.0 (1) | 6 (2.5) | 3+0:57.8 (3) |
| 5 | Jonathan Arrington | 10 | 60+0:18.2 (3) | 1 (1) | 40+0:32.3 (2) | 0 (0) | 3+0:39.0 (4) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Viking Press | 3. Front Zercher Carry with Yoke | 4. Car Deadlift | 5. Carry and Load Medley (anvil, stone, sandbag, keg) |
|---|---|---|---|---|---|---|---|
| 1 | John Everson | 19 | 60+0:18.0 (4) | 12 (4) | 40+0:10.60 (3) | 17 (4) | 4+0:37.2 (4) |
| 2 | Joseph McNeil | 15 | 60+0:20.0 (2) | 10 (3) | 40+0:10.57 (4) | 16 (3) | 4+0:51.9 (3) |
| 3 | Dustin Shaw | 9 | 60+0:18.9 (3) | 0 (0) | 40+0:27.71 (2) | 13 (2) | 3+0:26.9 (2) |
| 4 | Vic Fazio | 4 | 60+0:24.8 (1) | 0 (0) | 16+0:60.0 (1) | 10 (1) | 3+0:35.1 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Viking Press | 3. Front Zercher Carry with Yoke | 4. Car Deadlift | 5. Carry and Load Medley (anvil, stone, sandbag, keg) |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Smoleroff | 6 | 60+0:20.2 (2) | 0 (0) | 40+0:7.8 (2) | 10 (1) | 2+0:18.8 (1) |
| 1 | Megann Dillinger | 6 | 60+0:37.5 (1) | 0 (0) | 40+0:8.8 (1) | 12 (2) | 3+0:28.7 (2) |