Osceola's Battle at Seminole Strength USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg carry and load / sandbag carry and load / sandbag backwards drag on sled medley | Distance (ft) — time breaks ties |
| 2 | Uphill Truck Pull (with harness, rope for pulling leverage) | Distance (ft) — time breaks ties |
| 3 | Deadlift | Most reps |
| 4 | Circus db 1 rep / axle clean and press 1 rep / log clean and press amap medley | Most reps |
| 5 | Ascending Stone Load to Platform | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Keg carry and load / sandbag carry and load / sandbag backwards drag on sled medley | 2. Uphill Truck Pull (with harness, rope for pulling leverage) | 3. Deadlift | 4. Circus db 1 rep / axle clean and press 1 rep / log clean and press amap medley | 5. Ascending Stone Load to Platform | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | Jeep Cherokee | 405 | — | 154/165/180/240 | |
| Open M SHW (+) | — | GMC Yukon | 535 | — | 240/260/315/330 | |
| Open M MW (220-) | — | GMC Yukon | 475 | — | 180/240/260/315 |
Novice Men (Single Class) 13 athletes
| Place | Athlete | Points | 1. Keg carry and load / sandbag carry and load / sandbag backwards drag on sled medley | 2. Uphill Truck Pull (with harness, rope for pulling leverage) | 3. Deadlift | 4. Circus db 1 rep / axle clean and press 1 rep / log clean and press amap medley | 5. Ascending Stone Load to Platform |
|---|---|---|---|---|---|---|---|
| 1 | Derek Tucker | 55.5 | 60+33.98 (13) | 60+18.21 (11) | 15 (8) | 7 (11.5) | 4+13.2 (12) |
| 2 | Garret Corbett | 54 | 60+34.29 (12) | 60+18.13 (12) | 16 (10.5) | 6 (8.5) | 4+13.41 (11) |
| 3 | Jake Croft | 51.5 | 60+36.03 (10) | 60+15.75 (13) | 15 (8) | 7 (11.5) | 4+14.70 (9) |
| 4 | Joseph McNeil | 51 | 60+47.12 (6) | 60+18.72 (10) | 16 (10.5) | 7 (11.5) | 4+13.00 (13) |
| 5 | Zach Strang | 49.5 | 60+37.51 (9) | 60+24.11 (6) | 18 (13) | 7 (11.5) | 4+14.68 (10) |
| 6 | Dillon Meeks | 41 | 60+34.53 (11) | 60+26.23 (5) | 17 (12) | 4 (6) | 4+17.34 (7) |
| 7 | Lance Vaughn | 31.5 | 60+42.78 (8) | 60+23.48 (7) | 7 (4.5) | 4 (6) | 4+18.52 (6) |
| 8 | Zachery Fiscus | 29.5 | 60+51.00 (4) | 60+31.26 (3) | 12 (6) | 6 (8.5) | 4+16.5 (8) |
| 9 | Jeremy Puckett | 26 | 60+43.15 (7) | 60+21.13 (8) | 2 (2) | 4 (6) | 3+60 (3) |
| 10 | Zachary Boone | 19 | 60+57.48 (2) | 60+20.39 (9) | 15 (8) | 0 (0) | 0 (0) |
| 11 | Steven Pancoast | 17 | 60+48.41 (5) | 60+29.00 (4) | 3 (3) | 0 (0) | 4+30.5 (5) |
| 12 | Brandon Presley | 11 | 60+56.84 (3) | 60+52.70 (1) | 0 (0) | 2 (4) | 3+60 (3) |
| 13 | Johnnie Blackburn | 10.5 | 21+60.00 (1) | 60+50.80 (2) | 7 (4.5) | 0 (0) | 3+60 (3) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Keg carry and load / sandbag carry and load / sandbag backwards drag on sled medley | 2. Uphill Truck Pull (with harness, rope for pulling leverage) | 3. Deadlift | 4. Circus db 1 rep / axle clean and press 1 rep / log clean and press amap medley | 5. Ascending Stone Load to Platform |
|---|---|---|---|---|---|---|---|
| 1 | Nick Persechino | 23.5 | 60+54.42 (5) | 60+16.21 (5) | 7 (5) | 1 (3.5) | 4+49.62 (5) |
| 2 | Christopher Coleman | 17.5 | 60+56.13 (3) | 60+17.99 (4) | 6 (4) | 1 (3.5) | 3+60 (3) |
| 3 | Paul Hope | 15 | 60+57.46 (2) | 60+24.22 (2) | 5 (3) | 2 (5) | 3+60 (3) |
| 4 | Gage Conway | 9 | 60+58.33 (1) | 60+20.92 (3) | 3 (2) | 0 (0) | 3+60 (3) |
| 5 | Jeffrey Cirks | 5 | 60+55.91 (4) | 10+60.00 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Keg carry and load / sandbag carry and load / sandbag backwards drag on sled medley | 2. Uphill Truck Pull (with harness, rope for pulling leverage) | 3. Deadlift | 4. Circus db 1 rep / axle clean and press 1 rep / log clean and press amap medley | 5. Ascending Stone Load to Platform |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Avery | 9 | 60+38.83 (2) | 60+16.68 (2) | 10 (1) | 3 (2) | 4+19.65 (2) |
| 2 | Dustin Shaw | 6 | 60+48.61 (1) | 60+21.99 (1) | 11 (2) | 1 (1) | 4+46.55 (1) |