PA Dutch Strong 10 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Clean and Press | Max weight (lb) — attempts break ties |
| 2 | Front Handle Car Deadlift | Most reps |
| 3 | Double Farmer's Handles medley | Distance (ft) — time breaks ties |
| 4 | Triple Circus DB medley | Most reps — time breaks ties |
| 5 | Max Atlas Stone | Max weight (lb) — attempts break ties |
Implement weights by division
| Division | 1. Max Axle Clean and Press | 2. Front Handle Car Deadlift | 3. Double Farmer's Handles medley | 4. Triple Circus DB medley | 5. Max Atlas Stone | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | — | — | 160/180/200 | — | |
| Open W HW (+) | — | — | — | 90/100/110 | — | |
| Novice M SHW (+) | — | — | — | 120/140/160 | — | |
| Novice W HW (+) | — | — | — | 60/70/80 | — | |
| Open M LW (175.4-) | — | — | — | 120/140/160 | — | |
| Open M MW (231.4-) | — | — | — | 140/160/180 | — | |
| Novice M MW (231.4-) | — | — | — | 100/120/140 | — | |
| Novice W MW (180.4-) | — | — | — | 50/60/70 | — |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Front Handle Car Deadlift | 3. Double Farmer's Handles medley | 4. Triple Circus DB medley | 5. Max Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Curl | 17 | 365+2 (4) | 9 (4) | 80+0:22.45 (3) | 3+0:27.18 (3) | 375+4 (3) |
| 2 | Christian Shaw | 14 | 315+3 (2.5) | 4 (2) | 80+0:18.94 (4) | 3+0:25.98 (4) | 345+2 (1.5) |
| 3 | Brandon Williams | 10 | 315+3 (2.5) | 8 (3) | 47 (1) | 3+0:55.33 (2) | 345+2 (1.5) |
| 4 | Andrew Garrison | 9 | 275+1 (1) | 3 (1) | 80+0:30.77 (2) | 2+0:12.91 (1) | 405+3 (4) |
Open W HW (+) 4 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Front Handle Car Deadlift | 3. Double Farmer's Handles medley | 4. Triple Circus DB medley | 5. Max Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Katie Gutwald | 16.5 | 175+2 (3) | 9 (3) | 80+0:15.6 (4) | 2+0:18.01 (3) | 240+3 (3.5) |
| 2 | Krystal Krause | 16 | 185+3 (4) | 15 (4) | 80+0:18.17 (3) | 3+0:29.82 (4) | 200+3 (1) |
| 3 | Angela Garrison | 9 | 135+1 (1) | 4 (2) | 80+0:18.88 (2) | 1 (2) | 200+2 (2) |
| 4 | Rachelle Thorp | 7.5 | 155+2 (2) | 3 (1) | 80+0:19.53 (1) | 0 (0) | 240+3 (3.5) |
Novice M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Front Handle Car Deadlift | 3. Double Farmer's Handles medley | 4. Triple Circus DB medley | 5. Max Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Richard Toner | 37.5 | 245+3 (7) | 11 (8) | 80+0:17.68 (8) | 2+0:16.42 (7) | 330+5 (7.5) |
| 2 | Brandon Daub | 30.5 | 265+2 (8) | 0 (0) | 80+0:20.14 (7) | 3+0:29.63 (8) | 330+5 (7.5) |
| 3 | Jeff Slater | 24.5 | 185+1 (3) | 6 (7) | 80+0:44.49 (5) | 1 (5) | 240+3 (4.5) |
| 4 | Rafael Rodriguez | 22.5 | 205+2 (5.5) | 0 (0) | 80+0:22.45 (6) | 1 (5) | 270+2 (6) |
| 5 | Adam Jamaleddine | 15.5 | 205+2 (5.5) | 0 (0) | 40 (3) | 1 (5) | 240+6 (2) |
| 6 | Isaiah Baldridge | 14 | 185+2 (2) | 4 (6) | 40 (3) | 0 (0) | 240+5 (3) |
| 7 | Noel Ostapkovich | 8.5 | 205+3 (4) | 0 (0) | 0 (0) | 0 (0) | 240+3 (4.5) |
| 8 | Mike Girty | 5 | 135+2 (1) | 0 (0) | 40 (3) | 0 (0) | 115+2 (1) |
Novice W HW (+) 4 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Front Handle Car Deadlift | 3. Double Farmer's Handles medley | 4. Triple Circus DB medley | 5. Max Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Smith | 15.5 | 155+3 (3.5) | 15 (3) | 80+0:19.06 (2) | 3+0:28.76 (3) | 200+3 (4) |
| 2 | Erica Kelly | 13.5 | 155+3 (3.5) | 14 (2) | 80+0:32.08 (1) | 3+0:26.22 (4) | 185+2 (3) |
| 3 | Katie Simmons | 13.5 | 145+3 (2) | 20 (4) | 80+0:16.47 (4) | 1 (1.5) | 185+3 (2) |
| 4 | Sarah Kelly | 7.5 | 135+2 (1) | 12 (1) | 80+0:17.21 (3) | 1 (1.5) | 185+4 (1) |
Open M HW (300.4-) 8 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Front Handle Car Deadlift | 3. Double Farmer's Handles medley | 4. Triple Circus DB medley | 5. Max Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Dante Petrella | 30.5 | 295+3 (4.5) | 15 (7) | 80+0:17.50 (8) | 2+0:25.18 (7) | 330+5 (4) |
| 2 | Jordan Frame | 28.5 | 335+3 (8) | 7 (2) | 80+0:44.1 (3) | 3+0:21.84 (8) | 375+3 (7.5) |
| 3 | Clay Carlton | 26.5 | 275+3 (2) | 11 (4) | 80+0:18.82 (7) | 1 (6) | 375+3 (7.5) |
| 4 | Damian Hollis | 23 | 295+3 (4.5) | 16 (8) | 80+0:21.28 (5) | 0 (0) | 345+4 (5.5) |
| 5 | Bob Casalnova | 21 | 295+3 (4.5) | 13 (5) | 80+0:19.21 (6) | 0 (0) | 345+4 (5.5) |
| 6 | Charlie Brewer | 14 | 315+3 (7) | 10 (3) | 80+0:27.45 (4) | 0 (0) | 0 (0) |
| 7 | Tyler Petro | 10.5 | 295+3 (4.5) | 14 (6) | 0 (0) | 0 (0) | 0 (0) |
| 8 | Bradley Miller | 1 | 255+1 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (175.4-) 6 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Front Handle Car Deadlift | 3. Double Farmer's Handles medley | 4. Triple Circus DB medley | 5. Max Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Jake Kelly | 23 | 255+3 (5.5) | 6 (3) | 80+0:18.25 (6) | 2+0:25.61 (3) | 290+3 (5.5) |
| 2 | Josh Hendrickson | 21 | 215+2 (4) | 17 (6) | 80+0:20.14 (5) | 2+0:41.42 (2) | 290+5 (4) |
| 3 | Aaron Hahn | 19.5 | 255+3 (5.5) | 12 (4) | 80+0:23.1 (3) | 2+0:12.49 (6) | 240+3 (1) |
| 4 | Corey Katrancha | 19 | 215+3 (2.5) | 4 (2) | 80+0:20.71 (4) | 2+0:20.25 (5) | 290+3 (5.5) |
| 5 | Nick Tercek | 16 | 215+3 (2.5) | 15 (5) | 80+0:24.64 (2) | 2+0:21.55 (4) | 240+1 (2.5) |
| 6 | Carman Wega | 4.5 | 195+2 (1) | 0 (0) | 40 (1) | 0 (0) | 240+1 (2.5) |
Open M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Front Handle Car Deadlift | 3. Double Farmer's Handles medley | 4. Triple Circus DB medley | 5. Max Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Gilmore | 16 | 255+2 (3) | 9 (4) | 80+0:17.71 (3) | 3+0:38.13 (4) | 310+3 (2) |
| 1 | Mark Clevenger | 16 | 235+1 (2) | 1 (3) | 80+0:17.30 (4) | 2+0:16.13 (3) | 330+4 (4) |
| 3 | Mike Aniska | 11 | 295+2 (4) | 0 (0) | 80+0:21.78 (2) | 2+0:19.94 (2) | 310+1 (3) |
| 4 | Shawn Wilson | 1 | 0 (0) | 0 (0) | 40 (1) | 0 (0) | 0 (0) |
Open M MW (231.4-) 8 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Front Handle Car Deadlift | 3. Double Farmer's Handles medley | 4. Triple Circus DB medley | 5. Max Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Eric Olmstead | 38 | 275+1 (7.5) | 16 (6.5) | 80+0:13.85 (8) | 3+0:42.46 (8) | 405+4 (8) |
| 2 | James Gibbs | 28 | 275+3 (6) | 9 (4) | 80+0:15.94 (7) | 2+0:42.53 (5) | 330+3 (6) |
| 3 | Mike Gokey | 26 | 255+2 (4.5) | 16 (6.5) | 80+0:40.18 (2) | 2+0:32.81 (6) | 375+3 (7) |
| 4 | Larry Zapatocky | 22 | 275+1 (7.5) | 6 (3) | 80+0:36.76 (3) | 2+0:24.26 (7) | 270+2 (1.5) |
| 5 | Joe Turner | 21 | 235+2 (2) | 17 (8) | 80+0:19.79 (6) | 0 (0) | 310+3 (5) |
| 6 | Jesse Probus | 18.5 | 255+2 (4.5) | 2 (2) | 80+0:22.18 (5) | 1 (4) | 290+3 (3) |
| 7 | Brent Alexander | 16 | 235+1 (3) | 11 (5) | 80+0:28.85 (4) | 0 (0) | 310+4 (4) |
| 8 | Brock Callaway | 3.5 | 235+3 (1) | 0 (0) | 54 (1) | 0 (0) | 270+2 (1.5) |
Novice M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Front Handle Car Deadlift | 3. Double Farmer's Handles medley | 4. Triple Circus DB medley | 5. Max Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Austin Mountain | 32 | 255+1 (7) | 14 (6) | 80+0:13.99 (6) | 3+0:16.65 (7) | 345+4 (6) |
| 2 | Gavin Samson | 29 | 245+2 (6) | 3 (3) | 80+0:13.42 (7) | 3+0:17.35 (6) | 345+3 (7) |
| 3 | Christopher Rice | 24 | 235+1 (4) | 16 (7) | 80+0:19.19 (4) | 3+0:24.21 (4) | 330+1 (5) |
| 4 | Derek Reever | 19 | 245+3 (5) | 5 (4) | 80+0:17.63 (5) | 3+0:19.07 (5) | 0 (0) |
| 5 | Byron Simmons | 15 | 235+3 (2) | 7 (5) | 80+0:27.78 (2) | 2+0:12.30 (3) | 270+6 (3) |
| 6 | Jared Schwarz | 14 | 235+2 (3) | 2 (2) | 80+0:20.11 (3) | 2+0:14.92 (2) | 290+3 (4) |
| 7 | Michael Manske | 5 | 205+3 (1) | 0 (0) | 80+0:38.01 (1) | 1 (1) | 240+3 (2) |
Novice W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Front Handle Car Deadlift | 3. Double Farmer's Handles medley | 4. Triple Circus DB medley | 5. Max Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Augustine | 13.5 | 115+3 (2.5) | 16 (2) | 80+0:20.23 (3) | 1 (3) | 165+4 (3) |
| 2 | Kara Pietrowski | 9.5 | 115+3 (2.5) | 23 (3) | 80+0:23.82 (2) | 0 (0) | 145+3 (2) |
| 3 | Sarah Torok-Gerard | 4 | 105+3 (1) | 15 (1) | 80+0:35.78 (1) | 0 (0) | 115+2 (1) |