PA Dutch Strong 11 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press | Most reps |
| 2 | 15" Max Axle Deadlift | Max weight (lb) — attempts break ties |
| 3 | Frame Carry | Distance (ft) — time breaks ties |
| 4 | Seated Arm over Arm Drag | Distance (ft) — time breaks ties |
| 5 | Sandbag to shoulder | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Seated Arm over Arm Drag | 5. Sandbag to shoulder | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 285 | — | 750 | — | 250,275,300 | |
| Open W HW (+) | 165 | — | 390 | — | 150,175,200 | |
| Novice M SHW (+) | 225 | — | 570 | — | 200,225,250 | |
| Novice W HW (+) | 105 | — | 290 | — | 100,125,150 | |
| Masters M SHW (+) | 255 | — | 660 | — | 225,250,275 | |
| Masters W HW (+) | 135 | — | 340 | — | 125,150,175 | |
| Open M LW (175.4-) | 225 | — | 570 | — | 200,225,250 | |
| Open M MW (200.4-) | 245 | — | 620 | — | 225,250,275 | |
| Open M MW (231.4-) | 255 | — | 660 | — | 225,250,275 | |
| Open W LW (140.4-) | 105 | — | 290 | — | 100,125,150 | |
| Open W MW (180.4-) | 135 | — | 340 | — | 125,150,175 | |
| Novice M MW (231.4-) | 195 | — | 470 | — | 175,200,225 | |
| Masters M MW (231.4-) | 225 | — | 570 | — | 200,225,250 |
Open M SHW (+) 12 athletes
| Place | Athlete | Points | 1. Log Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Seated Arm over Arm Drag | 5. Sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Christian Shaw | 49.5 | 6 (10.5) | 795+3 (9) | 40+0:9.65 (11) | 50+0:55.42 (8) | 3+0:18.31 (11) |
| 2 | Zach Stoughton | 49 | 7 (12) | 845+2 (12) | 40+0:8.84 (12) | 34.9 (4) | 3+0:21.11 (9) |
| 3 | Craig Pfisterer | 44 | 2 (6) | 795+3 (9) | 40+09.87 (10) | 50+0:37.25 (12) | 3+0:29.9 (7) |
| 4 | Tyler Kucharski | 40 | 5 (8.5) | 735+2 (5.5) | 40+0:11.44 (9) | 35.8 (5) | 50+0:19.18 (12) |
| 5 | Justin Grigg | 35.5 | 6 (10.5) | 795+3 (9) | 40+0:21.45 (4) | 22 (2) | 3+0:20.72 (10) |
| 6 | Tyler Gustafson | 34.5 | 4 (7) | 735+2 (5.5) | 40+0:17.07 (7) | 45 (7) | 3+0:28.17 (8) |
| 7 | Andrew Heckert | 34 | 0 (0) | 795+2 (11) | 40+0:14.94 (8) | 50+0:52.41 (9) | 3+0:34.00 (6) |
| 8 | Emanuele Calcagno | 24.5 | 1 (5) | 735+2 (5.5) | 40+0:35.96 (3) | 50+0:42.5 (11) | 0 (0) |
| 9 | Robert Sanders | 19 | 0 (0) | 685+2 (2) | 2.9 (2) | 50+0:52.23 (10) | 3+0:39.69 (5) |
| 10 | Unknown 307 | 19 | 0 (0) | 735+3 (3) | 40+0:17.89 (6) | 43.7 (6) | 2+0:24.15 (4) |
| 11 | Idelfonso Nieves | 14 | 5 (8.5) | 735+2 (5.5) | 0 (0) | 0 (0) | 0 (0) |
| 12 | Brandon Daub | 9 | 0 (0) | 625+2 (1) | 40+0:19.13 (5) | 28 (3) | 0 (0) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Log Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Seated Arm over Arm Drag | 5. Sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Handlon | 7 | 0 (0) | 405+3 (2) | 40+0:17.10 (1) | 50+0:39.13 (2) | 2+0:22.94 (2) |
| 2 | Renee Dupell | 5 | 0 (0) | 385+2 (1) | 40+0:16.51 (2) | 50+0:51.73 (1) | 2+0:34.46 (1) |
Novice M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Log Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Seated Arm over Arm Drag | 5. Sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Adams | 26 | 5 (6) | 585+1 (5) | 40+0:10.48 (6) | 50+0:36.16 (4) | 3+28.66 (5) |
| 2 | Ryan Ziegler | 23.5 | 3 (3.5) | 635+2 (6) | 40+0:10.50 (5) | 50+0:39.78 (3) | 3+0:24.38 (6) |
| 3 | Joshua Schneider | 16.5 | 4 (5) | 545+3 (1.5) | 40+0:13.08 (4) | 50+0:43.12 (2) | 2+28.32 (4) |
| 4 | Jack Bergen | 11.5 | 3 (3.5) | 585+3 (4) | 40+0:13.86 (3) | 49 (1) | 0 (0) |
| 5 | Doug Rimlinger | 10 | 0 (0) | 545+2 (3) | 40+0:36.66 (1) | 50+0:35.77 (6) | 0 (0) |
| 6 | Jonathan Law | 8.5 | 0 (0) | 545+3 (1.5) | 40+0:18.81 (2) | 50+0:36.12 (5) | 0 (0) |
Novice W HW (+) 3 athletes
| Place | Athlete | Points | 1. Log Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Seated Arm over Arm Drag | 5. Sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kat Timalonis | 14 | 8 (3) | 365+3 (3) | 40+0:6.63 (2) | 50+0:24.35 (3) | 3+0:25.14 (3) |
| 2 | Brandi Perri | 9.5 | 5 (1.5) | 325+3 (1) | 40+0:6.61 (3) | 50+0:30.95 (2) | 3+0:36.06 (2) |
| 3 | Terri Polniak | 6.5 | 5 (1.5) | 345+3 (2) | 40+0:7.63 (1) | 50+0:38.11 (1) | 2+0:28.09 (1) |
Masters M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Log Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Seated Arm over Arm Drag | 5. Sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Beauchamp | 8 | 3 (2) | 685+2 (2) | 40+0:11.55 (2) | 32.9 (2) | 0 (0) |
| 2 | Tony Volpe | 6 | 2 (1) | 575+2 (1) | 40+0:17.18 (1) | 28.6 (1) | 2+0:25.7 (2) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Log Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Seated Arm over Arm Drag | 5. Sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Rachael French | 6 | 1 (2) | 325+3 (1) | 40+0:11.85 (2) | 50+0:40.96 (1) | 0 (0) |
| 2 | Kimberly Bischoff | 5 | 0 (0) | 365+3 (2) | 40+0:20.45 (1) | 50.0:33.44 (2) | 0 (0) |
Open M LW (175.4-) 5 athletes
| Place | Athlete | Points | 1. Log Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Seated Arm over Arm Drag | 5. Sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Frank Tomasi | 23 | 2 (5) | 515+2 (3) | 40+0:08.10 (5) | 50+0:59.99 (5) | 3+0:16.25 (5) |
| 2 | Joshua Carroll | 13 | 0 (0) | 515+1 (5) | 40+0:16.65 (3) | 27.6 (2) | 3+0:53.18 (3) |
| 3 | Mackenzie Boyer | 13 | 0 (0) | 515+2 (3) | 40+0:17.39 (2) | 44 (4) | 3+0:46.14 (4) |
| 4 | Corey Katrancha | 10 | 0 (0) | 465+2 (1) | 40+0:11.60 (4) | 42 (3) | 2+0:16.33 (2) |
| 5 | Bruce Weaver Jr | 5 | 0 (0) | 515+2 (3) | 40+0:26.10 (1) | 16.11 (1) | 0 (0) |
Open M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Log Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Seated Arm over Arm Drag | 5. Sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Peters | 14 | 6 (3) | 735+3 (3) | 40+0:09.48 (2) | 50+0:57.29 (3) | 3+0:18.51 (3) |
| 2 | Cameron Gilmore | 9 | 3 (2) | 685+3 (2) | 40+0:09.07 (3) | 23.11 (1) | 2+0:13.89 (1) |
| 3 | Christopher Van Der Hoeven | 7 | 1 (1) | 625+3 (1) | 40+0:12.08 (1) | 42.1 (2) | 2+0:12.24 (2) |
Open M MW (231.4-) 12 athletes
| Place | Athlete | Points | 1. Log Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Seated Arm over Arm Drag | 5. Sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Brooks | 47.5 | 2 (7) | 685+2 (9.5) | 40+0:07.23 (11) | 50+0:45.69 (11) | 3+0:31.53 (9) |
| 2 | Nick Morris | 46 | 1 (5) | 735+3 (11) | 40+0:14.70 (6) | 50+0:45.19 (12) | 3+0:24.04 (12) |
| 3 | Dante Petrella | 43 | 2 (7) | 735+1 (12) | 40+0:06.35 (12) | 46.1 (7) | 2+0:35.28 (5) |
| 4 | Derek Reever | 43 | 4 (11) | 685+3 (8) | 40+0:09.17 (9) | 50+0:54.11 (9) | 2+0:24.44 (6) |
| 5 | Nolan Stewart | 42 | 4 (11) | 625+3 (3) | 40+0:12.45 (7) | 50+0:48.39 (10) | 3+0:24.22 (11) |
| 6 | Vincenzo Pagliaroli | 39 | 4 (11) | 625+3 (3) | 40+0:08.07 (10) | 38.10 (5) | 3+0:25.27 (10) |
| 7 | Jared Haass | 28.5 | 0 (0) | 685+2 (9.5) | 40+0:18.67 (3) | 46.9 (8) | 3+0:55.32 (8) |
| 8 | Jesse Probus | 24 | 2 (7) | 625+2 (6) | 40+0:10.76 (8) | 35.5 (3) | 0 (0) |
| 9 | James Ryan | 20 | 0 (0) | 625+3 (3) | 40+0:16.57 (4) | 41.5 (6) | 2+0:23.83 (7) |
| 10 | Bradley Miller | 15 | 0 (0) | 625+2 (6) | 40+0:14.74 (5) | 37.5 (4) | 0 (0) |
| 11 | Brent Alexander | 10 | 0 (0) | 625+2 (6) | 40+0:51.34 (2) | 4.4 (2) | 0 (0) |
| 12 | Ric Carroll | 9 | 3 (9) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (140.4-) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Seated Arm over Arm Drag | 5. Sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Gianna Balsamico | 17 | 10 (4) | 325+3 (2) | 40+0:06.25 (3) | 50+0:24.73 (4) | 3+0:14.41 (4) |
| 2 | Julia Yaccich | 15.5 | 8 (2.5) | 345+2 (4) | 40+0:05.66 (4) | 50+0:32.99 (2) | 3+0:18.36 (3) |
| 3 | Raquel Walters | 10.5 | 8 (2.5) | 325+1 (3) | 40+0:06.76 (2) | 50+0:34.7 (1) | 3+0:22.97 (2) |
| 4 | Katie Owen | 7 | 2 (1) | 285+2 (1) | 40+0:14.20 (1) | 50+0:31.44 (3) | 2+0:14.93 (1) |
Open W MW (180.4-) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Seated Arm over Arm Drag | 5. Sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Laura De Berdt Romilly | 17 | 8 (4) | 425+2 (4) | 40+0:08.70 (2) | 50+0:32.23 (3) | 3+0:22.84 (4) |
| 2 | Kaylynn Prough | 14 | 5 (3) | 385+2 (3) | 40+0:07.8 (3) | 50+0:37.57 (2) | 2+0:10.88 (3) |
| 3 | Kristyn Whisman | 9 | 2 (2) | 365+2 (2) | 40+0:07.71 (4) | 50+0:38.82 (1) | 0 (0) |
| 4 | Lindsay Riley | 8 | 0 (0) | 325+1 (1) | 40+0:20.80 (1) | 50+0:31.95 (4) | 2+0:19.98 (2) |
Novice M MW (231.4-) 16 athletes
| Place | Athlete | Points | 1. Log Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Seated Arm over Arm Drag | 5. Sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Rice | 72.5 | 4 (12.5) | 585+2 (14) | 40+0:05.95 (14) | 50+0:29.21 (16) | 3+18.46 (16) |
| 2 | Mark Monroe | 62.5 | 5 (15) | 635+3 (15.5) | 40+0:11.23 (8) | 50+0:41.44 (9) | 3+0:23.65 (15) |
| 3 | Will Thompson | 59 | 4 (12.5) | 545+2 (12.5) | 40+0:06.06 (13) | 50+0:34.92 (11) | 3+0:37.69 (10) |
| 4 | Steve Thorman | 58 | 3 (10) | 545+3 (11) | 40+0:09.48 (10) | 50+0:33.48 (14) | 3+0:29.53 (13) |
| 5 | Devan Yesavage | 48.5 | 0 (0) | 635+3 (15.5) | 40+0:09.16 (11) | 50+0:34.00 (13) | 3+0:38.03 (9) |
| 6 | Zay Fisher | 48 | 0 (0) | 495+1 (10) | 40+0:05.43 (15) | 50+0:34.83 (12) | 3+0:34.63 (11) |
| 7 | Robert Heller | 46 | 5 (15) | 455+2 (5) | 40+0:18.16 (4) | 50+0:31.52 (15) | 3+0:46.39 (7) |
| 8 | Daine Williams | 43.5 | 5 (15) | 545+2 (12.5) | 0 (0) | 50+0:48.96 (4) | 3+0:29.55 (12) |
| 9 | Michael Ehret | 40 | 0 (0) | 405+1 (3) | 40+0.9.94 (16) | 50+0:41.90 (7) | 3+0:26.59 (14) |
| 10 | Chedid Schedid | 40 | 2 (7.5) | 495+2 (7.5) | 40+0:09.06 (12) | 50+0:41.62 (8) | 2+0:17.52 (5) |
| 11 | Joshua Parker | 37.5 | 3 (10) | 495+2 (7.5) | 40+0:14.76 (6) | 50+0:42.69 (6) | 3+0:45.37 (8) |
| 12 | Tyler Mckim | 31 | 3 (10) | 455+3 (4) | 40+0:14.73 (7) | 50+0:40.12 (10) | 0 (0) |
| 13 | Mike Anderson | 29 | 2 (7.5) | 495+2 (7.5) | 40+0:09.91 (9) | 46 (2) | 2+0:27.01 (3) |
| 14 | Jeff Irwin | 21.5 | 0 (0) | 495+2 (7.5) | 40+0:23.45 (3) | 50+0:45.54 (5) | 3+0:54.86 (6) |
| 15 | Joshua Reid | 18 | 1 (6) | 405+2 (2) | 40+0:16.44 (5) | 44 (1) | 2+0:24.31 (4) |
| 16 | Glenn Katrancha | 4 | 0 (0) | 365+2 (1) | 0 (0) | 49 (3) | 0 (0) |
Masters M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Log Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Seated Arm over Arm Drag | 5. Sandbag to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jon Bodwell | 6 | 0 (0) | 575+3 (1) | 40+0:08.46 (2) | 5.8 (1) | 3+0:27.62 (2) |
| 2 | Jerome Howieson | 6 | 0 (0) | 575+2 (2) | 40+0:13.15 (1) | 17.4 (2) | 2+0:25.42 (1) |