PA Dutch Strong 15 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press | Most reps |
| 2 | 15" Max Axle Deadlift | Max weight (lb) — attempts break ties |
| 3 | Frame Carry | Distance (ft) — time breaks ties |
| 4 | Hercules Hold | Fastest time |
| 5 | Truck Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Log Clean and Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Hercules Hold | 5. Truck Pull | |
|---|---|---|---|---|---|---|
| Open M 80kg | — | — | 570 | 140 | — | |
| Open M 90kg | — | — | 620 | 180 | — | |
| Open W 82 | — | — | 340 | 90 | — | |
| Open M 105kg | — | — | 660 | 180 | — | |
| Open M HW | — | — | 750 | 230 | — | |
| Open W HW | — | — | 390 | 90 | — | |
| Novice M 105kg | — | — | 470 | 110 | — | |
| Masters M 105kg | — | — | 570 | 140 | — | |
| Novice M HW | — | — | 570 | 140 | — | |
| Novice W HW | — | — | 290 | 70 | — | |
| Masters M HW | — | — | 660 | 180 | — | |
| Masters W HW | — | — | 340 | 70 | — |
Open M 80kg 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Hercules Hold | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Schwartz | 7 | 1 (2) | 595+3 (2) | 40+0:21.56 (2) | 0:05.31 (1) | 0 (0) |
| 2 | Bruce Weaver Jr | 4 | 0 (0) | 505+1 (1) | 29 (1) | 0:55.46 (2) | 0 (0) |
Open M 90kg 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Hercules Hold | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Carroll | 11 | 1 (3) | 545+2 (1) | 40+0:13.36 (1) | 1:27.76 (3) | 15.2 (3) |
| 2 | Mike Weiss | 8.5 | 0 (0) | 635+3 (3) | 40+0:12.57 (3) | 1:16.21 (1) | 14.2 (1.5) |
| 3 | Arie Showers | 7.5 | 0 (0) | 595+3 (2) | 40+0:13.31 (2) | 1:19.57 (2) | 14.2 (1.5) |
Open W 82 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Hercules Hold | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Marcella Mtrevisan3393@Gmail.Com | 4 | 0 (0) | 315+3 (1) | 40+0:11.54 (1) | 1:05.21 (1) | 6.6 (1) |
Open M 105kg 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Hercules Hold | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Henry Kopp | 13.5 | 3 (2.5) | 635+2 (3) | 40+0:08.35 (3) | 1:06.76 (2) | 16.2 (3) |
| 2 | Daniel Lange | 9.5 | 3 (2.5) | 595+3 (2) | 40+0:13.63 (2) | 1:03.28 (1) | 15 (2) |
| 3 | Benjamin Warren | 5 | 0 (0) | 505+1 (1) | 0 (0) | 1:19.32 (3) | 14.3 (1) |
Open M HW 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Hercules Hold | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Bryce Speert | 20.5 | 5 (3.5) | 815+1 (5) | 40+0:08.47 (4) | 1:04.37 (4) | 50+0:48 (4) |
| 2 | Mitchell Saunders | 17 | 3 (2) | 725+3 (2) | 40+0:08.34 (5) | 0:53.56 (3) | 50+0:30.47 (5) |
| 3 | Troy Simko | 16 | 5 (3.5) | 775+2 (3.5) | 40+0:10.11 (2) | 1:08.76 (5) | 24.1 (2) |
| 4 | Luka Mamiseishvili | 15.5 | 7 (5) | 775+2 (3.5) | 40+0:09.94 (3) | 0:46.42 (1) | 25.1 (3) |
| 5 | Ryan Cheski | 4 | 0 (0) | 545+2 (1) | 0 (0) | 0:49.57 (2) | 16 (1) |
Open W HW 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Hercules Hold | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Pfisterer | 7 | 1 (2) | 295+3 (1) | 0 (0) | 3:02.47 (2) | 50+0:0:36.06 (2) |
| 2 | Elizabeth Mohn | 6 | 0 (0) | 405+3 (2) | 40+0:18.03 (2) | 1:22.02 (1) | 50+0:53.05 (1) |
Novice M 105kg 10 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Hercules Hold | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Mark Monroe | 39 | 5 (8) | 615+3 (10) | 40+0:07.63 (8) | 1:42.12 (5) | 50+0:22.81 (8) |
| 2 | Gabriel Espadas | 38.5 | 7 (9.5) | 525+2 (9) | 40+0:11.12 (5) | 3:03.40 (10) | 50+27.15 (5) |
| 3 | Joshua Baker | 31.5 | 7 (9.5) | 395+2 (2) | 40+0:08.74 (7) | 1:36.87 (3) | 50+0:20.65 (10) |
| 4 | Ethan Miller | 27.5 | 4 (7) | 485+2 (5.5) | 40+0:13.44 (3) | 1:48.33 (6) | 50+0:23.09 (6) |
| 5 | Karl Hochstoeger | 26 | 0 (0) | 485+1 (7) | 40+0:09.07 (6) | 2:01.06 (9) | 50+0:31.78 (4) |
| 6 | Darryl Duncan | 24 | 0 (0) | 485+3 (4) | 40+0:07.45 (10) | 1:16.04 (1) | 50+0:21.64 (9) |
| 7 | Unknown 38447 | 23 | 0 (0) | 525+3 (8) | 40+0:07.47 (9) | 1:37.79 (4) | 50+9:19.53 (2) |
| 8 | Jonathan Woodie | 21.5 | 1 (6) | 485+2 (5.5) | 34.5 (2) | 1:58.06 (8) | 0 (0) |
| 9 | Greg Kowal | 21 | 0 (0) | 395+1 (3) | 40+0:11.94 (4) | 1:50.95 (7) | 50+0:22.96 (7) |
| 10 | Nicholas Jensen-Gonzalez | 6 | 0 (0) | 345+2 (1) | 0 (0) | 1:24.70 (2) | 50+0:57.97 (3) |
Masters M 105kg 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Hercules Hold | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Kenny Olmeda | 4 | 1 (1) | 685+3 (1) | 40+0:10.92 (1) | 1:01.65 (1) | 0 (0) |
Novice M HW 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Hercules Hold | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Bryce Martz | 14 | 5 (3) | 545+2 (2) | 40+0:08.22 (3) | 1:26.01 (3) | 16.4 (3) |
| 2 | Stephen Dennis | 10 | 3 (2) | 636+3 (3) | 40+0:8.59 (2) | 1:19.41 (2) | 9.7 (1) |
| 3 | John Tribe | 5 | 0 (0) | 455+1 (1) | 40+0:09.00 (1) | 1:05.53 (1) | 14.3 (2) |
Novice W HW 6 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Hercules Hold | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Britni Greene | 26 | 6 (6) | 405+3 (6) | 40+0:07.45 (5) | 5:00.01 (6) | 17.2 (3) |
| 2 | Katie Shanks | 24 | 1 (3) | 355+3 (5) | 40+0:06.75 (6) | 4:39.99 (5) | 50+0:46.4 (5) |
| 3 | Amber Jackson | 20.5 | 4 (4.5) | 335+3 (4) | 40+0:08.57 (3) | 3:16.39 (3) | 50+0:33.55 (6) |
| 4 | Ariella Stansbury | 15.5 | 4 (4.5) | 315+3 (3) | 40+0:08.30 (4) | 2:07.01 (2) | 15.1 (2) |
| 5 | Stephanie Rowe | 11 | 0 (0) | 275+2 (2) | 40+0:11.14 (1) | 4:25.20 (4) | 42 (4) |
| 6 | Rachel Shutt | 5 | 0 (0) | 275+3 (1) | 40+0:10.85 (2) | 1:10.9 (1) | 4.7 (1) |
Masters M HW 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Hercules Hold | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Fugett | 5 | 2 (1) | 775+1 (1) | 40+0:14.54 (1) | 1:16.16 (1) | 16.2 (1) |
Masters W HW 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 15" Max Axle Deadlift | 3. Frame Carry | 4. Hercules Hold | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Casey Evers | 15 | 4 (3) | 395+3 (3) | 40+0.07.02 (3) | 2:21.7 (3) | 50+0:26.9 (3) |
| 2 | Rachael French | 9.5 | 2 (2) | 335+2 (1.5) | 40+0:13.01 (2) | 1:58.09 (2) | 6.5 (2) |
| 3 | Janet Mcgraw | 3.5 | 1 (1) | 335+2 (1.5) | 0 (0) | 1:46.06 (1) | 0 (0) |