PA Dutch Strong 9 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Medley | Most reps — time breaks ties |
| 2 | Max 18" Barbell Deadlift | Max weight (lb) — attempts break ties |
| 3 | Hercules Hold | Fastest time |
| 4 | Turf Medley | Distance (ft) — time breaks ties |
| 5 | Dueling Stone to Shoulder | Most reps |
Implement weights by division
| Division | 1. Overhead Medley | 2. Max 18" Barbell Deadlift | 3. Hercules Hold | 4. Turf Medley | 5. Dueling Stone to Shoulder | |
|---|---|---|---|---|---|---|
| Open M HW (231.4+) | 100/240/260 | Min. open 385# (50# jumps) | — | 900/500/400 | 270/315 | |
| Open M MW (231.4-) | 90/220/240 | Min. open 385# (50# jumps) | — | 650/400/350 | 235/285 | |
| Novice M HW (231.4+) | 80/200/220 | Min. open 385# (50# jumps) | — | 425/400/300 | 205/265 | |
| Novice W HW (140.4+) | 40/100/120 | Min. open 225# (20# jumps) | — | 245/300/150 | 95/145 | |
| Novice M LW (231.4-) | 70/180/200 | Min. open 385# (50# jumps) | — | 425/300/300 | 175/205 |
Open M HW (231.4+) 7 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Max 18" Barbell Deadlift | 3. Hercules Hold | 4. Turf Medley | 5. Dueling Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Evans | 34 | 15 (7) | 835+3 (6) | 1:04.0 (7) | 52+0:31.23 (7) | 5 (7) |
| 2 | Andrew Krajcsik | 25 | 11 (6) | 895+4 (7) | 0:36.04 (2) | 52+0:47.94 (4) | 4 (6) |
| 3 | Andrew Presnell | 22 | 2+0:57.21 (3) | 675+3 (2) | 0:57.4 (6) | 52+0:31.98 (6) | 3 (5) |
| 4 | Dakota Maldonado | 21 | 8 (5) | 785+3 (4) | 0:47.69 (3) | 52+0:39.33 (5) | 1 (4) |
| 5 | Dane Canonico | 10 | 0 (0) | 835+5 (5) | 0:49.7 (5) | 0 (0) | 0 (0) |
| 6 | Timothy Wright | 9 | 4 (4) | 615+1 (1) | 0:31.49 (1) | 52+0:59.1 (3) | 0 (0) |
| 7 | Mark Coviello | 7 | 0 (0) | 725+4 (3) | 0:49.21 (4) | 0 (0) | 0 (0) |
Open M MW (231.4-) 10 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Max 18" Barbell Deadlift | 3. Hercules Hold | 4. Turf Medley | 5. Dueling Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Hanus | 33 | 0 (0) | 675+3 (4) | 0:54.4 (10) | 52+0:44.18 (10) | 3 (9) |
| 2 | Michael Gokey | 28 | 0 (0) | 675+2 (6) | 0:40.48 (4) | 52+0:51.9 (9) | 3 (9) |
| 3 | Cameron Gilmore | 28 | 0 (0) | 675+2 (6) | 0:44.17 (5) | 52+0:59.31 (8) | 3 (9) |
| 4 | Alan Christ | 24 | 0 (0) | 725+4 (8) | 0:53.89 (9) | 42+0:60 (7) | 0 (0) |
| 5 | Joe Turner | 19 | 0 (0) | 785+2 (9) | 0:38.22 (3) | 0 (0) | 2 (7) |
| 6 | Mike Thomas | 16.5 | 0 (0) | 615+3 (2.5) | 0:34.77 (2) | 28+0:60 (6) | 1 (6) |
| 7 | Luke Sinagra | 14.5 | 0 (0) | 615+3 (2.5) | 0:46.58 (7) | 1+0:24.3 (5) | 0 (0) |
| 8 | Brent Alexander | 12 | 0 (0) | 675+2 (6) | 0:44.61 (6) | 0 (0) | 0 (0) |
| 9 | Frank Oben | 11 | 0 (0) | 835+7 (10) | 0:22.37 (1) | 0 (0) | 0 (0) |
| 10 | Youssef Selim | 9 | 0 (0) | 565+2 (1) | 0:50.28 (8) | 0 (0) | 0 (0) |
Novice M HW (231.4+) 5 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Max 18" Barbell Deadlift | 3. Hercules Hold | 4. Turf Medley | 5. Dueling Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Miller | 20 | 6 (5) | 675+3 (5) | 0:17.3 (2) | 52+0:47.4 (4) | 3 (4) |
| 2 | Connor Canonico | 18 | 0 (0) | 505+2 (3) | 0:44.04 (5) | 52+0:43.13 (5) | 5 (5) |
| 3 | Justin Semler | 10 | 0 (0) | 505+2 (3) | 0:30.87 (4) | 1+0:09.8 (3) | 0 (0) |
| 4 | Eric French | 7 | 0 (0) | 505+2 (3) | 0:25.73 (3) | 1+0:27.55 (1) | 0 (0) |
| 5 | Russell Garrison | 3 | 0 (0) | 0 (0) | 0:02.52 (1) | 1+0:23.88 (2) | 0 (0) |
Novice W HW (140.4+) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Max 18" Barbell Deadlift | 3. Hercules Hold | 4. Turf Medley | 5. Dueling Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Carol Hasenbalg | 18 | 11 (4) | 475+7 (4) | 1:14.96 (3) | 52+0:36.76 (3) | 15 (4) |
| 2 | Brittany Newcomer | 15 | 9 (3) | 315+4 (1) | 1:24.96 (4) | 52+0:36.4 (4) | 14 (3) |
| 3 | Catherine DeMartino | 9 | 0 (0) | 475+10 (3) | 1:09.05 (2) | 52+0:53.99 (2) | 10 (2) |
| 4 | Melissa Frieder | 5 | 0 (0) | 335+6 (2) | 0:04.05 (1) | 1+0:10.3 (1) | 7 (1) |
W OPEN 5 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Max 18" Barbell Deadlift | 3. Hercules Hold | 4. Turf Medley | 5. Dueling Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Cox | 20.5 | 3 (4.5) | 415+3 (3) | 0:50.61 (5) | 52+0:47.86 (3) | 17 (5) |
| 2 | Bailey O'Connor | 19 | 3 (4.5) | 435+6 (4) | 0:41.0 (3) | 52+0:39.16 (5) | 9 (2.5) |
| 3 | Kaylynn Prough | 17 | 0 (0) | 435+5 (5) | 0:49.9 (4) | 52+0:45.12 (4) | 12 (4) |
| 4 | Beth Skwarecki | 7.5 | 0 (0) | 395+6 (2) | 0:04.25 (1) | 1+0:11.44 (2) | 9 (2.5) |
| 5 | Monica Rimmel | 5 | 0 (0) | 335+5 (1) | 0:15.29 (2) | 1+0:11.59 (1) | 6 (1) |
Novice M LW (231.4-) 11 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Max 18" Barbell Deadlift | 3. Hercules Hold | 4. Turf Medley | 5. Dueling Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Brophy | 43 | 6 (11) | 585+2 (9.5) | 0:39.89 (4) | 52+0:33.96 (9) | 14 (9.5) |
| 2 | Christopher Rice | 36.5 | 0 (0) | 635+4 (11) | 0:50.42 (6) | 52+0:31.52 (10) | 14 (9.5) |
| 3 | Jason Cooley | 34 | 0 (0) | 585+2 (9.5) | 1:04.09 (11) | 52+0:34.81 (8) | 9 (5.5) |
| 4 | Dominick Matisko | 28 | 0 (0) | 535+3 (3.5) | 0:53.12 (8) | 52+0:29.59 (11) | 9 (5.5) |
| 5 | Brenden Oglesby | 28 | 0 (0) | 585+3 (7.5) | 0:53.5 (9) | 52+0:38.69 (4) | 11 (7.5) |
| 6 | Robert Whitehead | 26.5 | 0 (0) | 585+4 (6) | 0:52.31 (7) | 52+0:37.66 (6) | 11 (7.5) |
| 7 | Dean Seemans | 23.5 | 0 (0) | 585+3 (7.5) | 0:46.77 (5) | 52+0:35.78 (7) | 7 (4) |
| 8 | Josh Fonner | 20 | 0 (0) | 485+2 (1) | 0:37.48 (3) | 52+0:37.77 (5) | 15 (11) |
| 9 | Tyler Matechak | 16.5 | 0 (0) | 535+3 (3.5) | 0:54.92 (10) | 52+0:48.73 (2) | 1 (1) |
| 10 | Steven Williams | 11 | 0 (0) | 535+2 (5) | 0:36.34 (2) | 52+0:59.73 (1) | 3 (3) |
| 11 | Adam Jamaleddine | 8 | 0 (0) | 535+4 (2) | 0:35.56 (1) | 52+0:42.71 (3) | 2 (2) |