PA Strongest 2020 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max log press | Max weight (lb) |
| 2 | Frame Carry | Fastest time |
| 3 | Wagon Wheel Axle Deadlift for reps | Most reps |
| 4 | Rogue Sandbag Throwbag over bar | Most reps — time breaks ties |
| 5 | Max distance Hussafel carry | Longest distance (ft) |
Implement weights by division
| Division | 1. Max log press | 2. Frame Carry | 3. Wagon Wheel Axle Deadlift for reps | 4. Rogue Sandbag Throwbag over bar | 5. Max distance Hussafel carry | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 700 | 610 | — | 350 | |
| Novice W HW (+) | — | 300 | 250 | — | 150 | |
| Open M LW (175.4-) | — | 600 | 470 | — | 250 | |
| Open M MW (231.4-) | — | 650 | 560 | — | 300 | |
| Novice M HW (300.4-) | — | 600 | 470 | — | 250 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max log press | 2. Frame Carry | 3. Wagon Wheel Axle Deadlift for reps | 4. Rogue Sandbag Throwbag over bar | 5. Max distance Hussafel carry |
|---|---|---|---|---|---|---|---|
| 1 | Frank Quartucci | 20 | 280 (4) | 0:26.51 (4) | 10 (4) | 5+0:19.2 (4) | 267 (4) |
| 2 | Brighton Ceasar | 15 | 270 (3) | 0:50.3 (3) | 6 (3) | 3+0:12.7 (3) | 6 (3) |
| 3 | Chris Frey | 4 | 240 (2) | 0 (0) | 0 (0) | 3+0:35.3 (2) | 0 (0) |
| 4 | Brad Simons | 2 | 220 (1) | 0 (0) | 0 (0) | 2+0:10.3 (1) | 0 (0) |
Novice W HW (+) 1 athlete
| Place | Athlete | Points | 1. Max log press | 2. Frame Carry | 3. Wagon Wheel Axle Deadlift for reps | 4. Rogue Sandbag Throwbag over bar | 5. Max distance Hussafel carry |
|---|---|---|---|---|---|---|---|
| 1 | Terri Polniak | 4 | 110 (1) | 0:45.0 (1) | 15 (1) | 0 (0) | 65 (1) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Max log press | 2. Frame Carry | 3. Wagon Wheel Axle Deadlift for reps | 4. Rogue Sandbag Throwbag over bar | 5. Max distance Hussafel carry |
|---|---|---|---|---|---|---|---|
| 1 | Sid Huntoon | 10 | 230 (2) | 0:45 (2) | 2 (2) | 2+0:09.30 (2) | 206 (2) |
| 2 | Tyler Matechak | 2 | 0 (0) | 0 (0) | 0 (0) | 1+0:05.90 (1) | 143 (1) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Max log press | 2. Frame Carry | 3. Wagon Wheel Axle Deadlift for reps | 4. Rogue Sandbag Throwbag over bar | 5. Max distance Hussafel carry |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Buck | 15 | 240 (3) | 0:12:00 (3) | 5 (3) | 5+0:25.3 (3) | 150 (3) |
| 2 | Brent Alexander | 8 | 210 (2) | 0 (0) | 3 (2) | 3+0:18.9 (2) | 112 (2) |
| 3 | Kyle Lovisone | 3 | 170 (1) | 0 (0) | 2 (1) | 3+0:19.2 (1) | 0 (0) |
Novice M HW (300.4-) 3 athletes
| Place | Athlete | Points | 1. Max log press | 2. Frame Carry | 3. Wagon Wheel Axle Deadlift for reps | 4. Rogue Sandbag Throwbag over bar | 5. Max distance Hussafel carry |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Foster | 15 | 280 (3) | 0:11 (3) | 12 (3) | 5+0:29.4 (3) | 200 (3) |
| 2 | Collin Breidenbach | 8 | 250 (2) | 0:50 (1) | 9 (2) | 4+0:24.3 (2) | 120 (1) |
| 3 | Paul Hutchison | 7 | 200 (1) | 0:30 (2) | 2 (1) | 4+0:45.2 (1) | 178 (2) |