PA Strongest 2021 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Max Barbell Deadlift | Max weight (lb) + reps |
| 3 | Last Man Standing Strongman Throwbag over bar | Max weight (lb) — attempts break ties |
| 4 | Fire Hydrant/Duck Walk/Sled Drag medley | Distance (ft) — time breaks ties |
| 5 | Atlas Stone over bar for reps | Most reps |
Implement weights by division
| Division | 1. Viking Press | 2. Max Barbell Deadlift | 3. Last Man Standing Strongman Throwbag over bar | 4. Fire Hydrant/Duck Walk/Sled Drag medley | 5. Atlas Stone over bar for reps | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 350 | max | — | — | 375 | |
| Open W HW (+) | 200 | max | — | — | 200 | |
| Novice M SHW (+) | 250 | max | — | — | 240 | |
| Open M HW (300.4-) | 350 | max | — | — | 375 | |
| Open M LW (175.4-) | 250 | max | — | — | 240 | |
| Open M MW (200.4-) | 300 | max | — | — | 280 | |
| Open M MW (231.4-) | 300 | max | — | — | 330 | |
| Open W LW (140.4-) | 160 | max | — | — | 160 | |
| Novice M MW (231.4-) | 200 | max | — | — | 220 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max Barbell Deadlift | 3. Last Man Standing Strongman Throwbag over bar | 4. Fire Hydrant/Duck Walk/Sled Drag medley | 5. Atlas Stone over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Evans | 22.5 | 14 (4) | 815+2 (5) | 65+5 (5) | 120+0:31.1 (4) | 1 (4.5) |
| 2 | Zach Stoughton | 16 | 18 (5) | 765+3 (4) | 60+3 (4) | 120+0:31.8 (3) | 0 (0) |
| 3 | Joseph Basiura | 15.5 | 7 (1) | 765+2 (3) | 45+3 (2) | 120+0:29.0 (5) | 1 (4.5) |
| 4 | Dylan Smith | 9 | 9 (3) | 725+2 (2) | 50+2 (3) | 101 (1) | 0 (0) |
| 5 | Frank Wallace | 6 | 8 (2) | 545+2 (1) | 40+2 (1) | 120+0:43.5 (2) | 0 (0) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max Barbell Deadlift | 3. Last Man Standing Strongman Throwbag over bar | 4. Fire Hydrant/Duck Walk/Sled Drag medley | 5. Atlas Stone over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Jackie Hoyle | 9 | 11 (2) | 415+3 (2) | 30+3 (2) | 120+0:54.4 (2) | 1 (1) |
| 2 | Heather Parker | 6 | 8 (1) | 355+2 (1) | 20+1 (1) | 120+0:390. (1) | 2 (2) |
Novice M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max Barbell Deadlift | 3. Last Man Standing Strongman Throwbag over bar | 4. Fire Hydrant/Duck Walk/Sled Drag medley | 5. Atlas Stone over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Joey Conley | 19.5 | 15 (4) | 545+2 (2) | 40+2 (3.5) | 120+0:28.1 (5) | 7 (5) |
| 2 | Adam Kozera | 18 | 14 (3) | 635+3 (5) | 40+2 (3.5) | 120+0:32.0 (3) | 6 (3.5) |
| 3 | Jeremy Hamilton | 14 | 13 (2) | 585+2 (3) | 50+3 (5) | 120+0:36.6 (2) | 4 (2) |
| 4 | Joshua Adams | 11.5 | 16 (5) | 635+2 (4) | 40+3 (1.5) | 0 (0) | 3 (1) |
| 5 | Jose Velez | 11 | 6 (1) | 455+2 (1) | 40+3 (1.5) | 120+0:30.8 (4) | 6 (3.5) |
Open M HW (300.4-) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max Barbell Deadlift | 3. Last Man Standing Strongman Throwbag over bar | 4. Fire Hydrant/Duck Walk/Sled Drag medley | 5. Atlas Stone over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Craig Pfisterer | 19 | 7 (4) | 675+3 (3) | 55+3 (4) | 120+0:40.2 (4) | 1 (4) |
| 2 | Ty McFarland | 11 | 6 (3) | 675+2 (2) | 45+4 (3) | 120+0:41.1 (3) | 0 (0) |
| 3 | Andrew Heckert | 8.5 | 1 (1.5) | 725+2 (4) | 40+4 (2) | 70 (1) | 0 (0) |
| 4 | Tyler Petro | 5.5 | 1 (1.5) | 585+1 (1) | 35+1 (1) | 120+0:57.7 (2) | 0 (0) |
Open M LW (175.4-) 6 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max Barbell Deadlift | 3. Last Man Standing Strongman Throwbag over bar | 4. Fire Hydrant/Duck Walk/Sled Drag medley | 5. Atlas Stone over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Pinto | 25.5 | 12 (6) | 495+2 (4.5) | 30+2 (3.5) | 120+0:32.5 (6) | 4 (5.5) |
| 2 | Nick Florie | 25.5 | 8 (5) | 585+2 (6) | 35+3 (6) | 120+0:43.2 (5) | 2 (3.5) |
| 3 | Ryan Stiefel | 21.5 | 6 (4) | 495+2 (4.5) | 30+2 (3.5) | 116 (4) | 4 (5.5) |
| 4 | Carman Wega | 13 | 3 (3) | 455+2 (3) | 30+1 (5) | 110 (2) | 0 (0) |
| 5 | Derrick Foster | 8.5 | 0 (0) | 365+2 (1) | 20+1 (1) | 113 (3) | 2 (3.5) |
| 6 | Anthony Sleptsov | 5 | 0 (0) | 405+2 (2) | 25+2 (2) | 70 (1) | 0 (0) |
Open M MW (200.4-) 7 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max Barbell Deadlift | 3. Last Man Standing Strongman Throwbag over bar | 4. Fire Hydrant/Duck Walk/Sled Drag medley | 5. Atlas Stone over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Perreault | 35 | 14 (7) | 585+3 (7) | 45+4 (7) | 120+32.9 (7) | 5 (7) |
| 2 | Luke Sinagra | 25.5 | 2 (3.5) | 585+2 (6) | 35+3 (5.5) | 120+0:40.9 (5) | 1 (5.5) |
| 3 | Jesse Probus | 17.5 | 9 (5) | 495+2 (3) | 35+3 (5.5) | 120+0:46.6 (4) | 0 (0) |
| 4 | Devin Landry | 17 | 0 (0) | 545+3 (4.5) | 30+3 (4) | 120+0:49.9 (3) | 1 (5.5) |
| 5 | Sid Huntoon | 16.5 | 13 (6) | 545+3 (4.5) | 0 (0) | 120+0:38.7 (6) | 0 (0) |
| 6 | Jeff Mayall | 7 | 0 (0) | 495+1 (2) | 25+2 (3) | 120+0:55.6 (2) | 0 (0) |
| 7 | Paul Hutchison | 5.5 | 2 (3.5) | 455+2 (1) | 0 (0) | 93 (1) | 0 (0) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max Barbell Deadlift | 3. Last Man Standing Strongman Throwbag over bar | 4. Fire Hydrant/Duck Walk/Sled Drag medley | 5. Atlas Stone over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Mike Gokey | 19.5 | 11 (4.5) | 585+2 (4) | 35+1 (2) | 120+0:38.5 (4) | 5 (5) |
| 2 | Robert Bloss | 15.5 | 1 (1) | 455+2 (1) | 45+4 (5) | 120+0:31.7 (5) | 3 (3.5) |
| 3 | Matt Cooney | 15.5 | 9 (3) | 635+3 (5) | 35+3 (1) | 120+0:48.1 (3) | 3 (3.5) |
| 4 | Alexander Kraft | 11.5 | 11 (4.5) | 545+2 (2) | 40+4 (3) | 120+0:50.9 (2) | 0 (0) |
| 5 | Brent Alexander | 10 | 5 (2) | 585+1 (3) | 40+1 (4) | 120+0:56.9 (1) | 0 (0) |
Open W LW (140.4-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max Barbell Deadlift | 3. Last Man Standing Strongman Throwbag over bar | 4. Fire Hydrant/Duck Walk/Sled Drag medley | 5. Atlas Stone over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Raquel Walters | 12.5 | 18 (3) | 355+3 (2) | 25+2 (3) | 120+0:45.9 (2) | 6 (2.5) |
| 2 | Katie Feeley | 10.5 | 2 (2) | 335+3 (1) | 20+1 (2) | 120+0:45.4 (3) | 6 (2.5) |
| 3 | Unknown 185 | 3 | 0 (0) | 435+2 (3) | 0 (0) | 0 (0) | 0 (0) |
Novice M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max Barbell Deadlift | 3. Last Man Standing Strongman Throwbag over bar | 4. Fire Hydrant/Duck Walk/Sled Drag medley | 5. Atlas Stone over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Conley | 8 | 9 (1) | 545+2 (2) | 30+2 (2) | 120+0:51.4 (1) | 2 (2) |
| 2 | Joshua Carroll | 7 | 13 (2) | 495+2 (1) | 30+3 (1) | 120+0:42.2 (2) | 1 (1) |
Masters M MW (231.4-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Max Barbell Deadlift | 3. Last Man Standing Strongman Throwbag over bar | 4. Fire Hydrant/Duck Walk/Sled Drag medley | 5. Atlas Stone over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Eric Zucker | 5 | 4 (1) | 405+3 (1) | 35+2 (1) | 120+0:40.0 (1) | 4 (1) |