PA Strongest 2022 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Pennsylvania Block Press Medley | Most reps — time breaks ties |
| 2 | Hercules Hold | Fastest time |
| 3 | Barbell Deadlift for MAX weight | Max weight (lb) — attempts break ties |
| 4 | Farmer's Carry | Distance (ft) — time breaks ties |
| 5 | MAX distance Keg Carry | Longest distance (ft) |
Implement weights by division
| Division | 1. Pennsylvania Block Press Medley | 2. Hercules Hold | 3. Barbell Deadlift for MAX weight | 4. Farmer's Carry | 5. MAX distance Keg Carry | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 225, 250, 275 | — | — | — | 300 | |
| Novice M SHW (+) | 150, 175, 200 | — | — | — | 225 | |
| Masters M SHW (+) | 175, 200, 225 | — | — | — | 250 | |
| Open M LW (175.4-) | 150, 175, 200 | — | — | — | 225 | |
| Open M MW (200.4-) | 150, 175, 200 | — | — | — | 250 | |
| Open M MW (231.4-) | 175, 200, 225 | — | — | — | 275 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Medley | 2. Hercules Hold | 3. Barbell Deadlift for MAX weight | 4. Farmer's Carry | 5. MAX distance Keg Carry |
|---|---|---|---|---|---|---|---|
| 1 | Craig Pfisterer | 23 | 2+0:15.9 (5) | 1:30.4 (5) | 635+1 (3) | 80+0:22.21 (5) | 164 (5) |
| 2 | Brian Leigh | 20 | 2+0:27.9 (4) | 1:18.4 (4) | 675+2 (4) | 80+0:24.49 (4) | 99 (4) |
| 3 | Frank Wallace | 13 | 2+0:29.4 (3) | 0:49.5 (3) | 585+2 (1) | 80+0:29.09 (3) | 63 (3) |
| 4 | Scott Blum | 10 | 2+0:39.5 (2) | 0:37 (1) | 725+2 (5) | 77.5 (2) | 0 (0) |
| 5 | Michael Shafer | 5 | 0 (0) | 0:37.9 (2) | 635+2 (2) | 1 (1) | 0 (0) |
Novice M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Medley | 2. Hercules Hold | 3. Barbell Deadlift for MAX weight | 4. Farmer's Carry | 5. MAX distance Keg Carry |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Showvaker | 8 | 1+0:17.3 (1) | 1:15.33 (2) | 635+3 (2) | 80+0:22.80 (1) | 120 (2) |
| 2 | Michael Scala | 7 | 2+0:47.9 (2) | 1:06.01 (1) | 545+2 (1) | 80+0:19.90 (2) | 80 (1) |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Medley | 2. Hercules Hold | 3. Barbell Deadlift for MAX weight | 4. Farmer's Carry | 5. MAX distance Keg Carry |
|---|---|---|---|---|---|---|---|
| 1 | Jason Antolick | 13 | 3+0:38.8 (3) | 1:01.17 (2) | 495+3 (2) | 80+0:15.66 (3) | 160 (3) |
| 2 | Jeff Mayall | 12 | 1+0:38.3 (2) | 1:08.90 (3) | 495+2 (3) | 80+0:19.80 (2) | 104.5 (2) |
| 3 | Eric Zucker | 4 | 0 (0) | 0:36.43 (1) | 455+3 (1) | 80+0:29.06 (1) | 80 (1) |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Medley | 2. Hercules Hold | 3. Barbell Deadlift for MAX weight | 4. Farmer's Carry | 5. MAX distance Keg Carry |
|---|---|---|---|---|---|---|---|
| 1 | Tony Bianco | 13 | 3+0:45.3 (3) | 1:03.45 (2) | 495+2 (3) | 80+0:15.83 (3) | 158 (2) |
| 2 | Ryan Dry | 9 | 0 (0) | 1:07.98 (3) | 365+3 (1) | 80+0:18.93 (2) | 212 (3) |
| 3 | Anthony Sleptsov | 5 | 0 (0) | 0:51.94 (1) | 495+3 (2) | 80+31.7 (1) | 80 (1) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Medley | 2. Hercules Hold | 3. Barbell Deadlift for MAX weight | 4. Farmer's Carry | 5. MAX distance Keg Carry |
|---|---|---|---|---|---|---|---|
| 1 | Sid Huntoon | 19.5 | 3+0:24.7 (5) | 0:45.8 (2) | 545+2 (3.5) | 80+0:13.18 (5) | 240 (4) |
| 2 | Nick Horowski | 15.5 | 2+0:32.9 (1) | 1:14 (4) | 545+2 (3.5) | 80+0:19.52 (2) | 257.6 (5) |
| 3 | Michael Gent | 15 | 2+0:11.7 (3) | 1:14.1 (5) | 405+1 (1) | 80+0:17.69 (4) | 173.9 (2) |
| 4 | Duane Hoover | 14 | 2+0:17.3 (2) | 0:43.6 (1) | 585+2 (5) | 80+0:18.89 (3) | 200 (3) |
| 5 | Cody Perez | 11 | 3+0:46.7 (4) | 0:59.9 (3) | 455+2 (2) | 80+0:42.37 (1) | 20.4 (1) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Medley | 2. Hercules Hold | 3. Barbell Deadlift for MAX weight | 4. Farmer's Carry | 5. MAX distance Keg Carry |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Wychulis | 19.5 | 2+0:13.7 (5) | 1:26.5 (3) | 585+3 (3.5) | 80+0:26.10 (4) | 145 (4) |
| 2 | Robbie Bloss | 16 | 2+0:29.2 (4) | 1:00 (1) | 495+2 (1) | 80+0:17.22 (5) | 160 (5) |
| 3 | Brent Alexander | 14 | 1+0:8.1 (1) | 1:07.9 (5) | 545+1 (2) | 80+0:41.68 (3) | 90 (3) |
| 4 | Rashad Washington | 13 | 2+0:32.4 (3) | 1:06.3 (2) | 635+2 (5) | 40 (1) | 80 (2) |
| 5 | Jesse Probus | 12.5 | 2+0:32.9 (2) | 0;50.7 (4) | 585+3 (3.5) | 80+0:52.41 (2) | 75.4 (1) |