Parking Lot Mayhem USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log/Keg Overhead Medley | Most reps |
| 2 | Conans Wheel | Longest distance (ft) |
| 3 | Silver Dollar Deadlift | Most reps |
| 4 | Sandbag throw over bar | Most reps — time breaks ties |
| 5 | Truck Pull Arm Over Arm | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Log/Keg Overhead Medley | 2. Conans Wheel | 3. Silver Dollar Deadlift | 4. Sandbag throw over bar | 5. Truck Pull Arm Over Arm | |
|---|---|---|---|---|---|---|
| Open W SHW (+) | — | 500 | 500 | 15/20/25 | — | |
| Novice M HW (220+) | — | 500 | 610 | 20/30/40 | — | |
| Novice M LW (220-) | — | 450 | 545 | 20/30/40 | — | |
| Novice W HW (165+) | — | 350 | 375 | 15/20/25 | — | |
| Novice W LW (165-) | — | 300 | 325 | 15/20/25 | — | |
| masters_mhw | — | 520 | 610 | 20/30/40 | — | |
| Open M HW (275-) | — | 600 | 700 | 20/30/40 | — | |
| Open M LW (181-) | — | 500 | 610 | 20/30/40 | — | |
| Open M MW (220-) | — | 550 | 650 | 20/30/40 | — | |
| Open W LW (132-) | — | 350 | 400 | 15/20/25 | — | |
| Open W MW (165-) | — | 400 | 450 | 15/20/25 | — | |
| Masters M MW (220-) | — | 470 | 545 | 20/30/40 | — |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log/Keg Overhead Medley | 2. Conans Wheel | 3. Silver Dollar Deadlift | 4. Sandbag throw over bar | 5. Truck Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Nikki Hennessy | 5 | 6 (1) | 104 (1) | 2 (1) | 3+16.04 (1) | 50+30.6 (1) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Log/Keg Overhead Medley | 2. Conans Wheel | 3. Silver Dollar Deadlift | 4. Sandbag throw over bar | 5. Truck Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Jovan Mcneil | 25.5 | 5 (4.5) | 156 (5) | 10 (4) | 3+48 (6) | 50+19.10 (6) |
| 2 | Unknown 5391 | 24 | 15 (7) | 128 (1) | 12 (5) | 3+41.2 (7) | 50+22.40 (4) |
| 3 | Raymond Garcia | 24 | 7 (6) | 157 (6) | 17 (7) | 2+60 (3) | 50+25.30 (2) |
| 4 | Angelo Mangione | 22.5 | 3 (2.5) | 151 (4) | 15 (6) | 2+60 (3) | 50+18.3 (7) |
| 5 | Joseph Vairo | 17.5 | 5 (4.5) | 132 (2) | 9 (3) | 2+60 (3) | 50+22.10 (5) |
| 6 | Tony Toribio | 16 | 1 (1) | 192 (7) | 7 (2) | 2+60 (3) | 50+23.50 (3) |
| 7 | Anthony OBrien | 10.5 | 3 (2.5) | 146 (3) | 3 (1) | 2+60 (3) | 50+26.2 (1) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Log/Keg Overhead Medley | 2. Conans Wheel | 3. Silver Dollar Deadlift | 4. Sandbag throw over bar | 5. Truck Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Josh Arnau | 23.5 | 7 (4.5) | 184 (4) | 19 (5) | 3+6.38 (5) | 50+15.90 (5) |
| 2 | Connor McBride | 21.5 | 7 (4.5) | 213 (5) | 17 (4) | 3+12.70 (4) | 50+20.38 (4) |
| 3 | Timothy Lodge | 12 | 1 (3) | 155 (3) | 10 (2) | 3+18.79 (3) | 50+23.80 (1) |
| 4 | Jose Torres | 9 | 0 (0) | 105 (2) | 13 (3) | 3+22.10 (2) | 50+22.30 (2) |
| 5 | Jake Shovlowsky | 5 | 0 (0) | 78 (1) | 0 (0) | 3+28.43 (1) | 50+22.00 (3) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Log/Keg Overhead Medley | 2. Conans Wheel | 3. Silver Dollar Deadlift | 4. Sandbag throw over bar | 5. Truck Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Kate Balone | 10 | 3 (2) | 190 (2) | 9 (2) | 3+27.59 (2) | 50+50:00 (2) |
| 2 | Valerie Anicet | 5 | 1 (1) | 32 (1) | 2 (1) | 2+60 (1) | 30+60:00 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Log/Keg Overhead Medley | 2. Conans Wheel | 3. Silver Dollar Deadlift | 4. Sandbag throw over bar | 5. Truck Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | MacKenzie Sharp | 8.5 | 3 (2) | 241 (2) | 7 (2) | 2+60 (1.5) | 27.7+60:00 (1) |
| 2 | Gabby Lopez | 6.5 | 2 (1) | 176 (1) | 5 (1) | 2+60 (1.5) | 50+46.37 (2) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Log/Keg Overhead Medley | 2. Conans Wheel | 3. Silver Dollar Deadlift | 4. Sandbag throw over bar | 5. Truck Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Chris Seymour | 5 | 4 (1) | 229 (1) | 9 (1) | 3+20 (1) | 50+18.3 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Log/Keg Overhead Medley | 2. Conans Wheel | 3. Silver Dollar Deadlift | 4. Sandbag throw over bar | 5. Truck Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Matt Leblanc | 19 | 8 (4) | 134 (3) | 22 (4) | 2+60 (4) | 50+19.40 (4) |
| 2 | Tyler Rabin | 14 | 5 (3) | 217 (4) | 10 (3) | 1+60 (2) | 50+22.60 (2) |
| 3 | Fred Hawkins | 9 | 1 (1) | 128 (2) | 7 (1) | 1+60 (2) | 50+22.20 (3) |
| 4 | Stephen Fallon | 8 | 2 (2) | 94 (1) | 8 (2) | 1+60 (2) | 50+25.50 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Log/Keg Overhead Medley | 2. Conans Wheel | 3. Silver Dollar Deadlift | 4. Sandbag throw over bar | 5. Truck Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Matt Murphy | 16 | 6 (4) | 136 (1) | 11 (3) | 3+13 (4) | 50+17.54 (4) |
| 2 | Ted Houlis | 13 | 4 (2) | 223 (4) | 1 (1) | 3+44 (3) | 50+18.20 (3) |
| 3 | Lawrence Perna | 12.5 | 5 (3) | 171 (3) | 12 (4) | 2+60 (1.5) | 50+22.2 (1) |
| 4 | Brian Galvin | 8.5 | 2 (1) | 166 (2) | 10 (2) | 2+60 (1.5) | 50+21.80 (2) |
Open W LW (132-) 3 athletes
| Place | Athlete | Points | 1. Log/Keg Overhead Medley | 2. Conans Wheel | 3. Silver Dollar Deadlift | 4. Sandbag throw over bar | 5. Truck Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Christy | 13.5 | 7 (3) | 214 (3) | 7 (1.5) | 3+22.95 (3) | 30+60:00 (3) |
| 2 | Karen Duong | 9 | 6 (2) | 101 (2) | 7 (1.5) | 2+60 (2) | 29+60:00 (1.5) |
| 3 | Watt Sriboonruang | 7.5 | 2 (1) | 72 (1) | 9 (3) | 1+60 (1) | 29+60:00 (1.5) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Log/Keg Overhead Medley | 2. Conans Wheel | 3. Silver Dollar Deadlift | 4. Sandbag throw over bar | 5. Truck Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Christine Galvin | 5 | 7 (1) | 98 (1) | 12 (1) | 3+43.34 (1) | 50+28.80 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Log/Keg Overhead Medley | 2. Conans Wheel | 3. Silver Dollar Deadlift | 4. Sandbag throw over bar | 5. Truck Pull Arm Over Arm |
|---|---|---|---|---|---|---|---|
| 1 | Douglas Newman | 4 | 0 (0) | 215 (1) | 7 (1) | 3+18.46 (1) | 50+56.00 (1) |