Patriot Strongman Challenge III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Deadlift for Reps | Most reps |
| 2 | _____Keg Press_____ | Most reps |
| 3 | Duck Walk | Distance (ft) — time breaks ties |
| 4 | Keg Load | Most reps |
| 5 | Anvil Grip | Fastest time |
Implement weights by division
| Division | 1. Deadlift for Reps | 2. _____Keg Press_____ | 3. Duck Walk | 4. Keg Load | 5. Anvil Grip | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 555 | — | 315 | — | — | |
| Masters Men (Single Class) | 405 | — | 270 | — | — | |
| Novice M HW (220+) | 425 | — | 225 | — | — | |
| Novice M LW (220-) | 405 | — | 225 | — | — | |
| Novice W HW (165+) | 225 | — | 160 | — | — | |
| Open M HW (275-) | 500 | — | 315 | — | — | |
| Open M MW (220-) | 445 | — | 270 | — | — | |
| Open W HW (198-) | 265 | — | 180 | — | — | |
| Open W MW (165-) | 265 | — | 160 | — | — |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Deadlift for Reps | 2. _____Keg Press_____ | 3. Duck Walk | 4. Keg Load | 5. Anvil Grip |
|---|---|---|---|---|---|---|---|
| 1 | Brad Spier | 15 | 12 (4) | 37 (4) | 50+0:12.11 (2) | 12 (4) | 0:24.65 (1) |
| 2 | Jim Morris | 12.5 | 1 (1) | 32 (2) | 50+0:8.96 (3) | 10 (2.5) | 1:00.22 (4) |
| 3 | Drew Marks | 12 | 7 (3) | 29 (1) | 50+0:8.47 (4) | 9 (1) | 0:56.71 (3) |
| 4 | Seth Lamb | 10.5 | 5 (2) | 33 (3) | 50+0:15.48 (1) | 10 (2.5) | 0:37.84 (2) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Deadlift for Reps | 2. _____Keg Press_____ | 3. Duck Walk | 4. Keg Load | 5. Anvil Grip |
|---|---|---|---|---|---|---|---|
| 1 | Bob Roos | 18 | 17 (4) | 28 (4) | 50+0:12.76 (3) | 7 (3) | 1:01.89 (4) |
| 2 | Jesse Jobe | 15 | 14 (3) | 16 (2) | 50+0:9.29 (4) | 10 (4) | 0:34.22 (2) |
| 3 | Seth Cordell | 11 | 13 (2) | 24 (3) | 14 (1) | 6 (2) | 0:38.3 (3) |
| 4 | Brian Pesce | 6 | 4 (1) | 10 (1) | 50+0:17.20 (2) | 2 (1) | 0:10.81 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Deadlift for Reps | 2. _____Keg Press_____ | 3. Duck Walk | 4. Keg Load | 5. Anvil Grip |
|---|---|---|---|---|---|---|---|
| 1 | Pablo Adame Iv | 21 | 12 (5) | 36 (4) | 50+0:9.08 (4) | 10 (5) | 0:19.22 (3) |
| 2 | Jeff Radil | 19.5 | 10 (3.5) | 41 (5) | 50+0:9.92 (2) | 9 (4) | 0:24.46 (5) |
| 3 | Jonathan Johnson | 16.5 | 10 (3.5) | 28 (3) | 50+0:8.38 (5) | 8 (3) | 0:16.71 (2) |
| 4 | Corey Johnston | 9.5 | 0 (0) | 18 (1.5) | 50+0:9.72 (3) | 5 (1) | 0:21.28 (4) |
| 5 | Darion Pesce | 7.5 | 7 (2) | 18 (1.5) | 50+0:9.93 (1) | 6 (2) | 0:4.4 (1) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Deadlift for Reps | 2. _____Keg Press_____ | 3. Duck Walk | 4. Keg Load | 5. Anvil Grip |
|---|---|---|---|---|---|---|---|
| 1 | Dustin James | 23 | 16 (5) | 42 (5) | 50+0:7.65 (3) | 11 (5) | 0:52.5 (5) |
| 2 | Tom Tmpazdernik@Yahoo.Com | 19 | 14 (4) | 30 (4) | 50+0:6.46 (5) | 9 (3) | 0:31.97 (3) |
| 3 | Phillip Gartside | 13.5 | 7 (1.5) | 28 (3) | 50+0:7.24 (4) | 10 (4) | 0:22.48 (1) |
| 4 | Matt Gerrelts | 13 | 10 (3) | 21 (2) | 50+0:8.63 (2) | 8 (2) | 0:35.24 (4) |
| 5 | Jackson Steffen | 6.5 | 7 (1.5) | 11 (1) | 50+0:9.16 (1) | 5 (1) | 0:30.32 (2) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Deadlift for Reps | 2. _____Keg Press_____ | 3. Duck Walk | 4. Keg Load | 5. Anvil Grip |
|---|---|---|---|---|---|---|---|
| 1 | Sheri Fisher | 8 | 15 (2) | 11 (2) | 50+0:12.16 (1) | 8 (1) | 0:24.65 (2) |
| 2 | Corrin Johnson | 7 | 5 (1) | 3 (1) | 50+0:9.83 (2) | 9 (2) | 0:20.74 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Deadlift for Reps | 2. _____Keg Press_____ | 3. Duck Walk | 4. Keg Load | 5. Anvil Grip |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Harre | 18 | 12 (3) | 30 (3) | 50+0:7.76 (4) | 13 (4) | 0:59.71 (4) |
| 2 | Matt Cox | 16 | 13 (4) | 31 (4) | 50+0:8.38 (3) | 12 (3) | 0:36.54 (2) |
| 3 | Jason Trautman | 8 | 8 (2) | 2 (1) | 50+0:14.87 (1) | 7 (1) | 0:46.75 (3) |
| 4 | Caleb Bradley | 8 | 6 (1) | 24 (2) | 50+0:10.11 (2) | 10 (2) | 0:27.78 (1) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Deadlift for Reps | 2. _____Keg Press_____ | 3. Duck Walk | 4. Keg Load | 5. Anvil Grip |
|---|---|---|---|---|---|---|---|
| 1 | Alex King | 4 | 7 (1) | 11 (1) | 50+0:10.54 (1) | 0 (0) | 0:31.0 (1) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Deadlift for Reps | 2. _____Keg Press_____ | 3. Duck Walk | 4. Keg Load | 5. Anvil Grip |
|---|---|---|---|---|---|---|---|
| 1 | Megan Koliha | 9 | 19 (2) | 12 (2) | 50+0:10.96 (1) | 7 (2) | 0:55.32 (2) |
| 2 | Lynsey Kime | 6 | 3 (1) | 6 (1) | 50+0:10.54 (2) | 1 (1) | 0:15.85 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Deadlift for Reps | 2. _____Keg Press_____ | 3. Duck Walk | 4. Keg Load | 5. Anvil Grip |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Bryant | 5 | 16 (1) | 13 (1) | 50+0:19.7 (1) | 1 (1) | 0:22.10 (1) |