Patriot Strongman Challenge IV USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell for Reps | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Object Over Bar Throwing Medley | Most reps — time breaks ties |
| 4 | Tire Flip to Sled Drag | Distance (ft) — time breaks ties |
| 5 | Super Sandbag Loading Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Circus Dumbbell for Reps | 2. Car Deadlift | 3. Object Over Bar Throwing Medley | 4. Tire Flip to Sled Drag | 5. Super Sandbag Loading Series | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 140 | — | 12' bar | — | 70, 110, 130, 160, 190, 220, 265, 300, 350 | |
| Open W SHW (+) | 60 | — | 10' bar | — | 70, 110, 130, 160, 190, 220, 265, 300, 350 | |
| Novice M HW (220+) | 80 | — | 12' bar | — | 70, 110, 130, 160, 190, 220, 265, 300, 350 | |
| Novice M LW (220-) | 70 | — | 12' bar | — | 70, 110, 130, 160, 190, 220, 265, 300, 350 | |
| Open M HW (275-) | 130 | — | 12' bar | — | 70, 110, 130, 160, 190, 220, 265, 300, 350 | |
| Open M LW (181-) | 100 | — | 12' bar | — | 70, 110, 130, 160, 190, 220, 265, 300, 350 | |
| Open M MW (220-) | 120 | — | 12' bar | — | 70, 110, 130, 160, 190, 220, 265, 300, 350 | |
| Open W HW (198-) | 60 | — | 10' bar | — | 70, 110, 130, 160, 190, 220, 265, 300, 350 | |
| Open W MW (165-) | 60 | — | 10' bar | — | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Car Deadlift | 3. Object Over Bar Throwing Medley | 4. Tire Flip to Sled Drag | 5. Super Sandbag Loading Series |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Dagel | 14 | 9 (3) | 3 (2) | 6+30.27 (3) | 70+29.43 (3) | 7+29.21 (3) |
| 2 | Jeff Radil | 8 | 2 (2) | 4 (3) | 4+28.98 (1) | 70+37.78 (1) | 5+18.42 (1) |
| 3 | Bret Kankovsky | 7 | 0 (0) | 2 (1) | 5+25.46 (2) | 70+36.59 (2) | 6+37.91 (2) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Car Deadlift | 3. Object Over Bar Throwing Medley | 4. Tire Flip to Sled Drag | 5. Super Sandbag Loading Series |
|---|---|---|---|---|---|---|---|
| 1 | Sheri Fisher | 5 | 13 (1) | 14 (1) | 4+40.36 (1) | 70+28.28 (1) | 3+17.63 (1) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Car Deadlift | 3. Object Over Bar Throwing Medley | 4. Tire Flip to Sled Drag | 5. Super Sandbag Loading Series |
|---|---|---|---|---|---|---|---|
| 1 | Wyatt Roberts | 25 | 10 (5) | 16 (6) | 6+41.35 (4) | 70+33.4 (6) | 5+28.64 (4) |
| 2 | Anthony Barnes | 23 | 9 (4) | 9 (5) | 6+29.40 (6) | 70+40.5 (3) | 5+21.79 (5) |
| 3 | Ben Beyl | 21.5 | 4 (2) | 6 (3.5) | 6+34.41 (5) | 70+38.65 (5) | 6+42.22 (6) |
| 4 | Joey Suski | 17.5 | 11 (6) | 6 (3.5) | 4+18.56 (2) | 70+40.02 (4) | 5+42.91 (2) |
| 5 | Rath Cyrus | 10 | 8 (3) | 0 (0) | 6+51.08 (3) | 70+47.5 (1) | 5+38.16 (3) |
| 6 | Corey Johnston | 4 | 0 (0) | 0 (0) | 4+28.56 (1) | 70+42.41 (2) | 4+45.48 (1) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Car Deadlift | 3. Object Over Bar Throwing Medley | 4. Tire Flip to Sled Drag | 5. Super Sandbag Loading Series |
|---|---|---|---|---|---|---|---|
| 1 | Matt Gerrelts | 32 | 22 (7) | 14 (4) | 6+24.63 (7) | 70+24.81 (7) | 6+30.98 (7) |
| 2 | Greg Fountain | 24 | 19 (6) | 11 (3) | 4+22.98 (5) | 70+35.08 (4) | 5+30.96 (6) |
| 3 | Jackson Steffen | 22 | 17 (4) | 17 (6) | 4+49.51 (3) | 70+29.54 (6) | 5+51.84 (3) |
| 4 | Derek Torres | 20 | 15 (1) | 16 (5) | 4+28.96 (4) | 70+30.29 (5) | 5+32.78 (5) |
| 5 | Brendon Wilson | 15 | 17 (4) | 8 (2) | 2+15.81 (2) | 70+39.38 (3) | 5+49.95 (4) |
| 6 | Robert Steburg | 13 | 17 (4) | 22 (7) | 0 (0) | 10 (2) | 0 (0) |
| 7 | Will Trott | 11 | 16 (2) | 6 (1) | 6+49.54 (6) | 0 (0) | 4+52.88 (2) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Car Deadlift | 3. Object Over Bar Throwing Medley | 4. Tire Flip to Sled Drag | 5. Super Sandbag Loading Series |
|---|---|---|---|---|---|---|---|
| 1 | Dillion Kraft | 16 | 3 (4) | 11 (3) | 5+19.54 (3) | 70+28.13 (4) | 6+37.85 (2) |
| 2 | Tyler Hansen | 11.5 | 1 (2.5) | 5 (2) | 4+28.40 (1) | 70+32.38 (2) | 7+59.72 (4) |
| 3 | Collin Smyth | 10.5 | 1 (2.5) | 0 (0) | 6+53.46 (4) | 70+30.84 (3) | 6+46.17 (1) |
| 4 | Jason Trautman | 10 | 0 (0) | 12 (4) | 5+21.71 (2) | 70+43.66 (1) | 6+29.46 (3) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Car Deadlift | 3. Object Over Bar Throwing Medley | 4. Tire Flip to Sled Drag | 5. Super Sandbag Loading Series |
|---|---|---|---|---|---|---|---|
| 1 | Charley Green | 3 | 0 (0) | 0 (0) | 4+31.10 (1) | 70+47.94 (1) | 5+54.40 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Car Deadlift | 3. Object Over Bar Throwing Medley | 4. Tire Flip to Sled Drag | 5. Super Sandbag Loading Series |
|---|---|---|---|---|---|---|---|
| 1 | Cody Grimm | 16 | 0 (0) | 7 (4) | 6+37.76 (4) | 70+31.81 (4) | 6+28.53 (4) |
| 2 | Robert Barrows | 9 | 1 (4) | 0 (0) | 4+35.98 (1) | 70+33.13 (3) | 5+54.84 (1) |
| 3 | Joshua Nichols | 8 | 0 (0) | 0 (0) | 5+31.30 (3) | 70+33.17 (2) | 6+35.75 (3) |
| 4 | Brady Trevino | 5 | 0 (0) | 0 (0) | 4+18.39 (2) | 70+34.04 (1) | 6+39.10 (2) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Car Deadlift | 3. Object Over Bar Throwing Medley | 4. Tire Flip to Sled Drag | 5. Super Sandbag Loading Series |
|---|---|---|---|---|---|---|---|
| 1 | Lynsey Kime | 5 | 5 (1) | 4 (1) | 4+29.36 (1) | 70+28.98 (1) | 2+9.84 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Car Deadlift | 3. Object Over Bar Throwing Medley | 4. Tire Flip to Sled Drag | 5. Super Sandbag Loading Series |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Bryant | 5 | 13 (1) | 28 (1) | 5+45.94 (1) | 70+32.83 (1) | 4+1.0 (1) |