Patriot Strongman Challenge V USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Press | Max weight (lb) — attempts break ties |
| 2 | Sandbag Over Bar Throwing Medley | Most reps — time breaks ties |
| 3 | Farmer's Carry | Distance (ft) — time breaks ties |
| 4 | Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | Most reps — time breaks ties |
| 5 | Keg Load and Truck Drag | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Axle Press | 2. Sandbag Over Bar Throwing Medley | 3. Farmer's Carry | 4. Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | 5. Keg Load and Truck Drag | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | MAX | 20, 25, 30, 35, 40, 50 | — | 250,300,275,325 | 110, 140, 170 | |
| Teen M LW (220-) | MAX | 20, 25, 30, 35, 40, 50 | — | 250,300,275,325 | 110, 140, 170 | |
| Open M SHW (+) | MAX | 20, 25, 30, 35, 40, 50 | — | 500,550,525,575 | 170, 200, 225 | |
| Novice M HW (220+) | MAX | 20, 25, 30, 35, 40, 50 | — | 350,400,375,425 | 140, 170, 200 | |
| Novice M LW (220-) | MAX | 20, 25, 30, 35, 40, 50 | — | 350,400,375,425 | 140, 170, 200 | |
| Novice W LW (165-) | MAX | 20, 25, 30, 35, 40, 50 | — | 225,275,250,275 | 80, 110, 140 | |
| Masters M HW (+) | MAX | 20, 25, 30, 35, 40, 50 | — | 450,500,475,525 | 170, 200, 225 | |
| Masters W HW (+) | MAX | 20, 25, 30, 35, 40, 50 | — | 300,350,325,375 | 140, 170, 200 | |
| Open M HW (275-) | MAX | 20, 25, 30, 35, 40, 50 | — | 475,525,500,550 | 170, 200, 225 | |
| Open M LW (181-) | MAX | 20, 25, 30, 35, 40, 50 | — | 400,450,425,475 | 140, 170, 200 | |
| Open M MW (220-) | MAX | 20, 25, 30, 35, 40, 50 | — | 450,500,475,525 | 170, 200, 225 | |
| Open W MW (165-) | MAX | 20, 25, 30, 35, 40, 50 | — | 275,325,300,350 | 110, 140, 170 | |
| Masters M MW (220-) | MAX | 20, 25, 30, 35, 40, 50 | — | 400,450,425,475 | 170, 200, 225 |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Sandbag Over Bar Throwing Medley | 3. Farmer's Carry | 4. Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | 5. Keg Load and Truck Drag |
|---|---|---|---|---|---|---|---|
| 1 | Lepiro Kantai | 9 | 200+3 (2) | 4+0:25:42 (2) | 100+0:18:79 (2) | 4+0:20:32 (1) | 120+0:45:71 (2) |
| 2 | Cory Cushman | 6 | 160+3 (1) | 4+0:41:54 (1) | 100+0:28:24 (1) | 4+0:17:48 (2) | 120+0:46:48 (1) |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Sandbag Over Bar Throwing Medley | 3. Farmer's Carry | 4. Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | 5. Keg Load and Truck Drag |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Bowers | 5 | 200+3 (1) | 5+0:37:85 (1) | 100+0:22:11 (1) | 4+0:15:35 (1) | 120+0:48:16 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Sandbag Over Bar Throwing Medley | 3. Farmer's Carry | 4. Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | 5. Keg Load and Truck Drag |
|---|---|---|---|---|---|---|---|
| 1 | Travis Bogard | 24 | 290+2 (5) | 6+0:17:42 (5) | 100+0:24:33 (5) | 4+0:35:57 (4) | 120+0:36:39 (5) |
| 2 | Sterling Schneidewind | 17 | 270+1 (4) | 4+0:44:14 (1) | 59 (3) | 4+0:34:05 (5) | 120+0:49:51 (4) |
| 3 | Jason Trautman | 14 | 160+1 (1) | 5+0:25:70 (4) | 60 (4) | 4+0:39:36 (3) | 120+0:57:33 (2) |
| 4 | Ben Beyl | 11.5 | 220+2 (2.5) | 4+0:12:82 (3) | 8 (1) | 4+1:15:78 (2) | 120+0:52:03 (3) |
| 5 | Shawn Hoden | 8.5 | 220+2 (2.5) | 4+0:18:13 (2) | 50 (2) | 2+0:22:87 (1) | 120+0:59:88 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Sandbag Over Bar Throwing Medley | 3. Farmer's Carry | 4. Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | 5. Keg Load and Truck Drag |
|---|---|---|---|---|---|---|---|
| 1 | Gerald Johnson | 17 | 260+2 (4) | 6+0:19:48 (4) | 100+0:21:82 (4) | 4+0:20:04 (3) | 120+0:43:23 (2) |
| 2 | Quinn Eaton | 14 | 190+2 (1) | 6+0:20:84 (3) | 100+0:36:66 (3) | 4+0:15:38 (4) | 120+0:41:0 (3) |
| 3 | Alex Dworak | 11 | 220+3 (3) | 5+0:34:01 (1) | 70 (2) | 4+0:27:11 (1) | 120:0:44:57 (4) |
| 4 | Blake Sweeney | 8 | 210+2 (2) | 6+0:28:87 (2) | 12 (1) | 4+0:24:16 (2) | 120+0:48:21 (1) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Sandbag Over Bar Throwing Medley | 3. Farmer's Carry | 4. Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | 5. Keg Load and Truck Drag |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Raffaeli | 11 | 240+2 (3) | 6+0:16:29 (3) | 100+0:25:77 (1) | 4+0:16:67 (1) | 120+0:36:76 (3) |
| 2 | Adam Kroeger | 10 | 190+2 (1) | 6+0:19:64 (2) | 100+0:21:35 (3) | 4+0:15:59 (2) | 120+0:39:0 (2) |
| 3 | Maxwell Littlewalker | 9 | 220+3 (2) | 6+0:31:22 (1) | 100+0:23:88 (2) | 4+0:14:29 (3) | 120+0:43:70 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Sandbag Over Bar Throwing Medley | 3. Farmer's Carry | 4. Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | 5. Keg Load and Truck Drag |
|---|---|---|---|---|---|---|---|
| 1 | Paige Green | 5 | 110+3 (1) | 2+0:14:03 (1) | 99 (1) | 2+0:18:10 (1) | 120+0:58:04 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Sandbag Over Bar Throwing Medley | 3. Farmer's Carry | 4. Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | 5. Keg Load and Truck Drag |
|---|---|---|---|---|---|---|---|
| 1 | Corey Breaux | 10 | 220+4 (2) | 6+0:30:17 (2) | 100+0:27:52 (2) | 4+0:34:59 (2) | 120+1:06:08 (2) |
| 2 | Brian Pesce | 5 | 200+3 (1) | 4+0:14:98 (1) | 41 (1) | 1+0:18:89 (1) | 60+0:0:0 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Sandbag Over Bar Throwing Medley | 3. Farmer's Carry | 4. Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | 5. Keg Load and Truck Drag |
|---|---|---|---|---|---|---|---|
| 1 | Lynsey Kime | 5 | 130+3 (1) | 3+0:31:63 (1) | 100+0:38:04 (1) | 4+0:57:23 (1) | 120+0:55:82 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Sandbag Over Bar Throwing Medley | 3. Farmer's Carry | 4. Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | 5. Keg Load and Truck Drag |
|---|---|---|---|---|---|---|---|
| 1 | Chris Rios | 20 | 270+3 (5) | 6+0:21:13 (5) | 100+0:24:74 (3) | 4+0:25:58 (5) | 120+0:42:93 (2) |
| 2 | Adam Boyer | 19 | 240+2 (2) | 6+0:22:26 (4) | 100+0:20:84 (5) | 4+0:30:14 (3) | 120+0:35:84 (5) |
| 3 | Tyler Hansen | 17 | 250+2 (3) | 6+1:18:36 (2) | 100+0:21:03 (4) | 4+0:25:64 (4) | 120+0:37:59 (4) |
| 4 | Cody Grimm | 12 | 260+3 (4) | 6+0:30:46 (3) | 100+0:44:84 (2) | 4+0:43:91 (2) | 120+0:46:42 (1) |
| 5 | Kyle Norman | 7 | 200+2 (1) | 5+0:26:09 (1) | 80 (1) | 4+1:11:00 (1) | 120+0:42:61 (3) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Sandbag Over Bar Throwing Medley | 3. Farmer's Carry | 4. Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | 5. Keg Load and Truck Drag |
|---|---|---|---|---|---|---|---|
| 1 | Cody Suckstorf | 9 | 220+3 (1) | 5+0:22:17 (2) | 100+0:44:26 (2) | 4+0:38:01 (2) | 120+0:46:33 (2) |
| 2 | Charley Green | 6 | 230+2 (2) | 4+0:38:05 (1) | 93+0:0:0 (1) | 0+0:0:0 (1) | 120+0:51:84 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Sandbag Over Bar Throwing Medley | 3. Farmer's Carry | 4. Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | 5. Keg Load and Truck Drag |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Nichols | 9 | 220+2 (1) | 5+0:32:42 (2) | 39+0:0:0 (2) | 4+0:39:32 (2) | 120+0:50:16 (2) |
| 2 | Robert Barrows | 5 | 290+3 (2) | 5+0:48:24 (1) | 0 (0) | 0+0:0:0 (1) | 120+1:04:56 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Sandbag Over Bar Throwing Medley | 3. Farmer's Carry | 4. Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | 5. Keg Load and Truck Drag |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Bryant | 5 | 190+4 (1) | 4+0:33:22 (1) | 100+0:44:79 (1) | 4+0:49:51 (1) | 120+1:06:51 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Sandbag Over Bar Throwing Medley | 3. Farmer's Carry | 4. Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | 5. Keg Load and Truck Drag |
|---|---|---|---|---|---|---|---|
| 1 | Robert Steburg | 5 | 220+3 (1) | 6+0:48:46 (1) | 68 (1) | 4+0:38:45 (1) | 120+0:58:58 (1) |