Pennsylvania's Strongest Man & Woman 2021 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Pennsylvania Block Press Series | Most reps — time breaks ties |
| 2 | Max 18" Deadlift (PA/NJ State Records) | Max weight (lb) — attempts break ties |
| 3 | Giant Chain Drag | Distance (ft) — time breaks ties |
| 4 | Conans Wheel | Longest distance (ft) |
| 5 | Hercules Hold | Fastest time |
Implement weights by division
| Division | 1. Pennsylvania Block Press Series | 2. Max 18" Deadlift (PA/NJ State Records) | 3. Giant Chain Drag | 4. Conans Wheel | 5. Hercules Hold | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 150, 175, 200 | — | Heavy-ish | 500 | 150 | |
| Novice Women (Single Class) | 85, 110, 125 | — | Heavy-ish | 100 | 80 | |
| Open M SHW (+) | 225, 250, 275 | — | Heaviest | 750 | 230 | |
| Open W SHW (+) | 155, 170, 185 | — | Heaviest | 400 | 170 | |
| Masters Men (Single Class) | 150, 175, 200 | — | Heavy | 600 | 170 | |
| Masters Women (Single Class) | 110, 125, 140 | — | Heavy | 200 | 110 | |
| Open M HW (275-) | 200, 225, 250 | — | Even Heavier | 700 | 210 | |
| Open M LW (181-) | 150, 175, 200 | — | Heavy | 600 | 170 | |
| Open M MW (220-) | 175, 200, 225 | — | Heavier | 650 | 190 | |
| Open W LW (132-) | 110, 125, 140 | — | Heavy | 200 | 110 | |
| Open W MW (165-) | 125, 140, 155 | — | Heavier | 250 | 130 |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Series | 2. Max 18" Deadlift (PA/NJ State Records) | 3. Giant Chain Drag | 4. Conans Wheel | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Daub | 30 | 3+0:27.54 (7) | 550+3 (3) | 50+0:9.5 (6) | 117.6 (7) | 0:57 (7) |
| 2 | Charlie Dougher | 30 | 3+0:36.84 (6) | 600+3 (6) | 50+0:8.76 (7) | 101.7 (6) | 0:38 (5) |
| 3 | Jordan Martin | 23 | 2+0:11.94 (4) | 650+2 (7) | 50+015.99 (1) | 96.10 (5) | 0:48 (6) |
| 4 | Peter Mentekidis | 17.5 | 3+0:43.02 (5) | 550+2 (4.5) | 50+0:15.44 (2) | 89.6 (4) | 0:21 (2) |
| 5 | Justen Samiljan | 16.5 | 1+0:7.66 (2) | 550+2 (4.5) | 50+0:10.82 (5) | 62.9 (2) | 0:27 (3) |
| 6 | Leonardo Jensen-Gonzalez | 13 | 2+0:26.12 (3) | 500+2 (2) | 50+0:14.5 (3) | .8 (1) | 0:35 (4) |
| 7 | Kyle Hartman | 9 | 0 (0) | 500+3 (1) | 50+0:12.5 (4) | 75.11 (3) | 0:09 (1) |
Novice Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Series | 2. Max 18" Deadlift (PA/NJ State Records) | 3. Giant Chain Drag | 4. Conans Wheel | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Giagnocavo | 24 | 2+0:9.26 (6) | 400+2 (5) | 50+0:14.01 (5) | 597.6 (6) | 1:24 (2) |
| 2 | Toni Jackson | 21 | 2+0:15.75 (5) | 400+3 (4) | 50+0:12.64 (6) | 269.4 (2) | 2:03 (4) |
| 3 | Nick Jensen | 18 | 1+0:10 (3) | 300+3 (1) | 50+0:16.44 (4) | 274.1 (4) | 2:48 (6) |
| 4 | Tina Crawford | 17 | 0 (0) | 420+3 (6) | 50+0:29.33 (3) | 269.9 (3) | 2:13 (5) |
| 5 | Kristen Henne | 16 | 1+0:6.94 (4) | 340+3 (3) | 50+0:38.58 (1) | 397.9 (5) | 1:28 (3) |
| 6 | Melanie Hallam | 6 | 0 (0) | 320+2 (2) | 50+0:34.45 (2) | 229.5 (1) | 1:16 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Series | 2. Max 18" Deadlift (PA/NJ State Records) | 3. Giant Chain Drag | 4. Conans Wheel | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Dakota Hoagland | 18 | 3+0:21.50 (4) | 800+2 (3) | 50+0:16 (4) | 33.2 (3) | 0:25 (4) |
| 2 | Taylor Fox | 13 | 3+0:39.66 (3) | 900+3 (4) | 50+0:50 (2) | 8.10 (1) | 0:04 (3) |
| 3 | Mike Wilt | 11.5 | 1+0:9.76 (2) | 650+3 (1) | 50+0:33.41 (3) | 74.2 (4) | 0:01 (1.5) |
| 4 | Adam Grimes Ii | 7.5 | 1+0:23.65 (1) | 800+3 (2) | 23+0:60 (1) | 20.3 (2) | 0:01 (1.5) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Pennsylvania Block Press Series | 2. Max 18" Deadlift (PA/NJ State Records) | 3. Giant Chain Drag | 4. Conans Wheel | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Shaffer | 4 | 0 (0) | 300+2 (1) | 50+23.43 (1) | 4.7 (1) | 0:22 (1) |
Masters Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Series | 2. Max 18" Deadlift (PA/NJ State Records) | 3. Giant Chain Drag | 4. Conans Wheel | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Todd Huestis | 36 | 3+0:33.23 (6) | 1115+3 (8) | 50+0:13.40 (6) | 90.4 (8) | 0:51 (8) |
| 2 | Rob Agnoli | 32 | 3+0:19.92 (8) | 1000+2 (7) | 50+0:17.07 (5) | 81.7 (7) | 0:30 (5) |
| 3 | Tony Meconiates | 31 | 3+0:24.25 (7) | 750+3 (6) | 50+0:13.30 (7) | 14.8 (5) | 0:38 (6) |
| 4 | Ryan McGilloway | 28 | 3+0:59.89 (5) | 400+1 (2) | 50+0:13.25 (8) | 78.2 (6) | 0:39 (7) |
| 5 | Steven Trimmell | 18 | 2+0:24.61 (4) | 550+3 (4) | 50+0:38.30 (3) | 10.3 (4) | 0:21 (3) |
| 6 | Michael Perez | 16 | 1+0:7.25 (2) | 500+1 (3) | 50+0:20.80 (4) | 9.4 (3) | 0:22 (4) |
| 7 | Ian Kunsch | 13 | 2+0:30.61 (3) | 600+3 (5) | 17+0:60.00 (2) | .11 (1) | 0:14 (2) |
| 8 | Jeffrey Kern | 3 | 0 (0) | 0 (0) | 6+0:8.30 (1) | 1.11 (2) | 0 (0) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Series | 2. Max 18" Deadlift (PA/NJ State Records) | 3. Giant Chain Drag | 4. Conans Wheel | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Lauren McMillan | 15 | 1+0:12.73 (3) | 500+3 (3) | 50+0:22 (3) | 286 (3) | :53 (3) |
| 2 | Elaine WIlson | 7 | 0 (0) | 360+3 (2) | 20+0:60 (2) | 4.9 (1) | :35 (2) |
| 3 | Candice Dutko | 5 | 0 (0) | 320+3 (1) | 15+0:60 (1) | 69.4 (2) | 0:10 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Series | 2. Max 18" Deadlift (PA/NJ State Records) | 3. Giant Chain Drag | 4. Conans Wheel | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Nick Hein | 19 | 3+0:25.49 (4) | 850+3 (4) | 50+0:11.3 (4) | 50.8 (3) | 0:11 (4) |
| 2 | Aaron Williams | 13 | 3+0:25.86 (3) | 600+2 (1) | 50+0:12.26 (3) | 84.8 (4) | 0:03 (2) |
| 3 | James Brady | 11 | 1+0:25. (1) | 800+2 (3) | 50+0:12.69 (2) | 23.6 (2) | 0:06 (3) |
| 4 | Bradley Miller | 7 | 3+0:31.74 (2) | 750+2 (2) | 50+0:20.79 (1) | 15.7 (1) | 0:01 (1) |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Series | 2. Max 18" Deadlift (PA/NJ State Records) | 3. Giant Chain Drag | 4. Conans Wheel | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Hanus | 30 | 3+0:28.59 (6) | 700+2 (6) | 50+0:14.76 (6) | 148.8 (6) | 0:31 (6) |
| 2 | Scott Baker | 21 | 2+0:14.67 (5) | 600+2 (5) | 50+0:18.8 (5) | 41 (4) | 0:07 (2) |
| 3 | Chris Kemmerer | 18 | 1+0:11.37 (3) | 550+2 (3) | 50+0:20.40 (4) | 8.4 (3) | 0:29 (5) |
| 4 | Eduardo Teixeira | 16 | 1+0:16.1 (2) | 550+2 (3) | 50+0:21.0 (3) | 56.6 (5) | 0:18 (3) |
| 5 | Mackenzie Boyer | 15 | 1+0:10.2 (4) | 550+2 (3) | 50+0:28.0 (2) | 3.7 (2) | 0:23 (4) |
| 6 | Justin Middlehurst | 3 | 0 (0) | 550+3 (1) | 45+0:60.0 (1) | 0 (0) | 0:01 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Series | 2. Max 18" Deadlift (PA/NJ State Records) | 3. Giant Chain Drag | 4. Conans Wheel | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Murphy | 23 | 3+0:44.39 (5) | 800+3 (5) | 50+0:12.94 (4) | 56.8 (5) | 0:16 (4) |
| 2 | Thomas Dydek | 19 | 2+0:21.26 (4) | 600+2 (2) | 50+0:9.69 (5) | 33.1 (3) | 0:18 (5) |
| 3 | Kyle Wooden | 13 | 1+0:13.14 (3) | 600+2 (2) | 50+0:29.16 (2) | 36.11 (4) | 0:02 (2) |
| 4 | Robert McCormick | 12 | 1+0:27.82 (2) | 600+2 (2) | 50+0:19.93 (3) | 22.1 (2) | 0:03 (3) |
| 5 | Austin Fehr | 7 | 0 (0) | 655+3 (4) | 27+0:60.0 (1) | 3.11 (1) | 0:01 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Pennsylvania Block Press Series | 2. Max 18" Deadlift (PA/NJ State Records) | 3. Giant Chain Drag | 4. Conans Wheel | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Zimmerman | 5 | 3+6.74 (1) | 460+2 (1) | 50+0:52.0 (1) | 142.1 (1) | 1:34 (1) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Pennsylvania Block Press Series | 2. Max 18" Deadlift (PA/NJ State Records) | 3. Giant Chain Drag | 4. Conans Wheel | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Emily Dale | 14.5 | 0 (0) | 440+3 (3.5) | 50+0:20.96 (4) | 197.4 (3) | 0:40 (4) |
| 2 | Caitlin Dean | 12 | 0 (0) | 440+3 (3.5) | 50+0:26.80 (1.5) | 223.6 (4) | 0:03 (3) |
| 3 | Kelly Mazur | 9 | 0 (0) | 400+3 (2) | 50+0:23.61 (3) | 91.1 (2) | 0:02 (2) |
| 4 | Gina Manganiello | 4.5 | 0 (0) | 340+2 (1) | 50+0:26.80 (1.5) | 12.7 (1) | 0:01 (1) |