Piedmont Classic SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Max weight (lb) — attempts break ties |
| 2 | Trap Bar Deadlift For Reps | Most reps |
| 3 | Max Distance Farmers Carry | Longest distance (ft) |
| 4 | Firetruck Pull | Distance (ft) — time breaks ties |
| 5 | Natural Stone To Shoulder | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder | |
|---|---|---|---|---|---|---|
| Open M 80kg | 150 | 525 | 210 | Engine Truck | 175 / 205 / 225 / 250 | |
| Open M 90kg | 150 | 555 | 230 | Engine Truck | 175 / 205 / 225 / 250 | |
| Open W 64 | 70 | 315 | 140 | Engine Truck | 80 / 100 / 120 / 140 | |
| Open M 120kg | 150 | 635 | 275 | Ladder Truck | 205 / 250 / 292 / 325 | |
| Open M 105kg | 150 | 585 | 250 | Ladder Truck | 175 / 205 / 250 / 292 | |
| Teen M | 70 | 245 | 160 | Engine Truck | 60 / 80 / 100 / 120 | |
| Novice W 73kg | 70 | 225 | 120 | Engine Truck | 80 / 100 / 120 / 140 | |
| Open M HW | 150 | 675 | 300 | Ladder Truck | 205 / 250 / 292 / 325 | |
| Open W HW | 70 | 385 | 180 | Engine Truck | 120 / 140 / 160 / 175 | |
| Masters W 73kg | 70 | 295 | 120 | Engine Truck | 80 / 100 / 120 / 140 | |
| Novice M 105kg | 150 | 455 | 180 | Engine Truck | 140 / 160 / 175 / 205 | |
| Masters M 105kg | 150 | 525 | 230 | Engine Truck | 175 / 205 / 225 / 250 | |
| Novice M HW | 150 | 495 | 210 | Engine Truck | 160 / 175 / 205 / 225 | |
| Novice W HW | 70 | 275 | 140 | Engine Truck | 100 / 120 / 140 / 160 | |
| Masters M HW | 150 | 555 | 250 | Ladder Truck | 175 / 205 / 250 / 292 | |
| Masters W HW | 70 | 315 | 140 | Engine Truck | 100 / 120 / 140 / 160 |
Open M 80kg 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Walsh | 8 | 230+2 (2) | 6 (1) | 268 (2) | 50+0:23.86 (2) | 3+41.38 (1) |
| 2 | Randy Skinner | 7 | 220+1 (1) | 19 (2) | 243 (1) | 50+0:25.73 (1) | 3+33.97 (2) |
Open M 90kg 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Schmitt | 19 | 240+2 (4) | 14 (3) | 250 (4) | 50+0:21.61 (4) | 4+0:42.41 (4) |
| 2 | Thomas Davis | 11 | 200+1 (1) | 19 (4) | 215 (3) | 50+0:23.78 (2) | 2+0:15.22 (1) |
| 3 | Nicholas Latz | 10.5 | 210+1 (2) | 9 (2) | 200 (1.5) | 50+0:23.72 (3) | 3+1:09.44 (2) |
| 4 | Keegan Parsons | 9.5 | 220+2 (3) | 5 (1) | 200 (1.5) | 50+0:24.08 (1) | 4+1:05.28 (3) |
Open W 64 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Julie Leinart | 8 | 115+2 (2) | 2 (1) | 146 (1) | 50+0:21.44 (2) | 3+0:33.56 (2) |
| 2 | Caitlin Otto | 7 | 105+2 (1) | 10 (2) | 210 (2) | 50+0:21.45 (1) | 3+0:44.03 (1) |
Open M 120kg 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Maiers | 13 | 250+1 (2) | 8 (3) | 208 (3) | 50+0:22.38 (3) | 3+0:59.19 (2) |
| 2 | Seth Martin | 12 | 300+2 (3) | 4 (2) | 118 (2) | 50+0:22.55 (2) | 3+0:58.69 (3) |
| 3 | Jake Walker | 5 | 230+2 (1) | 3 (1) | 100 (1) | 50+0:22.8 (1) | 1+0:21.06 (1) |
Open M 105kg 7 athletes
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Coe | 30 | 290+1 (7) | 16 (6) | 223 (4) | 50+0:21.56 (6) | 3+0:29.22 (7) |
| 2 | Joseph Home | 27 | 280+1 (6) | 16 (6) | 237 (6) | 50+0:23.61 (3) | 3+0:30.03 (6) |
| 3 | Kyle Clossick | 25.5 | 210+2 (2.5) | 16 (6) | 264 (7) | 50+0:22.4 (5) | 3+0:33.06 (5) |
| 4 | Matthew Murray | 24 | 270+3 (5) | 7 (3) | 228 (5) | 50+0:21.25 (7) | 3+0:50.56 (4) |
| 5 | Christian Swope | 14 | 220+3 (4) | 8 (4) | 216 (3) | 50+0:24.1 (2) | 1+0:14.03 (1) |
| 6 | Tylon Hodges | 10 | 190+1 (1) | 5 (2) | 150.1 (1) | 50+0:22.43 (4) | 1+0:11.69 (2) |
| 7 | Benjamin Forrest | 9.5 | 210+2 (2.5) | 4 (1) | 212 (2) | 50+0:24.58 (1) | 3+0:54.59 (3) |
Teen M 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Turner | 20 | 225+1 (4) | 25 (4) | 250 (4) | 50+0:20.51 (4) | 4+0:24.75 (4) |
| 2 | Viktor Amundson | 15 | 145+3 (3) | 24 (3) | 159 (3) | 50+0:21.31 (3) | 3+0:25.39 (3) |
| 3 | Kolten Leinart | 10 | 135+3 (2) | 20 (2) | 57 (2) | 50+0:21.37 (2) | 3+0:37.47 (2) |
| 4 | Simon Snell | 5 | 115+2 (1) | 13 (1) | 50 (1) | 50+0:22.53 (1) | 3+1:02.0 (1) |
Novice W 73kg 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Jaskolka | 15 | 155+3 (3) | 29 (3) | 336 (3) | 50+0:23.27 (3) | 4+0:22.56 (3) |
| 2 | Bekah Barnhardt | 10 | 115+2 (2) | 22 (2) | 250 (2) | 50+0:23.41 (2) | 4+0:37.69 (2) |
| 3 | Madeline Humphreys | 5 | 75+1 (1) | 11 (1) | 165 (1) | 50+0:35.1 (1) | 3+1:08.2 (1) |
Open M HW 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | William Wilcome | 10.5 | 320+3 (2.5) | 5 (1) | 180 (3) | 50+0:22.11 (2) | 3+0:44.39 (2) |
| 2 | Zack Young | 10.5 | 320+3 (2.5) | 6 (2) | 115 (2) | 50+0:22.13 (1) | 3+0:41.16 (3) |
| 3 | Ross Lucia | 9 | 280+1 (1) | 10 (3) | 112 (1) | 50+0:21.68 (3) | 2+0:34.47 (1) |
Open W HW 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Monica Gragg | 11 | 190+3 (3) | 8 (2) | 168 (1) | 50+0:19.84 (3) | 2+0:15.91 (2) |
| 1 | Racheal Paveglio | 11 | 175+3 (2) | 17 (3) | 200 (2) | 50+0:20.52 (1) | 3+0:34.84 (3) |
| 3 | Aquila Pinnix Parks | 8 | 155+2 (1) | 7 (1) | 222 (3) | 50+0:20.1 (2) | 2+0:20.81 (1) |
Masters W 73kg 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Doris Caligiure | 10 | 95+2 (2) | 4 (2) | 240 (2) | 50+0:22.49 (2) | 4+0:39.72 (2) |
| 2 | Sara Baez | 5 | 95+3 (1) | 3 (1) | 216 (1) | 50+0:24.3 (1) | 3+0:49.94 (1) |
Novice M 105kg 12 athletes
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | John Mclean Rauscher | 59.5 | 230+2 (11.5) | 20 (12) | 300 (12) | 50+0:22.16 (12) | 4+0:33.13 (12) |
| 2 | Jared Floyd | 48.5 | 230+2 (11.5) | 14 (9.5) | 250 (8.5) | 50+0:24.19 (11) | 3+0:38.94 (8) |
| 3 | Michael Lambert | 45 | 200+2 (7.5) | 12 (7.5) | 256 (10) | 50+0:25.03 (10) | 3+0:35.25 (10) |
| 4 | Ryan Otto | 41 | 210+3 (9) | 12 (7.5) | 250 (8.5) | 50+0:26.47 (7) | 3+0:38.19 (9) |
| 5 | James Tuner | 35.5 | 220+1 (10) | 14 (9.5) | 200 (4) | 50+0:26.19 (8) | 2+0:34.5 (4) |
| 6 | Joe Guns | 35 | 180+3 (5) | 7 (3) | 265 (11) | 50+0:26.9 (5) | 3+0:16.35 (11) |
| 7 | Kyle Wagner | 34.5 | 170+3 (3.5) | 16 (11) | 217 (5) | 50+0:25.13 (9) | 3+1:01 (6) |
| 8 | Richard Bradley | 26 | 160+3 (2) | 10 (5) | 220 (6) | 50+0:26.69 (6) | 3+0:39.72 (7) |
| 9 | Bryson Nesbitt | 22 | 190+2 (6) | 3 (2) | 223 (7) | 50+0:34.48 (2) | 3+1:14.58 (5) |
| 10 | Jon Hendricks | 18.5 | 170+3 (3.5) | 11 (6) | 176 (2) | 50+0:27.16 (4) | 2+0:42.69 (3) |
| 11 | Zack Henry | 17.5 | 200+2 (7.5) | 8 (4) | 117 (1) | 50+0:29.21 (3) | 1+0:22.21 (2) |
| 12 | Yojith Mandapati | 4 | 130+2 (1) | 0 (0) | 199 (3) | 0 (0) | 0 (0) |
Masters M 105kg 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Tom Greene | 22 | 270+3 (4) | 15 (5) | 257 (5) | 50+0:23.03 (3) | 4+0:31.5 (5) |
| 2 | Omri Mota | 20 | 300+3 (5) | 13 (4) | 188 (2) | 50+0:22.22 (5) | 3+0:52.6 (4) |
| 3 | Joshua Amundson | 14 | 130+1 (1) | 12 (3) | 250 (4) | 50+0:22.60 (4) | 2+0:33.22 (2) |
| 4 | Andrew Snell | 10 | 190+1 (2) | 0 (0) | 234 (3) | 50+0:24.4 (2) | 2+0:30.6 (3) |
| 5 | Teddy Freeman | 3 | 200+2 (3) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M HW 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Josh Oram | 22 | 230+3 (3) | 18 (5) | 200 (5) | 50+0:24.75 (4) | 4+:54.06 (5) |
| 2 | Nick Meighan | 20 | 270+3 (5) | 7 (2) | 150 (4) | 50+0:23.13 (5) | 4+0:56.50 (4) |
| 3 | Jonathan Longworth | 16 | 230+2 (4) | 14 (4) | 113 (2) | 50+0:24.87 (3) | 2+0:32.55 (3) |
| 4 | Jason Marlow | 12 | 210+3 (2) | 9 (3) | 137 (3) | 50+0:25.13 (2) | 2+0:35.75 (2) |
| 5 | Ethan Holmes | 4 | 160+3 (1) | 0 (0) | 100 (1) | 50+0:25.93 (1) | 1+0:18.34 (1) |
Novice W HW 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Ashlie Tilley | 5 | 115+3 (1) | 10 (1) | 171 (1) | 50+0:21.79 (1) | 3+0:31.78 (1) |
Masters M HW 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Justin Brindle | 15 | 290+1 (3) | 12 (3) | 181 (3) | 50+0:22.43 (3) | 3+0:35.34 (3) |
| 2 | Andrew Jerome | 10 | 240+3 (2) | 11 (2) | 162 (2) | 50+0:24.93 (2) | 1+0:11.91 (2) |
| 3 | Todd Church | 4 | 150+1 (1) | 7 (1) | 100 (1) | 0 (0) | 1+0:32.44 (1) |
Masters W HW 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Trap Bar Deadlift For Reps | 3. Max Distance Farmers Carry | 4. Firetruck Pull | 5. Natural Stone To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Janelle Robinson | 5 | 95+3 (1) | 3 (1) | 100 (1) | 50+0:21.43 (1) | 3+0:44.25 (1) |