Pillars of Strength Sports Festival SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley . | Most reps — time breaks ties |
| 2 | Sand Bag Carry | Distance (ft) — time breaks ties |
| 3 | Axle Wagon Wheel Deadlift - Last man Standing | Max weight (lb) |
| 4 | Sand Bag Toss | Most reps — time breaks ties |
| 5 | Truck Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Press Medley . | 2. Sand Bag Carry | 3. Axle Wagon Wheel Deadlift - Last man Standing | 4. Sand Bag Toss | 5. Truck Pull | |
|---|---|---|---|---|---|---|
| open_wshw_nas | — | 220 | — | 25/30/35 13' | F250+ | |
| Open M HW (300.4-) | — | 353 | — | 40/45/50 14' | 4 Door Hummer + | |
| Open M LW (175.4-) | — | 265 | — | 30/35/40 14' | 2 door Hummer | |
| Open M MW (200.4-) | — | 309 | — | 35/40/45 14' | 4 Door Hummer | |
| Open M MW (231.4-) | — | 309 | — | 35/40/45 14' | 4 Door Hummer | |
| Open W LW (140.4-) | — | 132 | — | 15/20/25 13' | Ram 1500 | |
| Open W MW (180.4-) | — | 176 | — | 20/25/30 13' | Ford F250 | |
| Novice M HW (+) | — | 265 | — | 30/35/40 13' | 2 door Hummer | |
| Novice M LW (231-) | — | 220 | — | 25/30/35 13' | Ford F250+ | |
| Novice W HW (+) | — | 132 | — | 20/25/30 12' | ford f250 | |
| Novice W LW (160-) | — | 100 | — | 15/20/25 12' | dodge 1500 | |
| Masters M HW (+) | — | 265 | — | 35/40/45 13' | 2 Door Hummer | |
| Masters M LW (200-) | — | 220 | — | 30/35/40 13' | F250+ | |
| Masters W LW (160-) | — | 100 | — | 15/20/25 12' | Ram 1500 |
Open M HW (300.4-) 7 athletes
| Place | Athlete | Points | 1. Press Medley . | 2. Sand Bag Carry | 3. Axle Wagon Wheel Deadlift - Last man Standing | 4. Sand Bag Toss | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Ausitn Andrade | 33 | 20 (7) | 200 (6) | 825 (7) | 3+0:12.97 (6) | 57+0:14.09 (7) |
| 2 | Nicholas Guardione | 25.5 | 11 (5) | 120 (3) | 755 (4.5) | 3+0:10.9 (7) | 57+0:15.13 (6) |
| 3 | Sumner Haye | 22.5 | 6 (4) | 206 (7) | 715 (2.5) | 3+0:13.98 (5) | 57+0:17.78 (4) |
| 4 | Donald Treglia | 21 | 2 (3) | 121 (4) | 805 (6) | 3+0:27.96 (3) | 57+0:15.91 (5) |
| 5 | Alexander Bromley | 19.5 | 18 (6) | 175 (5) | 755 (4.5) | 3+0:20.97 (4) | 0 (0) |
| 6 | Garrett Payne | 9.5 | 0 (0) | 107 (2) | 715 (2.5) | 2 (2) | 57+0:18.03 (3) |
| 7 | Devin Burger | 4 | 0 (0) | 0 (0) | 665 (1) | 1 (1) | 57+0:19.66 (2) |
Open M LW (175.4-) 4 athletes
| Place | Athlete | Points | 1. Press Medley . | 2. Sand Bag Carry | 3. Axle Wagon Wheel Deadlift - Last man Standing | 4. Sand Bag Toss | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Omar Gamboa-Trevizo | 17 | 4 (4) | 259 (4) | 535 (2.5) | 2 (3.5) | 57+0:21.56 (3) |
| 2 | Abel De Santiago | 13 | 3 (3) | 175 (2) | 535 (2.5) | 2 (3.5) | 57+0:22.28 (2) |
| 3 | Thomas Piccinni | 12.5 | 0 (0) | 220 (3) | 575 (4) | 1 (1.5) | 57+0:18.78 (4) |
| 4 | Nicholas Petrie | 4.5 | 0 (0) | 111 (1) | 485 (1) | 1 (1.5) | 57+0:25.56 (1) |
Open M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Press Medley . | 2. Sand Bag Carry | 3. Axle Wagon Wheel Deadlift - Last man Standing | 4. Sand Bag Toss | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Alvino Garcia | 9 | 11 (2) | 100 (2) | 665 (2) | 1 (1) | 57+0:19.90 (2) |
| 2 | Jaime Solis | 6 | 2 (1) | 11 (1) | 535 (1) | 2 (2) | 57+0:21.90 (1) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Press Medley . | 2. Sand Bag Carry | 3. Axle Wagon Wheel Deadlift - Last man Standing | 4. Sand Bag Toss | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Dale Keller | 22 | 17 (5) | 150 (5) | 665 (4.5) | 2 (2.5) | 57+0:15.60 (5) |
| 2 | Zac Davis | 19 | 5 (4) | 128 (3) | 575 (3) | 3+0:36.88 (5) | 57+0:17.10 (4) |
| 3 | Tucker Krech | 13 | 1 (2.5) | 140 (4) | 485 (1) | 2 (2.5) | 57+0:17.66 (3) |
| 4 | Marcus Case | 11.5 | 0 (0) | 50 (2) | 665 (4.5) | 3+0:40.99 (4) | 57+0:19.50 (1) |
| 5 | Micaiah Loop | 8.5 | 1 (2.5) | 24 (1) | 535 (2) | 1 (1) | 57+0:19.40 (2) |
Open W LW (140.4-) 4 athletes
| Place | Athlete | Points | 1. Press Medley . | 2. Sand Bag Carry | 3. Axle Wagon Wheel Deadlift - Last man Standing | 4. Sand Bag Toss | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Hailey Hendricks | 16.5 | 2 (2.5) | 387 (3) | 375 (3) | 3+0:20.32 (4) | 57+0:13.53 (4) |
| 2 | Jess Figueroa | 15.5 | 2 (2.5) | 420 (4) | 395 (4) | 3+0:29.93 (3) | 57+0:14.60 (2) |
| 3 | Laura Espinoza | 13 | 5 (4) | 350 (2) | 355 (2) | 2 (2) | 57+0:13.60 (3) |
| 4 | Jackie Wood | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Press Medley . | 2. Sand Bag Carry | 3. Axle Wagon Wheel Deadlift - Last man Standing | 4. Sand Bag Toss | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Kelli Christian | 5 | 1 (1) | 146 (1) | 265 (1) | 1 (1) | 57+0:16.19 (1) |
Novice M HW (+) 8 athletes
| Place | Athlete | Points | 1. Press Medley . | 2. Sand Bag Carry | 3. Axle Wagon Wheel Deadlift - Last man Standing | 4. Sand Bag Toss | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Corbin Campitelli | 35.5 | 12 (7.5) | 297 (8) | 575 (6) | 3+0:11.57 (7) | 57+0:16.12 (7) |
| 2 | Ryan Leal | 33.5 | 12 (7.5) | 212 (6) | 575 (6) | 3+0:11.53 (8) | 57+0:16.53 (6) |
| 3 | Frank Donahue | 28 | 1 (6) | 238 (7) | 575 (6) | 3+0:15.31 (6) | 57+0:17.06 (3) |
| 4 | Jamie Clavell-Head | 25 | 0 (0) | 162 (5) | 625 (8) | 3+0:16.10 (4) | 57+0:16.00 (8) |
| 5 | Derek Jackson | 12.5 | 0 (0) | 132 (4) | 535 (2.5) | 3+0:15.94 (5) | 57+0:20.72 (1) |
| 5 | Howard Tarpley | 12.5 | 0 (0) | 83 (2) | 535 (2.5) | 3+0:27.28 (3) | 57+0:16.56 (5) |
| 7 | Drew Johnston | 11.5 | 0 (0) | 100 (3) | 535 (2.5) | 2 (2) | 57+0:16.87 (4) |
| 8 | Tyler Hayes | 6.5 | 0 (0) | 65 (1) | 535 (2.5) | 1 (1) | 57+0:17.78 (2) |
Novice M LW (231-) 15 athletes
| Place | Athlete | Points | 1. Press Medley . | 2. Sand Bag Carry | 3. Axle Wagon Wheel Deadlift - Last man Standing | 4. Sand Bag Toss | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Mike Polinski | 68 | 24 (15) | 350 (15) | 485 (13) | 3+0:12.18 (15) | 57+0:13.80 (10) |
| 2 | Andy Acevedo | 60 | 12 (11) | 256 (11) | 485 (13) | 3+0:14.72 (13) | 57+0:13.37 (12) |
| 3 | Richard Martinez | 57 | 19 (12) | 337 (13) | 445 (7.5) | 3+0:24.58 (10) | 57+0:12.97 (14.5) |
| 4 | Keith English Jr | 54 | 21 (14) | 262 (12) | 445 (7.5) | 3+0:36.40 (6) | 57+0:12.97 (14.5) |
| 5 | Jason Ogg | 51 | 11 (9.5) | 240 (9) | 445 (7.5) | 3+0:15.15 (12) | 57+0:13.19 (13) |
| 6 | Miguel Murillo | 45 | 6 (8) | 207 (6) | 485 (13) | 3+0:34.73 (7) | 57+0:13.69 (11) |
| 7 | Ethan Dellosso | 39 | 0 (0) | 342 (14) | 445 (7.5) | 3+:018.69 (11) | 57+0:14.40 (6.5) |
| 8 | Michael Capizzi | 39 | 11 (9.5) | 213 (8) | 445 (7.5) | 3+0:48.21 (5) | 57+0:13.90 (9) |
| 9 | Zach Garcia | 37 | 20 (13) | 245 (10) | 395 (3.5) | 2 (4) | 57+0:14.40 (6.5) |
| 10 | Erick Medina | 29 | 0 (0) | 200 (5) | 485 (13) | 3+0:32.65 (8) | 57+0:16.53 (3) |
| 11 | Rogelio Barrera | 26.5 | 0 (0) | 209 (7) | 485 (13) | 1 (2.5) | 57+0:15.30 (4) |
| 12 | Jonathan Pollock | 24.5 | 0 (0) | 169 (4) | 395 (3.5) | 3+0:24.74 (9) | 57+0:14.09 (8) |
| 13 | John Theisen | 18 | 0 (0) | 57 (3) | 445 (7.5) | 1 (2.5) | 57+0:14.78 (5) |
| 14 | Jacob Zabawczuk | 14 | 0 (0) | 0 (0) | 0 (0) | 3+0:13.12 (14) | 0 (0) |
| 15 | Nathan Anderson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W HW (+) 4 athletes
| Place | Athlete | Points | 1. Press Medley . | 2. Sand Bag Carry | 3. Axle Wagon Wheel Deadlift - Last man Standing | 4. Sand Bag Toss | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Riley Blankenship | 19 | 2 (4) | 382 (4) | 375 (3) | 3+0:33.47 (4) | 57+0:14.19 (4) |
| 2 | Krystal Zigmond | 12.5 | 1 (2) | 306 (3) | 305 (1.5) | 2 (3) | 57+0:14.97 (3) |
| 3 | Sophie Tran | 9.5 | 1 (2) | 100 (1) | 415 (4) | 1 (1.5) | 57+0:18.44 (1) |
| 4 | Brooke Rendon | 9 | 1 (2) | 228 (2) | 305 (1.5) | 1 (1.5) | 57+0:18.10 (2) |
Novice W LW (160-) 8 athletes
| Place | Athlete | Points | 1. Press Medley . | 2. Sand Bag Carry | 3. Axle Wagon Wheel Deadlift - Last man Standing | 4. Sand Bag Toss | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Zigmond | 38.5 | 25 (8) | 444 (8) | 325 (7.5) | 3+0:17.65 (8) | 57+0:13.78 (7) |
| 2 | Kameron Spencer | 32.5 | 9 (5) | 433 (7) | 305 (5.5) | 3+0:18.25 (7) | 57+0:13.75 (8) |
| 3 | Janie Hernandez | 27.5 | 23 (7) | 350 (4) | 305 (5.5) | 2 (6) | 57+0:14.59 (5) |
| 4 | Lorraine Esquivel | 23.5 | 21 (6) | 332 (3) | 325 (7.5) | 1 (3) | 57+0:15.25 (4) |
| 5 | Shay Pfeiffer | 19.5 | 1 (1.5) | 360 (6) | 275 (3) | 1 (3) | 57+0:14.03 (6) |
| 6 | Lulu Cabello | 15.5 | 2 (3.5) | 351 (5) | 215 (1) | 1 (3) | 57+0:16.25 (3) |
| 7 | Sebastiana Tyler | 11.5 | 2 (3.5) | 182 (1) | 275 (3) | 1 (3) | 57+0:23.57 (1) |
| 7 | Shawndra Haak | 11.5 | 1 (1.5) | 263 (2) | 275 (3) | 1 (3) | 57+0:19.06 (2) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Press Medley . | 2. Sand Bag Carry | 3. Axle Wagon Wheel Deadlift - Last man Standing | 4. Sand Bag Toss | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Donovan Rascon | 7 | 0 (0) | 98 (2) | 575 (1.5) | 2 (1.5) | 57+0:19.31 (2) |
| 2 | Gilberto Salinas | 7 | 2 (2) | 21 (1) | 575 (1.5) | 2 (1.5) | 57+0:21.22 (1) |
Masters M LW (200-) 1 athlete
| Place | Athlete | Points | 1. Press Medley . | 2. Sand Bag Carry | 3. Axle Wagon Wheel Deadlift - Last man Standing | 4. Sand Bag Toss | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jason Haak | 5 | 2 (1) | 158 (1) | 445 (1) | 3+0:15.87 (1) | 57+0:16.09 (1) |