Pioneer's Strongest Round 2: A Strongman and Strongwoman Competition USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) |
| 2 | Car Deadlift | Most reps |
| 3 | Pioneer Medley | Distance (ft) — time breaks ties |
| 4 | Motorcycle Flip | Most reps |
| 5 | Power Step | Most reps |
Implement weights by division
| Division | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | MA:165VT/RI: MAX | Honda Del Sol | 132/110/125/200 | — | 150 | |
| Teen M LW (220-) | MA/RI/VT:230 | Honda Del Sol | 132/110/100/200 | — | 150 | |
| Novice Men (Single Class) | MAX | Honda Del Sol | 132/ 110/ 125/200 | — | 125 | |
| Novice Women (Single Class) | MAX | Honda Del Sol | 75/ 65/ 75/125 | — | 125 | |
| Open M SHW (+) | MA/ VT/RI:315 | SUV | 200/185/200/250 | — | 300 | |
| Masters Men (Single Class) | MAX | SUV | 132/110/150/200 | — | 250 | |
| Open M HW (242-) | MA/ VT/RI:335 | SUV | 175/150/150/225 | — | 300 | |
| Open M HW (275-) | MA/ VT/RI:335 | SUV | 175/150/150/225 | — | 300 | |
| Open M LW (165-) | MA:175 RI/VT:MAX | Honda Del Sol | 132/110/125/200 | — | 225 | |
| Open M LW (181-) | MA/RI/VT:255 | Honda Del Sol | 132/110/125/200 | — | 225 | |
| Open M MW (220-) | MA/ VT/RI:335 | SUV | 175/125/150/220 | — | 250 | |
| Open W HW (181-) | MAX | Honda Del Sol | 100/110/100/145 | — | 200 | |
| Open W LW (123-) | MA:110 VT/RI:MAX | Honda Del Sol | 75/65/75/125 | — | 125 | |
| Open W LW (132-) | MA:145 VT/RI:MAX | Honda Del Sol | 75/65/75/125 | — | 125 | |
| Open W MW (148-) | MAX | Honda Del Sol | 100/65/100/135 | — | 150 | |
| Open W MW (165-) | MAX | Honda Del Sol | 100/65/100/135 | — | 150 | |
| Open M SHW (308-) | MA:320 VT/RI:310 | SUV | 200/ 185/200/250 | — | 300 | |
| Masters M HW 50+ | MAX | SUV | 132/110/150/200 | — | 250 | |
| Masters Men 60+ | MA/RI/VT: 150 | Honda Del Sol | — | — | 225 | |
| Masters M LW 50+ | MAX | Honda Del Sol | 132/110/125/200 | — | 250 | |
| Masters Women 60+ | MAX | Honda Del Sol | 75/65/75/125 | — | 125 |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Graziano | 10 | 170 (2) | 25 (2) | 100+0:37.14 (2) | 12 (2) | 19 (2) |
| 2 | Cole Marshall | 5 | 140 (1) | 20 (1) | 87+1:30:00 (1) | 6 (1) | 17 (1) |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Taygen Daignault | 4 | 125 (1) | 9 (1) | 0 (0) | 4 (1) | 1 (1) |
Novice Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Aarin Feliz | 18 | 200 (3) | 17 (4) | 100+0:33.21 (4) | 11 (4) | 16 (3) |
| 2 | Ryan Lawson | 17 | 230 (4) | 13 (3) | 100+0:37.76 (3) | 10 (3) | 17 (4) |
| 3 | Quennell Grimes | 8.5 | 170 (2) | 3 (2) | 84+1:30.00 (1) | 7 (1.5) | 14 (2) |
| 4 | Tim Harpin | 5.5 | 125 (1) | 0 (0) | 100+0:52.01 (2) | 7 (1.5) | 12 (1) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Danielle Cameron | 20 | 100 (3) | 7 (4) | 100+0:45.81 (4) | 11 (4) | 14 (5) |
| 2 | Sierra Silva | 16.5 | 110 (4.5) | 0 (0) | 100+0:42.85 (5) | 12 (5) | 10 (2) |
| 3 | Keizy Harpin | 16 | 110 (4.5) | 8 (5) | 100+0:55.68 (3) | 8 (2.5) | 9 (1) |
| 4 | Alina Gonzalez | 10 | 90 (1.5) | 0 (0) | 91+1:30.00 (2) | 8 (2.5) | 13 (4) |
| 5 | Kelly Varner | 6.5 | 90 (1.5) | 0 (0) | 78+1:30.00 (1) | 7 (1) | 11 (3) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Chesnut | 14 | 300 (3) | 0 (0) | 100+0:39.67 (4) | 7 (3) | 11 (4) |
| 2 | Michael Scala | 14 | 310 (4) | 2 (2.5) | 100+0:41.69 (3) | 4 (1.5) | 10 (3) |
| 3 | Nabil Sabbagh | 12 | 240 (1) | 4 (4) | 100+0:49.62 (2) | 8 (4) | 7 (1) |
| 4 | Chris Bessette | 9 | 290 (2) | 2 (2.5) | 100+0:50.42 (1) | 4 (1.5) | 8 (2) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Mike Desalvatore | 13.5 | 220 (2) | 14 (3) | 100+0:33.31 (3) | 11 (3) | 17 (2.5) |
| 2 | Matthew Ettinger | 11.5 | 230 (3) | 13 (2) | 100+0:41.50 (2) | 10 (2) | 17 (2.5) |
| 3 | Jamie Shulick | 5 | 190 (1) | 11 (1) | 100+0:52.57 (1) | 6 (1) | 16 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Sean Baker | 10.5 | 190 (3) | 0 (0) | 100+0:41.63 (3) | 9 (2) | 10 (2.5) |
| 2 | Peter Sharlow | 10.5 | 170 (1.5) | 4 (3) | 100+0:47.40 (2) | 11 (3) | 8 (1) |
| 3 | Jacob Bezio | 6 | 170 (1.5) | 0 (0) | 75+1:30.00 (1) | 7 (1) | 10 (2.5) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Mj McGillicuddy | 8 | 180 (1) | 2 (1) | 100+0:39.29 (2) | 10 (2) | 12 (2) |
| 2 | Steven Daniels | 7 | 200 (2) | 8 (2) | 100+1:00.97 (1) | 9 (1) | 11 (1) |
Open M LW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Rob Fletcher | 8 | 105 (1) | 23 (2) | 78+1:30.00 (2) | 6 (1) | 10 (2) |
| 2 | Robert Daignault | 6 | 160 (2) | 20 (1) | 0 (0) | 8 (2) | 9 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | William Hein | 11 | 200 (3) | 8 (2) | 100+0:33.23 (2) | 8 (1) | 21 (3) |
| 1 | Harrison Williams | 11 | 170 (1) | 12 (3) | 100+0:31.00 (3) | 10 (2) | 19 (2) |
| 3 | Matt Catania | 8 | 180 (2) | 7 (1) | 85+1:30.00 (1) | 11 (3) | 16 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Mohamed Diop | 19 | 230 (4) | 7 (4) | 100+0:41.44 (4) | 13 (3) | 18 (4) |
| 2 | Joseph Tower | 12 | 200 (1.5) | 2 (3) | 100+1:06.40 (2) | 13 (3) | 15 (2.5) |
| 3 | Alex Bolt | 8.5 | 200 (1.5) | 0 (0) | 100+0:53.21 (3) | 13 (3) | 13 (1) |
| 4 | Anthony Belanger | 6.5 | 210 (3) | 0 (0) | 0 (0) | 8 (1) | 15 (2.5) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Danielle Sansoucy | 5 | 140 (1) | 23 (1) | 100+0:48.24 (1) | 12 (1) | 10 (1) |
Open W LW (123-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Gabi Verdosci | 4 | 80 (1) | 0 (0) | 84+1:30.00 (1) | 1 (1) | 2 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Shute | 4 | 90 (1) | 0 (0) | 100+0:48.25 (1) | 12 (1) | 13 (1) |
Open W MW (148-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Jaelyn Parrillo | 9.5 | 130 (1.5) | 25 (2) | 100+0:32.76 (2) | 13 (2) | 16 (2) |
| 2 | Kori Taylor | 4.5 | 130 (1.5) | 0 (0) | 100+0:45.09 (1) | 8 (1) | 14 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Watson | 5 | 120 (1) | 10 (1) | 100+0:40.85 (1) | 3 (1) | 8 (1) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Anderson | 5 | 220 (1) | 10 (1) | 100+0:58.22 (1) | 11 (1) | 10 (1) |
Masters M HW 50+ 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Sean McFadden | 10 | 240 (2) | 7 (2) | 100+0:34.48 (2) | 11 (2) | 17 (2) |
| 2 | Donald Taylor | 4 | 180 (1) | 0 (0) | 100+0:43.33 (1) | 1 (1) | 15 (1) |
Masters Men 60+ 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Ed Shore Iii | 5 | 160 (1) | 6 (1) | 100+0:44.20 (1) | 5 (1) | 16 (1) |
Masters M LW 50+ 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Scott Mastyk | 9 | 170 (1) | 11 (2) | 100+0:45.11 (2) | 11 (2) | 15 (2) |
| 2 | Russell Johnson | 2 | 210 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Women 60+ 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Pioneer Medley | 4. Motorcycle Flip | 5. Power Step |
|---|---|---|---|---|---|---|---|
| 1 | Billie Jean Mcloughlin | 5 | 130 (1) | 18 (1) | 100+1:02.11 (1) | 7 (1) | 11 (1) |