Pioneers Strongest 2024 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Wagon Wheel Deadlift | Max weight (lb) |
| 2 | Log Press | Most reps |
| 3 | Tire Flip | Most reps — time breaks ties |
| 4 | Pioneer Medley | Distance (ft) — time breaks ties |
| 5 | Vehicle Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | MAX | 125 | 160, 335, 350, 625, 950 | 132, 110,100, 200 | pick up truck | |
| Novice Men (Single Class) | MAX | 165 | 160, 335, 350, 625, 950 | 132, 110, 100,200 | pick up truck | |
| Novice Women (Single Class) | MAX | 70 | 120lbs, 160, 200, 315, 450 | 75,65,60,125 | Pick up truck | |
| Open M SHW (+) | MAX | 250 | 160, 335, 350, 625, 950 | 200, 185,140, 250 | school bus | |
| Masters Men (Single Class) | MAX | 195 | 160, 335, 350, 625,950 | 132, 110,122,200 | school bus | |
| Masters Women (Single Class) | MAX | 70 | 120lbs, 160, 200, 315, 450 | 75, 65,60, 115 | pick up truck | |
| Open M HW (242-) | MAX | 225 | 160, 335, 350, 625, 950 | 175, 150,140, 225 | school bus | |
| Open M HW (275-) | MAX | 225 | 160, 335, 350, 625, 950 | 175, 150,140, 225 | School Bus | |
| Open M LW (165-) | MAX | 165 | 160, 335, 350, 625, 950 | 132, 110, 100,200 | pick up truck | |
| Open M LW (181-) | MAX | 165 | 160, 335, 350, 625, 950 | 132, 110, 100,200 | pick up truck | |
| Open M MW (198-) | MAX | 195 | 160, 335, 350, 625, 950 | 175, 125,122,220 | school bus | |
| Open M MW (220-) | MAX | 195 | 160, 335, 350, 625, 950 | 175, 125,122,220 | school bus | |
| Open W HW (181-) | MAX | 100 | 120lbs, 160, 200, 315, 450 | 100, 110, 100,145 | Pick up truck | |
| Open W HW (198-) | MAX | 100 | 120lbs, 160, 200, 315, 450 | 100, 110, 100,145 | pick up truck | |
| Open W MW (148-) | MAX | 90 | 120lbs, 160, 200, 315, 450 | 100, ,65, 60, 135 | Pick Up Truck | |
| Open W MW (165-) | MAX | 90 | 120lbs, 160, 200, 315, 450 | 100, ,65, 60, 135 | Pick Up Truck | |
| Open M SHW (308-) | MAX | 250 | 160, 335, 350, 625, 950 | 200, 185,140, 250 | School Bus | |
| Open W SHW (242-) | MAX | 110 | 120lbs, 160, 200, 315, 450 | 132, 125,100, 155 | pick up truck |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Graziano | 8 | 475 (2) | 1 (1) | 3+0:9.49 (2) | 100+0:44.55 (2) | 27+0:23.17 (1) |
| 2 | Emmett Chrzanowski | 7 | 405 (1) | 9 (2) | 3+0:22.91 (1) | 100+0:53.32 (1) | 27+0:21.34 (2) |
Novice Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Brian DeMars | 40 | 600 (9) | 6 (7) | 3+0:9.27 (7) | 100+0:31.68 (10) | 27+0:17.03 (7) |
| 2 | Matt Catania | 38.5 | 575 (8) | 4 (5) | 3+0:8.76 (8.5) | 100+0:36.73 (7) | 27+0:14.33 (10) |
| 3 | Daniel Bowman | 38.5 | 560 (6) | 5 (6) | 3+0:8.76 (8.5) | 100+0:31.88 (9) | 27+0:15.81 (9) |
| 4 | Vincent Harpin | 37.5 | 455 (3.5) | 7 (8) | 3+0:7.97 (10) | 100+0:32.41 (8) | 27+0:16.51 (8) |
| 5 | Nabil Sabbagh | 33 | 665 (10) | 11 (10) | 3+0:21.59 (2) | 100+0:39.05 (5) | 27+0:17.16 (6) |
| 6 | Matthew Ettinger | 28 | 565 (7) | 8 (9) | 3+0:14.53 (4) | 100+0:38.89 (6) | 27+0:20.17 (2) |
| 7 | Kyle Elliott | 18 | 405 (2) | 1 (3) | 3+0:12.12 (6) | 100+0:44.90 (3) | 27+0:19.04 (4) |
| 8 | Tim Harpin | 17 | 375 (1) | 2 (4) | 3+0:14.49 (5) | 100+0:52.26 (2) | 27+0:17.3 (5) |
| 9 | Chris Truppi | 15 | 525 (5) | 0 (0) | 3+0:15.71 (3) | 100+0:43.29 (4) | 27+0:19.8 (3) |
| 10 | Alexander Benson | 6.5 | 455 (3.5) | 0 (0) | 3+0:23.63 (1) | 100+1:17.49 (1) | 27+0:25.96 (1) |
Novice Women (Single Class) 14 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Kathy Jaracz | 64.5 | 365 (12) | 15 (13.5) | 5+0:15.79 (14) | 100+0:37.31 (11) | 25+0:14.44 (14) |
| 2 | Whitney Brooks | 60 | 375 (13.5) | 15 (13.5) | 5+0:19.34 (11) | 100+0:30.30 (14) | 25+0:20.59 (8) |
| 3 | Lacresha Bowers | 53.5 | 295 (8.5) | 13 (11) | 5+0:16.26 (13) | 100+0:37.39 (10) | 25+0:18.82 (11) |
| 4 | Samantha Vega | 48.5 | 285 (6.5) | 13 (11) | 5+0:19.74 (10) | 100+0:41.20 (8) | 25+0:17.92 (13) |
| 5 | Erin Doherty | 47 | 375 (13.5) | 11 (8) | 5+0:21.54 (9) | 100+0:36.49 (12.5) | 25+0:26.36 (4) |
| 6 | Michelle Halley | 46 | 325 (11) | 11 (8) | 5+0:19.31 (12) | 100+0:38.51 (9) | 25+0:23.46 (6) |
| 7 | Jane Bell | 44 | 315 (10) | 13 (11) | 5+0:26.03 (7) | 100+0:44.32 (6) | 25+0:19.27 (10) |
| 8 | Jaenyffe Santos | 36.5 | 295 (8.5) | 11 (8) | 5+0:23.97 (8) | 100+0:51.75 (3) | 25+0:20.34 (9) |
| 9 | Elizabeth Young | 31 | 285 (6.5) | 9 (5.5) | 5+0:30.16 (3) | 100+0:48:99 (4) | 25+0:17.98 (12) |
| 10 | Samantha Paradis | 27.5 | 255 (4) | 8 (3.5) | 5+0:27.11 (6) | 100+0:43.91 (7) | 25+0:21.11 (7) |
| 11 | Emma Gooden | 26 | 215 (3) | 8 (3.5) | 5+0:28.64 (4) | 100+0:36.49 (12.5) | 25+0:30.79 (3) |
| 12 | Jamie Pirog | 22.5 | 275 (5) | 9 (5.5) | 5+0:28.54 (5) | 100+1:07.44 (2) | 25+0:25.18 (5) |
| 13 | Jesse Zacrow | 13 | 205 (2) | 7 (2) | 5+0:37.86 (2) | 100+0:47.43 (5) | 25+0:38.76 (2) |
| 14 | Stephanie Schellenger | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Alex Biddle | 11 | 710 (2) | 0 (0) | 3+0:12.76 (3) | 50+0:14.87 (3) | 1.47+1:00 (3) |
| 2 | Johnathan Mulhall | 8 | 865 (3) | 0 (0) | 3+0:18.26 (1) | 50+0:24.75 (2) | 1.42+1:00 (2) |
| 3 | Brent Nahmias | 8 | 635 (1) | 2 (3) | 3+0:17.81 (2) | 25+0:8.6 (1) | 1.15+1:00 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Wiater Wiater | 5 | 410 (1) | 8 (1) | 5+0:18.36 (1) | 100+1:18.76 (1) | 25+0:16.43 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | William Fateiger | 21 | 605 (3) | 4 (4) | 3+0:10.23 (5) | 100+0:41.76 (4) | 1.42+1:00 (5) |
| 2 | Justin Gravallese | 18.5 | 600 (2) | 5 (5) | 3+0:12.24 (4) | 100+0:40.47 (5) | 0+1:00 (2.5) |
| 3 | Andrew “Jugg” Durand | 15.5 | 665 (4) | 2 (3) | 3+0:22.94 (3) | 100+0:56.76 (3) | 0+1:00 (2.5) |
| 4 | Russell Johnson | 7.5 | 675 (5) | 0 (0) | 0 (0) | 0 (0) | 0+1:00 (2.5) |
| 5 | Scott Mastyk | 2.5 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0+1:00 (2.5) |
Masters Women (Single Class) 7 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Kristy Marker | 35 | 510 (7) | 25 (7) | 5+0:15.44 (7) | 100+0:33.18 (7) | 25+0:14.94 (7) |
| 2 | Marcie Weaver | 24 | 305 (3) | 11 (4) | 5+0:15.72 (6) | 100+0:34.96 (6) | 25+0:18.73 (5) |
| 3 | Stephanie Moretz | 23 | 290 (2) | 13 (6) | 5+0:18.36 (4) | 100+0:37.62 (5) | 25+0:15.1 (6) |
| 4 | Josefa Scherer | 20.5 | 325 (5.5) | 11 (4) | 5+0:17.17 (5) | 100+0:43.31 (4) | 25+0:27.68 (2) |
| 5 | Meighan Bannon | 17 | 315 (4) | 11 (4) | 5+0:26.36 (3) | 100+0:44.31 (3) | 25+0:26.82 (3) |
| 6 | Donna Starke | 15.5 | 325 (5.5) | 8 (2) | 5+0:49.15 (2) | 100+0:59.76 (2) | 25+0:23.15 (4) |
| 7 | Sheryl Sweet | 4 | 275 (1) | 0 (0) | 4+0:29.76 (1) | 50+1:30 (1) | 7+1:00 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Rauch | 12.5 | 600 (2) | 4 (2.5) | 3+0:10.02 (3) | 100+0:37.97 (3) | 1.46+1:00 (2) |
| 2 | Justin Phillips | 9.5 | 655 (3) | 4 (2.5) | 3+0:15.15 (1) | 100+0:45.04 (2) | 1.44+1:00 (1) |
| 3 | David Fraioli | 7 | 500 (1) | 0 (0) | 3+0:10.63 (2) | 75+0:43.02 (1) | 1.65+1:00 (3) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Luka Mamiseishvili | 28 | 830 (6) | 10 (6) | 3+0:15.51 (4) | 100+0:32.03 (6) | 1.65+1:00 (6) |
| 2 | Bryan Clifford | 22 | 700 (5) | 4 (5) | 3+0:12.8 (5) | 100+0:43.44 (4) | 1.33+1:00 (3) |
| 3 | Steven Daniels | 17.5 | 625 (3) | 2 (4) | 3+0:18.14 (3) | 100+0:51.43 (3) | 1.42+1:00 (4.5) |
| 4 | Adrian Arthurs | 16 | 675 (4) | 1 (3) | 3+0:30.75 (2) | 100+0:39.55 (5) | 1.15+1:00 (2) |
| 5 | Colman Culver | 13.5 | 475 (1) | 0 (0) | 3+0:10.63 (6) | 75+0:54.66 (2) | 1.42+1:00 (4.5) |
| 6 | Jake Jordan | 4 | 500 (2) | 0 (0) | 2+0:8.52 (1) | 0 (0) | 0+1:00 (1) |
Open M LW (165-) 5 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Travis Tufo | 21 | 600 (5) | 5 (5) | 3+0:10.49 (5) | 100+0.:39.28 (4) | 1.5+1:00 (2) |
| 2 | Wes Dominique | 18 | 455 (4) | 1 (4) | 3+0:13.46 (4) | 100+0:34.54 (5) | 1.47+1:00 (1) |
| 3 | Dante Pio | 12 | 425 (3) | 0 (0) | 3+0:16.44 (3) | 100+0:40.33 (3) | 1.62+1:00 (3) |
| 4 | Gregory Minckler | 10 | 325 (2) | 0 (0) | 3+0:16.59 (2) | 75+0:43.83 (2) | 2.24+1:00 (4) |
| 5 | Rob Fletcher | 8 | 305 (1) | 0 (0) | 3+0:37.8 (1) | 75+0:58.27 (1) | 3.42+1:00 (5) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Michael Proctor | 15 | 625 (3) | 6 (3) | 3+0:12.05 (3) | 100+0:35.27 (3) | 1.75+1:00 (3) |
| 2 | John Lee | 8 | 525 (2) | 4 (2) | 2+0:6.04 (2) | 0 (0) | 1.21:1:00 (2) |
| 3 | Elias Name | 5 | 405 (1) | 0 (0) | 2+0:9.57 (1) | 100+1:21.44 (2) | 1.1+1:00 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | John Winter | 6 | 625 (2) | 0 (0) | 3+0:17.45 (1) | 100+0:50.75 (1) | 1.46+1:00 (2) |
| 2 | Corey Kozuch | 5 | 455 (1) | 0 (0) | 3+0:9.25 (2) | 100+0:31.09 (2) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Shultis | 13.5 | 550 (2.5) | 5 (3) | 3+0:11.74 (3) | 100+0:50.88 (2) | 1.72+1:00 (3) |
| 2 | Dakota Kowzun-Turner | 10.5 | 550 (2.5) | 1 (2) | 3+0:15.53 (1) | 100+0:41.41 (3) | 1.54+1:00 (2) |
| 3 | Joseph Tower | 5 | 525 (1) | 0 (0) | 3+0:11.79 (2) | 75+0:33.78 (1) | 1.4+1:00 (1) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Alysia Wakeman | 5 | 375 (1) | 8 (1) | 5+0:17.31 (1) | 100+0:54.18 (1) | 25+0:19.47 (1) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Murphy | 10 | 425 (2) | 10 (2) | 5+0:16.91 (2) | 100+0:44.46 (2) | 25+0:16.55 (2) |
| 2 | Jessica Longtin | 5 | 325 (1) | 6 (1) | 5+0:20.89 (1) | 100+0:53.26 (1) | 25+0:18.2 (1) |
Open W MW (148-) 2 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Rochelle Horanzy | 10 | 455 (2) | 13 (2) | 5+0.20.92 (2) | 100+0:34.1 (2) | 25+0:24.23 (2) |
| 2 | Amanda Shute | 5 | 300 (1) | 1 (1) | 5+0:28.71 (1) | 100+0:46.26 (1) | 25+1:00 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Dibuono | 5 | 355 (1) | 7 (1) | 5+0:21.00 (1) | 100+0:43.3 (1) | 25+0:19.37 (1) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Damian Clark | 5 | 765 (1) | 3 (1) | 3+0:44.66 (1) | 100+1:08.29 (1) | 1.63+1:00 (1) |
Open W SHW (242-) 3 athletes
| Place | Athlete | Points | 1. Wagon Wheel Deadlift | 2. Log Press | 3. Tire Flip | 4. Pioneer Medley | 5. Vehicle Pull |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Cormier | 12 | 375 (1) | 9 (2) | 5+0:12.44 (3) | 100+0:41.73 (3) | 25+0:12.95 (3) |
| 2 | Kristen Dye | 10 | 580 (3) | 9 (2) | 5+0:15.71 (1) | 100+0:42:32 (2) | 25+0:14.29 (2) |
| 3 | Becky Greene | 8 | 425 (2) | 9 (2) | 5+0:13.61 (2) | 100+0:50:10 (1) | 25+0:16.11 (1) |