Pound Town 2025 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Mammoth Bar Squat to Box | Most reps |
| 2 | 3" Axle Wagon Wheel Deadlift Double Overhand | Max weight (lb) |
| 3 | Viking Press | Most reps |
| 4 | Keg and Sandbag Load | Fastest time |
Implement weights by division
| Division | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load | |
|---|---|---|---|---|---|
| Teen M LW (220-) | 225 | 75 Start | 125 | K1-125, S1-125, K2-150, S2-150 | |
| Teen W LW (165-) | 95 | 65 Start- 2" Axel | 75 | K1-50, S1-50, K2-75, S2-75 | |
| Open M SHW (+) | 445 | 135 Start | 300 | K1-225, S1-225, K2-250, S2-250 | |
| Open W SHW (+) | 225 | 65 Start | 185 | K1-175, S1-175, K2-200, S2-200 | |
| Novice M HW (220+) | 385 | 135 Start | 200 | K1-175, S1-175, K2-200, S2-200 | |
| Novice M LW (220-) | 315 | 135 Start | 175 | K1-150, S1-150, K2-175, S2-175 | |
| Novice W HW (165+) | 155 | 65 Start | 150 | K1-100, S1-100, K2-125, S2-130 | |
| Novice W LW (165-) | 115 | 65 Start | 100 | K1-50, S1-50, K2-100, S2-100 | |
| Masters M HW (+) | 385 | 135 Start | 200 | K1-200, S1-200, K2-225, S2-225 | |
| Masters W HW (+) | 155 | 65 Start | 125 | K1-100, S1-100, K2-125, S2-130 | |
| Open M HW (275-) | 435 | 135 Start | 275 | K1-200, S1-200, K2-225, S2-225 | |
| Open M MW (220-) | 425 | 135 Start | 250 | K1-200, S1-200, K2-225, S2-225 | |
| Open W LW (132-) | 115 | 65 Start | 115 | K1-100, S1-100, K2-125, S2-130 | |
| Open W MW (165-) | 175 | 65 Start | 150 | K1-125, S1-125, K2-150, S2-150 | |
| Masters W LW (132-) | 115 | 65 Start | 100 | K1-75, S1-75, K2-100, S2-100 | |
| Masters W MW (165-) | 135 | 65 Start | 125 | K1-100, S1-100, K2-125, S2-130 | |
| Masters W LW 50+ | 115 | 65 Start | 100 | K1-50, S1-50, K2-100, S2-100 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Dexter Crumrine | 4 | 15 (1) | 135 (1) | 27 (1) | 25.24 (1) |
Teen W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Juniper Crumrine | 7.5 | 24 (1.5) | 100 (2) | 27 (2) | 13.34 (2) |
| 2 | Amara Cumberland | 4.5 | 24 (1.5) | 85 (1) | 17 (1) | 15.91 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Adam Boyer | 7 | 11 (2) | 195 (2) | 11 (1) | 15.72 (2) |
| 2 | Derek Askren | 5 | 1 (1) | 185 (1) | 12 (2) | 24.75 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Paige Simmons | 4 | 20 (1) | 160 (1) | 30 (1) | 21.22 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Bryce Franco | 18 | 23 (4.5) | 215 (3.5) | 27 (5) | 15.71 (5) |
| 2 | Jacob Hess | 16.5 | 23 (4.5) | 275 (5) | 25 (4) | 20.6 (3) |
| 3 | Sean Barbon | 11.5 | 14 (3) | 215 (3.5) | 24 (3) | 21.6 (2) |
| 4 | Noah McClurg | 8 | 10 (1) | 205 (2) | 13 (1) | 20.1 (4) |
| 5 | Garrett Clendening | 6 | 11 (2) | 175 (1) | 17 (2) | 22.39 (1) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Todd Kane | 15.5 | 32 (4) | 205 (4) | 28 (3.5) | 14.54 (4) |
| 2 | Stephen Hogg | 10.5 | 9 (1) | 195 (3) | 28 (3.5) | 18.76 (3) |
| 3 | Josh Kennedy | 9 | 16 (3) | 185 (2) | 18 (2) | 22.49 (2) |
| 4 | Lance Fairbanks | 5 | 14 (2) | 175 (1) | 9 (1) | 23.74 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Chloe Foote | 6.5 | 30 (2) | 170 (1.5) | 19 (2) | 17.00 (1) |
| 2 | Payson Pendergraft | 5.5 | 19 (1) | 170 (1.5) | 5 (1) | 16.65 (2) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Ashly Elliott | 10 | 33 (1) | 150 (3) | 31 (3) | 11.37 (3) |
| 2 | Collette McKenley | 8 | 35 (2) | 145 (2) | 27 (2) | 13.28 (2) |
| 3 | Carrie McClurg | 6 | 37 (3) | 110 (1) | 22 (1) | 17.81 (1) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Jw Heflin | 11 | 17 (3) | 205 (2) | 27 (3) | 15.39 (3) |
| 2 | Scott Tully | 7 | 10 (1) | 215 (3) | 1 (1) | 16.67 (2) |
| 3 | Devin Crumrine | 6 | 16 (2) | 175 (1) | 24 (2) | 20.18 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Alexa Patterson | 4 | 31 (1) | 110 (1) | 19 (1) | 20.92 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Nate Vetter | 7 | 15 (2) | 205 (1) | 19 (2) | 13.59 (2) |
| 2 | Robert Bradley | 4 | 0 (0) | 245 (2) | 11 (1) | 19.17 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Joshua Long | 16 | 20 (4) | 255 (4) | 21 (4) | 14.32 (4) |
| 2 | Kyle Wiebe | 11.5 | 9 (2.5) | 225 (3) | 14 (3) | 16.17 (3) |
| 3 | Leneal Weiser | 7.5 | 9 (2.5) | 205 (1) | 13 (2) | 21.75 (2) |
| 4 | Nate Shumate | 4 | 0 (0) | 215 (2) | 12 (1) | 28.35 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Ali Lee | 4 | 30 (1) | 135 (1) | 18 (1) | 32.49 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Didi Mouer | 4 | 37 (1) | 155 (1) | 26 (1) | 22.36 (1) |
Masters W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Aleksandra Schmitt | 4 | 18 (1) | 110 (1) | 9 (1) | 28.19 (1) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Ashley Bryant | 4 | 30 (1) | 145 (1) | 25 (1) | 15.32 (1) |
Masters W LW 50+ 1 athlete
| Place | Athlete | Points | 1. Mammoth Bar Squat to Box | 2. 3" Axle Wagon Wheel Deadlift Double Overhand | 3. Viking Press | 4. Keg and Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Shelly Smith | 4 | 14 (1) | 90 (1) | 6 (1) | 30.55 (1) |