Pride In Triumph Showdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus DB | Most reps |
| 2 | Deadlift Ladder | Most reps — time breaks ties |
| 3 | 100ft Farmer's w/ a Turn | Distance (ft) — time breaks ties |
| 4 | Hand Over Hand Sled Pull | Distance (ft) — time breaks ties |
| 5 | Hercules Hold | Fastest time |
Implement weights by division
| Division | 1. Circus DB | 2. Deadlift Ladder | 3. 100ft Farmer's w/ a Turn | 4. Hand Over Hand Sled Pull | 5. Hercules Hold | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | — | 225/250/275 | — | 210 | 20 | |
| Masters Men (Single Class) | — | 545/580/625 | — | 400 | 35 | |
| Masters Women (Single Class) | — | 255/290/315 | — | 225 | 25 | |
| Novice M HW (220+) | — | 495/530/565 | — | 350 | 35 | |
| Novice M LW (220-) | — | 455/490/525 | — | 320 | 30 | |
| Open M LW (181-) | — | 495/530/565 | — | 375 | 35 | |
| Open M MW (220-) | — | 545/580/625 | — | 400 | 40 | |
| Open W HW (198-) | — | 335/380/405 | — | 275 | 25 |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Circus DB | 2. Deadlift Ladder | 3. 100ft Farmer's w/ a Turn | 4. Hand Over Hand Sled Pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Emma Shimsky | 9 | 14 (2) | 3+0:18.6 (1) | 100+0:15.5 (2) | 50+0:15.5 (2) | 0:26.0 (2) |
| 2 | Sarah Anderson | 6 | 8 (1) | 3+0:14.4 (2) | 100+0:19.3 (1) | 50+0:19.3 (1) | 0:21.2 (1) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Circus DB | 2. Deadlift Ladder | 3. 100ft Farmer's w/ a Turn | 4. Hand Over Hand Sled Pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Martin McCormick | 17 | 5 (4) | 3+0:26.8 (4) | 100+0:22.2 (3) | 50+0:21.8 (2) | 0:39.4 (4) |
| 2 | Michael Franco | 14 | 2 (3) | 1+0:02.9 (1) | 100+0:21.9 (4) | 50+0:15.7 (4) | 0:19.5 (2) |
| 3 | Shaun Boyd | 11 | 0 (0) | 3+0:37.4 (3) | 100+0:22.9 (2) | 50+0:16.9 (3) | 0:38.5 (3) |
| 4 | Michael Maione | 5 | 0 (0) | 1+0:02.4 (2) | 97+0:60 (1) | 50+0:23.4 (1) | 0:04.1 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Circus DB | 2. Deadlift Ladder | 3. 100ft Farmer's w/ a Turn | 4. Hand Over Hand Sled Pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Shimsky | 13 | 10 (3) | 3+0:10.4 (3) | 100+0:16.5 (3) | 50+0:16.5 (3) | 0:30.8 (1) |
| 2 | Denise Salzman | 10 | 8 (2) | 3+0:15.8 (2) | 100+0:22.9 (1) | 50+0:17.1 (2) | 0:50.4 (3) |
| 3 | Melissa Auslander | 7 | 7 (1) | 3+0:26.6 (1) | 100+0:17.2 (2) | 50+0:17.2 (1) | 0:34.9 (2) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Circus DB | 2. Deadlift Ladder | 3. 100ft Farmer's w/ a Turn | 4. Hand Over Hand Sled Pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Barrow | 30 | 7 (7) | 3+0:30.1 (7) | 100+0:19.7 (4) | 50+0:17.3 (6) | 0:12.7 (6) |
| 2 | James Gibbons | 28 | 6 (6) | 3+0:31.8 (6) | 100+0:12.1 (7) | 50+0:20.4 (4) | 0:10.7 (5) |
| 3 | Eugene Marshall | 25 | 4 (5) | 1+0:04.0 (3) | 100+0:18.2 (5) | 50+0:18.0 (5) | 0:21.9 (7) |
| 4 | Ben Zawaski | 14.5 | 0 (0) | 1+0:05.0 (2) | 100+0:17.2 (6) | 50+0:20.6 (2.5) | 0:10.5 (4) |
| 5 | Troy Fuller | 14 | 1 (3) | 0 (0) | 100+0:20.4 (3) | 50+0:17.2 (7) | 0:01.2 (1) |
| 6 | Jason Hadden | 12.5 | 0 (0) | 1+0:02.5 (5) | 100+0:23.8 (2) | 50+0:20.6 (2.5) | 0:02.5 (3) |
| 7 | Ryan Henderson | 12 | 2 (4) | 1+0:03.8 (4) | 100+0:24.1 (1) | 50+0:22.4 (1) | 0:01.4 (2) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Circus DB | 2. Deadlift Ladder | 3. 100ft Farmer's w/ a Turn | 4. Hand Over Hand Sled Pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | George Souflis | 32 | 5 (5) | 2+0:17.6 (7) | 100+0:14.4 (7) | 50+0:14.5 (8) | 0:16.6 (5) |
| 2 | Joe Aria | 30 | 7 (7) | 1+0:46.0 (2) | 100+0:13.2 (8) | 50+0:16.4 (6) | 0:27.6 (7) |
| 3 | Jonathan Bittner | 26 | 1 (3) | 2+0:19.3 (6) | 100+0:14.5 (6) | 50+0:21.2 (3) | 0:29.8 (8) |
| 4 | Kyle Tobiassen | 23 | 6 (6) | 3+0:29.8 (8) | 100+0:18 (4) | 50+0:17.5 (4) | 0:01.7 (1) |
| 5 | Rob Louis | 21 | 8 (8) | 1+0:03.1 (4) | 100+0:24.2 (1) | 50+0:22.4 (2) | 0:23.1 (6) |
| 6 | Donald O’Brien | 19 | 0 (0) | 1+0:07.7 (3) | 100+0:16.6 (5) | 50+0:16.0 (7) | 0:15.3 (4) |
| 7 | Patrick Mills | 14 | 3 (4) | 0 (0) | 100+0:18.4 (3) | 50+0:17.3 (5) | 0:10.8 (2) |
| 8 | Leonardo Jensen-Gonzalez | 11 | 0 (0) | 1+0:02.6 (5) | 100+0:22.1 (2) | 50+0:23.4 (1) | 0:12.4 (3) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Circus DB | 2. Deadlift Ladder | 3. 100ft Farmer's w/ a Turn | 4. Hand Over Hand Sled Pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Kenreich | 21 | 5 (5) | 1+0:05.8 (3) | 100+0:21.9 (3) | 50+0:16.3 (5) | 0:39.9 (5) |
| 2 | Nick Florie | 17 | 0 (0) | 3+0:26.6 (5) | 100+0:14.5 (5) | 50+0:18.0 (3) | 0:36.6 (4) |
| 3 | Scott Baker | 17 | 2 (3) | 1+0:03.6 (4) | 100+0:20.6 (4) | 50+0:17.0 (4) | 0:27.8 (2) |
| 4 | Adam Lifson | 10 | 4 (4) | 0 (0) | 32+0:60 (1) | 50+0:19.7 (2) | 0:28.1 (3) |
| 5 | Mike Volpe | 4 | 0 (0) | 0 (0) | 100+0:22.6 (2) | 50+0:24.9 (1) | 0:20.8 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Circus DB | 2. Deadlift Ladder | 3. 100ft Farmer's w/ a Turn | 4. Hand Over Hand Sled Pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Dougher | 10 | 4 (2) | 3+0:23.2 (2) | 100+0:21.6 (2) | 50+0:16.1 (2) | 0:17.7 (2) |
| 2 | Michael Ehret | 2 | 0 (0) | 0 (0) | 0 (0) | 50+0:16.9 (1) | 0:14.5 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Circus DB | 2. Deadlift Ladder | 3. 100ft Farmer's w/ a Turn | 4. Hand Over Hand Sled Pull | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kim Dicken | 5 | 2 (1) | 3+0:18.1 (1) | 50+0:60 (1) | 50+0:20.2 (1) | 0:06.5 (1) |