Psychotic Strength Showdown 2025 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Ice Giant Hammer Press | Most reps |
| 2 | Shiver Walk | Fastest time |
| 3 | Ice Road Axle | Max weight (lb) + reps |
| 4 | Frosted Fat Gripz Farmer Fingers | Fastest time |
| 5 | Frozen Boulder Throw | Most reps |
Implement weights by division
| Division | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | 75 | 250 | 355 | 100 | 150 | |
| Open M SHW (+) | 150 | 750 | 665 | 220 | 360 | |
| Novice M HW (220+) | 100 | 500 | 455 | 160 | 250 | |
| Novice M LW (220-) | 100 | 450 | 355 | 140 | 220 | |
| Novice W HW (165+) | 75 | 350 | 265 | 90 | 175 | |
| Novice W LW (165-) | 75 | 250 | 215 | 70 | 130 | |
| Masters W HW (+) | 75 | 400 | 305 | 90 | 175 | |
| Open M HW (275-) | 150 | 700 | 555 | 200 | 315 | |
| Open M LW (181-) | 100 | 550 | 425 | 180 | 270 | |
| Open M MW (220-) | 100 | 650 | 505 | 180 | 315 | |
| Open W HW (198-) | 75 | 400 | 305 | 100 | 175 | |
| Open W MW (165-) | 75 | 350 | 305 | 90 | 150 | |
| Open M SHW (308-) | 150 | 750 | 605 | 200 | 360 | |
| Masters M HW (242-) | 100 | 450 | 355 | 140 | 220 | |
| Masters W MW (165-) | 75 | 350 | 215 | 70 | 130 |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | Espen Hitzeman | 8 | 8 (1) | 0:05.15 (1) | 14 (2) | 1:20.59 (2) | 11 (2) |
| 2 | Josiah Graham | 7 | 14 (2) | 0:04.32 (2) | 8 (1) | 0:39.63 (1) | 10 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | James Hill | 11 | 6 (3) | 0:10.56 (3) | 1 (1) | 0:31.25 (2) | 3 (2) |
| 2 | Dalton Beattie | 10 | 5 (2) | 0:19.22 (1) | 3 (3) | 0:15.43 (1) | 4 (3) |
| 3 | Tyler Davie | 8 | 3 (1) | 0:11.25 (2) | 2 (2) | 0:38.72 (3) | 0 (0) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | Nathanael Lightner | 33 | 10 (6.5) | 0:07.28 (7) | 13 (8) | 0:43.35 (7) | 5 (4.5) |
| 2 | Michael Cole | 32 | 11 (8) | 0:06.16 (8) | 6 (3) | 0:42.28 (6) | 6 (7) |
| 3 | Brandon Shellhart | 29 | 8 (4.5) | 0:08.28 (5) | 8 (4.5) | 0:56.25 (8) | 6 (7) |
| 4 | Tim Patterson | 26.5 | 8 (4.5) | 0:08.57 (4) | 12 (7) | 0:29.46 (4) | 6 (7) |
| 5 | Justin Bates | 21.5 | 10 (6.5) | 0:07.90 (6) | 2 (2) | 0:36.65 (5) | 1 (2) |
| 6 | James McDonald | 19 | 7 (2.5) | 0:09.72 (3) | 9 (6) | 0:28.52 (3) | 5 (4.5) |
| 7 | Kyle Gonthier | 13 | 7 (2.5) | 0:11.43 (2) | 8 (4.5) | 0:05.87 (1) | 3 (3) |
| 8 | Shawn McKay | 4 | 3 (1) | 0:32.03 (1) | 0 (0) | 0:25.86 (2) | 0 (0) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | Jack Wear | 31.5 | 11 (7) | 0:07.00 (6) | 15 (7) | 1:04.78 (6) | 6 (5.5) |
| 2 | Martin Jeronimo | 24.5 | 8 (6) | 0:06.68 (7) | 12 (2) | 0:44.78 (4) | 6 (5.5) |
| 3 | Martin Ailshie | 23.5 | 7 (5) | 0:08.65 (4) | 14 (5.5) | 0:42.29 (2) | 7 (7) |
| 4 | Jose Aguilar | 18 | 6 (4) | 0:09.36 (2) | 10 (1) | 1:20.36 (7) | 5 (4) |
| 5 | Dimas Hornbuckle | 17.5 | 5 (2) | 0:07.53 (5) | 13 (3.5) | 0:47.56 (5) | 2 (2) |
| 6 | Brett Josephson | 13.5 | 5 (2) | 0:09.62 (1) | 14 (5.5) | 0:42.56 (3) | 2 (2) |
| 7 | Joshua Bates | 11.5 | 5 (2) | 0:09.34 (3) | 13 (3.5) | 0:29.69 (1) | 2 (2) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | Madison Dissmore | 9 | 4 (2) | 0:07.37 (2) | 14 (2) | 0:19.22 (1) | 3 (2) |
| 2 | Tania Clark | 4 | 0 (0) | 0:15.31 (1) | 3 (1) | 0:52.65 (2) | 0 (0) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | Zoe Rafter | 8.5 | 3 (1.5) | 0:05.56 (1) | 12 (2) | 1:34.97 (2) | 8 (2) |
| 2 | Sarah Boyer | 6.5 | 3 (1.5) | 0:05.53 (2) | 9 (1) | 0:18.41 (1) | 6 (1) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | Anita Vargo | 7 | 4 (2) | 0:12.03 (1) | 0 (0) | 1:09.91 (2) | 2 (2) |
| 2 | Wendy Elliott | 3 | 0 (0) | .5+0:60.00 (2) | 0 (0) | 0:14.25 (1) | 0 (0) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | Brady Chisholm | 10 | 1 (2) | 0:12.00 (2) | 4 (2) | 0:34.22 (2) | 3 (2) |
| 2 | Blake Magee | 3 | 0 (0) | 0:16.28 (1) | 0 (0) | 0:17.34 (1) | 1 (1) |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | Carson Aquino | 28.5 | 10 (6) | 0:07.44 (6) | 9 (5) | 0:48.09 (6) | 3 (5.5) |
| 2 | Klaus Kroeger | 19 | 7 (3.5) | 0:09.28 (5) | 8 (3.5) | 0:25.22 (3) | 1 (4) |
| 3 | Nicholas Allevato | 17 | 9 (5) | 0:09.43 (4) | 14 (6) | 0:15.02 (2) | 0 (0) |
| 4 | Brandon Baldwin | 17 | 7 (3.5) | 0:11.22 (2) | 1 (2) | 0:27.19 (4) | 3 (5.5) |
| 5 | James Borgeson | 13.5 | 6 (2) | 0:10.97 (3) | 8 (3.5) | 0:29.63 (5) | 0 (0) |
| 6 | Ian Grunwald | 2 | 0 (0) | 0:60.00 (1) | 0 (0) | 0:04.34 (1) | 0 (0) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | Caleb DesJardins | 22 | 11 (5) | 0:09.47 (4) | 11 (5) | 0:30.21 (3) | 5 (5) |
| 2 | Jermaine Rhoden | 20 | 8 (3) | 0:06.97 (5) | 9 (3) | 0:56.62 (5) | 2 (4) |
| 3 | Matt Erhart | 13 | 6 (2) | 0:12.94 (3) | 10 (4) | 0:05.97 (1) | 1 (3) |
| 4 | Steven Pontius | 11 | 9 (4) | 0:30.50 (1) | 6 (2) | 0:37.66 (4) | 0 (0) |
| 5 | Grant Josephson | 6 | 1 (1) | 0:16.84 (2) | 2 (1) | 0:16.25 (2) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | Margaret Beck | 4 | 8 (1) | 0:11.34 (1) | 11 (1) | 1:18.34 (1) | 0 (0) |
Open W MW (165-) 5 athletes
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Sun | 20 | 6 (4.5) | 0:07.00 (4.5) | 7 (4.5) | 1:04.69 (3) | 8 (3.5) |
| 2 | Cassandra Reimer | 19.5 | 5 (3) | 0:08.59 (2) | 7 (4.5) | 1:49.31 (5) | 9 (5) |
| 3 | Boots Tobey | 16 | 6 (4.5) | 0:08.56 (3) | 6 (3) | 0:53.09 (2) | 8 (3.5) |
| 4 | Clarissa Hart | 14 | 3 (2) | 0:07.00 (4.5) | 4 (2) | 1:21.22 (4) | 5 (1.5) |
| 5 | Gabe Holten | 4.5 | 1 (1) | 0:09.90 (1) | 0 (0) | 0:40.56 (1) | 5 (1.5) |
Open M SHW (308-) 3 athletes
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | Drew Wert | 11.5 | 4 (1.5) | 0:14.18 (2) | 7 (3) | 0:39.10 (2) | 1 (3) |
| 2 | Blake Taylor | 9 | 5 (3) | 0:10.78 (3) | 0 (0) | 0:47.56 (3) | 0 (0) |
| 3 | Tayler Summers | 3.5 | 4 (1.5) | 0:15.97 (1) | 0 (0) | 0:02.81 (1) | 0 (0) |
Masters M HW (242-) 5 athletes
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | Dj Malinowski | 22.5 | 13 (5) | 0:05.00 (5) | 22 (4) | 01:05.48 (4) | 12 (4.5) |
| 2 | Cian Montgomery | 18 | 12 (4) | 0:06.81 (3) | 23 (5) | 0:56.47 (3) | 11 (3) |
| 3 | Stephen Medina | 14.5 | 11 (3) | 0:05.69 (4) | 19 (2) | 0:37.22 (1) | 12 (4.5) |
| 4 | Sean Rodgers | 12 | 10 (2) | 0:07.12 (2) | 13 (1) | 1:16.39 (5) | 7 (2) |
| 5 | Roland Jones | 8 | 2 (1) | 0:07.50 (1) | 21 (3) | 0:52.89 (2) | 5 (1) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Ice Giant Hammer Press | 2. Shiver Walk | 3. Ice Road Axle | 4. Frosted Fat Gripz Farmer Fingers | 5. Frozen Boulder Throw |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Armstrong | 5 | 4 (1) | 0:12.34 (1) | 18 (1) | 1:21.75 (1) | 6 (1) |