Psychotic Strength Showdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Up Up and Away Press Log | Most reps |
| 2 | Moving Day Load and Pull | Distance (ft) — time breaks ties |
| 3 | Drop Dead Lift | Most reps |
| 4 | Hercules Hercules | Fastest time |
| 5 | Glory Sandbag Toss | Most reps |
Implement weights by division
| Division | 1. Up Up and Away Press Log | 2. Moving Day Load and Pull | 3. Drop Dead Lift | 4. Hercules Hercules | 5. Glory Sandbag Toss | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 150 | 130, 180, Truck | 135 Start 50# Raises | 90 ea | 30, 20 | |
| Teen M LW (220-) | 135 | 100, 130, Truck | 135 Start 20# Raises | 70 ea | 20, 10 | |
| Open M SHW (+) | 300 | 225, 250, Truck | 250 Start 90# Raises | 135 ea | 60, 50 | |
| Novice M HW (220+) | 225 | 130, 180, Truck | 175 Start 50# Raises | 115 ea | 40, 30 | |
| Novice M LW (220-) | 180 | 100,130, Truck | 175 Start 50# Raises | 90 ea | 40, 30 | |
| Novice W HW (165+) | 110 | 100,130,Truck | 135 Start 20# Raises | 70 ea | 30,20 | |
| Novice W LW (165-) | 90 | 80,100, Truck | 135 Start 20# Raises | 45 ea | 20, 10 | |
| Masters M HW (+) | 275 | 200, 225, Truck | 225 Start 90# Raises | 115 ea | 40, 30 | |
| Masters W HW (+) | 100 | 100, 130, Truck | 135 Start 50# Raises | 90 ea | 30, 20 | |
| open_mhw_275 | 275 | 200, 225, Truck | 250 Start 90# Raises | 115 ea | 60, 50 | |
| Open M LW (181-) | 180 | 100,130, Truck | 175 Start 50# Raises | 90 ea | 40, 30 | |
| Open M MW (220-) | 225 | 130,180, Truck | 175 Start 50# Raises | 115 ea | 50, 40 | |
| Open W HW (198-) | 110 | 130,180, Truck | 135 Start 50# Raises | 90 ea | 30,20 | |
| Masters M MW (220-) | 180 | 100, 130, Truck | 225 Start 50# Raises | 70 ea | 30, 20 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Up Up and Away Press Log | 2. Moving Day Load and Pull | 3. Drop Dead Lift | 4. Hercules Hercules | 5. Glory Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Tanner Townsend | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Up Up and Away Press Log | 2. Moving Day Load and Pull | 3. Drop Dead Lift | 4. Hercules Hercules | 5. Glory Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Espen Hitzeman | 5 | 10 (1) | 40+0:42 (1) | 20 (1) | 1:30.65 (1) | 7 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Up Up and Away Press Log | 2. Moving Day Load and Pull | 3. Drop Dead Lift | 4. Hercules Hercules | 5. Glory Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Skylen O’Brien | 6 | 10 | 40+0:34 | 5 | 0:16.56 (2) | 2 (4) |
| 2 | Trevor Dahl | 4 | 9 | — | — | 0:25.63 (4) | 0 (0) |
| 3 | Dimas Hornbuckle | 3 | — | — | — | 0:24.53 (3) | 0 (0) |
| 4 | David Watson | 1 | 0 | 40+0:51 | 5 | 0:10.37 (1) | 0 (0) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Up Up and Away Press Log | 2. Moving Day Load and Pull | 3. Drop Dead Lift | 4. Hercules Hercules | 5. Glory Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Thompson | 16 | 10 (4) | 40+0:48 (3) | 2 (2) | 0:21.94 (4) | 5 (3) |
| 2 | Micah Kaufmann | 14.5 | 9 (3) | 30.8+0:60 (2) | 4 (3.5) | 0:05.96 (2) | 6 (4) |
| 3 | Matt Muller | 12.5 | 0 (0) | 40+0.46 (4) | 4 (3.5) | 0:06.47 (3) | 1 (2) |
| 4 | James McDonald | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Up Up and Away Press Log | 2. Moving Day Load and Pull | 3. Drop Dead Lift | 4. Hercules Hercules | 5. Glory Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Adam Donald | 11 | 10 (3) | 40+0:34 (3) | 4 (1) | 0:33.00 (2) | 2 (2) |
| 2 | Martin Ailshie | 10 | 9 (2) | 40+0:47 (1) | 10 (3) | 0:27.88 (1) | 5 (3) |
| 3 | Jonathan Novack | 7 | 0 (0) | 40+0:37 (2) | 5 (2) | 0:42.94 (3) | 0 (0) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Up Up and Away Press Log | 2. Moving Day Load and Pull | 3. Drop Dead Lift | 4. Hercules Hercules | 5. Glory Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Margaret Beck | 5 | 10 (1) | 40+0:57 (1) | 11 (1) | 1:34.38 (1) | 5 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Up Up and Away Press Log | 2. Moving Day Load and Pull | 3. Drop Dead Lift | 4. Hercules Hercules | 5. Glory Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Armstrong | 9 | 10 (2) | 8.3+0:60 (1) | 10 (2) | 0:49.40 (2) | 9 (2) |
| 2 | Faith Newburn | 6 | 9 (1) | 10.7+0:60 (2) | 8 (1) | 0:46.38 (1) | 5 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Up Up and Away Press Log | 2. Moving Day Load and Pull | 3. Drop Dead Lift | 4. Hercules Hercules | 5. Glory Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | James Hill | 10 | 10 (2) | 40+0:38 (2) | 5 (2) | 0:41.62 (2) | 6 (2) |
| 2 | Jason Molstad | 4 | 0 (0) | 40+0:49 (1) | 4 (1) | 0:05.62 (1) | 1 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Up Up and Away Press Log | 2. Moving Day Load and Pull | 3. Drop Dead Lift | 4. Hercules Hercules | 5. Glory Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Anita Vargo | 5 | 10 (1) | 12+0:60 (1) | 10 (1) | 0:09.00 (1) | 4 (1) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Up Up and Away Press Log | 2. Moving Day Load and Pull | 3. Drop Dead Lift | 4. Hercules Hercules | 5. Glory Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Klaus Kroeger | 20.5 | 8 (2.5) | 40+0:41 (5) | 9 (5) | 0:28.50 (3) | 2 (5) |
| 2 | Brandon Baldwin | 16 | 9 (4) | 40+0:43 (4) | 6 (3) | 0:29.66 (5) | 0 (0) |
| 3 | Lane Newburn | 14 | 10 (5) | 40+0:48 (3) | 7 (4) | 0:12.46 (2) | 0 (0) |
| 4 | Christian Greiner | 10.5 | 8 (2.5) | 40+0:60 (2) | 5 (2) | 0:29.53 (4) | 0 (0) |
| 5 | Ian Grunwald | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Up Up and Away Press Log | 2. Moving Day Load and Pull | 3. Drop Dead Lift | 4. Hercules Hercules | 5. Glory Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Craig Kathol | 10 | 10 (2) | 40+0:39 (2) | 6 (2) | 0:26.37 (2) | 2 (2) |
| 2 | Lincoln Kasiah | 4 | 9 (1) | 40+0:43 (1) | 5 (1) | 0:21.75 (1) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Up Up and Away Press Log | 2. Moving Day Load and Pull | 3. Drop Dead Lift | 4. Hercules Hercules | 5. Glory Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Ryan | 5 | 10 (1) | 10+0:60 (1) | 4 (1) | 0:02.00 (1) | 4 (1) |
Masters M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Up Up and Away Press Log | 2. Moving Day Load and Pull | 3. Drop Dead Lift | 4. Hercules Hercules | 5. Glory Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Dj Malinowski | 17.5 | 10 (4) | 40+0:35 (4) | 4 (1.5) | 1:19.56 (4) | 14 (4) |
| 2 | Stephen Medina | 13 | 9 (3) | 40+0:45 (2.5) | 5 (3.5) | 0:54.44 (1) | 8 (3) |
| 3 | Cian Montgomery | 10.5 | 8 (2) | 40+0:45 (2.5) | 4 (1.5) | 1:14.25 (3) | 5 (1.5) |
| 4 | Roland Jones | 8 | 0 (0) | 40+0:50 (1) | 5 (3.5) | 1:13.97 (2) | 5 (1.5) |