Puller Express 3 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Deadlift | Most reps |
| 2 | Viking Press | Most reps |
| 3 | Max Block Over Bar | Max weight (lb) |
| 4 | Sandbag to Shoulder | Most reps |
| 5 | Farmer's Hold | Fastest time |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Viking Press | 3. Max Block Over Bar | 4. Sandbag to Shoulder | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Joe Scrim | 18.5 | 13 (4) | 13 (4) | 401 (3) | 7 (3.5) | 0:52.67 (4) |
| 2 | Kyle Ruiz | 13.5 | 12 (3) | 7 (2) | 440 (4) | 7 (3.5) | 0:34.94 (1) |
| 3 | Dylan Schmidt | 10 | 8 (2) | 3 (1) | 400 (2) | 4 (2) | 0:36.69 (3) |
| 4 | Joey Conley | 8 | 2 (1) | 10 (3) | 380 (1) | 3 (1) | 0:35.77 (2) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Viking Press | 3. Max Block Over Bar | 4. Sandbag to Shoulder | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Nester | 8 | 0 (0) | 9 (2) | 230 (2) | 2 (2) | 0:33.50 (2) |
| 2 | AnnMarie Rudin | 2 | 0 (0) | 0 (0) | 180 (1) | 0 (0) | 0:28.37 (1) |
Open M HW (264.5-) 3 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Viking Press | 3. Max Block Over Bar | 4. Sandbag to Shoulder | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | James Brady | 14.5 | 2 (3) | 5 (3) | 320 (3) | 3 (2.5) | 0:37.74 (3) |
| 2 | Zach McMullen | 8 | 1 (1.5) | 1 (1) | 300 (2) | 3 (2.5) | 0:20.94 (1) |
| 3 | Michael Stumpf | 7.5 | 1 (1.5) | 2 (2) | 280 (1) | 2 (1) | 0:35.38 (2) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Viking Press | 3. Max Block Over Bar | 4. Sandbag to Shoulder | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matt Papinchak | 20.5 | 15 (5) | 15 (5) | 300 (1.5) | 9 (5) | 0:54.61 (4) |
| 2 | Christopher Van Der Hoeven | 16.5 | 11 (4) | 6 (3) | 340 (4.5) | 5 (2) | 0:45.03 (3) |
| 3 | Luke Gutwald | 15 | 3 (1.5) | 3 (2) | 340 (4.5) | 5 (2) | 0:63.75 (5) |
| 4 | Ziad Akel | 11.5 | 4 (3) | 7 (4) | 300 (1.5) | 5 (2) | 0:28.14 (1) |
| 4 | Frank Tomasi | 11.5 | 3 (1.5) | 2 (1) | 320 (3) | 8 (4) | 0:44.98 (2) |
Open M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Viking Press | 3. Max Block Over Bar | 4. Sandbag to Shoulder | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Tesauro | 25 | 0 (0) | 4 (6) | 341 (7) | 4 (5) | 0:56.74 (7) |
| 1 | Dylan Mcanallen | 25 | 2 (5) | 3 (5) | 340 (5.5) | 5 (6.5) | 0:42.10 (3) |
| 3 | Jon Bresnock | 21 | 10 (7) | 1 (4) | 321 (4) | 1 (2) | 0:47.29 (4) |
| 4 | John Coundourides | 20 | 4 (6) | 0 (0) | 340 (5.5) | 5 (6.5) | 0:36.02 (2) |
| 5 | Joshua Oakes | 19 | 0 (0) | 6 (7) | 300 (2) | 3 (4) | 0:54.17 (6) |
| 6 | Chris Klett | 15 | 1 (4) | 0 (0) | 320 (3) | 2 (3) | 0:48.66 (5) |
| 7 | Justin Close | 2 | 0 (0) | 0 (0) | 200 (1) | 0 (0) | 0:24.11 (1) |
Open W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Viking Press | 3. Max Block Over Bar | 4. Sandbag to Shoulder | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Tobac | 7.5 | 6 (2) | 5 (2) | 180 (1.5) | 6 (1) | 0:37.08 (1) |
| 1 | Alicia Avila | 7.5 | 3 (1) | 2 (1) | 180 (1.5) | 8 (2) | 0:55.05 (2) |
Teen M 1 athlete
| Place | Athlete | Points | 1. Axle Deadlift | 2. Viking Press | 3. Max Block Over Bar | 4. Sandbag to Shoulder | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Greyson Linkerhof | 5 | 11 (1) | 14 (1) | 260 (1) | 3 (1) | 0:49.58 (1) |
Novice Men 6 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Viking Press | 3. Max Block Over Bar | 4. Sandbag to Shoulder | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Thieme | 25 | 14 (5) | 13 (5) | 281 (6) | 9 (6) | 0:52.31 (3) |
| 2 | Brad Doehrman | 21.5 | 15 (6) | 1 (1) | 261 (3.5) | 8 (5) | 1:14.96 (6) |
| 3 | Christopher Marsh | 19 | 10 (3) | 14 (6) | 280 (5) | 6 (4) | 0:31.92 (1) |
| 4 | Ethan Law | 15.5 | 5 (2) | 3 (3) | 261 (3.5) | 4 (2) | 1:02.22 (5) |
| 5 | Michael Kerchansky | 14 | 11 (4) | 7 (4) | 240 (1) | 5 (3) | 0:46.77 (2) |
| 6 | Charles Goggins | 10 | 2 (1) | 2 (2) | 260 (2) | 3 (1) | 1:02.20 (4) |
Novice Women 2 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Viking Press | 3. Max Block Over Bar | 4. Sandbag to Shoulder | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kyra Brooks | 8.5 | 8 (1.5) | 6 (1) | 200 (2) | 7 (2) | 0:56.71 (2) |
| 2 | Melanie Detore | 6.5 | 8 (1.5) | 7 (2) | 110 (1) | 4 (1) | 0:38.58 (1) |
Masters M 50+ 2 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Viking Press | 3. Max Block Over Bar | 4. Sandbag to Shoulder | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jerome Howieson | 10 | 10 (2) | 12 (2) | 241 (2) | 8 (2) | 0:44.18 (2) |
| 2 | Tom Taylor | 5 | 6 (1) | 10 (1) | 240 (1) | 7 (1) | 0:41.92 (1) |
Masters M 40+ 6 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Viking Press | 3. Max Block Over Bar | 4. Sandbag to Shoulder | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Nick Umble | 27.5 | 17 (6) | 15 (3.5) | 340 (6) | 9 (6) | 0:54.61 (6) |
| 2 | Brodie Hollis | 21.5 | 15 (4) | 15 (3.5) | 320 (4.5) | 8 (4.5) | 0:50.65 (5) |
| 3 | Christopher Betts | 21 | 12 (3) | 16 (5) | 320 (4.5) | 8 (4.5) | 0:49.42 (4) |
| 4 | Dennis Troll | 12.5 | 16 (5) | 24 (6) | 300 (1.5) | 0 (0) | 0 (0) |
| 5 | Eli Crownover | 11 | 10 (2) | 7 (1) | 301 (3) | 5 (3) | 0:32.42 (2) |
| 6 | William Lightner | 9.5 | 4 (1) | 8 (2) | 300 (1.5) | 2 (2) | 0:44.09 (3) |