Puller Express SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Deadlift | Most reps |
| 2 | Axle Clean & Press Ladder | Fastest time |
| 3 | Sandbag Snowman Build | Fastest time |
| 4 | Yoke | Fastest time |
| 5 | Front Hold | Fastest time |
Implement weights by division
| Division | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 645 | — | 300, 265, 250 | 665 | 55 | |
| Open W HW (+) | 355 | — | 175, 150, 132 | 445 | 35 | |
| Open M HW (264.5-) | 605 | — | 265, 250, 220 | 625 | 45 | |
| Open M LW (175.4-) | 495 | — | 220, 200, 175 | 485 | 35 | |
| Open M MW (200.4-) | 545 | — | 220, 200, 175 | 525 | 35 | |
| Open M MW (231.4-) | 585 | — | 250, 220, 200 | 575 | 45 | |
| Open W LW (140.4-) | 295 | — | 150, 132, 100 | 345 | 25 | |
| Open W MW (180.4-) | 335 | — | 175, 150, 132 | 435 | 35 | |
| Teen M HW (+) | 455 | — | 220, 200, 175 | 435 | 35 | |
| Teen M LW (175-) | 365 | — | 175, 150, 132 | 345 | 25 | |
| Teen M MW (231-) | 405 | — | 200, 175, 150 | 395 | 25 | |
| Novice M | 405 | — | 175, 150, 132 | 395 | 25 | |
| Novice W | 225 | — | 150, 132, 100 | 265 | 25 | |
| Masters M | 495 | — | 220, 200, 175 | 525 | 35 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Schmidt | 12 | 6 (3) | 1:00.00+2 (1) | 0:36.08 (3) | 0:15.85 (3) | 0:26.86 (2) |
| 2 | Andrew Garrison | 10 | 2 (1) | 0:24.27 (3) | 0:41.30 (1) | 0:16.35 (2) | 0:27.81 (3) |
| 3 | Nicholas Fiorentino | 8 | 4 (2) | 0:24.45 (2) | 0:37.05 (2) | 0:18.26 (1) | 0:19.51 (1) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Ally Abbs | 9 | 10 (2) | 0:40.39 (2) | 0:55.09 (1) | 0:24.02 (2) | 0:36.96 (2) |
| 2 | Leigh Ann Fuller | 6 | 3 (1) | 1:00.00+1 (1) | 0:47.80 (2) | 0:31.13 (1) | 0:28.95 (1) |
Open M HW (264.5-) 3 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | James Brady | 13 | 3 (2) | 0:21.26 (3) | 0:57.37 (2) | 0:19.30 (3) | 0:37.07 (3) |
| 2 | Robert Sanders | 11 | 5 (3) | 1:00.00+2 (1) | 0:42.43 (3) | 0:28.45 (2) | 0:34.86 (2) |
| 3 | Joshua Schneider | 2 | 0 (0) | 0:41.83 (2) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Sleptsov | 5 | 2 (1) | 2 (1) | 0:49.43 (1) | 0:44.69 (1) | 0:13.59 (1) |
Open M MW (200.4-) 7 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Curt Lanctot | 26 | 1 (3) | 0:14.50 (7) | 0:27.83 (6) | 0:17.26 (4) | 0:58.68 (6) |
| 2 | Xavier Hallis | 23.5 | 14 (7) | 1:00.00+2 (1.5) | 0:27.80 (7) | 0:14.84 (6) | 0:38.85 (2) |
| 3 | Matt Papinchak | 21 | 12 (6) | 0:18.48 (6) | 0:31.80 (2) | 0:20.55 (2) | 0:49.03 (5) |
| 4 | Christopher Van Der Hoeven | 20 | 9 (5) | 0:22.84 (5) | 0:30.21 (4) | 0:17.43 (3) | 0:42.04 (3) |
| 5 | Frank Tomasi | 17 | 0 (0) | 0:22.99 (4) | 0:28.90 (5) | 0:14.62 (7) | 0:35.63 (1) |
| 6 | Luke Gutwald | 16.5 | 0 (0) | 1:00.00+2 (1.5) | 0:30.53 (3) | 0:15.48 (5) | 1:00.93 (7) |
| 7 | Tim Copeland | 13 | 5 (4) | 0:32.85 (3) | 0:33.06 (1) | 0:23.61 (1) | 0:44.47 (4) |
Open M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Mark Magestro | 30 | 2 (4) | 0:21.43 (6) | 0:30.25 (7) | 0:14.66 (7) | 0:39.75 (6) |
| 2 | Tyler Keating | 29.5 | 6 (7) | 0:21.37 (7) | 0:37.18 (4) | 0:17.23 (4.5) | 0:40.06 (7) |
| 3 | Bobby Jendrejewski | 26 | 4 (6) | 0:24.33 (5) | 0:34.35 (5) | 0:15.69 (6) | 0:29.31 (4) |
| 4 | Will Thompson | 24.5 | 3 (5) | 0:56.58 (4) | 0:33.18 (6) | 0:17.23 (4.5) | 0:33.57 (5) |
| 5 | James Ryan | 15 | 1 (3) | 0:59.59+2 (3) | 0:53.57 (3) | 0:22.97 (3) | 0:19.08 (3) |
| 6 | Michael Stumpf | 6.5 | 0 (0) | 1:00.00+1 (1.5) | 1:14.59+2 (2) | 0:29.25 (2) | 0:15.16 (1) |
| 7 | Charles Goggins | 5.5 | 0 (0) | 1:00.00+1 (1.5) | 1:15.00+1 (1) | 1:00.00 (1) | 0:16.04 (2) |
Open W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Andhor | 10 | 14 (2) | 0:26.02 (2) | 0:28.62 (2) | 0:16.79 (2) | 0:40.60 (2) |
| 2 | Gianna Balsamico | 1 | 0 (0) | 1:00.00+2 (1) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Goggins | 13 | 3 (3) | 0:59.59+2 (3) | 0:43.84 (2) | 0:20.83 (3) | 0:16.02 (2) |
| 2 | Rachelle Thorp | 11.5 | 1 (2) | 1:00.00+1 (1.5) | 0:36.16 (3) | 0:24.10 (2) | 0:20.41 (3) |
| 3 | Angela Garrison | 4.5 | 0 (0) | 1:00.00+1 (1.5) | 1:15.00+2 (1) | 0:34.78 (1) | 0:09.84 (1) |
Teen M HW (+) 1 athlete
| Place | Athlete | Points | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Ashton Martnez | 4 | 0 (0) | 1 (1) | 1:15.00+2 (1) | 0:19.05 (1) | 0:39.75 (1) |
Teen M LW (175-) 3 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brooks Miller | 11 | 7 (2) | 0:13.48 (3) | 0:27.93 (1) | 0:11.40 (3) | 0:59.00 (2) |
| 2 | Domenick Cerilli | 10 | 9 (3) | 1:00.00+1 (1) | 0:25.79 (3) | 0:12.18 (2) | 0:57.43 (1) |
| 3 | Troy Flint | 9 | 6 (1) | 0:24.27 (2) | 0:27.78 (2) | 0:13.83 (1) | 0:59.58 (3) |
Teen M MW (231-) 2 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brodie Hollis | 10 | 7 (2) | 0:18.80 (2) | 0:37.52 (2) | 0:14.70 (2) | 0:43.23 (2) |
| 2 | Blaine Lee | 3 | 0 (0) | 0 (0) | 0:48.81 (1) | 0:33.56 (1) | 0:14.86 (1) |
Novice M 11 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | David Owens | 50.5 | 19 (10.5) | 0:16.35 (11) | 0:28.03 (8) | 0:12.81 (11) | 1:22.05 (10) |
| 2 | Will Winger | 48.5 | 19 (10.5) | 0:23.24 (9) | 0:27.71 (10) | 0:13.45 (10) | 1:15.97 (9) |
| 3 | Zach Mooney | 42.5 | 17 (8.5) | 0:21.12 (10) | 0:26.78 (11) | 0:14.83 (8) | 0:59.28 (5) |
| 4 | Edward Stang | 35.5 | 17 (8.5) | 1:00.00+2 (4) | 0:27.93 (9) | 0:15.78 (7) | 1:09.38 (7) |
| 5 | Bo Aleva | 31 | 12 (6) | 0:32.08 (7) | 0:32.61 (6) | 0:19.68 (1) | 1:26.07 (11) |
| 5 | Jason Cvetkovich | 31 | 16 (7) | 0:25.60 (8) | 0:37.56 (3) | 0:17.41 (5) | 1:11.35 (8) |
| 7 | Rylie Flynn | 27 | 6 (3) | 1:00.00+2 (4) | 0:37.27 (5) | 0:13.63 (9) | 1:08.00 (6) |
| 8 | Taylor Schmitt | 26 | 11 (5) | 1:00.00+2 (4) | 0:30.28 (7) | 0:17.19 (6) | 0:46.74 (4) |
| 9 | Joshua Reid | 15 | 8 (4) | 1:00.00+2 (4) | 0:43.48 (1) | 0:18.72 (3) | 0:40.52 (3) |
| 10 | Patrick Bell | 10 | 0 (0) | 1:00.00+2 (4) | 0:40.81 (2) | 0:19.13 (2) | 0:33.02 (2) |
| 11 | Noah Morgan | 9 | 0 (0) | 0 (0) | 0:37.29 (4) | 0:18.05 (4) | 0:22.87 (1) |
Novice W 7 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Goodnow | 32 | 21 (7) | 0:56.52 (5) | 0:35.76 (7) | 0:16.38 (7) | 0:40.54 (6) |
| 2 | Leah Frawley | 27 | 20 (6) | 0:20.11 (7) | 0:38.55 (6) | 0:16.40 (6) | 0:21.27 (2) |
| 3 | Casey Palmer | 22 | 14 (5) | 0:35.92 (6) | 0:52.08 (5) | 0:18.36 (5) | 0:16.83 (1) |
| 4 | Melanie Detore | 18.5 | 13 (3.5) | 1:00.00+1 (2) | 1:08.00 (2) | 0:21.00 (4) | 0:46.27 (7) |
| 5 | Abigail McFarland | 16 | 13 (3.5) | 0:59.59+2 (3.5) | 1:06.77 (3) | 0:25.03 (2) | 0:26.66 (4) |
| 6 | Lex Sullivan | 13.5 | 0 (0) | 0:59.59+2 (3.5) | 0:58.39 (4) | 1:00.00 (1) | 0:29.95 (5) |
| 7 | Vicki Makowski | 9 | 5 (2) | 0 (0) | 1:15.00+1 (1) | 0:24.81 (3) | 0:24.54 (3) |
Masters M 2 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Axle Clean & Press Ladder | 3. Sandbag Snowman Build | 4. Yoke | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Dennis Troll | 10 | 10 (2) | 0:54.30 (2) | 0:40.60 (2) | 0:20.91 (2) | 0:48.90 (2) |
| 2 | Jerome Howieson | 5 | 3 (1) | 1:00.00+1 (1) | 0:44.61 (1) | 0:30.35 (1) | 0:32.44 (1) |