PULLN4YOU-NORCAL-2026 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | TRUCK PULL -arm over arm | Distance (ft) — time breaks ties |
| 2 | CIRCUS DUMBBELL (CDB) -MAX REPS | Most reps |
| 3 | DEADLIFT MEADLY | Most reps |
| 4 | HERCULES HOLD | Fastest time |
Implement weights by division
| Division | 1. TRUCK PULL -arm over arm | 2. CIRCUS DUMBBELL (CDB) -MAX REPS | 3. DEADLIFT MEADLY | 4. HERCULES HOLD | |
|---|---|---|---|---|---|
| Open M 90kg | 22000+ | 120 | — | — | |
| Open M 120kg | 22000+ | 150 | — | — | |
| Teen M | 22000+ | 85 | — | — | |
| Open M HW | 22000+ | 170 | — | — | |
| Open W HW | 22000+ | 95 | — | — | |
| NOVICE MEN | 22000+ | 100 | — | — | |
| NOVICE LADIES | 22000+ | 65 | — | — | |
| Masters M HW | 22000+ | 120 | — | — | |
| Masters W HW | 22000+ | 75 | — | — |
Open M 90kg 2 athletes
| Place | Athlete | Points | 1. TRUCK PULL -arm over arm | 2. CIRCUS DUMBBELL (CDB) -MAX REPS | 3. DEADLIFT MEADLY | 4. HERCULES HOLD |
|---|---|---|---|---|---|---|
| 1 | Angelo Tollis | 7.5 | 40+0:21.56 (2) | 4 (2) | 5 (1.5) | 0:05.42 (2) |
| 2 | Steve Paul | 3.5 | 40+0:23.03 (1) | 3 (1) | 5 (1.5) | 0 (0) |
Open M 120kg 5 athletes
| Place | Athlete | Points | 1. TRUCK PULL -arm over arm | 2. CIRCUS DUMBBELL (CDB) -MAX REPS | 3. DEADLIFT MEADLY | 4. HERCULES HOLD |
|---|---|---|---|---|---|---|
| 1 | Brian Riley | 15 | 40+0:19.90 (4) | 1 (3) | 6 (5) | 0:07.5 (3) |
| 2 | Josh Villareal | 15 | 40+0:20.81 (3) | 3 (5) | 5 (3) | 0:16.89 (4) |
| 3 | Bob Dowd | 13 | 40+0:18.60 (5) | 0 (0) | 5 (3) | 0:17.89 (5) |
| 4 | Ethan Shepard | 9 | 40+0:20.91 (2) | 1 (3) | 5 (3) | 0:01.87 (1) |
| 5 | Tanner Yehlik | 7 | 40+0:21.03 (1) | 1 (3) | 4 (1) | 0:06.07 (2) |
Teen M 1 athlete
| Place | Athlete | Points | 1. TRUCK PULL -arm over arm | 2. CIRCUS DUMBBELL (CDB) -MAX REPS | 3. DEADLIFT MEADLY | 4. HERCULES HOLD |
|---|---|---|---|---|---|---|
| 1 | Olliver Benner | 2 | 0.7+1:00.0 (1) | 0 (0) | 0 (0) | 0:03.66 (1) |
Open M HW 2 athletes
| Place | Athlete | Points | 1. TRUCK PULL -arm over arm | 2. CIRCUS DUMBBELL (CDB) -MAX REPS | 3. DEADLIFT MEADLY | 4. HERCULES HOLD |
|---|---|---|---|---|---|---|
| 1 | Alan Garcia | 6 | 40+0:20.43 (1) | 3 (2) | 5 (2) | 0:17.94 (1) |
| 2 | Gary Martin | 5 | 40+0:19.82 (2) | 0 (0) | 3 (1) | 0:23.45 (2) |
Open W HW 2 athletes
| Place | Athlete | Points | 1. TRUCK PULL -arm over arm | 2. CIRCUS DUMBBELL (CDB) -MAX REPS | 3. DEADLIFT MEADLY | 4. HERCULES HOLD |
|---|---|---|---|---|---|---|
| 1 | Kat Latu | 8 | 40+0:24.91 (2) | 3 (2) | 5 (2) | 1:00.35 (2) |
| 2 | Jordan Kaye | 3 | 40+0:30.31 (1) | 0 (0) | 1 (1) | 0:11.54 (1) |
NOVICE MEN 19 athletes
| Place | Athlete | Points | 1. TRUCK PULL -arm over arm | 2. CIRCUS DUMBBELL (CDB) -MAX REPS | 3. DEADLIFT MEADLY | 4. HERCULES HOLD |
|---|---|---|---|---|---|---|
| 1 | Michael Renovato | 64.5 | 40+0:20.38 (19) | 5 (18.5) | 5 (11) | 0:06.24 (16) |
| 2 | Jeremy Javier | 60.5 | 40+0:21.65 (14) | 4 (16.5) | 5 (11) | 0:25.22 (19) |
| 3 | Justin Teeples | 57.5 | 40+0:22.26 (10) | 5 (18.5) | 5 (11) | 0:21.34 (18) |
| 4 | Branden Lee | 52.5 | 40+0:21.50 (16) | 3 (14.5) | 5 (11) | 0:02.95 (11) |
| 5 | Zeek Garcia | 52.5 | 40+0:20.99 (18) | 2 (11.5) | 5 (11) | 0:03.12 (12) |
| 6 | Adrian Mejia | 52.5 | 40+0:21.51 (15) | 4 (16.5) | 5 (11) | 0:02.34 (10) |
| 7 | Donald Ryan | 47.5 | 40+0:22.63 (8) | 3 (14.5) | 5 (11) | 0:03.57 (14) |
| 8 | Jesse Maxim | 45 | 40+0:21.06 (17) | 0 (0) | 5 (11) | 0:17.34 (17) |
| 9 | Raymond Ortiz | 42.5 | 40+0:23.56 (5) | 2 (11.5) | 5 (11) | 0:03.81 (15) |
| 10 | Miles Tribble | 36 | 40+0:22.06 (12) | 0 (0) | 5 (11) | 0:03.48 (13) |
| 11 | Jesiah Threets | 35.5 | 40+0:21.70 (13) | 2 (11.5) | 5 (11) | 0 (0) |
| 12 | Swithin Tauro | 29.5 | 40+0:22.11 (11) | 1 (7.5) | 5 (11) | 0 (0) |
| 13 | Christopher Fittro | 27.5 | 40+0:22.49 (9) | 1 (7.5) | 5 (11) | 0 (0) |
| 14 | Christopher Davis | 27 | 40+0:22.68 (7) | 0 (0) | 5 (11) | 0:01.96 (9) |
| 15 | Shane Cawelti | 24 | 40+0:23.23 (6) | 0 (0) | 5 (11) | 0:01.48 (7) |
| 16 | Eli Chavez | 20.5 | 40+0:25.32 (2) | 1 (7.5) | 5 (11) | 0 (0) |
| 17 | Benjamin Durant | 18.5 | 40+0:24.39 (3) | 1 (7.5) | 0 (0) | 0:01.50 (8) |
| 18 | Min Naing | 15 | 40+0:23.64 (4) | 0 (0) | 5 (11) | 0 (0) |
| 19 | Javier Puentes | 14.5 | 40+0:25.41 (1) | 2 (11.5) | 1 (2) | 0 (0) |
NOVICE LADIES 3 athletes
| Place | Athlete | Points | 1. TRUCK PULL -arm over arm | 2. CIRCUS DUMBBELL (CDB) -MAX REPS | 3. DEADLIFT MEADLY | 4. HERCULES HOLD |
|---|---|---|---|---|---|---|
| 1 | Danielle Ford | 7.5 | 40+0:28.57 (3) | 0 (0) | 5 (2.5) | 1:13.40 (2) |
| 2 | Hieremila Haile | 5.5 | 40+0:37.27 (2) | 0 (0) | 5 (2.5) | 1:04.49 (1) |
| 3 | Megan Szeto | 5 | 0.9+1:00.0 (1) | 0 (0) | 1 (1) | 1:26.25 (3) |
Masters M HW 5 athletes
| Place | Athlete | Points | 1. TRUCK PULL -arm over arm | 2. CIRCUS DUMBBELL (CDB) -MAX REPS | 3. DEADLIFT MEADLY | 4. HERCULES HOLD |
|---|---|---|---|---|---|---|
| 1 | Ryan Shough | 17 | 40+0:21.05 (4) | 2 (4.5) | 5 (4.5) | 0:07.94 (4) |
| 2 | Unknown 32904 | 11.5 | 40+0:21.75 (2) | 0 (0) | 5 (4.5) | 0:13.56 (5) |
| 3 | Steve Brumbaugh | 9.5 | 40+0:20.75 (5) | 2 (4.5) | 0 (0) | 0 (0) |
| 4 | David Renovato Jr | 9 | 40+0:21.68 (3) | 0 (0) | 4 (3) | 0:02.32 (3) |
| 5 | Leon Borunda | 6 | 40+0:26.17 (1) | 1 (3) | 3 (2) | 0 (0) |
Masters W HW 2 athletes
| Place | Athlete | Points | 1. TRUCK PULL -arm over arm | 2. CIRCUS DUMBBELL (CDB) -MAX REPS | 3. DEADLIFT MEADLY | 4. HERCULES HOLD |
|---|---|---|---|---|---|---|
| 1 | Mara Campbell | 6.5 | 40+0:39.05 (1) | 3 (2) | 5 (1.5) | 3:19.62 (2) |
| 2 | Karla Benner | 4.5 | 40+0:34.46 (2) | 0 (0) | 5 (1.5) | 1:02.39 (1) |