PULLN4YOU-NORCAL25 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | TRUCK PULL | Fastest time |
| 2 | VIKING PRESS | Most reps |
| 3 | MAX EFFORT MAMMOTH BAR DEADLIFT | Max weight (lb) |
| 4 | RISING BAR 1 ARM SANDBAG TOSS | Longest distance (ft) |
Implement weights by division
| Division | 1. TRUCK PULL | 2. VIKING PRESS | 3. MAX EFFORT MAMMOTH BAR DEADLIFT | 4. RISING BAR 1 ARM SANDBAG TOSS | |
|---|---|---|---|---|---|
| TEEN MEN - 17 and UNDER | — | 150 | — | — | |
| NOVICE MEN | — | 180 | — | — | |
| Open M HW (265+) | — | 300 | — | — | |
| Open M LW (200-) | — | 200 | — | — | |
| Open M MW (265-) | — | 240 | — | — | |
| Open W HW (180+) | — | 150 | — | — | |
| Open W LW (140-) | — | 100 | — | — | |
| Open W MW (180-) | — | 120 | — | — | |
| MASTERS MEN 40+ | — | 200 | — | — | |
| MASTERS WOMEN 40+ | — | 100 | — | — |
TEEN MEN - 17 and UNDER 1 athlete
| Place | Athlete | Points | 1. TRUCK PULL | 2. VIKING PRESS | 3. MAX EFFORT MAMMOTH BAR DEADLIFT | 4. RISING BAR 1 ARM SANDBAG TOSS |
|---|---|---|---|---|---|---|
| 1 | Jacob Meador | 4 | 0:18.06 (1) | 15 (1) | 505 (1) | 18 (1) |
NOVICE MEN 5 athletes
| Place | Athlete | Points | 1. TRUCK PULL | 2. VIKING PRESS | 3. MAX EFFORT MAMMOTH BAR DEADLIFT | 4. RISING BAR 1 ARM SANDBAG TOSS |
|---|---|---|---|---|---|---|
| 1 | Zac Schultz | 16 | 0:20.97 (5) | 25 (5) | 615 (5) | 14 (1) |
| 2 | Darren Zhao | 13 | 0:21.38 (4) | 12 (2) | 465 (3) | 18 (4) |
| 3 | Dylan Evans | 12 | 0:23.29 (2) | 16 (4) | 575 (4) | 16 (2) |
| 4 | Javier Puentes | 11.5 | 0:22.13 (3) | 14 (3) | 445 (1.5) | 18 (4) |
| 5 | Ari Silver | 7.5 | 0:24.03 (1) | 10 (1) | 445 (1.5) | 18 (4) |
Open M HW (265+) 4 athletes
| Place | Athlete | Points | 1. TRUCK PULL | 2. VIKING PRESS | 3. MAX EFFORT MAMMOTH BAR DEADLIFT | 4. RISING BAR 1 ARM SANDBAG TOSS |
|---|---|---|---|---|---|---|
| 1 | Jovesa Cakau | 16 | 0:16.47 (4) | 12 (4) | 705 (4) | 16 (4) |
| 2 | Alan Garcia | 9.5 | 0:19.06 (2) | 7 (2) | 595 (3) | 15 (2.5) |
| 3 | Marc Anderson | 7.5 | 0:26.46 (1) | 8 (3) | 315 (1) | 15 (2.5) |
| 4 | Aaron Limon | 5 | 0:16.85 (3) | 0 (0) | 465 (2) | 0 (0) |
Open M LW (200-) 2 athletes
| Place | Athlete | Points | 1. TRUCK PULL | 2. VIKING PRESS | 3. MAX EFFORT MAMMOTH BAR DEADLIFT | 4. RISING BAR 1 ARM SANDBAG TOSS |
|---|---|---|---|---|---|---|
| 1 | Darren Wilson | 7 | 0:21.57 (1) | 12 (2) | 595 (2) | 18 (2) |
| 2 | Minh Hang | 5 | 0:20.40 (2) | 7 (1) | 535 (1) | 15 (1) |
Open M MW (265-) 8 athletes
| Place | Athlete | Points | 1. TRUCK PULL | 2. VIKING PRESS | 3. MAX EFFORT MAMMOTH BAR DEADLIFT | 4. RISING BAR 1 ARM SANDBAG TOSS |
|---|---|---|---|---|---|---|
| 1 | Ethan Shepard | 24 | 0:19.81 (4) | 11 (6) | 615 (6) | 19 (8) |
| 2 | Angelo Tollis | 23.5 | 0:17.72 (7) | 16 (7) | 535 (3) | 18 (6.5) |
| 3 | Will Hobbs | 20.5 | 0:21.50 (1) | 17 (8) | 645 (7) | 16 (4.5) |
| 4 | John Henley | 19.5 | 0:17.56 (8) | 6 (2) | 535 (3) | 18 (6.5) |
| 5 | Tony Del Vecchio | 17.5 | 0:20.66 (2) | 8 (3) | 665 (8) | 16 (4.5) |
| 6 | Tanner Yehlik | 16 | 0:18.28 (6) | 9 (4.5) | 535 (3) | 15 (2.5) |
| 7 | Tyler Bagnol | 13 | 0:18.97 (5) | 9 (4.5) | 485 (1) | 15 (2.5) |
| 8 | Andrew Epting | 9 | 0:20.16 (3) | 2 (1) | 595 (5) | 0 (0) |
Open W HW (180+) 2 athletes
| Place | Athlete | Points | 1. TRUCK PULL | 2. VIKING PRESS | 3. MAX EFFORT MAMMOTH BAR DEADLIFT | 4. RISING BAR 1 ARM SANDBAG TOSS |
|---|---|---|---|---|---|---|
| 1 | Ariadne Peterson | 6.5 | 0:25.00 (2) | 6 (1.5) | 335 (1) | 12 (2) |
| 2 | Mary Clark-Kuebler | 4.5 | 0:25.69 (1) | 6 (1.5) | 445 (2) | 0 (0) |
Open W LW (140-) 2 athletes
| Place | Athlete | Points | 1. TRUCK PULL | 2. VIKING PRESS | 3. MAX EFFORT MAMMOTH BAR DEADLIFT | 4. RISING BAR 1 ARM SANDBAG TOSS |
|---|---|---|---|---|---|---|
| 1 | Lisa Adukia | 8 | 0:31.56 (2) | 13 (2) | 315 (2) | 14 (2) |
| 2 | Karin Jeffery | 3 | 0:44.22 (1) | 5 (1) | 245 (1) | 0 (0) |
Open W MW (180-) 2 athletes
| Place | Athlete | Points | 1. TRUCK PULL | 2. VIKING PRESS | 3. MAX EFFORT MAMMOTH BAR DEADLIFT | 4. RISING BAR 1 ARM SANDBAG TOSS |
|---|---|---|---|---|---|---|
| 1 | Monique Woo | 6 | 0:24.43 (2) | 9 (1) | 335 (1) | 14 (2) |
| 2 | April Calvarro | 5 | 0:28.88 (1) | 12 (2) | 375 (2) | 0 (0) |
MASTERS MEN 40+ 5 athletes
| Place | Athlete | Points | 1. TRUCK PULL | 2. VIKING PRESS | 3. MAX EFFORT MAMMOTH BAR DEADLIFT | 4. RISING BAR 1 ARM SANDBAG TOSS |
|---|---|---|---|---|---|---|
| 1 | Nick Crafford | 19.5 | 0:17.91 (5) | 20 (5) | 685 (5) | 19 (4.5) |
| 2 | Ryan Shough | 14.5 | 0:18.59 (4) | 14 (2) | 615 (4) | 19 (4.5) |
| 3 | Paul Tate | 9 | 0:19.03 (3) | 14 (2) | 465 (1) | 18 (3) |
| 4 | DeWayne Burford | 9 | 0:20.25 (2) | 14 (2) | 535 (3) | 17 (2) |
| 5 | Paul Caballero | 8 | 0:22.40 (1) | 16 (4) | 505 (2) | 15 (1) |
MASTERS WOMEN 40+ 2 athletes
| Place | Athlete | Points | 1. TRUCK PULL | 2. VIKING PRESS | 3. MAX EFFORT MAMMOTH BAR DEADLIFT | 4. RISING BAR 1 ARM SANDBAG TOSS |
|---|---|---|---|---|---|---|
| 1 | Mara Campbell | 6.5 | 0:27.91 (1) | 15 (2) | 355 (1.5) | 15 (2) |
| 2 | Lysa Marcouillier | 5.5 | 0:26.97 (2) | 10 (1) | 355 (1.5) | 12 (1) |