PULLN4YOU-SOCAL25 SC

2025-10-18 · Redlands, CA · Meet director: Jayson Wigney · Results: Iron Podium

Events & scoring

#EventScored as
1 TRUCK PULL Fastest time
2 VIKING PRESS Most reps
3 MAMMOTH BAR MAX DEADLIFT ON WAGON WHEELS Max weight (lb)
4 RISING BAR 1 ARM SANDBAG TOSS Longest distance (ft)

Implement weights by division

Division 1. TRUCK PULL2. VIKING PRESS3. MAMMOTH BAR MAX DEADLIFT ON WAGON WHEELS4. RISING BAR 1 ARM SANDBAG TOSS
Novice Men —180—20
Open M HW (265+) —300—40
Open M LW (200-) —200—20
Open M MW (265-) —240—30
Open W HW (180+) —150—25
Open W MW (180-) —120—20
Masters Men 40+ —200—20
Masters Women 40+ —100—15

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Novice Men 9 athletes

Place Athlete Points 1. TRUCK PULL 2. VIKING PRESS 3. MAMMOTH BAR MAX DEADLIFT ON WAGON WHEELS 4. RISING BAR 1 ARM SANDBAG TOSS
1 Anthony Reyes 28.5 25.88 (3) 20 (9) 575 (9) 20 (7.5)
2 Douglas Heflin 27 21.08 (8) 12 (7.5) 535 (7) 19 (4.5)
3 Samuel Fast 24.5 21.96 (7) 7 (3) 535 (7) 20 (7.5)
4 Derek Marr 24 22.25 (5) 12 (7.5) 535 (7) 19 (4.5)
5 Roberto Navarrete 22.5 19.13 (9) 11 (6) 0 (0) 20 (7.5)
6 Kenneth Roberts 20.5 22.09 (6) 9 (4) 405 (3) 20 (7.5)
7 Nicolas Obado 15 23.16 (4) 10 (5) 465 (4) 16 (2)
8 Ernie Rawson 12 26.52 (2) 3 (2) 515 (5) 17 (3)
9 Angel Saenz 0 0 (0) 0 (0) 0 (0) 0 (0)

Open M HW (265+) 7 athletes

Place Athlete Points 1. TRUCK PULL 2. VIKING PRESS 3. MAMMOTH BAR MAX DEADLIFT ON WAGON WHEELS 4. RISING BAR 1 ARM SANDBAG TOSS
1 Grant Bigley 27 23.15 (6) 16 (7) 735 (7) 18 (7)
2 Michael Nolan 24 19.40 (7) 5 (5) 685 (6) 15 (6)
3 Angel Aguila 21 25.34 (5) 10 (6) 665 (5) 13 (5)
4 Charles Caballero 0 0 (0) 0 (0) 0 (0) 0 (0)
4 Unknown 23371 0 0 (0) 0 (0) 0 (0) 0 (0)
4 Langdon Johnson 0 0 (0) 0 (0) 0 (0) 0 (0)
4 Unknown 2093465601 0 0 (0) 0 (0) 0 (0) 0 (0)

Open M LW (200-) 4 athletes

Place Athlete Points 1. TRUCK PULL 2. VIKING PRESS 3. MAMMOTH BAR MAX DEADLIFT ON WAGON WHEELS 4. RISING BAR 1 ARM SANDBAG TOSS
1 Carlos Fernandez 14 26.47 (3) 15 (4) 575 (4) 19 (3)
2 Joseph Mays 13 25.29 (4) 8 (3) 315 (2) 20 (4)
3 Jesus Pelayo 9 28.91 (2) 7 (2) 465 (3) 16 (2)
4 Gannon Pacioni 0 0 (0) 0 (0) 0 (0) 0 (0)

Open M MW (265-) 9 athletes

Place Athlete Points 1. TRUCK PULL 2. VIKING PRESS 3. MAMMOTH BAR MAX DEADLIFT ON WAGON WHEELS 4. RISING BAR 1 ARM SANDBAG TOSS
1 Blake Hoffman 31 25.52 (4) 14 (9) 665 (9) 19 (9)
2 Nick Biebel 29.5 23.18 (9) 12 (7.5) 625 (7.5) 17 (5.5)
3 Josh Villareal 28.5 24.69 (6) 12 (7.5) 625 (7.5) 18 (7.5)
4 Andres Arevalo 19.5 24.65 (7) 6 (3.5) 595 (5.5) 16 (3.5)
5 Dameon Edmonds 18.5 24.97 (5) 9 (6) 485 (2) 17 (5.5)
6 Marc Hills 15.5 26.97 (2) 8 (5) 465 (1) 18 (7.5)
7 Fabrizio Zuniga 14 24.57 (8) 3 (2) 515 (3) 12 (1)
8 Brian Luu 13.5 27.14 (1) 6 (3.5) 595 (5.5) 16 (3.5)
9 James Daniell 10 26.85 (3) 2 (1) 535 (4) 14 (2)

Open W MW (180-) 1 athlete

Place Athlete Points 1. TRUCK PULL 2. VIKING PRESS 3. MAMMOTH BAR MAX DEADLIFT ON WAGON WHEELS 4. RISING BAR 1 ARM SANDBAG TOSS
1 Roxanne Cendejas 4 21.15 (1) 19 (1) 315 (1) 13 (1)

Masters Men 40+ 5 athletes

Place Athlete Points 1. TRUCK PULL 2. VIKING PRESS 3. MAMMOTH BAR MAX DEADLIFT ON WAGON WHEELS 4. RISING BAR 1 ARM SANDBAG TOSS
1 Ernest Rawson 15.5 25.95 (3) 19 (4) 665 (4) 20 (4.5)
2 Christopher Waits 14 25.12 (5) 18 (3) 705 (5) 18 (1)
3 Elia Abu-Joudeh 12.5 27.58 (2) 20 (5) 595 (3) 19 (2.5)
4 Matt Post 11.5 25.34 (4) 13 (2) 535 (1) 20 (4.5)
5 Andrew Garrison 6.5 29.06 (1) 12 (1) 575 (2) 19 (2.5)

Masters Women 40+ 1 athlete

Place Athlete Points 1. TRUCK PULL 2. VIKING PRESS 3. MAMMOTH BAR MAX DEADLIFT ON WAGON WHEELS 4. RISING BAR 1 ARM SANDBAG TOSS
1 Stacy Esparza 4 22.90 (1) 37 (1) 335 (1) 17 (1)