QRF Strongman Invitational USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg carry and load | Most reps — time breaks ties |
| 2 | Truck Pull | Distance (ft) — time breaks ties |
| 3 | Wagon Wheel Axle Deadlift | Max weight (lb) |
| 4 | Overhead Press Medley | Most reps — time breaks ties |
| 5 | Conan's Wheel | Longest distance (ft) |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Keg carry and load | 2. Truck Pull | 3. Wagon Wheel Axle Deadlift | 4. Overhead Press Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Cory Cushman | 10 | 4+0:31.25 (2) | 50+0:16.00 (2) | 500 (2) | 4+0:27.87 (2) | 297 (2) |
| 2 | Cody Davis | 5 | 4+0:33.98 (1) | 50+0:16.35 (1) | 400 (1) | 4+0:33.26 (1) | 245 (1) |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Keg carry and load | 2. Truck Pull | 3. Wagon Wheel Axle Deadlift | 4. Overhead Press Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Juniper Crumrine | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Keg carry and load | 2. Truck Pull | 3. Wagon Wheel Axle Deadlift | 4. Overhead Press Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Brad Spier | 23 | 4+0:27.81 (4) | 50+0:37.32 (5) | 705 (5) | 4+0:34.62 (5) | 185 (4) |
| 2 | Nathan Wolff | 17.5 | 4+0:26.76 (5) | 20+1:00.0 (1) | 635 (3) | 2+0:00.0 (3.5) | 190 (5) |
| 3 | Pablo Adame Iv | 14.5 | 4+0:34.53 (3) | 38+1:00.0 (3) | 615 (2) | 2+0:00.0 (3.5) | 75 (3) |
| 4 | Jason Trautman | 9 | 4+0:38.45 (2) | 30+1:00.0 (2) | 655 (4) | 0 (0) | 22 (1) |
| 5 | Shawn Hoden | 8 | 4+0:57.83 (1) | 46+1:00.0 (4) | 535 (1) | 0 (0) | 41 (2) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Keg carry and load | 2. Truck Pull | 3. Wagon Wheel Axle Deadlift | 4. Overhead Press Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Radil | 8 | 4 (2) | 0 (0) | 500 (2) | 4+0:43.14 (2) | 145 (2) |
| 2 | Adam Steffen | 2 | 0 (0) | 50+0:13.68 (2) | 0 (0) | 0 (0) | 0 (0) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Keg carry and load | 2. Truck Pull | 3. Wagon Wheel Axle Deadlift | 4. Overhead Press Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Laurie Joslin | 13 | 4+0:29.0 (3) | 50+0:14.51 (3) | 335 (2) | 4+0:21.25 (3) | 277 (2) |
| 2 | Amy Haymaker | 9 | 4+0:32.0 (2) | 50+0:18.10 (1) | 345 (3) | 4+0:28.25 (2) | 235 (1) |
| 3 | Brianne Schuler | 8 | 4+0:35.0 (1) | 50+0:14.68 (2) | 315 (1) | 4+0:36.96 (1) | 290 (3) |
Novice M HW (220+) 11 athletes
| Place | Athlete | Points | 1. Keg carry and load | 2. Truck Pull | 3. Wagon Wheel Axle Deadlift | 4. Overhead Press Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Adam Kroeger | 11 | 4+0:22.52 (11) | 50+0:25.45 | 535 | 2+0:00.0 | 572 |
| 2 | Austin Shook | 10 | 4+0:27.97 (10) | 50+0:24.46 | 495 | 4+0:34.28 | 325 |
| 3 | Dallas Thompson | 9 | 4+0:28.58 (9) | 50+0:26.65 | 575 | 4+0:26.13 | 270 |
| 4 | Tim Lonas | 8 | 4+0:29.88 (8) | 50+0:43.03 | 415 | 0 | 327 |
| 5 | Austin Pistulka | 7 | 4+0:30.00 (7) | 50+0:39.07 | 455 | 4+0:30.78 | 300 |
| 6 | Scott Walhaug | 6 | 4+0:30.57 (6) | — | — | — | — |
| 7 | Andrew Cumbee | 5 | 4+0:32.46 (5) | 37+1:00.00 | 495 | 4+0:55.58 | 272 |
| 8 | Alex Dworak | 4 | 4+0:33.47 (4) | 50+0:24.53 | 475 | 1+0:00.0 | 280 |
| 9 | Phil Holland | 3 | 4+0:37.90 (3) | 50+0:37.45 | 325 | 0 | 214 |
| 10 | Corey Johnston | 0 | 0 (0) | 0 | 0 | 0 | 0 |
| 10 | Josh Stallbaumer | 0 | 0 (0) | 0 | 0 | 0 | 0 |
Novice M LW (220-) 10 athletes
| Place | Athlete | Points | 1. Keg carry and load | 2. Truck Pull | 3. Wagon Wheel Axle Deadlift | 4. Overhead Press Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | David Downey | 46.5 | 4+0:20.18 (9) | 50+0:14.14 (9) | 535 (8.5) | 4+0:19.14 (10) | 488 (10) |
| 2 | Blake Johnson | 41 | 4+0:19.38 (10) | 50+0:14.09 (10) | 455 (5) | 4+0:27.45 (8) | 436 (8) |
| 3 | Blake Sweeney | 34.5 | 4+0:22.39 (8) | 50+0:14.21 (8) | 535 (8.5) | 4+0:33.94 (7) | 368 (3) |
| 4 | Bradley Buehler | 30 | 4+0:24.51 (7) | 50+0:16.14 (5) | 515 (7) | 4+0:25.08 (9) | 353 (2) |
| 5 | Kyle Miller | 29 | 4+0:29.31 (4) | 50+0:17.08 (3) | 555 (10) | 4+0:40.58 (6) | 423 (6) |
| 6 | Carson Combs | 28 | 4+0:25.82 (6) | 50+0:14.82 (7) | 415 (3) | 3+0:00.0 (5) | 429 (7) |
| 7 | Mark Thayer | 25.5 | 4+0:27.51 (5) | 50+0:16.83 (4) | 435 (4) | 2+0:00.0 (3.5) | 478 (9) |
| 8 | Isai Peralta | 17 | 3+0:00.0 (2) | 50+0:15.5 (6) | 375 (2) | 1+0:00.0 (2) | 381 (5) |
| 9 | Justin Cross | 16.5 | 4+0:34.07 (3) | 0 (0) | 495 (6) | 2+0:00.0 (3.5) | 370 (4) |
| 10 | Devin Crumrine | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Keg carry and load | 2. Truck Pull | 3. Wagon Wheel Axle Deadlift | 4. Overhead Press Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Angela Hoff | 5 | 4+0:42.15 (1) | 50+0:17.0 (1) | 245 (1) | 4+0:38.12 (1) | 270 (1) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Keg carry and load | 2. Truck Pull | 3. Wagon Wheel Axle Deadlift | 4. Overhead Press Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Ripa | 33.5 | 4+0:23.32 (7) | 38+1:00.00 (6.5) | 705 (7) | 4+0:43.01 (7) | 261 (6) |
| 2 | Jason Belt | 29.5 | 4+0:25.09 (6) | 38+1:00.00 (6.5) | 635 (6) | 4+1:00.0 (6) | 248 (5) |
| 3 | Simon Rother | 22 | 4+0:38.28 (4) | 24+1:00.00 (4) | 615 (5) | 2+0:00.0 (5) | 214 (4) |
| 4 | Abraham Wagner | 21 | 4+0:29.33 (5) | 34+1:00.00 (5) | 435 (4) | 0 (0) | 290 (7) |
| 5 | Todd Sherrill | 9 | 3+0:00.0 (3) | 0 (0) | 415 (3) | 0 (0) | 155 (3) |
| 6 | Travis Cinfel | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Alex Hofmaier | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Keg carry and load | 2. Truck Pull | 3. Wagon Wheel Axle Deadlift | 4. Overhead Press Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Raffaeli | 8.5 | 4+0:26.28 (2) | 12+1:00.00 (1) | 535 (2) | 2+0:00.0 (1.5) | 345 (2) |
| 2 | Wesley Fuller | 6.5 | 4+0:28.07 (1) | 31+1:00.00 (2) | 475 (1) | 2+0:00.0 (1.5) | 249 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Keg carry and load | 2. Truck Pull | 3. Wagon Wheel Axle Deadlift | 4. Overhead Press Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Christine Miller | 5 | 4+1:00.0 (1) | 50+0:15.47 (1) | 315 (1) | 4+0:54.82 (1) | 241 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Keg carry and load | 2. Truck Pull | 3. Wagon Wheel Axle Deadlift | 4. Overhead Press Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Sattler | 5 | 3+0:00.0 (1) | 50+0:22.26 (1) | 315 (1) | 2+0:00.0 (1) | 223 (1) |