King of the Mountain 3 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg toss for distance | Longest distance (ft) |
| 2 | Max distance keg carry | Longest distance (ft) |
| 3 | Max yoke press | Max weight (lb) |
| 4 | Max Bavarian stone lift | Max weight (lb) |
| 5 | Mystery event | Combined total |
| 6 | Bavarian stonet toss for distance | Longest distance (ft) |
| 7 | Celtic pole push | Most reps |
Implement weights by division
| Division | 1. Keg toss for distance | 2. Max distance keg carry | 3. Max yoke press | 4. Max Bavarian stone lift | 5. Mystery event | 6. Bavarian stonet toss for distance | 7. Celtic pole push | |
|---|---|---|---|---|---|---|---|---|
| Open M SHW (+) | — | — | 180 | — | — | — | — | |
| Novice M HW (220+) | — | — | 180 | — | — | — | — | |
| Masters M HW (+) | — | — | 180 | — | — | — | — | |
| Open M HW (275-) | — | — | 180 | — | — | — | — | |
| Open M MW (198-) | — | — | 180 | — | — | — | — | |
| Open M MW (220-) | — | — | 180 | — | — | — | — | |
| Adaptive M Seated | — | — | 180 | — | — | — | — |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Keg toss for distance | 2. Max distance keg carry | 3. Max yoke press | 4. Max Bavarian stone lift | 5. Mystery event | 6. Bavarian stonet toss for distance | 7. Celtic pole push |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Taft | 35.5 | 34.5 (5) | 133.3 (4) | 300 (4) | 520 (4.5) | 61.2 (8) | 34.5 (5) | 5 (5) |
| 2 | Dean Wright | 33 | 30.2 (3) | 150 (5) | 350 (5) | 460 (3) | 61.52 (10) | 30.2 (3) | 3 (4) |
| 3 | Brandon Wood | 25.5 | 33.5 (4) | 126.8 (3) | 200 (1) | 520 (4.5) | 57.91 (6) | 33.5 (4) | 2 (3) |
| 4 | Theodore Groelle | 16.5 | 19.8 (2) | 90 (2) | 250 (3) | 400 (2) | 48.92 (4) | 19.8 (2) | 1 (1.5) |
| 5 | Christopher Wallace | 9.5 | 16.7 (1) | 30 (1) | 240 (2) | 340 (1) | 35.9 (2) | 16.7 (1) | 1 (1.5) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. Keg toss for distance | 2. Max distance keg carry | 3. Max yoke press | 4. Max Bavarian stone lift | 5. Mystery event | 6. Bavarian stonet toss for distance | 7. Celtic pole push |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Cavender | 60.5 | 26.6 (9) | 104.4 (9) | 180 (3) | 400 (8.5) | 42.41 (16) | 10 (7) | 4 (8) |
| 2 | Jarrod Watson | 54.5 | 21.2 (3) | 94.4 (8) | 240 (9) | 340 (5.5) | 43.79 (18) | 9.5 (4.5) | 3 (6.5) |
| 3 | Jerry Campbell | 49 | 25.5 (8) | 90 (7) | 180 (3) | 340 (5.5) | 39.7 (10) | 11.8 (9) | 3 (6.5) |
| 4 | Jack Petzold | 43 | 23.3 (6) | 60 (5.5) | 180 (3) | 400 (8.5) | 39.76 (12) | 10.5 (8) | 0 (0) |
| 5 | Christopher Burton | 43 | 22.9 (5) | 58.6 (4) | 180 (3) | 280 (2) | 41.89 (14) | 9.8 (6) | 5 (9) |
| 6 | Corey Fearnside | 37 | 23.9 (7) | 60 (5.5) | 200 (6.5) | 280 (2) | 36.44 (8) | 9.5 (4.5) | 1 (3.5) |
| 7 | Stephen Grepps | 28.5 | 16.5 (2) | 30 (2) | 200 (6.5) | 340 (5.5) | 32.89 (6) | 9 (3) | 1 (3.5) |
| 8 | Jonathan Carney | 25 | 10.3 (1) | 23.6 (1) | 200.5 (8) | 340 (5.5) | 24.6 (4) | 8.6 (2) | 1 (3.5) |
| 9 | Andrew Dixon | 18.5 | 22 (4) | 34.3 (3) | 180 (3) | 280 (2) | 12.18 (2) | 8.2 (1) | 1 (3.5) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Keg toss for distance | 2. Max distance keg carry | 3. Max yoke press | 4. Max Bavarian stone lift | 5. Mystery event | 6. Bavarian stonet toss for distance | 7. Celtic pole push |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Dabbs | 15 | 27.7 (3) | 90 (1) | 240 (1.5) | 460 (1.5) | 62.6 (6) | 11.6 (2) | 0 (0) |
| 2 | Douglas Franey | 14.5 | 26.2 (2) | 120 (3) | 240 (1.5) | 510 (3) | 39.1 (2) | 11.8 (3) | 0 (0) |
| 3 | Michael Roberts | 12.5 | 24.9 (1) | 105 (2) | 280 (3) | 460 (1.5) | 60 (4) | 11.4 (1) | 0 (0) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Keg toss for distance | 2. Max distance keg carry | 3. Max yoke press | 4. Max Bavarian stone lift | 5. Mystery event | 6. Bavarian stonet toss for distance | 7. Celtic pole push |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason McGinnis | 4 | — | — | 460 (1) | 42.82 (2) | 13 (1) | — |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Keg toss for distance | 2. Max distance keg carry | 3. Max yoke press | 4. Max Bavarian stone lift | 5. Mystery event | 6. Bavarian stonet toss for distance | 7. Celtic pole push |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Rosinke | 12.5 | 20.6 (2) | 150 (2) | 200 (1) | 400 (1.5) | 41.3 (2) | 11.6 (2) | 2 (2) |
| 2 | Kristopher Boroughs | 11.5 | 16.1 (1) | 120 (1) | 220 (2) | 400 (1.5) | 55.14 (4) | 11.4 (1) | 1 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Keg toss for distance | 2. Max distance keg carry | 3. Max yoke press | 4. Max Bavarian stone lift | 5. Mystery event | 6. Bavarian stonet toss for distance | 7. Celtic pole push |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Williams | 15 | 25.8 (2) | 193.8 (2) | 260 (2) | 340 (1) | 55.46 (4) | 12 (2) | 2 (2) |
| 2 | Conor McGrew | 9 | 21.2 (1) | 128.3 (1) | 240 (1) | 400 (2) | 41.38 (2) | 11.2 (1) | 1 (1) |
Adaptive M Seated 1 athlete
| Place | Athlete | Points | 1. Keg toss for distance | 2. Max distance keg carry | 3. Max yoke press | 4. Max Bavarian stone lift | 5. Mystery event | 6. Bavarian stonet toss for distance | 7. Celtic pole push |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Hays | 4 | — | — | 300 (1) | — | 45.16 (2) | 14 (1) | — |